Tournament: Collinsville TCG Regionals - Master
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Kyle Sabelhaus | 1 | 8/0/1 (25) | 25 | 62.79% | 61.53% | |
2 | Alexander Hill | 1 | 8/0/1 (25) | 25 | 61.45% | 62.34% | |
3 | Gustavo Wada | 1 | 8/1/0 (24) | 24 | 70.06% | 62.47% | |
4 | Kenny Britton | 1 | 8/1/0 (24) | 24 | 61.08% | 60.36% | |
5 | Natalie Shampay | 1 | 8/1/0 (24) | 24 | 59.10% | 61.31% | |
6 | Joe Merod | 1 | 8/1/0 (24) | 24 | 58.26% | 59.72% | |
7 | Ian Robb | 1 | 8/1/0 (24) | 24 | 56.71% | 56.81% | |
8 | John Roberts Ii | 1 | 7/0/2 (23) | 23 | 63.58% | 58.41% | |
9 | Russell LaParre | 1 | 7/1/1 (22) | 22 | 69.14% | 59.57% | |
10 | Will Mantho | 1 | 7/1/1 (22) | 22 | 66.05% | 59.35% | |
11 | Kyle Madison | 1 | 7/1/1 (22) | 22 | 65.70% | 64.15% | |
12 | Brandon Johnson | 1 | 7/1/1 (22) | 22 | 63.76% | 61.49% | |
13 | Zachary Bokhari | 1 | 7/1/1 (22) | 22 | 63.09% | 59.83% | |
14 | Zach Lesage | 1 | 7/1/1 (22) | 22 | 61.11% | 59.45% | |
15 | Aaron Wilfong | 1 | 7/1/1 (22) | 22 | 61.11% | 57.00% | |
16 | Brit Pybas | 1 | 7/1/1 (22) | 22 | 59.69% | 58.58% | |
17 | *Z2* Aaron Tarbell | 1 | 7/1/1 (22) | 22 | 59.26% | 60.81% | |
18 | Sam Chen | 1 | 7/1/1 (22) | 22 | 58.02% | 55.06% | |
19 | Zack Taylor | 1 | 7/2/0 (21) | 21 | 69.88% | 59.04% | |
20 | Igor Costa | 1 | 6/0/3 (21) | 21 | 69.75% | 60.22% | |
21 | Nick Brassell | 1 | 7/2/0 (21) | 21 | 68.64% | 59.36% | |
22 | Andrew Mahone | 1 | 7/2/0 (21) | 21 | 66.67% | 57.13% | |
23 | Azul Garcia Griego | 1 | 7/2/0 (21) | 21 | 66.25% | 59.92% | |
24 | Rith Ke | 1 | 7/2/0 (21) | 21 | 66.05% | 57.91% | |
25 | Brandon Salazar | 1 | 6/0/3 (21) | 21 | 64.33% | 62.10% | |
26 | Nick Robinson | 1 | 7/2/0 (21) | 21 | 63.23% | 59.04% | |
27 | Joey Ruettiger | 1 | 7/2/0 (21) | 21 | 62.96% | 56.83% | |
28 | Robert Rood | 1 | 7/2/0 (21) | 21 | 61.11% | 54.36% | |
29 | Bradley Ireland | 1 | 7/2/0 (21) | 21 | 60.05% | 60.36% | |
30 | Zack Martin | 1 | 6/0/3 (21) | 21 | 59.94% | 58.00% | |
31 | Ryan Bruckner | 1 | 7/2/0 (21) | 21 | 59.47% | 56.58% | |
32 | Mason Galvan | 1 | 6/0/3 (21) | 21 | 58.82% | 56.67% | |
33 | Mason Baker | 1 | 7/2/0 (21) | 21 | 58.81% | 55.81% | |
34 | Ezra Hoon | 1 | 6/0/3 (21) | 21 | 58.71% | 57.13% | |
35 | Kevin Baxter | 1 | 7/2/0 (21) | 21 | 58.69% | 60.69% | |
36 | Kevon Owens | 1 | 6/0/3 (21) | 21 | 58.05% | 57.17% | |
37 | Emery Taylor | 1 | 7/2/0 (21) | 21 | 57.85% | 55.79% | |
38 | Jordan Becks | 1 | 7/2/0 (21) | 21 | 57.73% | 57.53% | |
39 | Miguel Ruiz Jimenez | 1 | 7/2/0 (21) | 21 | 57.28% | 54.53% | |
40 | Emmet Hurley | 1 | 7/2/0 (21) | 21 | 55.64% | 55.96% | |
41 | Benjamin Potter | 1 | 7/2/0 (21) | 21 | 55.34% | 57.42% | |
42 | Alex Bunker | 1 | 7/2/0 (21) | 21 | 54.58% | 59.27% | |
43 | Jimmy pendarvis | 1 | 7/2/0 (21) | 21 | 53.24% | 55.44% | |
44 | Pearce Blend | 1 | 7/2/0 (21) | 21 | 52.44% | 54.72% | |
45 | Andrew Wamboldt | 1 | 7/2/0 (21) | 21 | 52.43% | 56.85% | |
46 | Alex Lakomy | 1 | 7/2/0 (21) | 21 | 49.02% | 55.60% | |
47 | Poet Larsen | 1 | 6/1/2 (20) | 20 | 62.04% | 56.81% | |
48 | Athavan Balendran | 1 | 6/1/2 (20) | 20 | 61.77% | 57.77% | |
49 | Kidd Starck | 1 | 6/1/2 (20) | 20 | 60.80% | 65.01% | |
50 | Adam Knowles | 1 | 6/1/2 (20) | 20 | 60.42% | 56.94% | |
51 | Lucas Selig | 1 | 6/1/2 (20) | 20 | 60.23% | 55.72% | |
52 | Justin Kulas | 1 | 6/1/2 (20) | 20 | 58.64% | 55.96% | |
53 | Zachary Baker | 1 | 6/1/2 (20) | 20 | 56.24% | 54.89% | |
54 | Michael Laundrie | 1 | 6/1/2 (20) | 20 | 56.10% | 54.61% | |
55 | Ian McGregor | 1 | 6/1/2 (20) | 20 | 55.48% | 56.56% | |
56 | Roberto Lozada | 1 | 6/1/2 (20) | 20 | 51.80% | 53.92% | |
57 | Ian Buck | 1 | 6/1/2 (20) | 20 | 51.23% | 55.38% | |
58 | Mike Newey | 1 | 6/2/1 (19) | 19 | 71.22% | 60.25% | |
59 | David Raczka | 1 | 6/2/1 (19) | 19 | 69.44% | 58.01% | |
60 | Zander Bennett | 1 | 6/2/1 (19) | 19 | 67.90% | 57.61% | |
61 | Brad Curcio | 1 | 6/2/1 (19) | 19 | 67.28% | 55.21% | |
62 | Grant Hays | 1 | 6/2/1 (19) | 19 | 67.05% | 59.44% | |
63 | Caleb Patton | 1 | 6/2/1 (19) | 19 | 64.12% | 60.20% | |
64 | Eric Gansman | 1 | 6/2/1 (19) | 19 | 63.93% | 58.73% | |
65 | Wesley Hollenberg | 1 | 6/2/1 (19) | 19 | 62.71% | 58.99% | |
66 | Michael Blair | 1 | 6/2/1 (19) | 19 | 62.61% | 54.71% | |
67 | Owen Crizer | 1 | 6/2/1 (19) | 19 | 62.19% | 60.39% | |
68 | Gabe Cherniske | 1 | 6/2/1 (19) | 19 | 62.08% | 55.65% | |
69 | Yehoshua Tate | 1 | 6/2/1 (19) | 19 | 61.82% | 53.63% | |
70 | Andrew Martin | 1 | 6/2/1 (19) | 19 | 61.27% | 55.54% | |
71 | Michael Pramawat | 1 | 6/2/1 (19) | 19 | 61.11% | 56.68% | |
72 | Adler Pierce | 1 | 6/2/1 (19) | 19 | 61.11% | 56.24% | |
73 | Israel Sosa | 1 | 6/2/1 (19) | 19 | 60.88% | 54.67% | |
74 | Blake johnson | 1 | 6/2/1 (19) | 19 | 60.49% | 58.12% | |
75 | Dalten Cross | 1 | 6/2/1 (19) | 19 | 60.26% | 58.87% | |
76 | Long Bui | 1 | 6/2/1 (19) | 19 | 59.39% | 56.61% | |
77 | Frank Serafinski | 1 | 6/2/1 (19) | 19 | 57.72% | 62.84% | |
78 | Jordan Hartman | 1 | 6/2/1 (19) | 19 | 57.33% | 54.31% | |
79 | Kendon Kula | 1 | 6/2/1 (19) | 19 | 54.63% | 53.56% | |
80 | Jackson Bruening | 1 | 6/2/1 (19) | 19 | 53.97% | 54.07% | |
81 | Jack Thompson | 1 | 6/2/1 (19) | 19 | 53.94% | 55.51% | |
82 | Alex Wilson | 1 | 6/2/1 (19) | 19 | 53.70% | 52.37% | |
83 | Xander Pero | 1 | 6/2/1 (19) | 19 | 53.03% | 54.43% | |
84 | Slade Robertson | 1 | 6/2/1 (19) | 19 | 52.93% | 54.55% | |
85 | Dillon Marlett | 1 | 6/2/1 (19) | 19 | 52.85% | 55.51% | |
86 | Ben Osborn | 1 | 6/2/1 (19) | 19 | 50.40% | 53.58% | |
87 | Noah Duncan | 1 | 6/2/1 (19) | 19 | 50.23% | 54.22% | |
88 | Eric Smith | 1 | 6/2/1 (19) | 19 | 47.47% | 50.94% | |
89 | Dustin Zimmerman | 1 | 6/3/0 (18) | 18 | 67.28% | 55.54% | |
90 | Kyle King | 1 | 6/3/0 (18) | 18 | 65.26% | 59.33% | |
91 | Sydney Morisoli | 1 | 6/3/0 (18) | 18 | 64.51% | 59.64% | |
92 | Keegan Ives | 1 | 6/3/0 (18) | 18 | 61.99% | 55.51% | |
93 | Patrick Littleson | 1 | 6/3/0 (18) | 18 | 61.11% | 52.82% | |
94 | Kaleb Sommers | 1 | 6/3/0 (18) | 18 | 60.80% | 58.18% | |
95 | Richard sepulveda | 1 | 6/3/0 (18) | 18 | 60.78% | 55.48% | |
96 | Taylor Espinoza | 1 | 6/3/0 (18) | 18 | 60.34% | 55.61% | |
97 | Jeffrey Deka | 1 | 5/1/3 (18) | 18 | 60.14% | 54.93% | |
98 | Justin Singh | 1 | 6/3/0 (18) | 18 | 60.01% | 60.23% | |
99 | Alex Hamilton | 1 | 6/3/0 (18) | 18 | 59.88% | 55.76% | |
100 | Main Ahmed | 1 | 6/3/0 (18) | 18 | 59.38% | 55.12% | |
101 | Dylan Koonce | 1 | 6/3/0 (18) | 18 | 59.26% | 57.93% | |
102 | Lance Bradshaw | 1 | 6/3/0 (18) | 18 | 58.95% | 55.45% | |
103 | Evan Campbell | 1 | 6/3/0 (18) | 18 | 58.47% | 58.11% | |
104 | Ryan Edelson | 1 | 5/1/3 (18) | 18 | 58.47% | 53.85% | |
105 | Steven Warren | 1 | 5/1/3 (18) | 18 | 57.95% | 55.79% | |
106 | Dalen Dockery | 1 | 5/1/3 (18) | 18 | 57.10% | 54.40% | |
107 | Michael Bergerac | 1 | 6/3/0 (18) | 18 | 57.05% | 51.95% | |
108 | Josh De Jesus | 1 | 6/3/0 (18) | 18 | 56.90% | 56.85% | |
109 | Kim Allen | 1 | 5/1/3 (18) | 18 | 56.08% | 51.38% | |
110 | Cristian Juarez | 1 | 6/3/0 (18) | 18 | 55.86% | 55.19% | |
111 | Blair Zwarich | 1 | 6/3/0 (18) | 18 | 55.81% | 52.19% | |
112 | Chris Robinson | 1 | 6/3/0 (18) | 18 | 55.01% | 53.39% | |
113 | Joey Nawal | 1 | 6/3/0 (18) | 18 | 54.75% | 51.96% | |
114 | Simon Trottier-Lacasse | 1 | 5/1/3 (18) | 18 | 54.68% | 55.83% | |
115 | John Sienkiewicz | 1 | 5/1/3 (18) | 18 | 54.55% | 54.53% | |
116 | Tyler Johanson | 1 | 6/3/0 (18) | 18 | 54.06% | 53.09% | |
117 | Chris Saikala | 1 | 6/3/0 (18) | 18 | 53.47% | 55.50% | |
118 | Jonathan Soto | 1 | 6/3/0 (18) | 18 | 52.78% | 50.19% | |
119 | John Gavin jr | 1 | 6/3/0 (18) | 18 | 52.47% | 55.33% | |
120 | Jason McKinney | 1 | 5/1/3 (18) | 18 | 52.43% | 52.60% | |
121 | Ross Cawthon | 1 | 5/1/3 (18) | 18 | 52.33% | 54.05% | |
122 | Rob Stephens | 1 | 6/3/0 (18) | 18 | 52.27% | 53.54% | |
123 | Rahul Reddy | 1 | 6/3/0 (18) | 18 | 52.22% | 54.29% | |
124 | Anthony Alvarez | 1 | 6/3/0 (18) | 18 | 52.16% | 53.90% | |
125 | Brandyn Stuart | 1 | 6/3/0 (18) | 18 | 52.01% | 56.89% | |
126 | Curtis Sheets | 1 | 6/3/0 (18) | 18 | 52.01% | 54.53% | |
127 | Jay Young | 1 | 6/3/0 (18) | 18 | 52.01% | 54.51% | |
128 | Stephen Hunter | 1 | 6/3/0 (18) | 18 | 51.74% | 51.68% | |
129 | Benjamin Ferrel | 1 | 6/3/0 (18) | 18 | 51.53% | 55.19% | |
130 | Nick Weber | 1 | 6/3/0 (18) | 18 | 51.15% | 52.96% | |
131 | Arlo Neel | 1 | 6/3/0 (18) | 18 | 50.19% | 52.21% | |
132 | Michael Lee | 1 | 6/3/0 (18) | 18 | 49.60% | 53.53% | |
133 | Bryan Jerger | 1 | 5/1/3 (18) | 18 | 49.06% | 56.51% | |
134 | Taylor Dawson | 1 | 6/3/0 (18) | 18 | 49.03% | 55.73% | |
135 | Daniel Altavilla | 1 | 6/3/0 (18) | 18 | 49.03% | 51.93% | |
136 | Gregory Fortier | 1 | 6/3/0 (18) | 18 | 48.89% | 53.80% | |
137 | Charlene Clements | 1 | 6/3/0 (18) | 18 | 48.30% | 52.30% | |
138 | Conor Salinas | 1 | 6/3/0 (18) | 18 | 48.05% | 55.10% | |
139 | Neil Essmyer | 1 | 6/3/0 (18) | 18 | 47.62% | 53.28% | |
140 | Austin Bentheimer | 1 | 6/3/0 (18) | 18 | 47.05% | 57.77% | |
141 | Tyler Renfro | 1 | 6/3/0 (18) | 18 | 45.33% | 52.50% | |
142 | Michael Mccutcheon | 1 | 5/2/2 (17) | 17 | 64.10% | 57.97% | |
143 | Christopher Venier | 1 | 5/2/2 (17) | 17 | 63.13% | 57.68% | |
144 | Jeremy Barnett | 1 | 5/2/2 (17) | 17 | 61.73% | 54.10% | |
145 | Anthony Coles | 1 | 5/2/2 (17) | 17 | 60.73% | 53.46% | |
146 | Richard Halsall | 1 | 5/2/2 (17) | 17 | 60.57% | 56.30% | |
147 | Clinton Kirkwood | 1 | 5/2/2 (17) | 17 | 60.34% | 57.09% | |
148 | Anthony Suchey | 1 | 5/2/2 (17) | 17 | 59.72% | 56.07% | |
149 | Ryan Peterson | 1 | 5/2/2 (17) | 17 | 59.51% | 56.75% | |
150 | Carl Sitavi | 1 | 5/2/2 (17) | 17 | 58.80% | 55.28% | |
151 | Nicholas Freda | 1 | 5/2/2 (17) | 17 | 58.54% | 57.38% | |
152 | Kevin Abernathy | 1 | 5/2/2 (17) | 17 | 57.41% | 56.84% | |
153 | Tyler Turner | 1 | 5/2/2 (17) | 17 | 57.20% | 53.65% | |
154 | Andrew Weiss | 1 | 5/2/2 (17) | 17 | 56.79% | 54.12% | |
155 | Reno Bernardo | 1 | 5/2/2 (17) | 17 | 56.54% | 55.96% | |
156 | Sam Liggett | 1 | 5/2/2 (17) | 17 | 55.86% | 55.17% | |
157 | Damien Hardy | 1 | 5/2/2 (17) | 17 | 55.86% | 55.14% | |
158 | David Harjo | 1 | 5/2/2 (17) | 17 | 55.86% | 54.18% | |
159 | Will Jenkins | 1 | 5/2/2 (17) | 17 | 55.02% | 54.65% | |
160 | Michael Perdue | 1 | 5/2/2 (17) | 17 | 54.86% | 55.13% | |
161 | Zach Zamora | 1 | 5/2/2 (17) | 17 | 54.65% | 56.78% | |
162 | Zach Elliott | 1 | 5/2/2 (17) | 17 | 54.01% | 54.54% | |
163 | Rey Salvador | 1 | 5/2/2 (17) | 17 | 54.01% | 53.37% | |
164 | Karl Kujak | 1 | 5/2/2 (17) | 17 | 54.01% | 52.11% | |
165 | Kyle Warden | 1 | 5/2/2 (17) | 17 | 53.99% | 51.84% | |
166 | Franklin Arrarte | 1 | 5/2/2 (17) | 17 | 53.45% | 54.80% | |
167 | Carl Piper | 1 | 5/2/2 (17) | 17 | 53.44% | 52.89% | |
168 | Armando Lopez | 1 | 5/2/2 (17) | 17 | 52.29% | 53.23% | |
169 | Keith Hessenauer | 1 | 5/2/2 (17) | 17 | 52.16% | 54.26% | |
170 | Jake Fronczak | 1 | 5/2/2 (17) | 17 | 52.12% | 51.56% | |
171 | Douglas Myers | 1 | 5/2/2 (17) | 17 | 51.68% | 51.96% | |
172 | Brandon Mesimer | 1 | 5/2/2 (17) | 17 | 51.63% | 53.81% | |
173 | Anthony DelleDonne | 1 | 5/2/2 (17) | 17 | 51.23% | 51.86% | |
174 | Eric Vander Schaaf | 1 | 5/2/2 (17) | 17 | 50.87% | 52.76% | |
175 | Christian Apineru | 1 | 5/2/2 (17) | 17 | 50.31% | 51.89% | |
176 | Ryan Maness | 1 | 5/2/2 (17) | 17 | 49.35% | 52.46% | |
177 | Austin Griffith | 1 | 5/2/2 (17) | 17 | 49.12% | 52.29% | |
178 | Dustin Cooper | 1 | 5/2/2 (17) | 17 | 46.72% | 54.91% | |
179 | Harrison Frazier | 1 | 5/2/2 (17) | 17 | 44.86% | 52.93% | |
180 | Isaac Milaski | 1 | 5/2/2 (17) | 17 | 43.65% | 49.12% | |
181 | Ryan Allred | 1 | 5/3/1 (16) | 16 | 64.89% | 58.29% | |
182 | Isaiah Cheville | 1 | 5/3/1 (16) | 16 | 64.20% | 54.70% | |
183 | Connor Peavey | 1 | 5/3/1 (16) | 16 | 63.09% | 56.21% | |
184 | Dustin Parker | 1 | 4/1/4 (16) | 16 | 62.96% | 57.38% | |
185 | Matt Marusik | 1 | 5/3/1 (16) | 16 | 62.81% | 54.56% | |
186 | Joseph Jennings | 1 | 5/3/1 (16) | 16 | 62.04% | 57.61% | |
187 | Zachary Fortier | 1 | 5/3/1 (16) | 16 | 62.04% | 54.88% | |
188 | Dakota Hubbard | 1 | 5/3/1 (16) | 16 | 61.73% | 52.90% | |
189 | Phillip Barta | 1 | 4/1/4 (16) | 16 | 60.80% | 56.78% | |
190 | Carl Barone | 1 | 5/3/1 (16) | 16 | 60.80% | 55.17% | |
191 | Austin Saby | 1 | 5/3/1 (16) | 16 | 60.42% | 52.75% | |
192 | Grant Manley | 1 | 5/3/1 (16) | 16 | 60.05% | 53.40% | |
193 | Russell maracle | 1 | 5/3/1 (16) | 16 | 59.69% | 57.05% | |
194 | Kolton Day | 1 | 4/1/4 (16) | 16 | 59.57% | 52.48% | |
195 | Michael Zele | 1 | 5/3/1 (16) | 16 | 59.38% | 55.85% | |
196 | Chris Derocher | 1 | 5/3/1 (16) | 16 | 58.75% | 54.34% | |
197 | Adrian Matuszewski | 1 | 5/3/1 (16) | 16 | 58.47% | 56.11% | |
198 | Dillon Johnson | 1 | 5/3/1 (16) | 16 | 58.33% | 52.11% | |
199 | Sean Pluto | 1 | 5/3/1 (16) | 16 | 57.98% | 54.32% | |
200 | Stephen Palombo | 1 | 5/3/1 (16) | 16 | 57.85% | 56.32% | |
201 | James Stephenson | 1 | 5/3/1 (16) | 16 | 57.79% | 56.63% | |
202 | Carson Goins | 1 | 5/3/1 (16) | 16 | 57.54% | 56.04% | |
203 | Caleb Gedemer | 1 | 4/1/4 (16) | 16 | 57.39% | 57.22% | |
204 | Nick Foltz | 1 | 5/3/1 (16) | 16 | 57.25% | 55.92% | |
205 | Jesse Parker | 1 | 5/3/1 (16) | 16 | 57.05% | 54.67% | |
206 | Andrew Mondak | 1 | 5/3/1 (16) | 16 | 56.89% | 53.41% | |
207 | Cody Giles | 1 | 4/1/4 (16) | 16 | 56.79% | 56.41% | |
208 | Brandon Maglothin | 1 | 5/3/1 (16) | 16 | 56.79% | 51.66% | |
209 | Kyle Kigar | 1 | 5/3/1 (16) | 16 | 56.71% | 54.17% | |
210 | Justin Bokhari | 1 | 5/3/1 (16) | 16 | 56.64% | 52.98% | |
211 | Paul Vang | 1 | 4/1/4 (16) | 16 | 56.48% | 54.38% | |
212 | Caleb Rice | 1 | 5/3/1 (16) | 16 | 56.40% | 56.30% | |
213 | Shane Conley | 1 | 5/3/1 (16) | 16 | 56.38% | 55.86% | |
214 | Ryne Morgan | 1 | 5/3/1 (16) | 16 | 56.10% | 56.89% | |
215 | Patrick Brodesser | 1 | 5/3/1 (16) | 16 | 55.98% | 54.49% | |
216 | Joseph McClure | 1 | 5/3/1 (16) | 16 | 55.86% | 51.79% | |
217 | P.j. Martin | 1 | 5/3/1 (16) | 16 | 55.69% | 57.07% | |
218 | Daniel Boulton | 1 | 5/3/1 (16) | 16 | 55.68% | 54.57% | |
219 | Cory Koehler | 1 | 4/1/4 (16) | 16 | 55.42% | 57.64% | |
220 | Damien Mayfield | 1 | 5/3/1 (16) | 16 | 55.05% | 51.19% | |
221 | Terekeo Woodard | 1 | 5/3/1 (16) | 16 | 54.83% | 54.06% | |
222 | Ryan Ferry | 1 | 5/3/1 (16) | 16 | 54.76% | 55.35% | |
223 | Matt Bacnis | 1 | 5/3/1 (16) | 16 | 54.63% | 55.03% | |
224 | Cody Leigh | 1 | 4/1/4 (16) | 16 | 54.59% | 52.94% | |
225 | Charles Larenas-Leach | 1 | 5/3/1 (16) | 16 | 54.55% | 53.57% | |
226 | Sean Foisy | 1 | 5/3/1 (16) | 16 | 54.41% | 51.03% | |
227 | Michael Slutsky | 1 | 5/3/1 (16) | 16 | 54.32% | 51.72% | |
228 | Perry Going | 1 | 5/3/1 (16) | 16 | 54.11% | 54.36% | |
229 | Bruce Hopfensperger | 1 | 4/1/4 (16) | 16 | 54.06% | 53.29% | |
230 | Vlad Gamalie | 1 | 5/3/1 (16) | 16 | 53.77% | 54.96% | |
231 | Jeremiah Williams | 1 | 5/3/1 (16) | 16 | 53.70% | 55.13% | |
232 | Christopher Schemanske | 1 | 5/3/1 (16) | 16 | 53.65% | 56.31% | |
233 | Alexander Holtz | 1 | 5/3/1 (16) | 16 | 53.56% | 52.98% | |
234 | Grayson Stavenow | 1 | 5/3/1 (16) | 16 | 53.53% | 50.32% | |
235 | Emre Erel | 1 | 5/3/1 (16) | 16 | 53.47% | 59.04% | |
236 | Kristopher Kemp | 1 | 5/3/1 (16) | 16 | 53.40% | 52.47% | |
237 | Chris Fulop | 1 | 5/3/1 (16) | 16 | 53.16% | 56.40% | |
238 | Alex Haas | 1 | 4/1/4 (16) | 16 | 52.47% | 56.66% | |
239 | Solomon Shurge | 1 | 5/3/1 (16) | 16 | 52.34% | 50.66% | |
240 | Dylan Ing | 1 | 5/3/1 (16) | 16 | 51.85% | 53.48% | |
241 | Frank Percic | 1 | 5/3/1 (16) | 16 | 51.85% | 48.80% | |
242 | Jon Eng | 1 | 5/3/1 (16) | 16 | 51.80% | 55.82% | |
243 | Jalen Jones | 1 | 5/3/1 (16) | 16 | 51.54% | 54.65% | |
244 | John Gilomen | 1 | 5/3/1 (16) | 16 | 51.54% | 53.66% | |
245 | Tyson Stephan | 1 | 5/3/1 (16) | 16 | 51.42% | 51.73% | |
246 | Austin Perkins | 1 | 5/3/1 (16) | 16 | 50.78% | 53.20% | |
247 | Tristan Lackey | 1 | 5/3/1 (16) | 16 | 50.69% | 52.48% | |
248 | Eddie North | 1 | 5/3/1 (16) | 16 | 50.39% | 54.27% | |
249 | Aaron Madison | 1 | 5/3/1 (16) | 16 | 50.31% | 51.53% | |
250 | Shelby Payne | 1 | 5/3/1 (16) | 16 | 50.22% | 55.80% | |
251 | Randal Valenta | 1 | 5/3/1 (16) | 16 | 49.51% | 51.87% | |
252 | Aaron Rucker | 1 | 5/3/1 (16) | 16 | 49.38% | 47.80% | |
253 | Tim Gorde | 1 | 5/3/1 (16) | 16 | 49.31% | 51.94% | |
254 | Cory Bruns | 1 | 4/1/4 (16) | 16 | 49.10% | 52.84% | |
255 | Marty Reyes | 1 | 5/3/1 (16) | 16 | 48.70% | 51.72% | |
256 | Anthony Nimmons | 1 | 5/3/1 (16) | 16 | 48.55% | 55.13% | |
257 | Nicholas Taylor | 1 | 5/3/1 (16) | 16 | 48.46% | 50.17% | |
258 | David Cooper | 1 | 5/3/1 (16) | 16 | 48.15% | 52.73% | |
259 | Matthew Hazlett | 1 | 4/1/4 (16) | 16 | 48.09% | 51.69% | |
260 | Justin Clark | 1 | 5/3/1 (16) | 16 | 47.92% | 49.60% | |
261 | Karl Kitchin | 1 | 5/3/1 (16) | 16 | 47.66% | 51.24% | |
262 | John Pulliam | 1 | 5/3/1 (16) | 16 | 47.22% | 49.47% | |
263 | Alec Geissler | 1 | 4/1/4 (16) | 16 | 47.07% | 52.90% | |
264 | Drew Ho | 1 | 5/3/1 (16) | 16 | 45.81% | 48.86% | |
265 | Fernando Gutierrez | 1 | 4/1/4 (16) | 16 | 45.66% | 51.39% | |
266 | Cody Barta | 1 | 5/3/1 (16) | 16 | 45.57% | 47.64% | |
267 | Austin Bond | 1 | 5/3/1 (16) | 16 | 45.46% | 56.68% | |
268 | Wyatt Palguta | 1 | 5/3/1 (16) | 16 | 45.19% | 48.22% | |
269 | Bryan Varnell | 1 | 5/3/1 (16) | 16 | 44.84% | 50.95% | |
270 | Nic Stewart | 1 | 5/3/1 (16) | 16 | 44.19% | 49.73% | |
271 | Jeffrey NG | 1 | 5/3/1 (16) | 16 | 43.04% | 52.62% | |
272 | Hugo Lap | 1 | 5/3/1 (16) | 16 | 40.62% | 48.45% | |
273 | Thomas fitzgerald | 1 | 5/3/1 (16) | 16 | 40.56% | 48.06% | |
274 | Ben Barham | 1 | 5/4/0 (15) | 15 | 65.70% | 55.30% | |
275 | Lane Frazier | 1 | 4/2/3 (15) | 15 | 61.46% | 56.85% | |
276 | Demitrius Yedlin | 1 | 5/4/0 (15) | 15 | 59.88% | 52.78% | |
277 | Harrison Burch | 1 | 5/4/0 (15) | 15 | 59.47% | 56.54% | |
278 | Noel Totomoch | 1 | 4/2/3 (15) | 15 | 58.55% | 53.92% | |
279 | Scott Denham | 1 | 4/2/3 (15) | 15 | 58.02% | 55.54% | |
280 | Gabriel Jardim | 1 | 5/4/0 (15) | 15 | 57.72% | 52.99% | |
281 | Kaitlin Young | 1 | 5/4/0 (15) | 15 | 57.69% | 53.75% | |
282 | Melanie Cousineau | 1 | 4/2/3 (15) | 15 | 57.56% | 53.58% | |
283 | Matt Cahalin | 1 | 4/2/3 (15) | 15 | 57.41% | 54.39% | |
284 | Matthew Jacko | 1 | 5/4/0 (15) | 15 | 57.41% | 50.23% | |
285 | Michael Dones | 1 | 5/4/0 (15) | 15 | 57.08% | 54.19% | |
286 | Shaun Burns | 1 | 5/4/0 (15) | 15 | 56.92% | 53.43% | |
287 | Riley Hulbert | 1 | 5/4/0 (15) | 15 | 56.61% | 55.99% | |
288 | Drew burkhalter | 1 | 5/4/0 (15) | 15 | 56.58% | 54.15% | |
289 | Zach Kowalski | 1 | 4/2/3 (15) | 15 | 56.31% | 54.33% | |
290 | ARMANDO Rodriguez | 1 | 5/4/0 (15) | 15 | 56.00% | 51.32% | |
291 | Gene DeSanti | 1 | 4/2/3 (15) | 15 | 55.98% | 56.05% | |
292 | Rick Neiheiser | 1 | 5/4/0 (15) | 15 | 55.63% | 54.81% | |
293 | Christoph Clemens | 1 | 4/2/3 (15) | 15 | 55.22% | 55.06% | |
294 | Logan Honts | 1 | 5/4/0 (15) | 15 | 55.20% | 52.70% | |
295 | Horacio Garza | 1 | 5/4/0 (15) | 15 | 55.03% | 55.10% | |
296 | Charles Cooper | 1 | 4/2/3 (15) | 15 | 54.38% | 54.89% | |
297 | Alex Baker | 1 | 4/2/3 (15) | 15 | 54.32% | 52.84% | |
298 | Andrew Denkus | 1 | 5/4/0 (15) | 15 | 54.17% | 51.64% | |
299 | Ren Liu | 1 | 4/2/3 (15) | 15 | 53.63% | 55.99% | |
300 | Kenneth Shreve | 1 | 4/2/3 (15) | 15 | 53.46% | 56.62% | |
301 | Brady Heath | 1 | 5/4/0 (15) | 15 | 53.06% | 54.96% | |
302 | Jorge Perez | 1 | 4/2/3 (15) | 15 | 52.62% | 53.39% | |
303 | Dalton Didelot | 1 | 5/4/0 (15) | 15 | 51.92% | 53.41% | |
304 | REYES MARTINEZ | 1 | 4/2/3 (15) | 15 | 51.72% | 51.69% | |
305 | Edward Blankenship | 1 | 4/2/3 (15) | 15 | 51.50% | 53.67% | |
