Tournament: Collinsville TCG Regionals - Master
| Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|---|
| 1 | Ian Robb | 1 | 14/2/2 (35) | ||||
| 2 | Natalie Shampay | 1 | 13/4/1 (34) | ||||
| 3 | Alexander Hill | 1 | 12/2/3 (36) | ||||
| 4 | Pearce Blend | 1 | 12/3/2 (35) | ||||
| 5 | Russell LaParre | 1 | 11/2/3 (36) | ||||
| 6 | Gustavo Wada | 1 | 12/4/0 (36) | ||||
| 7 | Alex Bunker | 1 | 11/3/2 (35) | ||||
| 8 | Joe Ruettiger | 1 | 11/4/1 (34) | ||||
| 9 | Mason Baker | 1 | 11/3/1 (34) | 34 | 45.83% | 53.28% | |
| 10 | Igor Costa | 1 | 10/1/4 (34) | 34 | 44.44% | 55.79% | |
| 11 | Emmet Hurley | 1 | 11/4/0 (33) | 33 | 63.89% | 53.70% | |
| 12 | Rith Ke | 1 | 11/4/0 (33) | 33 | 55.56% | 53.70% | |
| 13 | Azul Garcia Griego | 1 | 11/4/0 (33) | 33 | 47.22% | 51.67% | |
| 14 | Emery Taylor | 1 | 11/4/0 (33) | 33 | 37.50% | 50.92% | |
| 15 | Kyle Sabelhaus | 1 | 10/3/2 (32) | 32 | 58.33% | 52.54% | |
| 16 | Zachary Bokhari | 1 | 10/3/2 (32) | 32 | 55.56% | 53.70% | |
| 17 | *Z2* Aaron Tarbell | 1 | 10/3/2 (32) | 32 | 54.17% | 47.22% | |
| 18 | Sam Chen | 1 | 10/3/2 (32) | 32 | 47.22% | 54.86% | |
| 19 | Kenny Britton | 1 | 10/4/1 (31) | 31 | 72.22% | 53.70% | |
| 20 | Brandon Johnson | 1 | 10/4/1 (31) | 31 | 56.94% | 52.08% | |
| 21 | Jimmy pendarvis | 1 | 10/4/1 (31) | 31 | 45.83% | 47.22% | |
| 22 | Andrew Mahone | 1 | 10/5/0 (30) | 30 | 56.94% | 48.84% | |
| 23 | Nick Robinson | 1 | 10/5/0 (30) | 30 | 55.56% | 51.16% | |
| 24 | John Roberts Ii | 1 | 9/3/3 (30) | 30 | 52.78% | 50.23% | |
| 25 | Mason Galvan | 1 | 9/3/3 (30) | 30 | 51.39% | 49.30% | |
| 26 | Brit Pybas | 1 | 9/3/3 (30) | 30 | 48.61% | 53.94% | |
| 27 | Benjamin Potter | 1 | 10/5/0 (30) | 30 | 45.83% | 49.54% | |
| 28 | Miguel Ruiz Jimenez | 1 | 10/5/0 (30) | 30 | 38.89% | 46.99% | |
| 29 | Kyle Madison | 1 | 9/4/2 (29) | 29 | 63.89% | 49.77% | |
| 30 | Aaron Wilfong | 1 | 9/4/2 (29) | 29 | 51.39% | 50.69% | |
| 31 | Robert Rood | 1 | 9/4/2 (29) | 29 | 48.61% | 45.83% | |
| 32 | Zach Lesage | 1 | 9/4/2 (29) | 29 | 47.22% | 49.77% | |
| 33 | Jordan Becks | 1 | 9/4/2 (29) | 29 | 37.50% | 48.15% | |
| 34 | Will Mantho | 1 | 9/5/1 (28) | 28 | 45.83% | 43.75% | |
| 35 | Kevon Owens | 1 | 8/3/4 (28) | 28 | 44.44% | 50.69% | |
| 36 | Alex Lakomy | 1 | 9/6/0 (27) | 27 | 52.78% | 46.76% | |
| 37 | Joe Merod | 1 | 9/6/0 (27) | 27 | 51.39% | 50.93% | |
| 38 | Andrew Wamboldt | 1 | 9/6/0 (27) | 27 | 47.22% | 47.68% | |
| 39 | Nick Brassell | 1 | 9/6/0 (27) | 27 | 44.44% | 47.04% | |
| 40 | Zack Martin | 1 | 7/3/5 (26) | 26 | 50.00% | 46.53% | |
| 41 | Kevin Baxter | 1 | 8/5/2 (26) | 26 | 47.22% | 45.37% | |
| 42 | Ezra Hoon | 1 | 7/5/3 (24) | 24 | 50.00% | 41.39% | |
| 43 | Zack Taylor | 1 | 8/7/0 (24) | 24 | 47.22% | 44.21% | |
| 44 | Ryan Bruckner | 1 | 8/7/0 (24) | 24 | 41.67% | 48.61% | |
| 45 | Bradley Ireland | 1 | 8/7/0 (24) | 24 | 40.28% | 47.92% | |
| 46 | Poet Larsen | 1 | 6/1/2 (20) | 20 | 62.04% | 56.81% | |
| 47 | Athavan Balendran | 1 | 6/1/2 (20) | 20 | 61.77% | 57.77% | |
| 48 | Kidd Starck | 1 | 6/1/2 (20) | 20 | 60.80% | 65.01% | |
| 49 | Adam Knowles | 1 | 6/1/2 (20) | 20 | 60.42% | 56.94% | |
| 50 | Lucas Selig | 1 | 6/1/2 (20) | 20 | 60.23% | 55.72% | |
| 51 | Justin Kulas | 1 | 6/1/2 (20) | 20 | 58.64% | 55.96% | |
| 52 | Zachary Baker | 1 | 6/1/2 (20) | 20 | 56.24% | 54.89% | |
| 53 | Michael Laundrie | 1 | 6/1/2 (20) | 20 | 56.10% | 54.61% | |
| 54 | Ian McGregor | 1 | 6/1/2 (20) | 20 | 55.48% | 56.56% | |
| 55 | Roberto Lozada | 1 | 6/1/2 (20) | 20 | 51.80% | 53.92% | |
| 56 | Ian Buck | 1 | 6/1/2 (20) | 20 | 51.23% | 55.38% | |
| 57 | Mike Newey | 1 | 6/2/1 (19) | 19 | 71.22% | 60.25% | |
| 58 | David Raczka | 1 | 6/2/1 (19) | 19 | 69.44% | 58.01% | |
| 59 | Zander Bennett | 1 | 6/2/1 (19) | 19 | 67.90% | 57.61% | |
| 60 | Brad Curcio | 1 | 6/2/1 (19) | 19 | 67.28% | 55.21% | |
| 61 | Grant Hays | 1 | 6/2/1 (19) | 19 | 67.05% | 59.44% | |
| 62 | Caleb Patton | 1 | 6/2/1 (19) | 19 | 64.12% | 60.20% | |
| 63 | Eric Gansman | 1 | 6/2/1 (19) | 19 | 63.93% | 58.73% | |
| 64 | Wesley Hollenberg | 1 | 6/2/1 (19) | 19 | 62.71% | 58.99% | |
| 65 | Michael Blair | 1 | 6/2/1 (19) | 19 | 62.61% | 54.71% | |
| 66 | Owen Crizer | 1 | 6/2/1 (19) | 19 | 62.19% | 60.39% | |
| 67 | Gabe Cherniske | 1 | 6/2/1 (19) | 19 | 62.08% | 55.65% | |
| 68 | Yehoshua Tate | 1 | 6/2/1 (19) | 19 | 61.82% | 53.63% | |
| 69 | Andrew Martin | 1 | 6/2/1 (19) | 19 | 61.27% | 55.54% | |
| 70 | Michael Pramawat | 1 | 6/2/1 (19) | 19 | 61.11% | 56.68% | |
| 71 | Adler Pierce | 1 | 6/2/1 (19) | 19 | 61.11% | 56.24% | |
| 72 | Israel Sosa | 1 | 6/2/1 (19) | 19 | 60.88% | 54.67% | |
| 73 | Blake johnson | 1 | 6/2/1 (19) | 19 | 60.49% | 58.12% | |
| 74 | Dalten Cross | 1 | 6/2/1 (19) | 19 | 60.26% | 58.87% | |
| 75 | Long Bui | 1 | 6/2/1 (19) | 19 | 59.39% | 56.61% | |
| 76 | Frank Serafinski | 1 | 6/2/1 (19) | 19 | 57.72% | 62.84% | |
| 77 | Jordan Hartman | 1 | 6/2/1 (19) | 19 | 57.33% | 54.31% | |
| 78 | Kendon Kula | 1 | 6/2/1 (19) | 19 | 54.63% | 53.56% | |
| 79 | Jackson Bruening | 1 | 6/2/1 (19) | 19 | 53.97% | 54.07% | |
| 80 | Jack Thompson | 1 | 6/2/1 (19) | 19 | 53.94% | 55.51% | |
| 81 | Alex Wilson | 1 | 6/2/1 (19) | 19 | 53.70% | 52.37% | |
| 82 | Xander Pero | 1 | 6/2/1 (19) | 19 | 53.03% | 54.43% | |
| 83 | Slade Robertson | 1 | 6/2/1 (19) | 19 | 52.93% | 54.55% | |
| 84 | Dillon Marlett | 1 | 6/2/1 (19) | 19 | 52.85% | 55.51% | |
| 85 | Ben Osborn | 1 | 6/2/1 (19) | 19 | 50.40% | 53.58% | |
| 86 | Noah Duncan | 1 | 6/2/1 (19) | 19 | 50.23% | 54.22% | |
| 87 | Eric Smith | 1 | 6/2/1 (19) | 19 | 47.47% | 50.94% | |
| 88 | Dustin Zimmerman | 1 | 6/3/0 (18) | 18 | 67.28% | 55.54% | |
| 89 | Kyle King | 1 | 6/3/0 (18) | 18 | 65.26% | 59.33% | |
| 90 | Sydney Morisoli | 1 | 6/3/0 (18) | 18 | 64.51% | 59.64% | |
| 91 | Keegan Ives | 1 | 6/3/0 (18) | 18 | 61.99% | 55.51% | |
| 92 | Patrick Littleson | 1 | 6/3/0 (18) | 18 | 61.11% | 52.82% | |
| 93 | Kaleb Sommers | 1 | 6/3/0 (18) | 18 | 60.80% | 58.18% | |
| 94 | Richard sepulveda | 1 | 6/3/0 (18) | 18 | 60.78% | 55.48% | |
| 95 | Taylor Espinoza | 1 | 6/3/0 (18) | 18 | 60.34% | 55.61% | |
| 96 | Jeffrey Deka | 1 | 5/1/3 (18) | 18 | 60.14% | 54.93% | |
| 97 | Justin Singh | 1 | 6/3/0 (18) | 18 | 60.01% | 60.23% | |
| 98 | Alex Hamilton | 1 | 6/3/0 (18) | 18 | 59.88% | 55.76% | |
| 99 | Main Ahmed | 1 | 6/3/0 (18) | 18 | 59.38% | 55.12% | |
| 100 | Dylan Koonce | 1 | 6/3/0 (18) | 18 | 59.26% | 57.93% | |
| 101 | Lance Bradshaw | 1 | 6/3/0 (18) | 18 | 58.95% | 55.45% | |
| 102 | Evan Campbell | 1 | 6/3/0 (18) | 18 | 58.47% | 58.11% | |
| 103 | Ryan Edelson | 1 | 5/1/3 (18) | 18 | 58.47% | 53.85% | |
| 104 | Steven Warren | 1 | 5/1/3 (18) | 18 | 57.95% | 55.79% | |
| 105 | Dalen Dockery | 1 | 5/1/3 (18) | 18 | 57.10% | 54.40% | |
| 106 | Michael Bergerac | 1 | 6/3/0 (18) | 18 | 57.05% | 51.95% | |
| 107 | Josh De Jesus | 1 | 6/3/0 (18) | 18 | 56.90% | 56.85% | |
| 108 | Kim Allen | 1 | 5/1/3 (18) | 18 | 56.08% | 51.38% | |
| 109 | Cristian Juarez | 1 | 6/3/0 (18) | 18 | 55.86% | 55.19% | |
| 110 | Blair Zwarich | 1 | 6/3/0 (18) | 18 | 55.81% | 52.19% | |
| 111 | Chris Robinson | 1 | 6/3/0 (18) | 18 | 55.01% | 53.39% | |
| 112 | Joey Nawal | 1 | 6/3/0 (18) | 18 | 54.75% | 51.96% | |
| 113 | Simon Trottier-Lacasse | 1 | 5/1/3 (18) | 18 | 54.68% | 55.83% | |
| 114 | John Sienkiewicz | 1 | 5/1/3 (18) | 18 | 54.55% | 54.53% | |
| 115 | Tyler Johanson | 1 | 6/3/0 (18) | 18 | 54.06% | 53.09% | |
| 116 | Chris Saikala | 1 | 6/3/0 (18) | 18 | 53.47% | 55.50% | |
| 117 | Jonathan Soto | 1 | 6/3/0 (18) | 18 | 52.78% | 50.19% | |
| 118 | John Gavin jr | 1 | 6/3/0 (18) | 18 | 52.47% | 55.33% | |
| 119 | Jason McKinney | 1 | 5/1/3 (18) | 18 | 52.43% | 52.60% | |
| 120 | Ross Cawthon | 1 | 5/1/3 (18) | 18 | 52.33% | 54.05% | |
| 121 | Rob Stephens | 1 | 6/3/0 (18) | 18 | 52.27% | 53.54% | |
| 122 | Rahul Reddy | 1 | 6/3/0 (18) | 18 | 52.22% | 54.29% | |
| 123 | Anthony Alvarez | 1 | 6/3/0 (18) | 18 | 52.16% | 53.90% | |
| 124 | Brandyn Stuart | 1 | 6/3/0 (18) | 18 | 52.01% | 56.89% | |
| 125 | Curtis Sheets | 1 | 6/3/0 (18) | 18 | 52.01% | 54.53% | |
| 126 | Jay Young | 1 | 6/3/0 (18) | 18 | 52.01% | 54.51% | |
| 127 | Stephen Hunter | 1 | 6/3/0 (18) | 18 | 51.74% | 51.68% | |
| 128 | Benjamin Ferrel | 1 | 6/3/0 (18) | 18 | 51.53% | 55.19% | |
| 129 | Nick Weber | 1 | 6/3/0 (18) | 18 | 51.15% | 52.96% | |
| 130 | Arlo Neel | 1 | 6/3/0 (18) | 18 | 50.19% | 52.21% | |
| 131 | Michael Lee | 1 | 6/3/0 (18) | 18 | 49.60% | 53.53% | |
| 132 | Bryan Jerger | 1 | 5/1/3 (18) | 18 | 49.06% | 56.51% | |
| 133 | Taylor Dawson | 1 | 6/3/0 (18) | 18 | 49.03% | 55.73% | |
| 134 | Daniel Altavilla | 1 | 6/3/0 (18) | 18 | 49.03% | 51.93% | |
| 135 | Gregory Fortier | 1 | 6/3/0 (18) | 18 | 48.89% | 53.80% | |
| 136 | Charlene Clements | 1 | 6/3/0 (18) | 18 | 48.30% | 52.30% | |
| 137 | Conor Salinas | 1 | 6/3/0 (18) | 18 | 48.05% | 55.10% | |
| 138 | Neil Essmyer | 1 | 6/3/0 (18) | 18 | 47.62% | 53.28% | |
| 139 | Austin Bentheimer | 1 | 6/3/0 (18) | 18 | 47.05% | 57.77% | |
| 140 | Tyler Renfro | 1 | 6/3/0 (18) | 18 | 45.33% | 52.50% | |
| 141 | Michael Mccutcheon | 1 | 5/2/2 (17) | 17 | 64.10% | 57.97% | |
| 142 | Christopher Venier | 1 | 5/2/2 (17) | 17 | 63.13% | 57.68% | |
| 143 | Jeremy Barnett | 1 | 5/2/2 (17) | 17 | 61.73% | 54.10% | |
| 144 | Anthony Coles | 1 | 5/2/2 (17) | 17 | 60.73% | 53.46% | |
| 145 | Richard Halsall | 1 | 5/2/2 (17) | 17 | 60.57% | 56.30% | |
| 146 | Clinton Kirkwood | 1 | 5/2/2 (17) | 17 | 60.34% | 57.09% | |
| 147 | Anthony Suchey | 1 | 5/2/2 (17) | 17 | 59.72% | 56.07% | |
| 148 | Ryan Peterson | 1 | 5/2/2 (17) | 17 | 59.51% | 56.75% | |
| 149 | Carl Sitavi | 1 | 5/2/2 (17) | 17 | 58.80% | 55.28% | |
| 150 | Nicholas Freda | 1 | 5/2/2 (17) | 17 | 58.54% | 57.38% | |
| 151 | Kevin Abernathy | 1 | 5/2/2 (17) | 17 | 57.41% | 56.84% | |
| 152 | Tyler Turner | 1 | 5/2/2 (17) | 17 | 57.20% | 53.65% | |
| 153 | Andrew Weiss | 1 | 5/2/2 (17) | 17 | 56.79% | 54.12% | |
| 154 | Reno Bernardo | 1 | 5/2/2 (17) | 17 | 56.54% | 55.96% | |
| 155 | Sam Liggett | 1 | 5/2/2 (17) | 17 | 55.86% | 55.17% | |
| 156 | Damien Hardy | 1 | 5/2/2 (17) | 17 | 55.86% | 55.14% | |
| 157 | David Harjo | 1 | 5/2/2 (17) | 17 | 55.86% | 54.18% | |
| 158 | Will Jenkins | 1 | 5/2/2 (17) | 17 | 55.02% | 54.65% | |
| 159 | Michael Perdue | 1 | 5/2/2 (17) | 17 | 54.86% | 55.13% | |
| 160 | Zach Zamora | 1 | 5/2/2 (17) | 17 | 54.65% | 56.78% | |
| 161 | Zach Elliott | 1 | 5/2/2 (17) | 17 | 54.01% | 54.54% | |
| 162 | Rey Salvador | 1 | 5/2/2 (17) | 17 | 54.01% | 53.37% | |
| 163 | Karl Kujak | 1 | 5/2/2 (17) | 17 | 54.01% | 52.11% | |
| 164 | Kyle Warden | 1 | 5/2/2 (17) | 17 | 53.99% | 51.84% | |
| 165 | Franklin Arrarte | 1 | 5/2/2 (17) | 17 | 53.45% | 54.80% | |
| 166 | Carl Piper | 1 | 5/2/2 (17) | 17 | 53.44% | 52.89% | |
| 167 | Armando Lopez | 1 | 5/2/2 (17) | 17 | 52.29% | 53.23% | |
| 168 | Keith Hessenauer | 1 | 5/2/2 (17) | 17 | 52.16% | 54.26% | |
| 169 | Jake Fronczak | 1 | 5/2/2 (17) | 17 | 52.12% | 51.56% | |
| 170 | Douglas Myers | 1 | 5/2/2 (17) | 17 | 51.68% | 51.96% | |
| 171 | Brandon Mesimer | 1 | 5/2/2 (17) | 17 | 51.63% | 53.81% | |
| 172 | Anthony DelleDonne | 1 | 5/2/2 (17) | 17 | 51.23% | 51.86% | |
| 173 | Eric Vander Schaaf | 1 | 5/2/2 (17) | 17 | 50.87% | 52.76% | |
| 174 | Christian Apineru | 1 | 5/2/2 (17) | 17 | 50.31% | 51.89% | |
| 175 | Ryan Maness | 1 | 5/2/2 (17) | 17 | 49.35% | 52.46% | |
| 176 | Austin Griffith | 1 | 5/2/2 (17) | 17 | 49.12% | 52.29% | |
| 177 | Dustin Cooper | 1 | 5/2/2 (17) | 17 | 46.72% | 54.91% | |
| 178 | Harrison Frazier | 1 | 5/2/2 (17) | 17 | 44.86% | 52.93% | |
| 179 | Isaac Milaski | 1 | 5/2/2 (17) | 17 | 43.65% | 49.12% | |
| 180 | Ryan Allred | 1 | 5/3/1 (16) | 16 | 64.89% | 58.29% | |
| 181 | Isaiah Cheville | 1 | 5/3/1 (16) | 16 | 64.20% | 54.70% | |
| 182 | Connor Peavey | 1 | 5/3/1 (16) | 16 | 63.09% | 56.21% | |
| 183 | Dustin Parker | 1 | 4/1/4 (16) | 16 | 62.96% | 57.38% | |
| 184 | Matt Marusik | 1 | 5/3/1 (16) | 16 | 62.81% | 54.56% | |
| 185 | Joseph Jennings | 1 | 5/3/1 (16) | 16 | 62.04% | 57.61% | |
| 186 | Zachary Fortier | 1 | 5/3/1 (16) | 16 | 62.04% | 54.88% | |
| 187 | Dakota Hubbard | 1 | 5/3/1 (16) | 16 | 61.73% | 52.90% | |
| 188 | Phillip Barta | 1 | 4/1/4 (16) | 16 | 60.80% | 56.78% | |
| 189 | Carl Barone | 1 | 5/3/1 (16) | 16 | 60.80% | 55.17% | |
| 190 | Austin Saby | 1 | 5/3/1 (16) | 16 | 60.42% | 52.75% | |
| 191 | Grant Manley | 1 | 5/3/1 (16) | 16 | 60.05% | 53.40% | |
| 192 | Russell maracle | 1 | 5/3/1 (16) | 16 | 59.69% | 57.05% | |
| 193 | Kolton Day | 1 | 4/1/4 (16) | 16 | 59.57% | 52.48% | |
| 194 | Michael Zele | 1 | 5/3/1 (16) | 16 | 59.38% | 55.85% | |
| 195 | Chris Derocher | 1 | 5/3/1 (16) | 16 | 58.75% | 54.34% | |
| 196 | Adrian Matuszewski | 1 | 5/3/1 (16) | 16 | 58.47% | 56.11% | |
| 197 | Dillon Johnson | 1 | 5/3/1 (16) | 16 | 58.33% | 52.11% | |
| 198 | Sean Pluto | 1 | 5/3/1 (16) | 16 | 57.98% | 54.32% | |
| 199 | Stephen Palombo | 1 | 5/3/1 (16) | 16 | 57.85% | 56.32% | |
| 200 | James Stephenson | 1 | 5/3/1 (16) | 16 | 57.79% | 56.63% | |
| 201 | Carson Goins | 1 | 5/3/1 (16) | 16 | 57.54% | 56.04% | |
| 202 | Caleb Gedemer | 1 | 4/1/4 (16) | 16 | 57.39% | 57.22% | |
| 203 | Nick Foltz | 1 | 5/3/1 (16) | 16 | 57.25% | 55.92% | |
| 204 | Jesse Parker | 1 | 5/3/1 (16) | 16 | 57.05% | 54.67% | |
| 205 | Andrew Mondak | 1 | 5/3/1 (16) | 16 | 56.89% | 53.41% | |
| 206 | Cody Giles | 1 | 4/1/4 (16) | 16 | 56.79% | 56.41% | |
| 207 | Brandon Maglothin | 1 | 5/3/1 (16) | 16 | 56.79% | 51.66% | |
| 208 | Kyle Kigar | 1 | 5/3/1 (16) | 16 | 56.71% | 54.17% | |
| 209 | Justin Bokhari | 1 | 5/3/1 (16) | 16 | 56.64% | 52.98% | |
| 210 | Paul Vang | 1 | 4/1/4 (16) | 16 | 56.48% | 54.38% | |
| 211 | Caleb Rice | 1 | 5/3/1 (16) | 16 | 56.40% | 56.30% | |
| 212 | Shane Conley | 1 | 5/3/1 (16) | 16 | 56.38% | 55.86% | |
| 213 | Ryne Morgan | 1 | 5/3/1 (16) | 16 | 56.10% | 56.89% | |
| 214 | Patrick Brodesser | 1 | 5/3/1 (16) | 16 | 55.98% | 54.49% | |
| 215 | Joseph McClure | 1 | 5/3/1 (16) | 16 | 55.86% | 51.79% | |
| 216 | P.j. Martin | 1 | 5/3/1 (16) | 16 | 55.69% | 57.07% | |
| 217 | Daniel Boulton | 1 | 5/3/1 (16) | 16 | 55.68% | 54.57% | |
| 218 | Cory Koehler | 1 | 4/1/4 (16) | 16 | 55.42% | 57.64% | |
| 219 | Damien Mayfield | 1 | 5/3/1 (16) | 16 | 55.05% | 51.19% | |
| 220 | Terekeo Woodard | 1 | 5/3/1 (16) | 16 | 54.83% | 54.06% | |
| 221 | Ryan Ferry | 1 | 5/3/1 (16) | 16 | 54.76% | 55.35% | |
| 222 | Matt Bacnis | 1 | 5/3/1 (16) | 16 | 54.63% | 55.03% | |
| 223 | Cody Leigh | 1 | 4/1/4 (16) | 16 | 54.59% | 52.94% | |
| 224 | Charles Larenas-Leach | 1 | 5/3/1 (16) | 16 | 54.55% | 53.57% | |
| 225 | Sean Foisy | 1 | 5/3/1 (16) | 16 | 54.41% | 51.03% | |
| 226 | Michael Slutsky | 1 | 5/3/1 (16) | 16 | 54.32% | 51.72% | |
| 227 | Perry Going | 1 | 5/3/1 (16) | 16 | 54.11% | 54.36% | |
| 228 | Bruce Hopfensperger | 1 | 4/1/4 (16) | 16 | 54.06% | 53.29% | |
| 229 | Vlad Gamalie | 1 | 5/3/1 (16) | 16 | 53.77% | 54.96% | |
| 230 | Jeremiah Williams | 1 | 5/3/1 (16) | 16 | 53.70% | 55.13% | |
| 231 | Christopher Schemanske | 1 | 5/3/1 (16) | 16 | 53.65% | 56.31% | |
| 232 | Alexander Holtz | 1 | 5/3/1 (16) | 16 | 53.56% | 52.98% | |
| 233 | Grayson Stavenow | 1 | 5/3/1 (16) | 16 | 53.53% | 50.32% | |
| 234 | Emre Erel | 1 | 5/3/1 (16) | 16 | 53.47% | 59.04% | |
| 235 | Kristopher Kemp | 1 | 5/3/1 (16) | 16 | 53.40% | 52.47% | |
| 236 | Chris Fulop | 1 | 5/3/1 (16) | 16 | 53.16% | 56.40% | |
| 237 | Alex Haas | 1 | 4/1/4 (16) | 16 | 52.47% | 56.66% | |
| 238 | Solomon Shurge | 1 | 5/3/1 (16) | 16 | 52.34% | 50.66% | |
| 239 | Dylan Ing | 1 | 5/3/1 (16) | 16 | 51.85% | 53.48% | |
| 240 | Frank Percic | 1 | 5/3/1 (16) | 16 | 51.85% | 48.80% | |
| 241 | Jon Eng | 1 | 5/3/1 (16) | 16 | 51.80% | 55.82% | |
| 242 | Jalen Jones | 1 | 5/3/1 (16) | 16 | 51.54% | 54.65% | |
| 243 | John Gilomen | 1 | 5/3/1 (16) | 16 | 51.54% | 53.66% | |
| 244 | Tyson Stephan | 1 | 5/3/1 (16) | 16 | 51.42% | 51.73% | |
| 245 | Austin Perkins | 1 | 5/3/1 (16) | 16 | 50.78% | 53.20% | |
| 246 | Tristan Lackey | 1 | 5/3/1 (16) | 16 | 50.69% | 52.48% | |
| 247 | Eddie North | 1 | 5/3/1 (16) | 16 | 50.39% | 54.27% | |
| 248 | Aaron Madison | 1 | 5/3/1 (16) | 16 | 50.31% | 51.53% | |
| 249 | Shelby Payne | 1 | 5/3/1 (16) | 16 | 50.22% | 55.80% | |
| 250 | Randal Valenta | 1 | 5/3/1 (16) | 16 | 49.51% | 51.87% | |
| 251 | Aaron Rucker | 1 | 5/3/1 (16) | 16 | 49.38% | 47.80% | |
| 252 | Tim Gorde | 1 | 5/3/1 (16) | 16 | 49.31% | 51.94% | |
| 253 | Cory Bruns | 1 | 4/1/4 (16) | 16 | 49.10% | 52.84% | |
| 254 | Marty Reyes | 1 | 5/3/1 (16) | 16 | 48.70% | 51.72% | |
| 255 | Anthony Nimmons | 1 | 5/3/1 (16) | 16 | 48.55% | 55.13% | |
| 256 | Nicholas Taylor | 1 | 5/3/1 (16) | 16 | 48.46% | 50.17% | |
| 257 | David Cooper | 1 | 5/3/1 (16) | 16 | 48.15% | 52.73% | |
| 258 | Matthew Hazlett | 1 | 4/1/4 (16) | 16 | 48.09% | 51.69% | |
| 259 | Justin Clark | 1 | 5/3/1 (16) | 16 | 47.92% | 49.60% | |
| 260 | Karl Kitchin | 1 | 5/3/1 (16) | 16 | 47.66% | 51.24% | |
| 261 | John Pulliam | 1 | 5/3/1 (16) | 16 | 47.22% | 49.47% | |
| 262 | Alec Geissler | 1 | 4/1/4 (16) | 16 | 47.07% | 52.90% | |
| 263 | Drew Ho | 1 | 5/3/1 (16) | 16 | 45.81% | 48.86% | |
| 264 | Fernando Gutierrez | 1 | 4/1/4 (16) | 16 | 45.66% | 51.39% | |
| 265 | Cody Barta | 1 | 5/3/1 (16) | 16 | 45.57% | 47.64% | |
| 266 | Austin Bond | 1 | 5/3/1 (16) | 16 | 45.46% | 56.68% | |
| 267 | Wyatt Palguta | 1 | 5/3/1 (16) | 16 | 45.19% | 48.22% | |
| 268 | Bryan Varnell | 1 | 5/3/1 (16) | 16 | 44.84% | 50.95% | |
| 269 | Nic Stewart | 1 | 5/3/1 (16) | 16 | 44.19% | 49.73% | |
| 270 | Jeffrey NG | 1 | 5/3/1 (16) | 16 | 43.04% | 52.62% | |
| 271 | Hugo Lap | 1 | 5/3/1 (16) | 16 | 40.62% | 48.45% | |
| 272 | Thomas fitzgerald | 1 | 5/3/1 (16) | 16 | 40.56% | 48.06% | |
| 273 | Ben Barham | 1 | 5/4/0 (15) | 15 | 65.70% | 55.30% | |
| 274 | Lane Frazier | 1 | 4/2/3 (15) | 15 | 61.46% | 56.85% | |
| 275 | Demitrius Yedlin | 1 | 5/4/0 (15) | 15 | 59.88% | 52.78% | |
| 276 | Harrison Burch | 1 | 5/4/0 (15) | 15 | 59.47% | 56.54% | |
| 277 | Noel Totomoch | 1 | 4/2/3 (15) | 15 | 58.55% | 53.92% | |
| 278 | Scott Denham | 1 | 4/2/3 (15) | 15 | 58.02% | 55.54% | |
| 279 | Gabriel Jardim | 1 | 5/4/0 (15) | 15 | 57.72% | 52.99% | |
| 280 | Kaitlin Young | 1 | 5/4/0 (15) | 15 | 57.69% | 53.75% | |
| 281 | Melanie Cousineau | 1 | 4/2/3 (15) | 15 | 57.56% | 53.58% | |
| 282 | Matt Cahalin | 1 | 4/2/3 (15) | 15 | 57.41% | 54.39% | |
| 283 | Matthew Jacko | 1 | 5/4/0 (15) | 15 | 57.41% | 50.23% | |
| 284 | Michael Dones | 1 | 5/4/0 (15) | 15 | 57.08% | 54.19% | |
| 285 | Shaun Burns | 1 | 5/4/0 (15) | 15 | 56.92% | 53.43% | |
| 286 | Riley Hulbert | 1 | 5/4/0 (15) | 15 | 56.61% | 55.99% | |
| 287 | Drew burkhalter | 1 | 5/4/0 (15) | 15 | 56.58% | 54.15% | |
| 288 | Zach Kowalski | 1 | 4/2/3 (15) | 15 | 56.31% | 54.33% | |
| 289 | ARMANDO Rodriguez | 1 | 5/4/0 (15) | 15 | 56.00% | 51.32% | |
| 290 | Gene DeSanti | 1 | 4/2/3 (15) | 15 | 55.98% | 56.05% | |
| 291 | Rick Neiheiser | 1 | 5/4/0 (15) | 15 | 55.63% | 54.81% | |
| 292 | Christoph Clemens | 1 | 4/2/3 (15) | 15 | 55.22% | 55.06% | |
| 293 | Logan Honts | 1 | 5/4/0 (15) | 15 | 55.20% | 52.70% | |
| 294 | Horacio Garza | 1 | 5/4/0 (15) | 15 | 55.03% | 55.10% | |
