Tournament: Oaks (Philadelphia) TCG Regionals - Master
| Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Gedemer | 1 | 14/2/2 (35) | ||||
| 2 | Rukan Shao | 1 | 13/3/2 (35) | ||||
| 3 | Xander Pero | 1 | 12/2/3 (36) | ||||
| 4 | Aaron Rucker | 1 | 12/4/1 (34) | ||||
| 5 | Isaac Milaski | 1 | 12/3/1 (37) | ||||
| 6 | Alex Schemanske | 1 | 11/4/1 (34) | ||||
| 7 | Poet Larsen | 1 | 10/2/4 (34) | ||||
| 8 | Dean Nezam | 1 | 11/4/1 (34) | ||||
| 9 | Jimmy pendarvis | 1 | 10/1/4 (34) | 34 | 47.22% | 58.33% | |
| 10 | Gustavo Wada | 1 | 11/4/0 (33) | 33 | 63.89% | 58.80% | |
| 11 | Nicholas Moffitt | 1 | 10/2/3 (33) | 33 | 47.22% | 56.02% | |
| 12 | Ethan Hegyi | 1 | 10/3/2 (32) | 32 | 58.33% | 54.86% | |
| 13 | Caleb Doucet | 1 | 10/3/2 (32) | 32 | 56.94% | 56.25% | |
| 14 | Edwin Lopez | 1 | 10/3/2 (32) | 32 | 54.17% | 52.08% | |
| 15 | Andrew Mahone | 1 | 10/3/2 (32) | 32 | 51.39% | 49.77% | |
| 16 | Justin Bokhari | 1 | 10/4/1 (31) | 31 | 59.72% | 56.02% | |
| 17 | Beckett Pierce | 1 | 9/2/4 (31) | 31 | 55.56% | 53.47% | |
| 18 | Nick Race | 1 | 9/2/4 (31) | 31 | 55.56% | 53.47% | |
| 19 | Jason Annichiarico | 1 | 10/4/1 (31) | 31 | 54.17% | 53.70% | |
| 20 | Zachary Cooper | 1 | 10/4/1 (31) | 31 | 52.78% | 50.00% | |
| 21 | Ahmad Akhrass | 1 | 10/4/1 (31) | 31 | 52.78% | 49.77% | |
| 22 | John Orgel | 1 | 10/4/1 (31) | 31 | 51.39% | 53.01% | |
| 23 | Simon Trottier-Lacasse | 1 | 9/2/4 (31) | 31 | 48.61% | 55.79% | |
| 24 | Jacob Mastin | 1 | 9/2/4 (31) | 31 | 47.22% | 53.70% | |
| 25 | Ciaran Farah | 1 | 10/4/1 (31) | 31 | 40.28% | 53.47% | |
| 26 | Brandon Johnson | 1 | 9/3/3 (30) | 30 | 61.11% | 56.02% | |
| 27 | Jose Marrero | 1 | 9/3/3 (30) | 30 | 59.72% | 54.40% | |
| 28 | Robert Rodkey | 1 | 9/3/3 (30) | 30 | 50.00% | 52.08% | |
| 29 | Franco Puertas | 1 | 8/1/6 (30) | 30 | 48.61% | 51.62% | |
| 30 | James taylor | 1 | 8/2/5 (29) | 29 | 66.67% | 48.38% | |
| 31 | Matthew Reenalda | 1 | 8/2/5 (29) | 29 | 55.56% | 50.46% | |
| 32 | Alex Smetana | 1 | 8/2/5 (29) | 29 | 47.22% | 50.70% | |
| 33 | Michael Kohanim | 1 | 9/4/2 (29) | 29 | 44.44% | 53.01% | |
| 34 | Zachary Bokhari | 1 | 9/5/1 (28) | 28 | 62.50% | 50.93% | |
| 35 | Dalton Didelot | 1 | 9/5/1 (28) | 28 | 61.11% | 51.39% | |
| 36 | HECTOR IBARRA | 1 | 9/5/1 (28) | 28 | 55.56% | 52.08% | |
| 37 | Byron Williams | 1 | 8/3/4 (28) | 28 | 54.17% | 48.38% | |
| 38 | Adam Harris | 1 | 9/5/1 (28) | 28 | 52.78% | 51.39% | |
| 39 | Richard Rogers | 1 | 9/5/1 (28) | 28 | 50.00% | 48.61% | |
| 40 | Jeff Smith | 1 | 8/3/4 (28) | 28 | 48.61% | 53.01% | |
| 41 | Grant Manley | 1 | 9/5/1 (28) | 28 | 48.61% | 49.54% | |
| 42 | Michael Dolan | 1 | 9/5/1 (28) | 28 | 45.83% | 48.38% | |
| 43 | Ryan Bruckner | 1 | 9/6/0 (27) | 27 | 63.89% | 54.16% | |
| 44 | Zach Lesage | 1 | 8/4/3 (27) | 27 | 51.39% | 50.46% | |
| 45 | Will Stevens | 1 | 8/4/3 (27) | 27 | 51.39% | 50.46% | |
| 46 | Main Ahmed | 1 | 7/2/6 (27) | 27 | 50.00% | 48.84% | |
| 47 | Daniel Altavilla | 1 | 8/4/3 (27) | 27 | 48.61% | 48.61% | |
| 48 | Christopher Venier | 1 | 8/4/3 (27) | 27 | 45.83% | 46.99% | |
| 49 | Frank Percic | 1 | 8/4/3 (27) | 27 | 44.44% | 43.29% | |
| 50 | Nicholas Freda | 1 | 7/2/6 (27) | 27 | 43.06% | 50.00% | |
| 51 | Anthony Bruno | 1 | 8/4/3 (27) | 27 | 43.06% | 46.53% | |
| 52 | Bryan Hunter | 1 | 8/4/3 (27) | 27 | 41.67% | 48.38% | |
| 53 | Darin O'Meara | 1 | 8/4/3 (27) | 27 | 38.89% | 49.08% | |
| 54 | Andrew Martin | 1 | 8/5/2 (26) | 26 | 54.17% | 48.15% | |
| 55 | Jordan Nelle | 1 | 8/5/2 (26) | 26 | 50.00% | 51.16% | |
| 56 | Mike Newey | 1 | 8/5/2 (26) | 26 | 48.61% | 50.00% | |
| 57 | Jarrett Mescher | 1 | 7/3/5 (26) | 26 | 48.61% | 46.99% | |
| 58 | Joey Ruettiger | 1 | 7/3/5 (26) | 26 | 48.61% | 45.60% | |
| 59 | Manuel Jorach | 1 | 8/5/2 (26) | 26 | 47.22% | 46.06% | |
| 60 | Joey Nawal | 1 | 8/5/2 (26) | 26 | 45.83% | 48.61% | |
| 61 | Benjamin Sauk | 1 | 8/6/1 (25) | 25 | 44.44% | 46.99% | |
| 62 | Mark Dizon | 1 | 8/6/1 (25) | 25 | 44.44% | 44.68% | |
| 63 | Andrew Nunez | 1 | 8/6/1 (25) | 25 | 38.89% | 44.68% | |
| 64 | Nicholas Roscoe | 1 | 6/2/7 (25) | 25 | 37.50% | 45.84% | |
| 65 | Tristan Macek | 1 | 7/5/3 (24) | 24 | 54.17% | 47.22% | |
| 66 | Noel Totomoch | 1 | 7/5/3 (24) | 24 | 52.78% | 44.68% | |
| 67 | Derek Villagrana | 1 | 7/5/3 (24) | 24 | 50.00% | 46.53% | |
| 68 | Muhammad Zamet | 1 | 7/5/3 (24) | 24 | 50.00% | 44.91% | |
| 69 | Alx Baker | 1 | 7/5/3 (24) | 24 | 43.06% | 48.15% | |
| 70 | Carl Sitavi | 1 | 7/5/3 (24) | 24 | 37.50% | 44.68% | |
| 71 | Thomas Fitzgerald | 1 | 7/5/3 (24) | 24 | 36.11% | 44.91% | |
| 72 | Colin Fischer | 1 | 6/4/5 (23) | 23 | 52.78% | 45.37% | |
| 73 | Edward Doherty | 1 | 7/6/2 (23) | 23 | 37.50% | 43.06% | |
| 74 | Stephen Hogan | 1 | 6/5/4 (22) | 22 | 41.67% | 43.52% | |
| 75 | James Dorsey | 1 | 7/7/1 (22) | 22 | 40.28% | 43.06% | |
| 76 | William Woodard | 1 | 6/5/4 (22) | 22 | 38.89% | 42.59% | |
| 77 | Michael Dones | 1 | 7/7/1 (22) | 22 | 37.50% | 43.52% | |
| 78 | Tommy Desjardins Pettinicchio | 1 | 6/7/2 (20) | 20 | 40.28% | 42.13% | |
| 79 | Jesper ''K'' Eriksen | 1 | 6/3/0 (18) | 18 | 60.34% | 55.53% | |
| 80 | Jeremy Gomez | 1 | 6/3/0 (18) | 18 | 58.73% | 54.13% | |
| 81 | Riley Hulbert | 1 | 6/3/0 (18) | 18 | 58.49% | 56.35% | |
| 82 | Connor Ritter | 1 | 5/1/3 (18) | 18 | 58.16% | 58.90% | |
| 83 | Nick dela Torre | 1 | 6/3/0 (18) | 18 | 57.53% | 56.60% | |
| 84 | Arron Sanyer | 1 | 5/1/3 (18) | 18 | 55.19% | 55.42% | |
| 85 | Vincent D'Arcy | 1 | 6/3/0 (18) | 18 | 54.94% | 54.06% | |
| 86 | William Crawford | 1 | 5/1/3 (18) | 18 | 54.78% | 52.81% | |
| 87 | Benjamen Kane | 1 | 6/3/0 (18) | 18 | 54.22% | 51.82% | |
| 88 | Jay Young | 1 | 6/3/0 (18) | 18 | 53.70% | 55.69% | |
| 89 | Lauren Talley | 1 | 5/1/3 (18) | 18 | 52.78% | 53.06% | |
| 90 | Arlo Neel | 1 | 6/3/0 (18) | 18 | 51.96% | 54.55% | |
| 91 | Ryan Allred | 1 | 6/3/0 (18) | 18 | 51.70% | 56.74% | |
| 92 | Nathan Yu | 1 | 6/3/0 (18) | 18 | 48.88% | 54.11% | |
| 93 | Luis Chamaidan | 1 | 5/1/3 (18) | 18 | 48.34% | 53.73% | |
| 94 | Adam Kulp | 1 | 6/3/0 (18) | 18 | 45.50% | 48.37% | |
| 95 | Brian Bertram | 1 | 5/2/2 (17) | 17 | 70.37% | 57.45% | |
| 96 | Christian Ortiz | 1 | 5/2/2 (17) | 17 | 66.51% | 56.68% | |
| 97 | Chase Lundeen | 1 | 5/2/2 (17) | 17 | 64.20% | 54.76% | |
| 98 | Jesse Parker | 1 | 5/2/2 (17) | 17 | 61.11% | 55.44% | |
| 99 | Mark McDonald | 1 | 5/2/2 (17) | 17 | 59.61% | 54.22% | |
| 100 | Christopher Watkins | 1 | 5/2/2 (17) | 17 | 58.95% | 53.36% | |
| 101 | George Illidge | 1 | 5/2/2 (17) | 17 | 57.72% | 52.69% | |
| 102 | Chris Bargeron | 1 | 5/2/2 (17) | 17 | 56.66% | 54.00% | |
| 103 | Logan Honts | 1 | 5/2/2 (17) | 17 | 56.31% | 52.03% | |
| 104 | Lenny Rodriguez | 1 | 5/2/2 (17) | 17 | 55.86% | 57.09% | |
| 105 | Joseph Venuto | 1 | 5/2/2 (17) | 17 | 55.67% | 55.71% | |
| 106 | Colin Norman | 1 | 5/2/2 (17) | 17 | 55.65% | 55.76% | |
| 107 | Dan Hugar | 1 | 5/2/2 (17) | 17 | 55.56% | 55.40% | |
| 108 | Dallas Wright | 1 | 5/2/2 (17) | 17 | 55.25% | 52.16% | |
| 109 | Timothy Eberhardt | 1 | 5/2/2 (17) | 17 | 54.94% | 54.53% | |
| 110 | Adler Pierce | 1 | 5/2/2 (17) | 17 | 54.86% | 57.49% | |
| 111 | Chance Swafford | 1 | 5/2/2 (17) | 17 | 54.82% | 57.60% | |
| 112 | Hugo Laperriere | 1 | 5/2/2 (17) | 17 | 54.55% | 54.89% | |
| 113 | Chris Martens | 1 | 5/2/2 (17) | 17 | 54.01% | 52.36% | |
| 114 | Nicholas Mrazek | 1 | 5/2/2 (17) | 17 | 53.79% | 53.23% | |
| 115 | Christopher Albo | 1 | 5/2/2 (17) | 17 | 53.70% | 52.63% | |
| 116 | Robert simpson | 1 | 5/2/2 (17) | 17 | 53.09% | 53.54% | |
| 117 | Michael Bergerac | 1 | 5/2/2 (17) | 17 | 53.09% | 53.14% | |
| 118 | Collin Yarbrough | 1 | 5/2/2 (17) | 17 | 51.94% | 56.17% | |
| 119 | Alex Garcia | 1 | 5/2/2 (17) | 17 | 51.50% | 49.68% | |
| 120 | Jimmy O'Brien | 1 | 5/2/2 (17) | 17 | 51.47% | 54.22% | |
| 121 | Eamon Johnston | 1 | 5/2/2 (17) | 17 | 51.19% | 55.54% | |
| 122 | Jerry Xue | 1 | 5/2/2 (17) | 17 | 50.70% | 55.99% | |
| 123 | Daniel Gauntlett | 1 | 5/2/2 (17) | 17 | 49.91% | 52.37% | |
| 124 | Dustin Parker | 1 | 5/2/2 (17) | 17 | 49.69% | 54.29% | |
| 125 | Zach Abbas | 1 | 5/2/2 (17) | 17 | 49.65% | 50.69% | |
| 126 | Mike Morton | 1 | 5/2/2 (17) | 17 | 48.80% | 54.08% | |
| 127 | Gregory Fortier | 1 | 5/2/2 (17) | 17 | 47.97% | 50.88% | |
| 128 | Lucas Thiele | 1 | 5/2/2 (17) | 17 | 45.46% | 54.00% | |
| 129 | Stefen brink | 1 | 5/2/2 (17) | 17 | 41.74% | 51.07% | |
| 130 | Rafael Fland * | 1 | 5/2/2 (17) | 17 | 55.79% | 51.14% | |
| 131 | Jon Eng | 1 | 5/3/1 (16) | 16 | 67.90% | 54.76% | |
| 132 | Ryan Webb | 1 | 5/3/1 (16) | 16 | 66.67% | 57.72% | |
| 133 | Kidd Starck | 1 | 5/3/1 (16) | 16 | 63.94% | 56.24% | |
| 134 | Osman Jilani | 1 | 5/3/1 (16) | 16 | 63.27% | 54.36% | |
| 135 | Tim Gorde | 1 | 5/3/1 (16) | 16 | 62.96% | 53.96% | |
| 136 | Christopher Lefrancois | 1 | 5/3/1 (16) | 16 | 62.35% | 57.36% | |
| 137 | Kiki Huang | 1 | 5/3/1 (16) | 16 | 62.35% | 56.41% | |
| 138 | Ken "Dolle" Reisch | 1 | 5/3/1 (16) | 16 | 61.38% | 55.12% | |
| 139 | Peter Cattani | 1 | 5/3/1 (16) | 16 | 61.11% | 53.06% | |
| 140 | Cameron Shenoy | 1 | 5/3/1 (16) | 16 | 60.80% | 54.09% | |
| 141 | Zak Krekeler | 1 | 5/3/1 (16) | 16 | 60.34% | 54.73% | |
| 142 | Miguelangel rodriguez | 1 | 5/3/1 (16) | 16 | 59.96% | 56.02% | |
| 143 | Jack Thompson | 1 | 4/1/4 (16) | 16 | 59.88% | 55.78% | |
| 144 | Joseph Horth | 1 | 5/3/1 (16) | 16 | 59.88% | 55.22% | |
| 145 | Douglas Bornhoeft | 1 | 5/3/1 (16) | 16 | 59.80% | 56.80% | |
| 146 | Vincent Vuong | 1 | 4/1/4 (16) | 16 | 59.80% | 56.45% | |
| 147 | Victor Legorreta | 1 | 4/1/4 (16) | 16 | 59.70% | 56.42% | |
| 148 | Connor Peavey | 1 | 5/3/1 (16) | 16 | 59.26% | 54.94% | |
| 149 | Brian Conover | 1 | 5/3/1 (16) | 16 | 58.82% | 51.30% | |
| 150 | Ryne Morgan | 1 | 5/3/1 (16) | 16 | 58.29% | 52.18% | |
| 151 | Zachary Baker | 1 | 5/3/1 (16) | 16 | 57.72% | 56.30% | |
| 152 | Christian Franco | 1 | 5/3/1 (16) | 16 | 57.50% | 55.58% | |
| 153 | Jake Keebler | 1 | 4/1/4 (16) | 16 | 57.41% | 55.84% | |
| 154 | Chris Saikala | 1 | 5/3/1 (16) | 16 | 56.79% | 54.85% | |
| 155 | Pablo Meza | 1 | 5/3/1 (16) | 16 | 56.44% | 54.14% | |
| 156 | Jeffrey Deka | 1 | 4/1/4 (16) | 16 | 56.25% | 54.40% | |
| 157 | Azul Garcia Griego | 1 | 5/3/1 (16) | 16 | 56.10% | 53.26% | |
| 158 | Luke Morsa | 1 | 5/3/1 (16) | 16 | 55.79% | 52.52% | |
| 159 | Joseph Skenandore | 1 | 5/3/1 (16) | 16 | 55.73% | 53.10% | |
| 160 | Daniel Polo | 1 | 5/3/1 (16) | 16 | 55.48% | 52.17% | |
| 161 | John Kriewall | 1 | 5/3/1 (16) | 16 | 55.07% | 56.47% | |
| 162 | Noah Sawyer | 1 | 5/3/1 (16) | 16 | 54.63% | 55.04% | |
| 163 | Joseph Figliano | 1 | 5/3/1 (16) | 16 | 54.63% | 52.24% | |
| 164 | Jessica Johnson | 1 | 5/3/1 (16) | 16 | 54.55% | 52.67% | |
| 165 | Tyler Turner | 1 | 5/3/1 (16) | 16 | 54.32% | 53.85% | |
| 166 | Ryan Antonucci | 1 | 5/3/1 (16) | 16 | 54.28% | 54.60% | |
| 167 | Patrice Boulard | 1 | 5/3/1 (16) | 16 | 53.94% | 53.40% | |
| 168 | Jeffrey NG | 1 | 5/3/1 (16) | 16 | 53.79% | 50.67% | |
| 169 | Geoffrey Sauk | 1 | 5/3/1 (16) | 16 | 53.70% | 55.29% | |
| 170 | William Roberson | 1 | 5/3/1 (16) | 16 | 53.70% | 52.92% | |
| 171 | Carl Barone | 1 | 4/1/4 (16) | 16 | 53.42% | 53.04% | |
| 172 | Bob Zhang | 1 | 5/3/1 (16) | 16 | 53.40% | 52.21% | |
| 173 | Wyatt L'Etoile | 1 | 5/3/1 (16) | 16 | 53.32% | 52.47% | |
| 174 | Chris Wilkinson | 1 | 5/3/1 (16) | 16 | 52.78% | 50.99% | |
| 175 | Daniel Chalet | 1 | 5/3/1 (16) | 16 | 52.47% | 51.15% | |
| 176 | Joao Santos | 1 | 5/3/1 (16) | 16 | 52.16% | 56.50% | |
| 177 | Alexis Gonzalez | 1 | 5/3/1 (16) | 16 | 52.08% | 52.91% | |
| 178 | Marcus Guy | 1 | 5/3/1 (16) | 16 | 51.70% | 51.65% | |
| 179 | Jeremy Hannah | 1 | 5/3/1 (16) | 16 | 51.62% | 52.53% | |
| 180 | Benjamin Souriol | 1 | 5/3/1 (16) | 16 | 51.23% | 53.36% | |
| 181 | Wade Barbera | 1 | 5/3/1 (16) | 16 | 51.19% | 54.53% | |
| 182 | John Sundstrom | 1 | 4/1/4 (16) | 16 | 51.07% | 54.37% | |
| 183 | Jesse Mitman | 1 | 5/3/1 (16) | 16 | 50.98% | 49.33% | |
| 184 | Tyler mathews | 1 | 5/3/1 (16) | 16 | 50.85% | 52.26% | |
| 185 | Michael Pramawat | 1 | 5/3/1 (16) | 16 | 50.85% | 51.41% | |
| 186 | Alex Tredway | 1 | 5/3/1 (16) | 16 | 50.71% | 50.34% | |
| 187 | Michael Scholer | 1 | 5/3/1 (16) | 16 | 50.39% | 52.67% | |
| 188 | Allie Buksha | 1 | 5/3/1 (16) | 16 | 50.26% | 52.35% | |
| 189 | Trey Reese | 1 | 5/3/1 (16) | 16 | 49.85% | 51.81% | |
| 190 | Joseph Ambrosone | 1 | 5/3/1 (16) | 16 | 49.69% | 49.78% | |
| 191 | Tristan Lackey | 1 | 5/3/1 (16) | 16 | 49.38% | 52.97% | |
| 192 | James Piper | 1 | 5/3/1 (16) | 16 | 49.38% | 51.10% | |
| 193 | Avery George | 1 | 5/3/1 (16) | 16 | 49.07% | 51.19% | |
| 194 | Natalie Shampay | 1 | 5/3/1 (16) | 16 | 48.30% | 55.19% | |
| 195 | Christian Berrocal | 1 | 5/3/1 (16) | 16 | 48.13% | 54.16% | |
| 196 | Jared Zander | 1 | 5/3/1 (16) | 16 | 47.95% | 49.63% | |
| 197 | Christopher Leandro | 1 | 5/3/1 (16) | 16 | 47.84% | 49.63% | |
| 198 | Austin Masterson | 1 | 4/1/4 (16) | 16 | 47.64% | 51.50% | |
| 199 | Justin Rodriguez | 1 | 4/1/4 (16) | 16 | 47.51% | 53.24% | |
| 200 | Ian Robb | 1 | 5/3/1 (16) | 16 | 46.60% | 52.02% | |
| 201 | Nathaniel Orr | 1 | 5/3/1 (16) | 16 | 46.31% | 49.37% | |
| 202 | Matthew Bertrand | 1 | 5/3/1 (16) | 16 | 45.93% | 50.43% | |
| 203 | Joe Montalbano | 1 | 5/3/1 (16) | 16 | 45.69% | 53.93% | |
| 204 | Benjamin Branch | 1 | 5/3/1 (16) | 16 | 44.29% | 50.89% | |
| 205 | Brian Carroll | 1 | 5/3/1 (16) | 16 | 44.29% | 49.54% | |
| 206 | Pana Sirikuptamas | 1 | 5/3/1 (16) | 16 | 44.29% | 47.20% | |
| 207 | Michael Ferguson | 1 | 5/3/1 (16) | 16 | 44.27% | 49.43% | |
| 208 | Nikkei Flores | 1 | 5/3/1 (16) | 16 | 44.09% | 53.11% | |
| 209 | Andrew Roosey | 1 | 5/3/1 (16) | 16 | 42.12% | 49.13% | |
| 210 | Patrick Messick | 1 | 5/3/1 (16) | 16 | 41.67% | 47.83% | |
| 211 | William Holler | 1 | 4/2/3 (15) | 15 | 62.96% | 53.00% | |
| 212 | Kevin Andrade | 1 | 5/4/0 (15) | 15 | 62.35% | 51.41% | |
| 213 | Sam VerNooy | 1 | 5/4/0 (15) | 15 | 61.42% | 58.31% | |
| 214 | Jack Rooney | 1 | 5/4/0 (15) | 15 | 60.49% | 53.85% | |
| 215 | Christopher Costa | 1 | 5/4/0 (15) | 15 | 60.49% | 52.14% | |
| 216 | Jesse LaBelle | 1 | 4/2/3 (15) | 15 | 60.19% | 55.07% | |
| 217 | Ryan Tongue | 1 | 5/4/0 (15) | 15 | 60.19% | 52.39% | |
| 218 | Tim Patton | 1 | 5/4/0 (15) | 15 | 59.51% | 51.56% | |
| 219 | Louis Krupp | 1 | 5/4/0 (15) | 15 | 59.18% | 56.39% | |
| 220 | Josh De Jesus | 1 | 5/4/0 (15) | 15 | 59.10% | 51.49% | |
| 221 | David Cooper | 1 | 4/2/3 (15) | 15 | 58.64% | 54.02% | |
| 222 | Gerald Pruitt | 1 | 4/2/3 (15) | 15 | 58.02% | 54.03% | |
| 223 | Charles wachnicki | 1 | 4/2/3 (15) | 15 | 57.41% | 50.24% | |
| 224 | Stephen Hunter | 1 | 4/2/3 (15) | 15 | 57.25% | 52.57% | |
| 225 | Tyler Tulowitzky | 1 | 4/2/3 (15) | 15 | 57.10% | 55.83% | |
| 226 | Nathan Bumbarger | 1 | 5/4/0 (15) | 15 | 56.71% | 52.13% | |
| 227 | Brad Brown | 1 | 4/2/3 (15) | 15 | 56.17% | 54.43% | |
| 228 | Russellq Culver | 1 | 4/2/3 (15) | 15 | 56.17% | 53.22% | |
| 229 | Christopher Truax | 1 | 5/4/0 (15) | 15 | 56.00% | 53.32% | |
| 230 | Justin Borders | 1 | 5/4/0 (15) | 15 | 55.86% | 53.50% | |
| 231 | Peter Hernandez | 1 | 4/2/3 (15) | 15 | 55.67% | 55.77% | |
| 232 | Chris Fulop | 1 | 5/4/0 (15) | 15 | 55.56% | 49.67% | |
| 233 | Joseph Moore-Costa | 1 | 5/4/0 (15) | 15 | 54.94% | 52.63% | |
| 234 | Harry Rachel | 1 | 5/4/0 (15) | 15 | 54.78% | 52.95% | |
| 235 | Samuel Ertman | 1 | 4/2/3 (15) | 15 | 54.63% | 52.87% | |
| 236 | Justin Flynn | 1 | 5/4/0 (15) | 15 | 53.86% | 52.78% | |
| 237 | Alexander Pineda | 1 | 5/4/0 (15) | 15 | 52.62% | 49.68% | |
| 238 | Blaine Hill | 1 | 5/4/0 (15) | 15 | 52.16% | 53.11% | |
| 239 | Corey Mesimer | 1 | 5/4/0 (15) | 15 | 51.96% | 52.42% | |
| 240 | Hannah Howard | 1 | 5/4/0 (15) | 15 | 51.32% | 51.80% | |
| 241 | Jonathan Bergman | 1 | 4/2/3 (15) | 15 | 50.93% | 52.08% | |
| 242 | Patrick Thompson | 1 | 4/2/3 (15) | 15 | 50.56% | 52.34% | |
| 243 | Frank LaSalle | 1 | 4/2/3 (15) | 15 | 50.39% | 51.22% | |
| 244 | Nathan goyette | 1 | 4/2/3 (15) | 15 | 50.36% | 51.27% | |
| 245 | Erik Garcia | 1 | 5/4/0 (15) | 15 | 50.15% | 50.32% | |
| 246 | Tom Weiner | 1 | 4/2/3 (15) | 15 | 49.93% | 54.17% | |
| 247 | Parker Greenwald | 1 | 5/4/0 (15) | 15 | 49.69% | 50.43% | |
| 248 | David Benitez | 1 | 5/4/0 (15) | 15 | 49.54% | 51.14% | |
| 249 | Solomon Shurge | 1 | 4/2/3 (15) | 15 | 49.04% | 52.14% | |
| 250 | Robert Guerriero | 1 | 5/4/0 (15) | 15 | 49.01% | 50.19% | |
| 251 | Christopher Ryder | 1 | 4/2/3 (15) | 15 | 49.00% | 51.35% | |
| 252 | Alex Mullen | 1 | 4/2/3 (15) | 15 | 48.77% | 50.15% | |
| 253 | Steve Zhang | 1 | 5/4/0 (15) | 15 | 48.51% | 51.65% | |
| 254 | Daniel Martinez | 1 | 3/0/6 (15) | 15 | 48.15% | 49.20% | |
| 255 | Eric Rink | 1 | 5/4/0 (15) | 15 | 47.76% | 52.62% | |
| 256 | Joey Rojas | 1 | 5/4/0 (15) | 15 | 47.41% | 48.54% | |
| 257 | Chris Reeves | 1 | 5/4/0 (15) | 15 | 47.30% | 48.61% | |
| 258 | Joshua Roman | 1 | 5/4/0 (15) | 15 | 47.20% | 49.37% | |
| 259 | Michelle Hang | 1 | 5/4/0 (15) | 15 | 45.99% | 57.82% | |
| 260 | Antonio Francis | 1 | 5/4/0 (15) | 15 | 44.91% | 48.38% | |
| 261 | Matt Stachewicz | 1 | 4/2/3 (15) | 15 | 44.65% | 49.92% | |
| 262 | Vincent LaBarba | 1 | 4/2/3 (15) | 15 | 44.21% | 50.51% | |
| 263 | Jonathan Soto | 1 | 5/4/0 (15) | 15 | 41.71% | 48.62% | |
| 264 | Joseph Jennings * | 1 | 4/2/3 (15) | 15 | 42.97% | 47.01% | |
| 265 | Will Jenkins | 1 | 4/3/2 (14) | 14 | 68.36% | 56.23% | |
| 266 | Scott Denham | 1 | 4/3/2 (14) | 14 | 62.96% | 55.73% | |
| 267 | Lance Bradshaw | 1 | 4/3/2 (14) | 14 | 60.49% | 54.48% | |
| 268 | Mike Fouchet | 1 | 4/3/2 (14) | 14 | 60.34% | 51.45% | |
| 269 | Jeremy Sussman | 1 | 4/3/2 (14) | 14 | 58.56% | 54.23% | |
| 270 | Dan Irish | 1 | 4/3/2 (14) | 14 | 58.47% | 51.29% | |
| 271 | Joel Zimmerman | 1 | 4/3/2 (14) | 14 | 57.87% | 56.58% | |
| 272 | Melanie Springer | 1 | 4/3/2 (14) | 14 | 57.85% | 49.92% | |
| 273 | Matthew Hazlett | 1 | 4/3/2 (14) | 14 | 57.72% | 52.77% | |
| 274 | Thomas Miller | 1 | 4/3/2 (14) | 14 | 57.72% | 52.22% | |
| 275 | Justin Kulas | 1 | 4/3/2 (14) | 14 | 57.65% | 53.78% | |
| 276 | Samuel Wong | 1 | 4/3/2 (14) | 14 | 57.10% | 50.85% | |
| 277 | Charles Collier | 1 | 4/3/2 (14) | 14 | 56.90% | 55.11% | |
| 278 | Brad Weaver | 1 | 4/3/2 (14) | 14 | 56.79% | 54.51% | |
| 279 | Edward Khodaei | 1 | 4/3/2 (14) | 14 | 56.79% | 52.26% | |
| 280 | Andrew Oakes | 1 | 4/3/2 (14) | 14 | 56.74% | 51.27% | |
| 281 | Richard Navarro | 1 | 3/1/5 (14) | 14 | 56.26% | 53.29% | |
| 282 | Frank Diaz | 1 | 3/1/5 (14) | 14 | 56.00% | 52.32% | |
| 283 | Johnny Rabus | 1 | 4/3/2 (14) | 14 | 55.25% | 53.25% | |
| 284 | Alexander Stojkov | 1 | 4/3/2 (14) | 14 | 55.03% | 51.28% | |
| 285 | Nicholas Kirkpatrick | 1 | 3/1/5 (14) | 14 | 54.76% | 54.21% | |
| 286 | Aidan DePietropaolo | 1 | 4/3/2 (14) | 14 | 54.76% | 50.65% | |
| 287 | JOSEPH ALLEN | 1 | 4/3/2 (14) | 14 | 54.17% | 53.77% | |
| 288 | Dillon Marlett | 1 | 4/3/2 (14) | 14 | 54.14% | 49.59% | |
| 289 | Charlie Lockyer | 1 | 4/3/2 (14) | 14 | 53.84% | 52.89% | |
| 290 | Logan McCarthy | 1 | 4/3/2 (14) | 14 | 53.67% | 52.60% | |
| 291 | John Bennett | 1 | 4/3/2 (14) | 14 | 53.53% | 49.93% | |
| 292 | Sarah Beckwith | 1 | 4/3/2 (14) | 14 | 53.09% | 50.35% | |
| 293 | Anthony Kelly | 1 | 4/3/2 (14) | 14 | 52.95% | 51.70% | |
| 294 | Baylee Serafinski | 1 | 4/3/2 (14) | 14 | 52.39% | 52.04% | |
| 295 | Zhengliang Zhong | 1 | 4/3/2 (14) | 14 | 51.60% | 54.42% | |
| 296 | Shawn Chauvin | 1 | 4/3/2 (14) | 14 | 51.54% | 52.30% | |
| 297 | Matt Mona | 1 | 4/3/2 (14) | 14 | 51.23% | 51.25% | |
| 298 | Johan Couveignes | 1 | 4/3/2 (14) | 14 | 51.16% | 49.26% | |
| 299 | Kenneth Calamari | 1 | 4/3/2 (14) | 14 | 50.56% | 51.06% | |
