Standings - Round 11/11

Tournament: Oaks (Philadelphia) VG Regionals - Master

Master Division

Standing Name Flight Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Justin Burns 1 10/1/0 (21)        
2 Andrew Burley 1 9/2/0 (21)        
3 Angel miranda 1 8/2/0 (21)        
4 Michael Lanzano 1 8/2/0 (21)        
5 Brian Youm 1 7/2/0 (21)        
6 Enosh Shachar 1 7/2/0 (21)        
7 Justin Crubaugh 1 7/2/0 (21)        
8 Kyle Livinghouse 1 6/3/0 (18)        
9 Collin Heier 1 6/2/0 (18) 18 68.75% 55.76%  
10 Jeremy Rodrigues 1 6/2/0 (18) 18 65.62% 54.69%  
11 Robert Moore 1 6/2/0 (18) 18 62.50% 58.14%  
12 Michael D'Angelo 1 6/2/0 (18) 18 62.50% 57.79%  
13 Sébastien Biagé 1 6/2/0 (18) 18 61.83% 57.58%  
14 Christopher Danzo 1 6/2/0 (18) 18 60.94% 53.77%  
15 Zach Carlson 1 6/2/0 (18) 18 60.42% 59.53%  
16 Aidan Adkins 1 6/2/0 (18) 18 59.69% 55.39%  
17 Anthony Rossano 1 6/2/0 (18) 18 57.81% 56.83%  
18 Edward Glover 1 6/2/0 (18) 18 57.29% 58.48%  
19 Nick Navarre 1 6/2/0 (18) 18 55.58% 57.81%  
20 Chuppa N Cross IV 1 6/2/0 (18) 18 55.36% 58.12%  
21 Wolfe Glick 1 6/2/0 (18) 18 54.69% 57.09%  
22 Ian McLaughlin 1 6/2/0 (18) 18 54.17% 58.07%  
23 Calvin Nisson 1 6/2/0 (18) 18 51.56% 59.15%  
24 Christina Bacino 1 6/2/0 (18) 18 51.56% 58.15%  
25 Nicholas Borghi 1 6/2/0 (18) 18 51.56% 50.15%  
26 Jake Magier 1 6/2/0 (18) 18 46.88% 55.87%  
27 Jeremy Odena 1 6/2/0 (18) 18 44.06% 55.56%  
28 Ashton Cox 1 5/3/0 (15) 15 67.19% 54.06%  
29 Martin Gajdosz 1 5/3/0 (15) 15 64.06% 56.17%  
30 Yan Rodriguez 1 5/3/0 (15) 15 64.06% 53.65%  
31 Jeremy Gross 1 5/3/0 (15) 15 63.39% 54.78%  
32 Paul Chua 1 5/3/0 (15) 15 63.17% 55.36%  
33 James Baek 1 5/3/0 (15) 15 62.50% 55.51%  
34 Sohaib Mufti 1 5/3/0 (15) 15 59.38% 55.48%  
35 Michael St Pierre 1 5/3/0 (15) 15 58.12% 56.46%  
36 Kevin Swastek 1 5/3/0 (15) 15 58.12% 55.53%  
37 Stephen Mea 1 5/3/0 (15) 15 58.12% 54.93%  
38 Steven Sumayo 1 5/3/0 (15) 15 57.81% 55.16%  
39 Santino Tarquinio 1 5/3/0 (15) 15 57.29% 53.02%  
40 Don Czech 1 5/3/0 (15) 15 57.14% 53.63%  
41 Austin Forcinito 1 5/3/0 (15) 15 56.92% 52.03%  
42 Rajan Bal 1 5/3/0 (15) 15 56.25% 55.30%  
43 Maura Hazen 1 5/3/0 (15) 15 56.25% 49.80%  
44 Case Bongirne 1 5/3/0 (15) 15 54.69% 56.75%  
45 Toler Webb 1 5/3/0 (15) 15 54.69% 54.69%  
46 Cameron Kicak 1 5/3/0 (15) 15 54.69% 52.26%  
47 James Harding 1 5/3/0 (15) 15 54.34% 54.47%  
48 Ben grissmer 1 5/3/0 (15) 15 54.17% 51.50%  
49 Joseph Ugarte 1 5/3/0 (15) 15 54.02% 52.41%  
50 Alexandre Lebel 1 5/3/0 (15) 15 54.02% 50.53%  
51 Eric Bartlett 1 5/3/0 (15) 15 53.35% 51.96%  
52 Danny Hemchand 1 5/3/0 (15) 15 53.12% 53.40%  
53 Dylan Salvanera 1 5/3/0 (15) 15 53.12% 52.86%  
54 Patrick Donegan 1 5/3/0 (15) 15 52.46% 56.73%  
55 Charlie Pollock 1 5/3/0 (15) 15 50.67% 51.86%  
56 Corey Esmeier 1 5/3/0 (15) 15 50.00% 55.12%  
57 Gavin Michaels 1 5/3/0 (15) 15 49.48% 55.25%  
58 Terry Hong 1 5/3/0 (15) 15 49.11% 52.12%  
59 Caleb Ryor 1 5/3/0 (15) 15 47.54% 53.03%  
60 Vincent Montalvo 1 5/3/0 (15) 15 46.88% 52.87%  
61 Aaron Zheng 1 5/3/0 (15) 15 46.67% 52.24%  
62 Dawei Si 1 5/3/0 (15) 15 45.83% 52.11%  
63 Kevin Brown 1 5/3/0 (15) 15 42.86% 48.78%  
64 Erich Schrader 1 4/4/0 (12) 12 59.38% 56.26%  
65 Jake Hockemeyer 1 4/4/0 (12) 12 59.38% 48.88%  
66 James Evans 1 4/4/0 (12) 12 58.18% 53.96%  
67 Austin Nace 1 4/4/0 (12) 12 57.81% 51.97%  
68 Mark Jackson 1 4/4/0 (12) 12 57.81% 51.78%  
69 Daniel Name 1 4/4/0 (12) 12 56.56% 52.42%  
70 Trevor Lang 1 4/4/0 (12) 12 56.25% 52.84%  
71 Ryan Mays 1 4/4/0 (12) 12 56.25% 49.56%  
72 Samuel Haarsma 1 4/4/0 (12) 12 53.79% 52.77%  
73 Steve Engblom 1 4/4/0 (12) 12 52.60% 51.39%  
74 Jeremy Parson 1 4/4/0 (12) 12 51.56% 55.27%  
75 William Dannhauser 1 4/4/0 (12) 12 51.56% 54.15%  
76 Carlton Bost 1 4/4/0 (12) 12 51.56% 47.88%  
77 Jerrick Juanillo 1 4/4/0 (12) 12 51.04% 54.69%  
78 Christopher Semp 1 4/4/0 (12) 12 51.04% 50.99%  
79 Owen Wright 1 4/4/0 (12) 12 50.89% 49.65%  
80 James Mancini 1 4/4/0 (12) 12 50.31% 54.12%  
81 Chris Weselovs 1 4/4/0 (12) 12 50.00% 52.21%  
82 Ricardo Guerra 1 4/4/0 (12) 12 50.00% 49.63%  
83 Keegan Meyer 1 4/4/0 (12) 12 50.00% 49.33%  
84 Ryan Auld 1 4/4/0 (12) 12 50.00% 48.96%  
85 Thaddeus Repas 1 4/4/0 (12) 12 48.59% 48.86%  
86 Matthew (IKEA) Jackson 1 4/4/0 (12) 12 48.44% 49.46%  
87 Caleb Ramey 1 4/4/0 (12) 12 48.44% 48.72%  
88 Matthew Coale 1 4/4/0 (12) 12 48.44% 48.57%  
89 Nicholas Martinez 1 4/4/0 (12) 12 48.44% 46.29%  
90 Abdul Barrie 1 4/4/0 (12) 12 47.54% 47.69%  
91 Zhengle Tu 1 4/4/0 (12) 12 46.88% 49.21%  
92 Aditya Subramanian 1 4/4/0 (12) 12 46.21% 50.39%  
93 Matt Tidd 1 4/4/0 (12) 12 45.31% 48.96%  
94 Jennifer Martin 1 4/4/0 (12) 12 45.31% 48.88%  
95 Raymond Bordier 1 4/4/0 (12) 12 44.27% 51.00%  
96 Danielle Kreigh 1 4/4/0 (12) 12 43.75% 50.48%  
97 Nico Villalobos 1 4/4/0 (12) 12 43.75% 48.38%  
98 Adam Nguyen 1 4/4/0 (12) 12 43.75% 47.82%  
99 Ryan Gadea 1 4/4/0 (12) 12 42.19% 47.40%  
100 Matt Tyrolf 1 4/4/0 (12) 12 40.62% 50.26%  
101 Matthew Kerner 1 4/4/0 (12) 12 40.10% 48.07%  
102 Irving Johnson 1 4/4/0 (12) 12 37.65% 45.30%  
103 Jean-Marc Hébert 1 4/4/0 (12) 12 37.50% 50.13%  
104 Jacob Kohr 1 4/4/0 (12) 12 37.50% 49.77%  
105 Daravone Souphommanychanh 1 3/5/0 (9) 9 67.19% 50.48%  
106 Ryan Loseto 1 3/5/0 (9) 9 53.44% 50.84%  
107 Alyssa Smith 1 3/5/0 (9) 9 53.12% 48.23%  
108 Matt Asfar 1 3/5/0 (9) 9 51.93% 51.30%  
109 Dylan Evans 1 3/5/0 (9) 9 49.48% 50.03%  
110 Sarah Sevier 1 3/5/0 (9) 9 49.33% 49.62%  
111 Joseph Milanese 1 3/5/0 (9) 9 48.75% 51.85%  
112 Sean Pandolfo 1 3/5/0 (9) 9 48.59% 51.15%  
113 Jacob Edelen 1 3/5/0 (9) 9 48.44% 46.31%  
114 John Hughes 1 3/5/0 (9) 9 46.88% 48.82%  
115 Spencer Colosimo 1 3/5/0 (9) 9 46.35% 50.40%  
116 Matthew Foley 1 3/5/0 (9) 9 45.31% 45.91%  
117 Nate Eavers 1 3/5/0 (9) 9 45.31% 43.98%  
118 Thomas DeRosa 1 3/5/0 (9) 9 44.79% 49.07%  
119 Michael Davis 1 3/5/0 (9) 9 44.79% 47.72%  
120 Ryan Southard 1 3/5/0 (9) 9 43.75% 45.93%  
121 Yihui Xu 1 3/5/0 (9) 9 41.67% 46.73%  
122 Alex Zwiazek 1 3/5/0 (9) 9 41.61% 46.51%  
123 Jordan case 1 3/5/0 (9) 9 41.52% 45.29%  
124 Rich Carlson 1 3/5/0 (9) 9 40.62% 46.67%  
125 Zhihao Chen 1 3/5/0 (9) 9 39.06% 46.76%  
126 Reid Szczepanski 1 3/5/0 (9) 9 34.38% 45.19%  
127 Connor Loch 1 3/5/0 (9) 9 32.81% 45.67%  
128 Jordan Lutton 1 3/5/0 (9) 9 32.81% 45.64%  
129 Walter Morales 1 2/6/0 (6) 6 48.44% 45.25%  
130 Garrett Cottrell 1 2/6/0 (6) 6 45.31% 48.50%  
131 Kaylie Semsick 1 2/6/0 (6) 6 43.75% 46.29%  
132 Zeleena Kearney 1 2/6/0 (6) 6 42.19% 44.01%  
133 Brennan Kuhl 1 2/6/0 (6) 6 41.83% 43.37%  
134 Arianna Shaffer-Doan 1 2/6/0 (6) 6 41.52% 45.14%  
135 Ethan Kuhnle 1 2/6/0 (6) 6 41.29% 41.83%  
136 Andrew Holden 1 2/6/0 (6) 6 40.62% 46.86%  
137 Chris McRobie 1 2/6/0 (6) 6 37.50% 44.42%  
138 John Parry 1 2/6/0 (6) 6 35.42% 47.36%  
139 Brian Darling 1 1/7/0 (3) 3 44.64% 43.75%  
140 Sean Solley 1 1/7/0 (3) 3 32.81% 41.37%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 11/11

Tournament: Oaks (Philadelphia) VG Regionals - Master

Did Not Finish (DNF)

Standing Name Flight Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 David Hogan 1 3/5/0 (9) 9 60.04% 49.29%  
2 Brendan Zheng 1 3/5/0 (9) 9 54.69% 47.02%  
3 James Nishimura 1 2/6/0 (6) 6 37.50% 45.29%  
4 Joseph Jackson-Morris 1 4/3/0 (12) 12 57.14% 50.60%  
5 Aaron Traylor 1 3/4/0 (9) 9 53.57% 51.47%  
6 Joseph Pokorney 1 3/4/0 (9) 9 50.51% 47.28%  
7 Eric Wojcik 1 3/4/0 (9) 9 42.52% 45.54%  
8 Andrew Davis 1 3/3/0 (9) 9 72.22% 50.46%  
9 Becca Franklin 1 3/3/0 (9) 9 61.11% 52.08%  
10 Justin Carris 1 3/3/0 (9) 9 58.33% 56.25%  
11 Jonathan Melendez 1 3/3/0 (9) 9 52.50% 55.41%  
12 Justin Frys 1 2/4/0 (6) 6 63.89% 46.99%  
13 Sean Bannen 1 2/4/0 (6) 6 58.33% 52.96%  
14 Lizard Kate Atkinson 1 2/4/0 (6) 6 52.78% 44.86%  
15 Dezmen Stewart 1 2/4/0 (6) 6 51.11% 51.58%  
16 Chris Kenney 1 2/4/0 (6) 6 44.44% 49.12%  
17 Lance Knowles II 1 1/5/0 (3) 3 56.67% 45.56%  
18 Morgan O'Hare 1 1/5/0 (3) 3 50.00% 49.26%  
19 Hayley aldworth 1 1/5/0 (3) 3 45.83% 42.13%  
20 Ash McClure 1 1/5/0 (3) 3 38.61% 44.57%  
21 Eric Post 1 2/3/0 (6) 6 60.00% 48.50%  
22 Trista Medine 1 2/3/0 (6) 6 57.00% 50.80%  
23 Jonathan Evans 1 2/3/0 (6) 6 56.00% 50.60%  
24 Emily Catalano 1 2/3/0 (6) 6 53.00% 49.49%  
25 Foster Hughes 1 1/4/0 (3) 3 49.00% 45.20%  
26 Bradley Saddler 1 1/4/0 (3) 3 48.00% 45.20%  
27 Maureen Cox 1 1/4/0 (3) 3 45.00% 44.80%  
28 Parth Patel 1 2/2/0 (6) 6 62.50% 50.00%  
29 Michael Spinetta-McCarthy 1 1/3/0 (3) 3 62.50% 39.06%  
30 Thomas Lukiewksi 1 1/3/0 (3) 3 52.08% 44.27%  
31 Dylan Manahan 1 1/3/0 (3) 3 43.75% 53.30%  
32 Rebecca Peters 1 1/3/0 (3) 3 43.75% 45.31%  
33 Ryan Lind 1 1/3/0 (3) 3 31.25% 42.19%  
34 Han Hao 1 0/4/0 (0) 0 56.25% 48.96%  
35 John Williams 1 0/4/0 (0) 0 50.00% 43.75%  
36 Joseph McVicker 1 0/4/0 (0) 0 31.25% 53.12%  
37 Andy Snyder 1 1/2/0 (3) 3 52.78% 48.15%  
38 Jonathan McMillan 1 0/3/0 (0) 0 44.44% 52.78%  
39 Keegan Beljanski 1 0/3/0 (0) 0 44.44% 45.37%  
40 Jim Torello 1 0/3/0 (0) 0 44.44% 45.37%  
41 Evan Bates 1 0/3/0 (0) 0 33.33% 47.22%  
42 Johnathan Neville 1 0/2/0 (0) 0 50.00% 62.50%  
43 Joohwan Kim 1 0/2/0 (0) 0 50.00% 50.00%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.