Tournament: Memphis TCG Regionals - Master
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Daniel Altavilla | 1 | 12/0/5 (32) | ||||
2 | Gustavo Wada | 1 | 12/1/4 (34) | ||||
3 | Kyle Lesniewicz | 1 | 11/3/2 (32) | ||||
4 | Michael Bergerac | 1 | 11/3/2 (32) | ||||
5 | Tye Pellecchia | 1 | 10/2/3 (33) | ||||
6 | Grant Manley | 1 | 10/2/3 (33) | ||||
7 | Alex Krekeler | 1 | 11/4/0 (33) | ||||
8 | Justin Kulas | 1 | 10/3/2 (32) | ||||
9 | Josh Taylor | 1 | 10/2/2 (32) | 32 | 52.00% | 56.70% | |
10 | Austin Ellis | 1 | 10/3/1 (31) | 31 | 62.00% | 54.65% | |
11 | Connor Finton | 1 | 10/3/1 (31) | 31 | 62.00% | 53.60% | |
12 | Rukan Shao | 1 | 10/3/1 (31) | 31 | 52.00% | 60.00% | |
13 | Zach Zamora | 1 | 10/3/1 (31) | 31 | 52.00% | 58.20% | |
14 | Matthew Browning | 1 | 9/2/3 (30) | 30 | 64.00% | 51.80% | |
15 | Mark Sparks | 1 | 9/2/3 (30) | 30 | 58.00% | 56.00% | |
16 | Caleb Gedemer | 1 | 9/3/2 (29) | 29 | 59.00% | 52.60% | |
17 | Bohdan Pelekh | 1 | 9/3/2 (29) | 29 | 58.00% | 52.60% | |
18 | Michael catron | 1 | 9/3/2 (29) | 29 | 50.00% | 54.00% | |
19 | Johnathan Thompson | 1 | 9/3/2 (29) | 29 | 49.00% | 54.75% | |
20 | Adam White | 1 | 9/3/2 (29) | 29 | 48.00% | 52.20% | |
21 | James Simmerman | 1 | 9/3/2 (29) | 29 | 45.00% | 52.00% | |
22 | Zach lesage | 1 | 9/3/2 (29) | 29 | 43.00% | 50.40% | |
23 | Colter Martin | 1 | 8/2/4 (28) | 28 | 62.00% | 55.80% | |
24 | Peter Kica | 1 | 8/2/4 (28) | 28 | 62.00% | 54.60% | |
25 | Jose Marrero | 1 | 9/4/1 (28) | 28 | 62.00% | 54.20% | |
26 | Michael Feller | 1 | 9/4/1 (28) | 28 | 61.00% | 53.80% | |
27 | Alex Smetana | 1 | 8/2/4 (28) | 28 | 58.00% | 56.40% | |
28 | Scott DeGraw | 1 | 8/2/4 (28) | 28 | 58.00% | 54.00% | |
29 | Aren Ashlock | 1 | 8/2/4 (28) | 28 | 58.00% | 53.20% | |
30 | Pablo Meza | 1 | 9/4/1 (28) | 28 | 53.00% | 56.00% | |
31 | Jay Young | 1 | 9/4/1 (28) | 28 | 50.00% | 55.00% | |
32 | Dalton Didelot | 1 | 9/4/1 (28) | 28 | 45.00% | 49.80% | |
33 | Zakary Krekeler | 1 | 9/4/1 (28) | 28 | 42.00% | 53.90% | |
34 | Ryan Allred | 1 | 9/4/1 (28) | 28 | 34.00% | 47.00% | |
35 | Bryan Hunter | 1 | 8/3/3 (27) | 27 | 56.00% | 50.80% | |
36 | James Arnold | 1 | 8/3/3 (27) | 27 | 54.00% | 52.60% | |
37 | Jordan Nelle | 1 | 8/3/3 (27) | 27 | 46.00% | 54.20% | |
38 | Brian Miller | 1 | 8/3/3 (27) | 27 | 46.00% | 52.80% | |
39 | Alex Schemanske | 1 | 8/3/3 (27) | 27 | 43.00% | 50.60% | |
40 | Tonny Nguyen | 1 | 7/1/6 (27) | 27 | 41.00% | 49.40% | |
41 | Joe Baka | 1 | 8/3/3 (27) | 27 | 40.00% | 50.20% | |
42 | Carl Sitavi | 1 | 8/3/3 (27) | 27 | 36.00% | 47.40% | |
43 | Emre Erel | 1 | 8/4/2 (26) | 26 | 66.00% | 53.40% | |
44 | Frank Percic | 1 | 8/4/2 (26) | 26 | 60.00% | 49.80% | |
45 | Michael Pramawat | 1 | 8/4/2 (26) | 26 | 54.00% | 48.30% | |
46 | Dustin Parker | 1 | 8/4/2 (26) | 26 | 50.00% | 57.00% | |
47 | Patrick Dorn | 1 | 8/4/2 (26) | 26 | 50.00% | 49.50% | |
48 | Adler Pierce | 1 | 8/4/2 (26) | 26 | 50.00% | 49.20% | |
49 | James taylor | 1 | 8/4/2 (26) | 26 | 47.00% | 47.30% | |
50 | Joshua Marsden | 1 | 8/4/2 (26) | 26 | 41.00% | 49.20% | |
51 | Justin Singh | 1 | 8/4/2 (26) | 26 | 40.00% | 49.80% | |
52 | Evan Campbell | 1 | 8/5/1 (25) | 25 | 60.00% | 51.20% | |
53 | Darin O'Meara | 1 | 8/5/1 (25) | 25 | 57.00% | 50.40% | |
54 | Matthew Padget | 1 | 8/5/1 (25) | 25 | 52.00% | 45.80% | |
55 | Kevon Owens | 1 | 8/5/1 (25) | 25 | 49.00% | 46.90% | |
56 | Slade Robertson | 1 | 8/5/1 (25) | 25 | 49.00% | 42.80% | |
57 | Conner LaVelle | 1 | 8/5/1 (25) | 25 | 47.50% | 45.25% | |
58 | Manuel Jorach | 1 | 8/5/1 (25) | 25 | 47.00% | 47.00% | |
59 | Jackie Quach | 1 | 8/5/1 (25) | 25 | 45.00% | 49.20% | |
60 | Campbell NeSmith | 1 | 8/5/1 (25) | 25 | 42.00% | 48.10% | |
61 | Jon Eng | 1 | 8/5/1 (25) | 25 | 39.00% | 46.10% | |
62 | James Stephenson | 1 | 7/4/3 (24) | 24 | 48.00% | 48.00% | |
63 | Rosh Patel | 1 | 7/4/3 (24) | 24 | 45.00% | 44.40% | |
64 | Ethan Wilson | 1 | 7/4/3 (24) | 24 | 43.00% | 45.40% | |
65 | Alex Joplin | 1 | 7/4/3 (24) | 24 | 39.00% | 41.20% | |
66 | Gregory Carr | 1 | 7/5/2 (23) | 23 | 60.00% | 46.00% | |
67 | Brian Stevens | 1 | 7/5/2 (23) | 23 | 58.00% | 46.20% | |
68 | Daniel Hugar | 1 | 7/5/2 (23) | 23 | 47.00% | 48.30% | |
69 | Rob Stephens | 1 | 7/5/2 (23) | 23 | 41.00% | 45.30% | |
70 | Vinny Varsalona | 1 | 6/4/4 (22) | 22 | 52.50% | 45.50% | |
71 | Connor Foster | 1 | 7/6/1 (22) | 22 | 50.00% | 48.85% | |
72 | Andrew Martin | 1 | 7/6/1 (22) | 22 | 49.00% | 46.80% | |
73 | Isaiah Cheville | 1 | 6/4/4 (22) | 22 | 44.00% | 39.60% | |
74 | Branson Lowe | 1 | 5/2/7 (22) | 22 | 43.00% | 42.70% | |
75 | Steven Vlosak | 1 | 7/6/1 (22) | 22 | 42.50% | 48.00% | |
76 | Benjamin Honts | 1 | 7/6/1 (22) | 22 | 38.00% | 45.40% | |
77 | Eric Fowler | 1 | 6/7/1 (19) | 19 | 45.00% | 40.40% | |
78 | Jesse Parker | 1 | 6/3/0 (18) | 18 | 65.95% | 56.78% | |
79 | Kristopher Kemp | 1 | 5/1/3 (18) | 18 | 65.43% | 55.85% | |
80 | Tyler Johanson | 1 | 6/3/0 (18) | 18 | 64.51% | 57.32% | |
81 | Julian genini | 1 | 5/1/3 (18) | 18 | 63.89% | 57.93% | |
82 | Fernando Sala | 1 | 6/3/0 (18) | 18 | 63.27% | 56.41% | |
83 | Steven Warren | 1 | 5/1/3 (18) | 18 | 62.79% | 58.46% | |
84 | Joshua Sutherland | 1 | 6/3/0 (18) | 18 | 60.58% | 58.48% | |
85 | Tristan Fearing | 1 | 6/3/0 (18) | 18 | 60.49% | 55.10% | |
86 | Nic Stewart | 1 | 6/3/0 (18) | 18 | 60.34% | 56.86% | |
87 | Rahul Reddy | 1 | 5/1/3 (18) | 18 | 60.32% | 56.81% | |
88 | Edward Khodaei | 1 | 5/1/3 (18) | 18 | 59.80% | 55.29% | |
89 | Mason Galvan | 1 | 5/1/3 (18) | 18 | 58.87% | 56.74% | |
90 | Gordon Lai | 1 | 5/1/3 (18) | 18 | 58.72% | 54.05% | |
91 | Nick Robinson | 1 | 6/3/0 (18) | 18 | 58.49% | 53.16% | |
92 | Gabriel Jardim | 1 | 6/3/0 (18) | 18 | 58.33% | 56.03% | |
93 | Andrew Wamboldt | 1 | 5/1/3 (18) | 18 | 57.89% | 53.46% | |
94 | Chris Muzyn | 1 | 6/3/0 (18) | 18 | 57.23% | 57.57% | |
95 | Phillip Myers | 1 | 5/1/3 (18) | 18 | 56.04% | 56.75% | |
96 | Matt Marusik | 1 | 6/3/0 (18) | 18 | 55.81% | 51.42% | |
97 | Brandon Esposo | 1 | 5/1/3 (18) | 18 | 55.38% | 53.51% | |
98 | Grant Hays | 1 | 6/3/0 (18) | 18 | 55.07% | 53.15% | |
99 | Samuel Bermudez | 1 | 5/1/3 (18) | 18 | 54.71% | 52.33% | |
100 | Niles Davis | 1 | 5/1/3 (18) | 18 | 54.14% | 53.56% | |
101 | Ahmad Akhrass | 1 | 6/3/0 (18) | 18 | 53.70% | 55.75% | |
102 | John Newcom | 1 | 6/3/0 (18) | 18 | 53.32% | 54.69% | |
103 | Zack Taylor | 1 | 6/3/0 (18) | 18 | 53.29% | 56.81% | |
104 | Richard Sepulveda | 1 | 5/1/3 (18) | 18 | 52.16% | 55.17% | |
105 | Connor Pedersen | 1 | 6/3/0 (18) | 18 | 52.12% | 54.77% | |
106 | Emily Sherrard | 1 | 6/3/0 (18) | 18 | 52.11% | 54.03% | |
107 | Andrew Gray | 1 | 6/3/0 (18) | 18 | 49.21% | 48.64% | |
108 | Alex Cole | 1 | 6/3/0 (18) | 18 | 44.97% | 57.25% | |
109 | Cornelius Myers | 1 | 5/1/3 (18) | 18 | 44.72% | 51.44% | |
110 | Kolton Day | 1 | 5/2/2 (17) | 17 | 64.81% | 59.05% | |
111 | Gregory Chisholm | 1 | 5/2/2 (17) | 17 | 63.58% | 55.43% | |
112 | Brady Bourgeois | 1 | 5/2/2 (17) | 17 | 61.28% | 57.96% | |
113 | Russell Laparre | 1 | 5/2/2 (17) | 17 | 60.49% | 57.41% | |
114 | Jimmy Pendarvis | 1 | 5/2/2 (17) | 17 | 60.49% | 52.54% | |
115 | Erik Garcia | 1 | 5/2/2 (17) | 17 | 60.47% | 54.96% | |
116 | Ross Cawthon | 1 | 5/2/2 (17) | 17 | 59.88% | 57.63% | |
117 | Wesley Hollenberg | 1 | 5/2/2 (17) | 17 | 58.98% | 52.59% | |
118 | Drew Ashbacher | 1 | 5/2/2 (17) | 17 | 58.89% | 54.87% | |
119 | Emery Taylor | 1 | 5/2/2 (17) | 17 | 58.46% | 56.66% | |
120 | Isaiah Williams | 1 | 5/2/2 (17) | 17 | 54.28% | 52.51% | |
121 | Andrew Tant | 1 | 5/2/2 (17) | 17 | 53.65% | 49.89% | |
122 | Dylan Larson | 1 | 5/2/2 (17) | 17 | 53.40% | 53.89% | |
123 | Willie Lo | 1 | 5/2/2 (17) | 17 | 53.40% | 51.52% | |
124 | Samuel Pomar | 1 | 5/2/2 (17) | 17 | 52.47% | 51.67% | |
125 | Jason Tanks | 1 | 5/2/2 (17) | 17 | 52.36% | 54.68% | |
126 | Jac carter | 1 | 5/2/2 (17) | 17 | 51.19% | 55.25% | |
127 | Alx Baker | 1 | 5/2/2 (17) | 17 | 50.93% | 55.83% | |
128 | Daniel Durrenberger | 1 | 5/2/2 (17) | 17 | 50.93% | 52.96% | |
129 | Sackett Brehmer | 1 | 5/2/2 (17) | 17 | 50.93% | 52.21% | |
130 | Amanda Dixon | 1 | 5/2/2 (17) | 17 | 49.96% | 51.58% | |
131 | *VIP24* Tyler Rathbone | 1 | 5/2/2 (17) | 17 | 49.31% | 52.96% | |
132 | Jordyn Weaver | 1 | 5/2/2 (17) | 17 | 47.31% | 51.91% | |
133 | Adam Knowles | 1 | 5/2/2 (17) | 17 | 44.66% | 52.98% | |
134 | Nick Brassell | 1 | 5/3/1 (16) | 16 | 63.97% | 55.60% | |
135 | Scott Oliveira | 1 | 5/3/1 (16) | 16 | 63.76% | 56.23% | |
136 | Megan McCann | 1 | 5/3/1 (16) | 16 | 63.58% | 58.85% | |
137 | Vincent Cassello | 1 | 5/3/1 (16) | 16 | 61.57% | 56.38% | |
138 | Kyle Moorhouse | 1 | 5/3/1 (16) | 16 | 61.42% | 55.85% | |
139 | Brett Stratton | 1 | 4/1/4 (16) | 16 | 61.38% | 54.82% | |
140 | Macalan Currie | 1 | 5/3/1 (16) | 16 | 61.11% | 58.29% | |
141 | Hector Ibarra | 1 | 5/3/1 (16) | 16 | 61.11% | 55.66% | |
142 | Isaac Cichacki | 1 | 5/3/1 (16) | 16 | 60.88% | 55.91% | |
143 | Isaac Milaski | 1 | 5/3/1 (16) | 16 | 60.26% | 56.78% | |
144 | Manuel Medrano | 1 | 4/1/4 (16) | 16 | 59.34% | 53.68% | |
145 | Franco Takahashi | 1 | 5/3/1 (16) | 16 | 58.64% | 54.89% | |
146 | Patrick Smith | 1 | 5/3/1 (16) | 16 | 58.49% | 55.01% | |
147 | Sean Adam | 1 | 5/3/1 (16) | 16 | 58.11% | 54.86% | |
148 | Wyatt Palguta | 1 | 5/3/1 (16) | 16 | 58.10% | 53.98% | |
149 | Marty Reyes | 1 | 5/3/1 (16) | 16 | 58.02% | 54.45% | |
150 | Tyler Keller | 1 | 5/3/1 (16) | 16 | 57.94% | 56.95% | |
151 | Tim Patton | 1 | 5/3/1 (16) | 16 | 57.93% | 55.68% | |
152 | Joseph Jennings | 1 | 5/3/1 (16) | 16 | 57.41% | 55.87% | |
153 | Isaac Van Name | 1 | 4/1/4 (16) | 16 | 57.25% | 56.36% | |
154 | Jesse Stuckey | 1 | 5/3/1 (16) | 16 | 56.92% | 51.97% | |
155 | *VIP10* Noel Steslicki | 1 | 5/3/1 (16) | 16 | 56.48% | 55.78% | |
156 | Michael Ferguson | 1 | 5/3/1 (16) | 16 | 56.44% | 57.90% | |
157 | Nathan Brower | 1 | 5/3/1 (16) | 16 | 56.05% | 54.32% | |
158 | Tyler Marsh | 1 | 5/3/1 (16) | 16 | 55.86% | 53.87% | |
159 | Franco III Llamas | 1 | 4/1/4 (16) | 16 | 55.56% | 54.56% | |
160 | Matthew mancuso | 1 | 5/3/1 (16) | 16 | 55.56% | 52.07% | |
161 | Alex Tredway | 1 | 5/3/1 (16) | 16 | 55.09% | 50.49% | |
162 | Ryan Snider | 1 | 5/3/1 (16) | 16 | 55.07% | 54.82% | |
163 | Chad Broadus | 1 | 5/3/1 (16) | 16 | 55.02% | 53.23% | |
164 | Branden Matokar | 1 | 5/3/1 (16) | 16 | 53.47% | 53.33% | |
165 | Thomas Miller | 1 | 5/3/1 (16) | 16 | 53.03% | 52.79% | |
166 | Matt Stachewicz | 1 | 5/3/1 (16) | 16 | 52.73% | 52.68% | |
167 | Zach Roberson | 1 | 5/3/1 (16) | 16 | 52.57% | 53.59% | |
168 | Ren Liu | 1 | 4/1/4 (16) | 16 | 52.47% | 49.75% | |
169 | Phillip Barta | 1 | 5/3/1 (16) | 16 | 51.94% | 53.03% | |
170 | Jarrett Kerpan | 1 | 4/1/4 (16) | 16 | 50.96% | 53.80% | |
171 | Cody Graham | 1 | 5/3/1 (16) | 16 | 50.35% | 56.54% | |
172 | Martin Ball | 1 | 5/3/1 (16) | 16 | 50.23% | 53.74% | |
173 | Brendan Dixon | 1 | 5/3/1 (16) | 16 | 49.75% | 53.43% | |
174 | Stephen Roche | 1 | 5/3/1 (16) | 16 | 49.11% | 48.18% | |
175 | Stephen Grissom | 1 | 5/3/1 (16) | 16 | 47.93% | 51.72% | |
176 | Ryan Bentley | 1 | 5/3/1 (16) | 16 | 47.61% | 48.70% | |
177 | Paul Semanco | 1 | 4/1/4 (16) | 16 | 47.18% | 53.27% | |
178 | Daniel Velez | 1 | 5/3/1 (16) | 16 | 47.01% | 56.25% | |
179 | Nick Foltz | 1 | 5/3/1 (16) | 16 | 46.60% | 49.58% | |
180 | Clayton Fagan | 1 | 5/3/1 (16) | 16 | 46.18% | 52.32% | |
181 | Jared Cole | 1 | 4/1/4 (16) | 16 | 45.99% | 51.67% | |
182 | Kyle King | 1 | 5/3/1 (16) | 16 | 45.63% | 53.86% | |
183 | Charlotte Pettitt | 1 | 5/3/1 (16) | 16 | 44.94% | 52.18% | |
184 | Jacob Owen | 1 | 5/3/1 (16) | 16 | 44.68% | 49.48% | |
185 | David Cooper | 1 | 5/3/1 (16) | 16 | 43.25% | 53.76% | |
186 | Victor Legorreta | 1 | 5/3/1 (16) | 16 | 42.96% | 48.99% | |
187 | Isaac Rosario | 1 | 5/3/1 (16) | 16 | 42.57% | 47.37% | |
188 | Rey Salvador | 1 | 4/1/4 (16) | 16 | 42.55% | 46.09% | |
189 | Jean-Christophe Monfort | 1 | 5/3/1 (16) | 16 | 41.93% | 52.76% | |
190 | Allan Mejia | 1 | 5/3/1 (16) | 16 | 37.55% | 48.65% | |
191 | Gregory Playter | 1 | 5/4/0 (15) | 15 | 67.28% | 55.46% | |
192 | Robbie Wilt | 1 | 5/4/0 (15) | 15 | 66.67% | 53.98% | |
193 | Aden Cunningham | 1 | 5/4/0 (15) | 15 | 61.73% | 57.48% | |
194 | Zander Bennett | 1 | 5/4/0 (15) | 15 | 60.57% | 53.19% | |
195 | Jackson Koshollek | 1 | 4/2/3 (15) | 15 | 59.26% | 54.24% | |
196 | Jeff Smith | 1 | 4/2/3 (15) | 15 | 58.82% | 53.11% | |
197 | Ryan Brawn | 1 | 4/2/3 (15) | 15 | 58.56% | 50.89% | |
198 | Tommy Souramasing | 1 | 4/2/3 (15) | 15 | 58.33% | 52.71% | |
199 | Eric Bahen | 1 | 5/4/0 (15) | 15 | 57.93% | 54.28% | |
200 | Sufian Manya | 1 | 4/2/3 (15) | 15 | 57.45% | 53.16% | |
201 | Ryan Mefford | 1 | 5/4/0 (15) | 15 | 57.41% | 55.05% | |
202 | Yehoshua Tate | 1 | 4/2/3 (15) | 15 | 56.50% | 55.98% | |
203 | Drew Cate | 1 | 4/2/3 (15) | 15 | 56.40% | 54.57% | |
204 | Phil Hollenberg | 1 | 4/2/3 (15) | 15 | 55.75% | 50.33% | |
205 | Brandin Tucker | 1 | 5/4/0 (15) | 15 | 55.38% | 53.78% | |
206 | Matt Mitchell | 1 | 4/2/3 (15) | 15 | 54.76% | 53.35% | |
207 | Derrick Miller | 1 | 5/4/0 (15) | 15 | 54.49% | 54.88% | |
208 | Damien Mayfield | 1 | 5/4/0 (15) | 15 | 54.48% | 50.69% | |
209 | Armando Rodriguez | 1 | 5/4/0 (15) | 15 | 54.14% | 52.12% | |
210 | Avarin Villarreal | 1 | 5/4/0 (15) | 15 | 54.09% | 50.76% | |
211 | *VIP21* Daniel Nelson | 1 | 4/2/3 (15) | 15 | 53.24% | 52.84% | |
212 | *VIP18* Joe Turrentine | 1 | 5/4/0 (15) | 15 | 52.60% | 49.34% | |
213 | Josh Marking | 1 | 5/4/0 (15) | 15 | 52.58% | 51.72% | |
214 | Roman Runyon | 1 | 4/2/3 (15) | 15 | 52.56% | 51.04% | |
215 | Anthony Ha | 1 | 5/4/0 (15) | 15 | 52.16% | 50.50% | |
216 | Bradley Turner | 1 | 4/2/3 (15) | 15 | 52.14% | 53.17% | |
217 | Kenneth Bishop | 1 | 5/4/0 (15) | 15 | 51.81% | 52.76% | |
218 | Brandon Salazar | 1 | 5/4/0 (15) | 15 | 50.93% | 53.65% | |
219 | Andrew Rogers | 1 | 5/4/0 (15) | 15 | 50.31% | 49.54% | |
220 | Andrew Kennett | 1 | 4/2/3 (15) | 15 | 50.25% | 53.46% | |
221 | Cody Lovingood | 1 | 4/2/3 (15) | 15 | 48.77% | 50.49% | |
222 | David Suddaby | 1 | 5/4/0 (15) | 15 | 48.72% | 49.12% | |
223 | Travion Tiller | 1 | 5/4/0 (15) | 15 | 48.68% | 53.84% | |
224 | Ryne Morgan | 1 | 4/2/3 (15) | 15 | 48.32% | 51.96% | |
225 | Aubrey Wilfong | 1 | 5/4/0 (15) | 15 | 48.30% | 51.47% | |
226 | Tom Savady | 1 | 5/4/0 (15) | 15 | 47.70% | 50.45% | |
227 | Steve hughes | 1 | 5/4/0 (15) | 15 | 47.22% | 50.30% | |
228 | Xavier Eldridge | 1 | 5/4/0 (15) | 15 | 46.91% | 51.85% | |
229 | Raul Calderon | 1 | 4/2/3 (15) | 15 | 46.12% | 51.44% | |
230 | Jeff Simmerman | 1 | 5/4/0 (15) | 15 | 45.69% | 49.25% | |
231 | Edward martin | 1 | 5/4/0 (15) | 15 | 45.49% | 50.94% | |
232 | David Harjo | 1 | 4/2/3 (15) | 15 | 45.07% | 52.80% | |
233 | Tony Tu | 1 | 4/2/3 (15) | 15 | 43.60% | 49.44% | |
234 | Cody Byrd | 1 | 4/2/3 (15) | 15 | 43.19% | 50.63% | |
235 | Paden Richard | 1 | 4/3/2 (14) | 14 | 61.73% | 51.86% | |
236 | Raushaid Penn | 1 | 4/3/2 (14) | 14 | 61.55% | 53.84% | |
237 | Juan Martinez | 1 | 4/3/2 (14) | 14 | 58.28% | 52.86% | |
238 | Reyes Martinez | 1 | 4/3/2 (14) | 14 | 57.90% | 53.91% | |
239 | Gavin Gaude | 1 | 4/3/2 (14) | 14 | 57.41% | 52.64% | |
240 | Nick Berkhout | 1 | 4/3/2 (14) | 14 | 56.21% | 53.51% | |
241 | Omar aguiar | 1 | 4/3/2 (14) | 14 | 54.94% | 52.34% | |
242 | Zach Holtzman | 1 | 3/1/5 (14) | 14 | 54.84% | 53.33% | |
243 | Silas Johnson | 1 | 4/3/2 (14) | 14 | 54.63% | 47.92% | |
244 | Maxwell Pribyl | 1 | 4/3/2 (14) | 14 | 54.42% | 54.94% | |
245 | *VIP8* John Bennett | 1 | 3/1/5 (14) | 14 | 54.41% | 53.07% | |
246 | Shane Conley | 1 | 4/3/2 (14) | 14 | 54.26% | 52.41% | |
247 | Joshua Tylar | 1 | 4/3/2 (14) | 14 | 53.43% | 52.27% | |
248 | Stephen Hunter | 1 | 4/3/2 (14) | 14 | 53.09% | 50.97% | |
249 | Aaron Freiss | 1 | 4/3/2 (14) | 14 | 52.39% | 51.06% | |
250 | Nicholas Legg | 1 | 4/3/2 (14) | 14 | 52.29% | 51.86% | |
251 | Katie Moody | 1 | 4/3/2 (14) | 14 | 51.39% | 53.43% | |
252 | Darryl Fisher | 1 | 4/3/2 (14) | 14 | 51.21% | 51.48% | |
253 | Cesar abraham | 1 | 4/3/2 (14) | 14 | 51.07% | 51.09% | |
254 | Brenden Novak | 1 | 3/1/5 (14) | 14 | 50.69% | 50.51% | |
255 | STEVEN BOUNPHASEUTH | 1 | 4/3/2 (14) | 14 | 50.35% | 49.17% | |
256 | Gregory Minklei | 1 | 4/3/2 (14) | 14 | 50.00% | 51.60% | |
257 | Jackson Brossett | 1 | 4/3/2 (14) | 14 | 49.69% | 51.40% | |
258 | William Holler | 1 | 4/3/2 (14) | 14 | 48.88% | 50.63% | |
259 | Anthony Strange | 1 | 4/3/2 (14) | 14 | 47.66% | 52.83% | |
260 | Zach Wilganowski | 1 | 4/3/2 (14) | 14 | 47.64% | 49.90% | |
261 | Charles Duffett | 1 | 4/3/2 (14) | 14 | 47.24% | 52.12% | |
262 | Corey Meador | 1 | 4/3/2 (14) | 14 | 46.15% | 52.49% | |
263 | Isaiah Mckee | 1 | 4/3/2 (14) | 14 | 45.63% | 48.93% | |
264 | Rex Hurley | 1 | 4/3/2 (14) | 14 | 45.54% | 46.71% | |
265 | Ben Cryer | 1 | 4/3/2 (14) | 14 | 45.29% | 48.99% | |
266 | Darion Elifritz | 1 | 4/3/2 (14) | 14 | 44.41% | 50.92% | |
267 | Matt Vuchichevich | 1 | 4/3/2 (14) | 14 | 43.80% | 52.41% | |
268 | Ylli Alla | 1 | 3/1/5 (14) | 14 | 40.52% | 48.20% | |
269 | Byron Gereda | 1 | 4/4/1 (13) | 13 | 60.49% | 55.45% | |
270 | Casey Newborn | 1 | 4/4/1 (13) | 13 | 60.32% | 55.95% | |
271 | Collin Merli-Matthews | 1 | 4/4/1 (13) | 13 | 59.39% | 56.02% | |
272 | Brandon Webb | 1 | 4/4/1 (13) | 13 | 59.35% | 55.85% | |
273 | Joel Izaguirre | 1 | 4/4/1 (13) | 13 | 59.26% | 52.68% | |
274 | George Triplett | 1 | 4/4/1 (13) | 13 | 58.64% | 48.11% | |
275 | Dillon Marlett | 1 | 3/2/4 (13) | 13 | 57.73% | 53.15% | |
276 | George Holman | 1 | 4/4/1 (13) | 13 | 55.61% | 53.19% | |
277 | Steph Morrison | 1 | 4/4/1 (13) | 13 | 55.56% | 49.65% | |
278 | Rob Singer | 1 | 4/4/1 (13) | 13 | 55.02% | 52.77% | |
279 | Osman Jilani | 1 | 4/4/1 (13) | 13 | 54.66% | 52.11% | |
280 | Alex Mitchell | 1 | 3/2/4 (13) | 13 | 54.54% | 52.68% | |
281 | Andrew Portalatin | 1 | 4/4/1 (13) | 13 | 54.53% | 52.17% | |
282 | Mitchell Carothers | 1 | 3/2/4 (13) | 13 | 53.81% | 52.14% | |
283 | Nick Roscoe | 1 | 3/2/4 (13) | 13 | 52.73% | 49.15% | |
284 | Alex Sanford | 1 | 4/4/1 (13) | 13 | 52.62% | 52.64% | |
285 | Eric Vice | 1 | 4/4/1 (13) | 13 | 51.76% | 51.00% | |
286 | *VIP5* Adam Wilson | 1 | 4/4/1 (13) | 13 | 51.49% | 50.40% | |
287 | Kevin Harper | 1 | 4/4/1 (13) | 13 | 51.48% | 50.11% | |
288 | Skylar Hopkins | 1 | 4/4/1 (13) | 13 | 51.40% | 50.59% | |
289 | Anthony Velasquez | 1 | 4/4/1 (13) | 13 | 51.10% | 52.06% | |
290 | *VIP9* John Cabanez | 1 | 4/4/1 (13) | 13 | 50.97% | 53.76% | |
291 | Skye Tucker | 1 | 4/4/1 (13) | 13 | 50.71% | 49.33% | |
292 | Keith Smith | 1 | 4/4/1 (13) | 13 | 50.57% | 48.07% | |
293 | Ricardo Rivera | 1 | 4/4/1 (13) | 13 | 50.51% | 50.94% | |
294 | Russell Maracle | 1 | 4/4/1 (13) | 13 | 49.95% | 50.40% | |
295 | Zachary Driscoll | 1 | 3/2/4 (13) | 13 | 49.77% | 50.82% | |
296 | Jonathan Tywater | 1 | 4/4/1 (13) | 13 | 49.61% | 49.97% | |
297 | Max Bishop | 1 | 4/4/1 (13) | 13 | 49.09% | 50.83% | |
298 | Jaclyn desanti | 1 | 4/4/1 (13) | 13 | 49.07% | 48.28% | |
299 | AJ Frazier | 1 | 3/2/4 (13) | 13 | 48.31% | 54.46% | |
300 | Brendon Camp | 1 | 4/4/1 (13) | 13 | 47.81% | 52.18% | |
301 | Aaron Wilfong | 1 | 4/4/1 (13) | 13 | 47.53% | 49.97% | |
302 | Allen Ware | 1 | 4/4/1 (13) | 13 | 46.70% | 52.03% | |
303 | Jeremy Sussman | 1 | 4/4/1 (13) | 13 | 46.02% | 50.39% | |
304 | Kolbe kruczek | 1 | 3/2/4 (13) | 13 | 45.87% | 49.92% | |
305 | Noah sawyer | 1 | 4/4/1 (13) | 13 | 45.33% | 51.33% | |
306 | Eric Godoy | 1 | 4/4/1 (13) | 13 | 45.14% | 49.20% | |
307 | Cameron Devers | 1 | 4/4/1 (13) | 13 | 43.96% | 50.64% | |
308 | John Manser | 1 | 4/4/1 (13) | 13 | 43.06% | 51.36% | |
