Standings - Round 9/9 (17)

Tournament: Memphis TCG Regionals - Master

Master Division

Standing Name Flight Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Gustavo Wada 1 9/0/0 (27) 27 67.57% 61.90%  
2 Emre Erel 1 8/1/0 (24) 24 52.29% 58.56%  
3 Matthew Browning 1 7/0/2 (23) 23 60.31% 62.07%  
4 Grant Manley 1 7/1/1 (22) 22 66.39% 56.86%  
5 Bohdan Pelekh 1 7/1/1 (22) 22 64.89% 60.78%  
6 Tye Pellecchia 1 7/1/1 (22) 22 63.89% 60.32%  
7 Colter Martin 1 7/1/1 (22) 22 63.78% 59.57%  
8 Peter Kica 1 7/1/1 (22) 22 60.58% 58.83%  
9 Justin Kulas 1 7/1/1 (22) 22 58.72% 59.85%  
10 Frank Percic 1 7/1/1 (22) 22 57.67% 58.62%  
11 James Stephenson 1 7/1/1 (22) 22 55.19% 58.94%  
12 Michael Feller 1 7/1/1 (22) 22 53.84% 57.21%  
13 James Arnold 1 6/0/3 (21) 21 68.96% 57.97%  
14 Daniel Altavilla 1 6/0/3 (21) 21 66.67% 60.69%  
15 Alex Krekeler 1 7/2/0 (21) 21 64.86% 58.67%  
16 Alex Smetana 1 6/1/2 (20) 20 68.52% 57.64%  
17 Alex Schemanske 1 6/1/2 (20) 20 64.74% 59.69%  
18 James Simmerman 1 6/1/2 (20) 20 62.52% 55.94%  
19 Adam White 1 6/1/2 (20) 20 62.19% 57.51%  
20 James taylor 1 6/1/2 (20) 20 59.88% 56.21%  
21 Jordan Nelle 1 6/1/2 (20) 20 59.43% 57.41%  
22 Bryan Hunter 1 6/1/2 (20) 20 58.33% 55.28%  
23 Mark Sparks 1 6/1/2 (20) 20 57.41% 57.88%  
24 Joe Baka 1 6/1/2 (20) 20 56.66% 58.95%  
25 Tonny Nguyen 1 6/1/2 (20) 20 56.17% 55.74%  
26 Brian Stevens 1 6/1/2 (20) 20 53.63% 52.89%  
27 Justin Singh 1 6/1/2 (20) 20 49.98% 54.29%  
28 Connor Foster 1 6/2/1 (19) 19 69.14% 57.98%  
29 Matthew Padget 1 6/2/1 (19) 19 67.13% 55.91%  
30 Andrew Martin 1 6/2/1 (19) 19 66.49% 57.54%  
31 Jay Young 1 6/2/1 (19) 19 63.09% 56.75%  
32 Michael Pramawat 1 6/2/1 (19) 19 62.96% 58.68%  
33 Darin O'Meara 1 6/2/1 (19) 19 62.09% 56.52%  
34 Eric Fowler 1 6/2/1 (19) 19 62.04% 57.39%  
35 Patrick Dorn 1 6/2/1 (19) 19 61.82% 57.39%  
36 Conner LaVelle 1 6/2/1 (19) 19 61.68% 59.49%  
37 Gregory Carr 1 6/2/1 (19) 19 61.42% 55.64%  
38 Rob Stephens 1 6/2/1 (19) 19 60.58% 57.57%  
39 Steven Vlosak 1 6/2/1 (19) 19 60.49% 56.47%  
40 Manuel Jorach 1 6/2/1 (19) 19 60.32% 57.45%  
41 Jon Eng 1 6/2/1 (19) 19 60.19% 57.74%  
42 Carl Sitavi 1 6/2/1 (19) 19 60.04% 57.18%  
43 Dalton Didelot 1 6/2/1 (19) 19 59.95% 56.86%  
44 Brian Miller 1 6/2/1 (19) 19 59.74% 57.91%  
45 Pablo Meza 1 6/2/1 (19) 19 59.74% 55.20%  
46 Daniel Hugar 1 6/2/1 (19) 19 59.70% 56.93%  
47 Zakary Krekeler 1 6/2/1 (19) 19 59.70% 54.04%  
48 Jose Marrero 1 6/2/1 (19) 19 59.57% 56.73%  
49 Adler Pierce 1 6/2/1 (19) 19 58.60% 57.34%  
50 Ethan Wilson 1 6/2/1 (19) 19 58.33% 60.25%  
51 Evan Campbell 1 6/2/1 (19) 19 58.10% 56.70%  
52 Kyle Lesniewicz 1 6/2/1 (19) 19 57.75% 56.22%  
53 Zach lesage 1 6/2/1 (19) 19 57.72% 57.72%  
54 Rukan Shao 1 6/2/1 (19) 19 57.50% 58.49%  
55 Kevon Owens 1 6/2/1 (19) 19 56.92% 57.08%  
56 Vinny Varsalona 1 5/0/4 (19) 19 55.93% 54.76%  
57 Branson Lowe 1 5/0/4 (19) 19 55.92% 56.94%  
58 Michael catron 1 6/2/1 (19) 19 55.86% 55.31%  
59 Zach Zamora 1 6/2/1 (19) 19 55.71% 55.92%  
60 Jackie Quach 1 6/2/1 (19) 19 55.63% 58.29%  
61 Isaiah Cheville 1 6/2/1 (19) 19 55.09% 59.43%  
62 Connor Finton 1 6/2/1 (19) 19 55.03% 54.65%  
63 Benjamin Honts 1 6/2/1 (19) 19 54.01% 57.86%  
64 Alex Joplin 1 6/2/1 (19) 19 53.96% 56.82%  
65 Ryan Allred 1 6/2/1 (19) 19 53.79% 57.34%  
66 Michael Bergerac 1 6/2/1 (19) 19 52.95% 51.32%  
67 Scott DeGraw 1 5/0/4 (19) 19 52.16% 52.25%  
68 Joshua Marsden 1 6/2/1 (19) 19 51.59% 54.58%  
69 Johnathan Thompson 1 6/2/1 (19) 19 50.96% 54.53%  
70 Austin Ellis 1 6/2/1 (19) 19 50.71% 52.96%  
71 Slade Robertson 1 6/2/1 (19) 19 50.53% 53.67%  
72 Caleb Gedemer 1 6/2/1 (19) 19 50.44% 55.82%  
73 Aren Ashlock 1 5/0/4 (19) 19 50.17% 51.21%  
74 Campbell NeSmith 1 6/2/1 (19) 19 49.54% 51.81%  
75 Dustin Parker 1 6/2/1 (19) 19 49.38% 53.59%  
76 Rosh Patel 1 6/2/1 (19) 19 48.77% 53.13%  
77 Josh Taylor 1 6/2/1 (19) 19 48.30% 53.89%  
78 Jesse Parker 1 6/3/0 (18) 18 65.95% 56.78%  
79 Kristopher Kemp 1 5/1/3 (18) 18 65.43% 55.85%  
80 Tyler Johanson 1 6/3/0 (18) 18 64.51% 57.32%  
81 Julian genini 1 5/1/3 (18) 18 63.89% 57.93%  
82 Fernando Sala 1 6/3/0 (18) 18 63.27% 56.41%  
83 Steven Warren 1 5/1/3 (18) 18 62.79% 58.46%  
84 Joshua Sutherland 1 6/3/0 (18) 18 60.58% 58.48%  
85 Tristan Fearing 1 6/3/0 (18) 18 60.49% 55.10%  
86 Nic Stewart 1 6/3/0 (18) 18 60.34% 56.86%  
87 Rahul Reddy 1 5/1/3 (18) 18 60.32% 56.81%  
88 Edward Khodaei 1 5/1/3 (18) 18 59.80% 55.29%  
89 Mason Galvan 1 5/1/3 (18) 18 58.87% 56.74%  
90 Gordon Lai 1 5/1/3 (18) 18 58.72% 54.05%  
91 Nick Robinson 1 6/3/0 (18) 18 58.49% 53.16%  
92 Gabriel Jardim 1 6/3/0 (18) 18 58.33% 56.03%  
93 Andrew Wamboldt 1 5/1/3 (18) 18 57.89% 53.46%  
94 Chris Muzyn 1 6/3/0 (18) 18 57.23% 57.57%  
95 Phillip Myers 1 5/1/3 (18) 18 56.04% 56.75%  
96 Matt Marusik 1 6/3/0 (18) 18 55.81% 51.42%  
97 Brandon Esposo 1 5/1/3 (18) 18 55.38% 53.51%  
98 Grant Hays 1 6/3/0 (18) 18 55.07% 53.15%  
99 Samuel Bermudez 1 5/1/3 (18) 18 54.71% 52.33%  
100 Niles Davis 1 5/1/3 (18) 18 54.14% 53.56%  
101 Ahmad Akhrass 1 6/3/0 (18) 18 53.70% 55.75%  
102 John Newcom 1 6/3/0 (18) 18 53.32% 54.69%  
103 Zack Taylor 1 6/3/0 (18) 18 53.29% 56.81%  
104 Richard Sepulveda 1 5/1/3 (18) 18 52.16% 55.17%  
105 Connor Pedersen 1 6/3/0 (18) 18 52.12% 54.77%  
106 Emily Sherrard 1 6/3/0 (18) 18 52.11% 54.03%  
107 Andrew Gray 1 6/3/0 (18) 18 49.21% 48.64%  
108 Alex Cole 1 6/3/0 (18) 18 44.97% 57.25%  
109 Cornelius Myers 1 5/1/3 (18) 18 44.72% 51.44%  
110 Kolton Day 1 5/2/2 (17) 17 64.81% 59.05%  
111 Gregory Chisholm 1 5/2/2 (17) 17 63.58% 55.43%  
112 Brady Bourgeois 1 5/2/2 (17) 17 61.28% 57.96%  
113 Russell Laparre 1 5/2/2 (17) 17 60.49% 57.41%  
114 Jimmy Pendarvis 1 5/2/2 (17) 17 60.49% 52.54%  
115 Erik Garcia 1 5/2/2 (17) 17 60.47% 54.96%  
116 Ross Cawthon 1 5/2/2 (17) 17 59.88% 57.63%  
117 Wesley Hollenberg 1 5/2/2 (17) 17 58.98% 52.59%  
118 Drew Ashbacher 1 5/2/2 (17) 17 58.89% 54.87%  
119 Emery Taylor 1 5/2/2 (17) 17 58.46% 56.66%  
120 Isaiah Williams 1 5/2/2 (17) 17 54.28% 52.51%  
121 Andrew Tant 1 5/2/2 (17) 17 53.65% 49.89%  
122 Dylan Larson 1 5/2/2 (17) 17 53.40% 53.89%  
123 Willie Lo 1 5/2/2 (17) 17 53.40% 51.52%  
124 Samuel Pomar 1 5/2/2 (17) 17 52.47% 51.67%  
125 Jason Tanks 1 5/2/2 (17) 17 52.36% 54.68%  
126 Jac carter 1 5/2/2 (17) 17 51.19% 55.25%  
127 Alx Baker 1 5/2/2 (17) 17 50.93% 55.83%  
128 Daniel Durrenberger 1 5/2/2 (17) 17 50.93% 52.96%  
129 Sackett Brehmer 1 5/2/2 (17) 17 50.93% 52.21%  
130 Amanda Dixon 1 5/2/2 (17) 17 49.96% 51.58%  
131 *VIP24* Tyler Rathbone 1 5/2/2 (17) 17 49.31% 52.96%  
132 Jordyn Weaver 1 5/2/2 (17) 17 47.31% 51.91%  
133 Adam Knowles 1 5/2/2 (17) 17 44.66% 52.98%  
134 Nick Brassell 1 5/3/1 (16) 16 63.97% 55.60%  
135 Scott Oliveira 1 5/3/1 (16) 16 63.76% 56.23%  
136 Megan McCann 1 5/3/1 (16) 16 63.58% 58.85%  
137 Vincent Cassello 1 5/3/1 (16) 16 61.57% 56.38%  
138 Kyle Moorhouse 1 5/3/1 (16) 16 61.42% 55.85%  
139 Brett Stratton 1 4/1/4 (16) 16 61.38% 54.82%  
140 Macalan Currie 1 5/3/1 (16) 16 61.11% 58.29%  
141 Hector Ibarra 1 5/3/1 (16) 16 61.11% 55.66%  
142 Isaac Cichacki 1 5/3/1 (16) 16 60.88% 55.91%  
143 Isaac Milaski 1 5/3/1 (16) 16 60.26% 56.78%  
144 Manuel Medrano 1 4/1/4 (16) 16 59.34% 53.68%  
145 Franco Takahashi 1 5/3/1 (16) 16 58.64% 54.89%  
146 Patrick Smith 1 5/3/1 (16) 16 58.49% 55.01%  
147 Sean Adam 1 5/3/1 (16) 16 58.11% 54.86%  
148 Wyatt Palguta 1 5/3/1 (16) 16 58.10% 53.98%  
149 Marty Reyes 1 5/3/1 (16) 16 58.02% 54.45%  
150 Tyler Keller 1 5/3/1 (16) 16 57.94% 56.95%  
151 Tim Patton 1 5/3/1 (16) 16 57.93% 55.68%  
152 Joseph Jennings 1 5/3/1 (16) 16 57.41% 55.87%  
153 Isaac Van Name 1 4/1/4 (16) 16 57.25% 56.36%  
154 Jesse Stuckey 1 5/3/1 (16) 16 56.92% 51.97%  
155 *VIP10* Noel Steslicki 1 5/3/1 (16) 16 56.48% 55.78%  
156 Michael Ferguson 1 5/3/1 (16) 16 56.44% 57.90%  
157 Nathan Brower 1 5/3/1 (16) 16 56.05% 54.32%  
158 Tyler Marsh 1 5/3/1 (16) 16 55.86% 53.87%  
159 Franco III Llamas 1 4/1/4 (16) 16 55.56% 54.56%  
160 Matthew mancuso 1 5/3/1 (16) 16 55.56% 52.07%  
161 Alex Tredway 1 5/3/1 (16) 16 55.09% 50.49%  
162 Ryan Snider 1 5/3/1 (16) 16 55.07% 54.82%  
163 Chad Broadus 1 5/3/1 (16) 16 55.02% 53.23%  
164 Branden Matokar 1 5/3/1 (16) 16 53.47% 53.33%  
165 Thomas Miller 1 5/3/1 (16) 16 53.03% 52.79%  
166 Matt Stachewicz 1 5/3/1 (16) 16 52.73% 52.68%  
167 Zach Roberson 1 5/3/1 (16) 16 52.57% 53.59%  
168 Ren Liu 1 4/1/4 (16) 16 52.47% 49.75%  
169 Phillip Barta 1 5/3/1 (16) 16 51.94% 53.03%  
170 Jarrett Kerpan 1 4/1/4 (16) 16 50.96% 53.80%  
171 Cody Graham 1 5/3/1 (16) 16 50.35% 56.54%  
172 Martin Ball 1 5/3/1 (16) 16 50.23% 53.74%  
173 Brendan Dixon 1 5/3/1 (16) 16 49.75% 53.43%  
174 Stephen Roche 1 5/3/1 (16) 16 49.11% 48.18%  
175 Stephen Grissom 1 5/3/1 (16) 16 47.93% 51.72%  
176 Ryan Bentley 1 5/3/1 (16) 16 47.61% 48.70%  
177 Paul Semanco 1 4/1/4 (16) 16 47.18% 53.27%  
178 Daniel Velez 1 5/3/1 (16) 16 47.01% 56.25%  
179 Nick Foltz 1 5/3/1 (16) 16 46.60% 49.58%  
180 Clayton Fagan 1 5/3/1 (16) 16 46.18% 52.32%  
181 Jared Cole 1 4/1/4 (16) 16 45.99% 51.67%  
182 Kyle King 1 5/3/1 (16) 16 45.63% 53.86%  
183 Charlotte Pettitt 1 5/3/1 (16) 16 44.94% 52.18%  
184 Jacob Owen 1 5/3/1 (16) 16 44.68% 49.48%  
185 David Cooper 1 5/3/1 (16) 16 43.25% 53.76%  
186 Victor Legorreta 1 5/3/1 (16) 16 42.96% 48.99%  
187 Isaac Rosario 1 5/3/1 (16) 16 42.57% 47.37%  
188 Rey Salvador 1 4/1/4 (16) 16 42.55% 46.09%  
189 Jean-Christophe Monfort 1 5/3/1 (16) 16 41.93% 52.76%  
190 Allan Mejia 1 5/3/1 (16) 16 37.55% 48.65%  
191 Gregory Playter 1 5/4/0 (15) 15 67.28% 55.46%  
192 Robbie Wilt 1 5/4/0 (15) 15 66.67% 53.98%  
193 Aden Cunningham 1 5/4/0 (15) 15 61.73% 57.48%  
194 Zander Bennett 1 5/4/0 (15) 15 60.57% 53.19%  
195 Jackson Koshollek 1 4/2/3 (15) 15 59.26% 54.24%  
196 Jeff Smith 1 4/2/3 (15) 15 58.82% 53.11%  
197 Ryan Brawn 1 4/2/3 (15) 15 58.56% 50.89%  
198 Tommy Souramasing 1 4/2/3 (15) 15 58.33% 52.71%  
199 Eric Bahen 1 5/4/0 (15) 15 57.93% 54.28%  
200 Sufian Manya 1 4/2/3 (15) 15 57.45% 53.16%  
201 Ryan Mefford 1 5/4/0 (15) 15 57.41% 55.05%  
202 Yehoshua Tate 1 4/2/3 (15) 15 56.50% 55.98%  
203 Drew Cate 1 4/2/3 (15) 15 56.40% 54.57%  
204 Phil Hollenberg 1 4/2/3 (15) 15 55.75% 50.33%  
205 Brandin Tucker 1 5/4/0 (15) 15 55.38% 53.78%  
206 Matt Mitchell 1 4/2/3 (15) 15 54.76% 53.35%  
207 Derrick Miller 1 5/4/0 (15) 15 54.49% 54.88%  
208 Damien Mayfield 1 5/4/0 (15) 15 54.48% 50.69%  
209 Armando Rodriguez 1 5/4/0 (15) 15 54.14% 52.12%  
210 Avarin Villarreal 1 5/4/0 (15) 15 54.09% 50.76%  
211 *VIP21* Daniel Nelson 1 4/2/3 (15) 15 53.24% 52.84%  
212 *VIP18* Joe Turrentine 1 5/4/0 (15) 15 52.60% 49.34%  
213 Josh Marking 1 5/4/0 (15) 15 52.58% 51.72%  
214 Roman Runyon 1 4/2/3 (15) 15 52.56% 51.04%  
215 Anthony Ha 1 5/4/0 (15) 15 52.16% 50.50%  
216 Bradley Turner 1 4/2/3 (15) 15 52.14% 53.17%  
217 Kenneth Bishop 1 5/4/0 (15) 15 51.81% 52.76%  
218 Brandon Salazar 1 5/4/0 (15) 15 50.93% 53.65%  
219 Andrew Rogers 1 5/4/0 (15) 15 50.31% 49.54%  
220 Andrew Kennett 1 4/2/3 (15) 15 50.25% 53.46%  
221 Cody Lovingood 1 4/2/3 (15) 15 48.77% 50.49%  
222 David Suddaby 1 5/4/0 (15) 15 48.72% 49.12%  
223 Travion Tiller 1 5/4/0 (15) 15 48.68% 53.84%  
224 Ryne Morgan 1 4/2/3 (15) 15 48.32% 51.96%  
225 Aubrey Wilfong 1 5/4/0 (15) 15 48.30% 51.47%  
226 Tom Savady 1 5/4/0 (15) 15 47.70% 50.45%  
227 Steve hughes 1 5/4/0 (15) 15 47.22% 50.30%  
228 Xavier Eldridge 1 5/4/0 (15) 15 46.91% 51.85%  
229 Raul Calderon 1 4/2/3 (15) 15 46.12% 51.44%  
230 Jeff Simmerman 1 5/4/0 (15) 15 45.69% 49.25%  
231 Edward martin 1 5/4/0 (15) 15 45.49% 50.94%  
232 David Harjo 1 4/2/3 (15) 15 45.07% 52.80%  
233 Tony Tu 1 4/2/3 (15) 15 43.60% 49.44%  
234 Cody Byrd 1 4/2/3 (15) 15 43.19% 50.63%  
235 Paden Richard 1 4/3/2 (14) 14 61.73% 51.86%  
236 Raushaid Penn 1 4/3/2 (14) 14 61.55% 53.84%  
237 Juan Martinez 1 4/3/2 (14) 14 58.28% 52.86%  
238 Reyes Martinez 1 4/3/2 (14) 14 57.90% 53.91%  
239 Gavin Gaude 1 4/3/2 (14) 14 57.41% 52.64%  
240 Nick Berkhout 1 4/3/2 (14) 14 56.21% 53.51%  
241 Omar aguiar 1 4/3/2 (14) 14 54.94% 52.34%  
242 Zach Holtzman 1 3/1/5 (14) 14 54.84% 53.33%  
243 Silas Johnson 1 4/3/2 (14) 14 54.63% 47.92%  
244 Maxwell Pribyl 1 4/3/2 (14) 14 54.42% 54.94%  
245 *VIP8* John Bennett 1 3/1/5 (14) 14 54.41% 53.07%  
246 Shane Conley 1 4/3/2 (14) 14 54.26% 52.41%  
247 Joshua Tylar 1 4/3/2 (14) 14 53.43% 52.27%  
248 Stephen Hunter 1 4/3/2 (14) 14 53.09% 50.97%  
249 Aaron Freiss 1 4/3/2 (14) 14 52.39% 51.06%  
250 Nicholas Legg 1 4/3/2 (14) 14 52.29% 51.86%  
251 Katie Moody 1 4/3/2 (14) 14 51.39% 53.43%  
252 Darryl Fisher 1 4/3/2 (14) 14 51.21% 51.48%  
253 Cesar abraham 1 4/3/2 (14) 14 51.07% 51.09%  
254 Brenden Novak 1 3/1/5 (14) 14 50.69% 50.51%  
255 STEVEN BOUNPHASEUTH 1 4/3/2 (14) 14 50.35% 49.17%  
256 Gregory Minklei 1 4/3/2 (14) 14 50.00% 51.60%  
257 Jackson Brossett 1 4/3/2 (14) 14 49.69% 51.40%  
258 William Holler 1 4/3/2 (14) 14 48.88% 50.63%  
259 Anthony Strange 1 4/3/2 (14) 14 47.66% 52.83%  
260 Zach Wilganowski 1 4/3/2 (14) 14 47.64% 49.90%  
261 Charles Duffett 1 4/3/2 (14) 14 47.24% 52.12%  
262 Corey Meador 1 4/3/2 (14) 14 46.15% 52.49%  
263 Isaiah Mckee 1 4/3/2 (14) 14 45.63% 48.93%  
264 Rex Hurley 1 4/3/2 (14) 14 45.54% 46.71%  
265 Ben Cryer 1 4/3/2 (14) 14 45.29% 48.99%  
266 Darion Elifritz 1 4/3/2 (14) 14 44.41% 50.92%  
267 Matt Vuchichevich 1 4/3/2 (14) 14 43.80% 52.41%  
268 Ylli Alla 1 3/1/5 (14) 14 40.52% 48.20%  
269 Byron Gereda 1 4/4/1 (13) 13 60.49% 55.45%  
270 Casey Newborn 1 4/4/1 (13) 13 60.32% 55.95%  
271 Collin Merli-Matthews 1 4/4/1 (13) 13 59.39% 56.02%  
272 Brandon Webb 1 4/4/1 (13) 13 59.35% 55.85%  
273 Joel Izaguirre 1 4/4/1 (13) 13 59.26% 52.68%  
274 George Triplett 1 4/4/1 (13) 13 58.64% 48.11%  
275 Dillon Marlett 1 3/2/4 (13) 13 57.73% 53.15%  
276 George Holman 1 4/4/1 (13) 13 55.61% 53.19%  
277 Steph Morrison 1 4/4/1 (13) 13 55.56% 49.65%  
278 Rob Singer 1 4/4/1 (13) 13 55.02% 52.77%  
279 Osman Jilani 1 4/4/1 (13) 13 54.66% 52.11%  
280 Alex Mitchell 1 3/2/4 (13) 13 54.54% 52.68%  
281 Andrew Portalatin 1 4/4/1 (13) 13 54.53% 52.17%  
282 Mitchell Carothers 1 3/2/4 (13) 13 53.81% 52.14%  
283 Nick Roscoe 1 3/2/4 (13) 13 52.73% 49.15%  
284 Alex Sanford 1 4/4/1 (13) 13 52.62% 52.64%  
285 Eric Vice 1 4/4/1 (13) 13 51.76% 51.00%  
286 *VIP5* Adam Wilson 1 4/4/1 (13) 13 51.49% 50.40%  
287 Kevin Harper 1 4/4/1 (13) 13 51.48% 50.11%  
288 Skylar Hopkins 1 4/4/1 (13) 13 51.40% 50.59%  
289 Anthony Velasquez 1 4/4/1 (13) 13 51.10% 52.06%  
290 *VIP9* John Cabanez 1 4/4/1 (13) 13 50.97% 53.76%  
291 Skye Tucker 1 4/4/1 (13) 13 50.71% 49.33%  
292 Keith Smith 1 4/4/1 (13) 13 50.57% 48.07%  
293 Ricardo Rivera 1 4/4/1 (13) 13 50.51% 50.94%  
294 Russell Maracle 1 4/4/1 (13) 13 49.95% 50.40%  
295 Zachary Driscoll 1 3/2/4 (13) 13 49.77% 50.82%  
296 Jonathan Tywater 1 4/4/1 (13) 13 49.61% 49.97%  
297 Max Bishop 1 4/4/1 (13) 13 49.09% 50.83%  
298 Jaclyn desanti 1 4/4/1 (13) 13 49.07% 48.28%  
299 AJ Frazier 1 3/2/4 (13) 13 48.31% 54.46%  
300 Brendon Camp 1 4/4/1 (13) 13 47.81% 52.18%  
301 Aaron Wilfong 1 4/4/1 (13) 13 47.53% 49.97%  
302 Allen Ware 1 4/4/1 (13) 13 46.70% 52.03%  
303 Jeremy Sussman 1 4/4/1 (13) 13 46.02% 50.39%  
304 Kolbe kruczek 1 3/2/4 (13) 13 45.87% 49.92%  
305 Noah sawyer 1 4/4/1 (13) 13 45.33% 51.33%  
306 Eric Godoy 1 4/4/1 (13) 13 45.14% 49.20%  
307 Cameron Devers 1 4/4/1 (13) 13 43.96% 50.64%  
308 John Manser 1 4/4/1 (13) 13 43.06% 51.36%  
309 Gene desanti 1 3/2/4 (13) 13 42.72% 49.14%  
310 Christian Primus 1 4/4/1 (13) 13 42.41% 47.91%  
311 Lake Conley 1 4/4/1 (13) 13 41.98% 49.62%  
312 *VIP23* James Ezelle 1 4/4/1 (13) 13 41.23% 50.27%  
313 Tylor Sessum 1 4/4/1 (13) 13 40.54% 45.82%  
314 Braxton Head 1 3/2/4 (13) 13 39.59% 47.89%  
315 Joseph Pezzi 1 4/4/1 (13) 13 33.45% 43.88%  
316 Ramon Jacquez 1 4/5/0 (12) 12 60.65% 52.32%  
317 Jacob McEneny 1 4/5/0 (12) 12 58.02% 53.31%  
318 Anthony Kelly 1 4/5/0 (12) 12 55.56% 51.30%  
319 Steven Singer 1 4/5/0 (12) 12 55.40% 51.69%  
320 Aiy Douangnoy 1 3/3/3 (12) 12 53.84% 54.47%  
321 Bao Pham 1 4/5/0 (12) 12 51.85% 47.25%  
322 Brent Turner 1 3/3/3 (12) 12 51.83% 51.67%  
323 Auston Brennan 1 4/5/0 (12) 12 49.55% 46.14%  
324 Hector Franco 1 3/3/3 (12) 12 49.41% 47.59%  
325 Gonzalo Villanueva 1 3/3/3 (12) 12 48.69% 50.77%  
326 Brandon Stull 1 3/3/3 (12) 12 47.69% 46.62%  
327 Robert Petroff 1 4/5/0 (12) 12 47.50% 50.22%  
328 Eliel monarrez 1 3/3/3 (12) 12 47.43% 51.79%  
329 Eric Rink 1 4/5/0 (12) 12 46.52% 50.44%  
330 Matthew Lichtenwalter 1 3/3/3 (12) 12 46.34% 51.06%  
331 Kristen Dyess 1 4/5/0 (12) 12 45.45% 48.81%  
332 Edward McCracken 1 3/3/3 (12) 12 45.16% 50.01%  
333 Michael Campion 1 4/5/0 (12) 12 44.96% 52.73%  
334 Nathan Bell 1 4/5/0 (12) 12 44.14% 47.08%  
335 Cortland Wagner 1 3/3/3 (12) 12 43.52% 46.51%  
336 Luis Duran 1 4/5/0 (12) 12 43.03% 44.47%  
337 Leoncio Zamora 1 3/3/3 (12) 12 42.99% 46.68%  
338 Brock VanWye 1 4/5/0 (12) 12 42.86% 56.93%  
339 David Benitez 1 4/5/0 (12) 12 42.62% 50.25%  
340 Michael De Leon 1 4/5/0 (12) 12 41.31% 46.75%  
341 William Jette 1 3/3/3 (12) 12 39.95% 46.27%  
342 Matthew Zhou 1 3/3/3 (12) 12 39.94% 50.71%  
343 Jarid Swope 1 3/3/3 (12) 12 39.51% 46.64%  
344 Joshua Parsons * 1 4/5/0 (12) 12 44.79% 47.22%  
345 Schuyler Duntz 1 3/4/2 (11) 11 58.64% 51.67%  
346 Russell Culver 1 3/4/2 (11) 11 58.02% 49.75%  
347 Rafael Fland 1 3/4/2 (11) 11 54.63% 51.31%  
348 Zachary Lemoine 1 3/4/2 (11) 11 53.71% 52.36%  
349 Irvin Nieves 1 3/4/2 (11) 11 52.89% 47.57%  
350 *VIP12* Jalen Jones 1 3/4/2 (11) 11 52.03% 50.01%  
351 Nathaniel Orr 1 3/4/2 (11) 11 51.95% 48.02%  
352 Douglas Myers 1 3/4/2 (11) 11 51.32% 48.54%  
353 Joe Merod 1 3/4/2 (11) 11 50.93% 51.44%  
354 Jose S. Eguia 1 3/4/2 (11) 11 50.62% 49.95%  
355 Michael Efferson 1 3/4/2 (11) 11 49.77% 48.06%  
356 Cheyenne Cavitt 1 3/4/2 (11) 11 49.23% 48.80%  
357 Olivia principato 1 3/4/2 (11) 11 48.72% 50.06%  
358 Michael Zelenak 1 2/2/5 (11) 11 47.84% 51.87%  
359 Gina Caponigro 1 3/4/2 (11) 11 47.62% 48.01%  
360 Evan Malone 1 3/4/2 (11) 11 47.18% 49.42%  
361 Cj Welch 1 3/4/2 (11) 11 45.63% 47.58%  
362 Jacob Gutierrez 1 3/4/2 (11) 11 44.75% 45.55%  
363 Phuc nguyen 1 3/4/2 (11) 11 43.69% 47.33%  
364 Cassandra Ramirez 1 3/4/2 (11) 11 43.65% 48.87%  
365 Chloe Robertson 1 3/4/2 (11) 11 42.55% 45.82%  
366 Matthew Schmidkamp 1 3/4/2 (11) 11 40.64% 46.72%  
367 Jonathan Cogburn 1 3/4/2 (11) 11 36.59% 43.76%  
368 Jennifer May 1 3/4/2 (11) 11 35.99% 47.13%  
369 Mark McDonald 1 3/5/1 (10) 10 62.47% 51.36%  
370 Drew Burkhalter 1 3/5/1 (10) 10 59.88% 53.68%  
371 Sebastian Kipp 1 3/5/1 (10) 10 50.06% 48.74%  
372 Greg Jacobs 1 3/5/1 (10) 10 50.01% 47.82%  
373 Jake Ewart 1 3/5/1 (10) 10 46.91% 48.13%  
374 Evan Clifton 1 3/5/1 (10) 10 46.79% 46.32%  
375 Harrison Zipp 1 2/3/4 (10) 10 46.12% 49.76%  
376 Robert Horning 1 2/3/4 (10) 10 45.50% 47.15%  
377 Brynnon Keils 1 3/5/1 (10) 10 43.56% 47.44%  
378 Fernando Izaguirre 1 2/3/4 (10) 10 42.97% 51.61%  
379 Jason McKinney 1 2/3/4 (10) 10 42.86% 46.65%  
380 Curtis Davis 1 3/5/1 (10) 10 42.59% 49.00%  
381 Gilbert Vazquez 1 3/5/1 (10) 10 42.01% 49.22%  
382 Michael Lunning 1 3/5/1 (10) 10 41.39% 49.60%  
383 Tre McCarden 1 2/3/4 (10) 10 40.33% 46.08%  
384 Tyler Wright 1 2/3/4 (10) 10 37.42% 41.85%  
385 Zack Penner 1 3/5/1 (10) 10 34.39% 42.00%  
386 Terry Saul 1 2/4/3 (9) 9 52.47% 49.99%  
387 Kyle Kigar 1 2/4/3 (9) 9 50.88% 46.67%  
388 Nicholas Homa 1 2/4/3 (9) 9 47.00% 47.46%  
389 Dakota Douthitt 1 2/4/3 (9) 9 45.47% 43.22%  
