Tournament: Collinsville TCG Regionals - Master
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Daniel Altavilla | 1 | 9/0/0 (27) | 27 | 62.65% | 61.85% | |
2 | Andrew Mahone | 1 | 8/1/0 (24) | 24 | 67.41% | 59.40% | |
3 | Nick Garren | 1 | 7/1/1 (22) | 22 | 75.31% | 61.73% | |
4 | Jose Marrero | 1 | 7/1/1 (22) | 22 | 71.43% | 59.01% | |
5 | Austin Ellis | 1 | 7/1/1 (22) | 22 | 67.59% | 59.72% | |
6 | Nathaniel Orr | 1 | 7/1/1 (22) | 22 | 65.97% | 60.17% | |
7 | Sydney Morisoli | 1 | 7/1/1 (22) | 22 | 62.96% | 60.53% | |
8 | Pablo Meza | 1 | 7/1/1 (22) | 22 | 62.04% | 62.68% | |
9 | Benjamin Ferrel | 1 | 7/1/1 (22) | 22 | 61.34% | 56.94% | |
10 | Andrew Estrada | 1 | 7/1/1 (22) | 22 | 59.88% | 59.65% | |
11 | Tommy Souramasing | 1 | 7/1/1 (22) | 22 | 58.95% | 55.81% | |
12 | Paul Liu | 1 | 7/1/1 (22) | 22 | 58.80% | 57.07% | |
13 | Evan Gregory | 1 | 7/1/1 (22) | 22 | 58.25% | 58.83% | |
14 | Andrew Martin | 1 | 7/1/1 (22) | 22 | 55.48% | 61.97% | |
15 | Riley Hulbert | 1 | 7/1/1 (22) | 22 | 54.28% | 58.91% | |
16 | Francis O'Brien | 1 | 7/2/0 (21) | 21 | 68.52% | 59.42% | |
17 | John Mostowy | 1 | 6/0/3 (21) | 21 | 62.73% | 57.70% | |
18 | Bryan Hunter | 1 | 6/0/3 (21) | 21 | 57.50% | 58.25% | |
19 | Adam Horn | 1 | 6/1/2 (20) | 20 | 69.75% | 60.39% | |
20 | Ryan Bentley | 1 | 6/1/2 (20) | 20 | 64.81% | 58.42% | |
21 | Jimmy pendarvis | 1 | 6/1/2 (20) | 20 | 62.39% | 58.75% | |
22 | Benjamin Sauk | 1 | 6/1/2 (20) | 20 | 60.58% | 60.17% | |
23 | Brendan Dixon | 1 | 6/1/2 (20) | 20 | 60.32% | 55.69% | |
24 | Aaron Tarbell | 1 | 6/1/2 (20) | 20 | 60.03% | 54.57% | |
25 | Dennis Peroff | 1 | 6/1/2 (20) | 20 | 60.01% | 57.34% | |
26 | Brian Simon | 1 | 6/1/2 (20) | 20 | 58.95% | 55.14% | |
27 | Kevin Baxter | 1 | 6/1/2 (20) | 20 | 58.33% | 57.12% | |
28 | Will Mantho | 1 | 6/1/2 (20) | 20 | 58.29% | 55.48% | |
29 | Marc Mabray | 1 | 6/1/2 (20) | 20 | 57.62% | 55.85% | |
30 | Ross Cawthon | 1 | 6/1/2 (20) | 20 | 56.85% | 57.91% | |
31 | Peter Joltik | 1 | 6/1/2 (20) | 20 | 55.56% | 56.41% | |
32 | Danny Sedam | 1 | 6/1/2 (20) | 20 | 54.63% | 58.60% | |
33 | Fraser Cuviello | 1 | 6/1/2 (20) | 20 | 54.41% | 54.59% | |
34 | Ahmad Akhrass | 1 | 6/1/2 (20) | 20 | 54.32% | 58.63% | |
35 | Chris Muzyn | 1 | 6/1/2 (20) | 20 | 54.01% | 55.54% | |
36 | Drew Cate | 1 | 6/1/2 (20) | 20 | 52.16% | 53.24% | |
37 | Anthony Strange | 1 | 6/1/2 (20) | 20 | 51.63% | 56.54% | |
38 | Mike Newey | 1 | 6/2/1 (19) | 19 | 68.52% | 60.80% | |
39 | Kyle Kigar | 1 | 6/2/1 (19) | 19 | 68.52% | 59.40% | |
40 | Malachi Sparks | 1 | 5/0/4 (19) | 19 | 66.40% | 59.22% | |
41 | Alex Garcia | 1 | 6/2/1 (19) | 19 | 66.36% | 61.62% | |
42 | Ben Howard | 1 | 6/2/1 (19) | 19 | 66.36% | 57.58% | |
43 | Alex Krekeler | 1 | 6/2/1 (19) | 19 | 66.17% | 57.25% | |
44 | Zach Lesage | 1 | 5/0/4 (19) | 19 | 66.05% | 59.24% | |
45 | Ryne Morgan | 1 | 6/2/1 (19) | 19 | 65.43% | 57.63% | |
46 | Corey Smith | 1 | 5/0/4 (19) | 19 | 64.20% | 58.54% | |
47 | Damien Mayfield | 1 | 6/2/1 (19) | 19 | 63.58% | 55.15% | |
48 | Jason Annichiarico | 1 | 6/2/1 (19) | 19 | 63.43% | 61.56% | |
49 | Ian Robb | 1 | 6/2/1 (19) | 19 | 62.96% | 56.19% | |
50 | Nicolas Galaz | 1 | 6/2/1 (19) | 19 | 62.96% | 55.34% | |
51 | Noah Sawyer | 1 | 6/2/1 (19) | 19 | 61.55% | 55.80% | |
52 | Chris Mack | 1 | 5/0/4 (19) | 19 | 61.54% | 58.05% | |
53 | Cody Walinski | 1 | 6/2/1 (19) | 19 | 61.11% | 55.31% | |
54 | Jason Burch | 1 | 5/0/4 (19) | 19 | 61.07% | 60.50% | |
55 | Austen Vance | 1 | 6/2/1 (19) | 19 | 60.73% | 57.62% | |
56 | Chance Swafford | 1 | 6/2/1 (19) | 19 | 60.03% | 54.41% | |
57 | Patrick Smith | 1 | 6/2/1 (19) | 19 | 59.80% | 58.03% | |
58 | Dallas Wright | 1 | 6/2/1 (19) | 19 | 59.80% | 56.07% | |
59 | Mark Dizon | 1 | 6/2/1 (19) | 19 | 59.38% | 56.12% | |
60 | Zander Bennett | 1 | 5/0/4 (19) | 19 | 59.08% | 57.69% | |
61 | Eddie North | 1 | 6/2/1 (19) | 19 | 59.03% | 61.67% | |
62 | Johnny Rabus | 1 | 6/2/1 (19) | 19 | 58.91% | 57.39% | |
63 | Ian McGregor | 1 | 6/2/1 (19) | 19 | 58.54% | 56.45% | |
64 | Dalton Didelot | 1 | 6/2/1 (19) | 19 | 58.21% | 57.14% | |
65 | Carter Barsh | 1 | 6/2/1 (19) | 19 | 57.79% | 61.30% | |
66 | Carl Sitavi | 1 | 6/2/1 (19) | 19 | 57.79% | 56.48% | |
67 | Ben Dobberstein | 1 | 6/2/1 (19) | 19 | 57.54% | 61.09% | |
68 | Athavan Balendran | 1 | 5/0/4 (19) | 19 | 57.54% | 59.13% | |
69 | Sean Adam | 1 | 6/2/1 (19) | 19 | 57.07% | 58.51% | |
70 | Dalton Lott | 1 | 6/2/1 (19) | 19 | 56.94% | 54.49% | |
71 | Hayden Guyse | 1 | 6/2/1 (19) | 19 | 56.92% | 59.36% | |
72 | Kyle Haverland | 1 | 6/2/1 (19) | 19 | 56.90% | 53.86% | |
73 | Matthew Demmond | 1 | 6/2/1 (19) | 19 | 56.79% | 56.12% | |
74 | Justin Stites | 1 | 6/2/1 (19) | 19 | 56.19% | 54.71% | |
75 | Gordon Lai | 1 | 5/0/4 (19) | 19 | 56.18% | 56.01% | |
76 | Benjamin Branch | 1 | 6/2/1 (19) | 19 | 56.02% | 52.96% | |
77 | Caleb Rice | 1 | 5/0/4 (19) | 19 | 56.00% | 54.65% | |
78 | Reid Marshall | 1 | 6/2/1 (19) | 19 | 55.81% | 56.99% | |
79 | Ernie Espinosa | 1 | 6/2/1 (19) | 19 | 55.56% | 54.35% | |
80 | Andrew Oakes | 1 | 5/0/4 (19) | 19 | 55.40% | 56.70% | |
81 | Justin Bokhari | 1 | 6/2/1 (19) | 19 | 55.40% | 54.26% | |
82 | Addison Miller | 1 | 6/2/1 (19) | 19 | 54.94% | 55.26% | |
83 | Dustin Parker | 1 | 5/0/4 (19) | 19 | 54.89% | 55.20% | |
84 | Will Jenkins | 1 | 6/2/1 (19) | 19 | 54.88% | 54.71% | |
85 | Wesley Hollenberg | 1 | 6/2/1 (19) | 19 | 54.78% | 52.40% | |
86 | John Bennett | 1 | 6/2/1 (19) | 19 | 54.55% | 54.72% | |
87 | Tyler Keller | 1 | 6/2/1 (19) | 19 | 54.05% | 54.88% | |
88 | Emmet Hurley | 1 | 6/2/1 (19) | 19 | 53.32% | 53.33% | |
89 | Jesse Parker | 1 | 6/2/1 (19) | 19 | 53.23% | 54.56% | |
90 | Michael Catron | 1 | 6/2/1 (19) | 19 | 53.09% | 58.56% | |
91 | Rahul Reddy | 1 | 6/2/1 (19) | 19 | 52.95% | 59.67% | |
92 | Kendon Kula | 1 | 6/2/1 (19) | 19 | 50.85% | 53.90% | |
93 | Phuc nguyen | 1 | 5/0/4 (19) | 19 | 50.59% | 55.88% | |
94 | Alex Cole | 1 | 6/2/1 (19) | 19 | 50.31% | 54.46% | |
95 | Caleb Cosby | 1 | 6/2/1 (19) | 19 | 49.54% | 55.34% | |
96 | Kris Krueger | 1 | 6/2/1 (19) | 19 | 49.34% | 52.65% | |
97 | Austin Cruz | 1 | 6/2/1 (19) | 19 | 48.81% | 57.45% | |
98 | Mason Galvan | 1 | 6/2/1 (19) | 19 | 48.67% | 55.86% | |
99 | Kenny Britton | 1 | 6/2/1 (19) | 19 | 47.20% | 54.71% | |
100 | Miguel Polanco | 1 | 6/2/1 (19) | 19 | 44.81% | 53.21% | |
101 | Kevin Krueger | 1 | 6/2/1 (19) | 19 | 44.80% | 49.89% | |
102 | Zak Krekeler | 1 | 6/3/0 (18) | 18 | 67.44% | 57.47% | |
103 | Andrew Weiss | 1 | 5/1/3 (18) | 18 | 63.58% | 56.72% | |
104 | Mark Sparks | 1 | 6/3/0 (18) | 18 | 61.73% | 56.53% | |
105 | Alec Geissler | 1 | 5/1/3 (18) | 18 | 61.65% | 57.08% | |
106 | Michael Pramawat | 1 | 6/3/0 (18) | 18 | 60.42% | 55.00% | |
107 | Sihao Fei | 1 | 5/1/3 (18) | 18 | 60.05% | 54.47% | |
108 | Stephen Hernandez | 1 | 5/1/3 (18) | 18 | 59.88% | 57.23% | |
109 | Aaron Rucker | 1 | 5/1/3 (18) | 18 | 59.70% | 55.66% | |
110 | Jackson Paulson | 1 | 5/1/3 (18) | 18 | 58.33% | 63.13% | |
111 | Charlie Stephenson | 1 | 5/1/3 (18) | 18 | 57.25% | 61.50% | |
112 | Manuel Giannoni Guzmán | 1 | 5/1/3 (18) | 18 | 55.27% | 53.95% | |
113 | Haolun Sun | 1 | 6/3/0 (18) | 18 | 55.09% | 57.15% | |
114 | Azul Garcia Griego | 1 | 6/3/0 (18) | 18 | 55.06% | 56.41% | |
115 | Christian Apineru | 1 | 6/3/0 (18) | 18 | 53.66% | 55.81% | |
116 | Brandon johnson | 1 | 6/3/0 (18) | 18 | 53.17% | 53.93% | |
117 | Mike Morton | 1 | 6/3/0 (18) | 18 | 51.76% | 53.34% | |
118 | Samuel Alvarado | 1 | 6/3/0 (18) | 18 | 51.70% | 51.54% | |
119 | Russell LaParre | 1 | 6/3/0 (18) | 18 | 50.09% | 52.63% | |
120 | Ryan Bruckner | 1 | 6/3/0 (18) | 18 | 49.96% | 53.28% | |
121 | Andrew Gray | 1 | 6/3/0 (18) | 18 | 49.67% | 51.95% | |
122 | Richard Rothenbach | 1 | 5/1/3 (18) | 18 | 49.64% | 53.18% | |
123 | David Zheng | 1 | 6/3/0 (18) | 18 | 47.49% | 49.02% | |
124 | Alex Haas | 1 | 6/3/0 (18) | 18 | 47.17% | 51.75% | |
125 | Dylan Larson | 1 | 6/3/0 (18) | 18 | 40.98% | 52.63% | |
126 | Michael Laundrie | 1 | 5/1/3 (18) | 18 | 40.34% | 54.25% | |
127 | Jalen Jones | 1 | 5/2/2 (17) | 17 | 68.52% | 57.74% | |
128 | Franco Puertas | 1 | 5/2/2 (17) | 17 | 68.52% | 57.04% | |
129 | Dalen Dockery | 1 | 5/2/2 (17) | 17 | 67.28% | 57.99% | |
130 | Jedidiah Andrusik | 1 | 5/2/2 (17) | 17 | 62.35% | 57.15% | |
131 | Lucas Johnson | 1 | 5/2/2 (17) | 17 | 62.31% | 57.25% | |
132 | Kevin Murphy | 1 | 5/2/2 (17) | 17 | 61.79% | 58.15% | |
133 | Christopher Weber | 1 | 5/2/2 (17) | 17 | 61.11% | 56.96% | |
134 | Will Stevens | 1 | 5/2/2 (17) | 17 | 60.93% | 55.22% | |
135 | Manuel Soto | 1 | 5/2/2 (17) | 17 | 59.96% | 56.57% | |
136 | Adler Pierce | 1 | 5/2/2 (17) | 17 | 59.88% | 56.07% | |
137 | Caleb Vance | 1 | 5/2/2 (17) | 17 | 59.88% | 55.03% | |
138 | Corey Godfrey | 1 | 5/2/2 (17) | 17 | 59.70% | 55.20% | |
139 | Gene DeSanti | 1 | 5/2/2 (17) | 17 | 59.55% | 58.11% | |
140 | Ryan Pena | 1 | 5/2/2 (17) | 17 | 58.47% | 56.33% | |
141 | Jeffrey Torres | 1 | 5/2/2 (17) | 17 | 58.26% | 55.65% | |
142 | Gregory Fortier | 1 | 5/2/2 (17) | 17 | 57.85% | 55.74% | |
143 | Andrew Denkus | 1 | 5/2/2 (17) | 17 | 57.18% | 55.05% | |
144 | Chris Hoag | 1 | 5/2/2 (17) | 17 | 57.10% | 51.62% | |
145 | Kolton Day | 1 | 5/2/2 (17) | 17 | 56.79% | 55.48% | |
146 | Tony Gonzalez | 1 | 5/2/2 (17) | 17 | 56.79% | 53.49% | |
147 | Byron Williams | 1 | 5/2/2 (17) | 17 | 56.79% | 53.15% | |
148 | Zachary Lyons | 1 | 5/2/2 (17) | 17 | 56.76% | 58.10% | |
149 | Mitchell Spiegel | 1 | 5/2/2 (17) | 17 | 56.67% | 56.50% | |
150 | Franco Llamas Iii | 1 | 5/2/2 (17) | 17 | 56.36% | 50.71% | |
151 | Tristen Pence | 1 | 5/2/2 (17) | 17 | 55.48% | 65.32% | |
152 | Timothy Eberhardt | 1 | 5/2/2 (17) | 17 | 55.03% | 54.57% | |
153 | Patrick Brodesser | 1 | 5/2/2 (17) | 17 | 54.89% | 55.28% | |
154 | Noah Marshall | 1 | 5/2/2 (17) | 17 | 54.89% | 54.02% | |
155 | Alx Baker | 1 | 5/2/2 (17) | 17 | 54.68% | 54.36% | |
156 | Demitrius Yedlin | 1 | 5/2/2 (17) | 17 | 54.55% | 59.82% | |
157 | Jorge Feliciano | 1 | 5/2/2 (17) | 17 | 54.33% | 50.13% | |
158 | Michael Feller | 1 | 5/2/2 (17) | 17 | 54.32% | 54.73% | |
159 | Evan Campbell | 1 | 5/2/2 (17) | 17 | 54.12% | 55.36% | |
160 | Donald Deatrick | 1 | 5/2/2 (17) | 17 | 54.02% | 54.33% | |
161 | Bohdan Pelekh | 1 | 5/2/2 (17) | 17 | 53.78% | 51.93% | |
162 | Dillon Marlett | 1 | 5/2/2 (17) | 17 | 53.70% | 51.12% | |
163 | Kaleb Sommers | 1 | 5/2/2 (17) | 17 | 53.66% | 56.32% | |
164 | Tom Savady | 1 | 5/2/2 (17) | 17 | 53.32% | 58.20% | |
165 | Chance Petitt | 1 | 5/2/2 (17) | 17 | 52.88% | 54.23% | |
166 | Ely Greenfeld | 1 | 5/2/2 (17) | 17 | 52.74% | 55.61% | |
167 | Amanda Dixon | 1 | 4/0/5 (17) | 17 | 52.55% | 52.14% | |
168 | Gabriel Smart | 1 | 5/2/2 (17) | 17 | 52.14% | 55.59% | |
169 | Brandon Brantley | 1 | 5/2/2 (17) | 17 | 51.10% | 55.23% | |
170 | Samuel Odum | 1 | 5/2/2 (17) | 17 | 50.88% | 54.92% | |
171 | Kyle Lesniewicz | 1 | 5/2/2 (17) | 17 | 49.85% | 52.09% | |
172 | Scott Stoeckley | 1 | 5/2/2 (17) | 17 | 49.69% | 56.20% | |
173 | Melanie Springer | 1 | 5/2/2 (17) | 17 | 49.51% | 54.50% | |
174 | Riley Pazdera | 1 | 5/2/2 (17) | 17 | 49.15% | 51.99% | |
175 | Tristan Macek | 1 | 5/2/2 (17) | 17 | 48.71% | 54.17% | |
176 | Christopher Schmidt | 1 | 5/2/2 (17) | 17 | 48.45% | 54.36% | |
177 | Thomas Fitzgerald | 1 | 5/2/2 (17) | 17 | 48.25% | 50.76% | |
178 | Tom Hellkamp | 1 | 5/2/2 (17) | 17 | 46.75% | 53.10% | |
179 | Morgan Purdy | 1 | 5/2/2 (17) | 17 | 46.70% | 52.23% | |
180 | Tyler Wells | 1 | 5/2/2 (17) | 17 | 45.50% | 51.05% | |
181 | Tyler Beichler | 1 | 5/2/2 (17) | 17 | 41.67% | 50.46% | |
182 | Enrique Avila | 1 | 4/1/4 (16) | 16 | 64.51% | 53.40% | |
183 | Caleb Gedemer | 1 | 5/3/1 (16) | 16 | 64.36% | 54.49% | |
184 | Beckett Pierce | 1 | 5/3/1 (16) | 16 | 63.89% | 56.65% | |
185 | William Lee | 1 | 5/3/1 (16) | 16 | 63.89% | 54.62% | |
186 | Cody England | 1 | 5/3/1 (16) | 16 | 63.16% | 53.41% | |
187 | Ben Cryer | 1 | 5/3/1 (16) | 16 | 62.35% | 53.84% | |
188 | Aaron Walker | 1 | 5/3/1 (16) | 16 | 61.83% | 56.00% | |
189 | Sam Schattilly | 1 | 5/3/1 (16) | 16 | 61.55% | 51.97% | |
190 | Jonathan Soto | 1 | 5/3/1 (16) | 16 | 61.36% | 57.39% | |
191 | Jared Weiss | 1 | 5/3/1 (16) | 16 | 61.29% | 53.70% | |
192 | TJ Ortiz | 1 | 5/3/1 (16) | 16 | 60.83% | 55.29% | |
193 | Jake Reynolds | 1 | 5/3/1 (16) | 16 | 60.74% | 53.54% | |
194 | Bradley Ireland | 1 | 5/3/1 (16) | 16 | 60.49% | 54.01% | |
195 | Yehoshua Tate | 1 | 5/3/1 (16) | 16 | 60.11% | 53.28% | |
196 | Blaine Hill | 1 | 4/1/4 (16) | 16 | 60.01% | 53.97% | |
197 | Zach Zamora | 1 | 5/3/1 (16) | 16 | 58.75% | 58.62% | |
198 | Christian Ortiz | 1 | 5/3/1 (16) | 16 | 58.64% | 51.80% | |
199 | Tyler Rathbone | 1 | 5/3/1 (16) | 16 | 58.11% | 54.46% | |
200 | Ryan Ferry | 1 | 5/3/1 (16) | 16 | 58.02% | 56.94% | |
201 | Justin Young | 1 | 5/3/1 (16) | 16 | 57.93% | 55.91% | |
202 | Aaron Friedman | 1 | 5/3/1 (16) | 16 | 57.67% | 53.66% | |
203 | Phil Hollenberg | 1 | 5/3/1 (16) | 16 | 57.56% | 56.32% | |
204 | Chandler Crain | 1 | 5/3/1 (16) | 16 | 57.53% | 55.31% | |
205 | Derrick Heinemann | 1 | 5/3/1 (16) | 16 | 57.45% | 53.76% | |
206 | Lavell Lovett | 1 | 4/1/4 (16) | 16 | 57.10% | 53.09% | |
207 | Matthew Campbell | 1 | 5/3/1 (16) | 16 | 56.91% | 55.98% | |
208 | Arlo Neel | 1 | 5/3/1 (16) | 16 | 56.87% | 55.85% | |
209 | Lance Bradshaw | 1 | 5/3/1 (16) | 16 | 56.79% | 55.64% | |
210 | Ryan Antonucci | 1 | 4/1/4 (16) | 16 | 56.79% | 53.31% | |
211 | Alex Graves | 1 | 4/1/4 (16) | 16 | 56.75% | 54.65% | |
212 | Tate Ellis | 1 | 5/3/1 (16) | 16 | 56.17% | 53.86% | |
213 | Brett Stratton | 1 | 5/3/1 (16) | 16 | 55.91% | 56.26% | |
214 | Zach Prah | 1 | 5/3/1 (16) | 16 | 55.86% | 53.04% | |
215 | Andrew Scott | 1 | 5/3/1 (16) | 16 | 55.82% | 55.44% | |
216 | Scott Degraw | 1 | 4/1/4 (16) | 16 | 55.38% | 52.08% | |
217 | Keegan Habegger | 1 | 5/3/1 (16) | 16 | 55.19% | 54.27% | |
218 | Eric Brooks | 1 | 5/3/1 (16) | 16 | 55.09% | 54.70% | |
219 | Anthony DelleDonne | 1 | 4/1/4 (16) | 16 | 55.02% | 52.15% | |
220 | Anthony Alvarez | 1 | 5/3/1 (16) | 16 | 54.89% | 55.89% | |
221 | Ryan Goodman | 1 | 5/3/1 (16) | 16 | 54.63% | 53.84% | |
222 | Patrick Vargas | 1 | 4/1/4 (16) | 16 | 54.32% | 53.92% | |
223 | Shane Conley | 1 | 5/3/1 (16) | 16 | 54.28% | 62.14% | |
224 | John Gilliam | 1 | 5/3/1 (16) | 16 | 54.17% | 54.01% | |
225 | Logan Honts | 1 | 5/3/1 (16) | 16 | 53.94% | 52.10% | |
226 | Nick Morin | 1 | 4/1/4 (16) | 16 | 53.90% | 55.62% | |
227 | Steven guajardo | 1 | 5/3/1 (16) | 16 | 53.84% | 54.91% | |
228 | Joe Matise | 1 | 5/3/1 (16) | 16 | 53.78% | 52.62% | |
229 | Greg Playter | 1 | 5/3/1 (16) | 16 | 53.47% | 53.50% | |
230 | Simon Trottier-Lacasse | 1 | 5/3/1 (16) | 16 | 53.16% | 57.58% | |
231 | Brock VanWye | 1 | 5/3/1 (16) | 16 | 53.01% | 51.34% | |
232 | Clayton Fagan | 1 | 4/1/4 (16) | 16 | 52.98% | 51.68% | |
233 | Joshua Sutherland | 1 | 5/3/1 (16) | 16 | 52.78% | 52.75% | |
234 | Cheunou Hang | 1 | 5/3/1 (16) | 16 | 52.72% | 56.64% | |
235 | Brandy White | 1 | 5/3/1 (16) | 16 | 52.70% | 50.91% | |
236 | Nicholas Moses | 1 | 5/3/1 (16) | 16 | 52.35% | 55.18% | |
237 | Jeffrey Blake | 1 | 5/3/1 (16) | 16 | 52.35% | 51.79% | |
238 | Eugene Brown | 1 | 5/3/1 (16) | 16 | 52.30% | 54.61% | |
239 | Nicholas Gill | 1 | 5/3/1 (16) | 16 | 52.29% | 57.29% | |
240 | Matt Cahalin | 1 | 5/3/1 (16) | 16 | 52.25% | 60.85% | |
241 | Andy Cisneros | 1 | 5/3/1 (16) | 16 | 52.12% | 51.34% | |
242 | Isaiah Cheville | 1 | 5/3/1 (16) | 16 | 51.97% | 53.76% | |
243 | Caleb Patton | 1 | 5/3/1 (16) | 16 | 51.77% | 50.73% | |
244 | Alex Schemanske | 1 | 5/3/1 (16) | 16 | 51.66% | 53.12% | |
245 | Christopher truax | 1 | 5/3/1 (16) | 16 | 51.62% | 51.73% | |
246 | Sheldon Woods | 1 | 5/3/1 (16) | 16 | 50.13% | 53.37% | |
247 | Jeffrey NG | 1 | 5/3/1 (16) | 16 | 49.18% | 51.32% | |
248 | Kye Baxter | 1 | 5/3/1 (16) | 16 | 49.07% | 54.73% | |
249 | Brad Fishwick | 1 | 5/3/1 (16) | 16 | 49.07% | 49.92% | |
250 | Rigo Lopez | 1 | 5/3/1 (16) | 16 | 48.82% | 54.99% | |
251 | Jake Ewart | 1 | 5/3/1 (16) | 16 | 48.77% | 51.55% | |
252 | Rudy Wade | 1 | 5/3/1 (16) | 16 | 48.69% | 53.25% | |
253 | Dagan White | 1 | 5/3/1 (16) | 16 | 48.34% | 53.87% | |
254 | Dan Irish | 1 | 5/3/1 (16) | 16 | 48.32% | 50.90% | |
255 | Dehou Kong | 1 | 5/3/1 (16) | 16 | 47.84% | 54.00% | |
256 | Dylan Ing | 1 | 5/3/1 (16) | 16 | 47.84% | 51.57% | |
257 | Dorian Richard | 1 | 5/3/1 (16) | 16 | 47.05% | 49.50% | |
258 | Marcos Garcia | 1 | 5/3/1 (16) | 16 | 46.22% | 52.43% | |
259 | Russell Maracle | 1 | 5/3/1 (16) | 16 | 44.53% | 49.97% | |
260 | Brady Cline | 1 | 5/3/1 (16) | 16 | 43.83% | 50.83% | |
261 | Bob Zhang | 1 | 5/3/1 (16) | 16 | 43.47% | 51.44% | |
262 | Jonathan Tywater | 1 | 5/3/1 (16) | 16 | 41.45% | 47.46% | |
263 | Baylee Serafinski | 1 | 5/3/1 (16) | 16 | 41.05% | 47.37% | |
264 | Brady Bourgeois | 1 | 5/4/0 (15) | 15 | 67.59% | 57.73% | |
265 | Mark Vogel | 1 | 5/4/0 (15) | 15 | 60.67% | 55.82% | |
266 | Zack Taylor | 1 | 5/4/0 (15) | 15 | 60.32% | 53.20% | |
267 | Lucas Sokolik | 1 | 5/4/0 (15) | 15 | 58.91% | 53.89% | |
268 | Roberto Lozada | 1 | 4/2/3 (15) | 15 | 58.77% | 58.43% | |
269 | Pearson Hamilla | 1 | 5/4/0 (15) | 15 | 58.64% | 51.33% | |
270 | Tristan Fearing | 1 | 5/4/0 (15) | 15 | 56.48% | 52.95% | |
271 | Dillon Barta | 1 | 4/2/3 (15) | 15 | 55.68% | 50.13% | |
272 | Stephen Lowe | 1 | 5/4/0 (15) | 15 | 54.70% | 55.12% | |
273 | Brian Neer | 1 | 5/4/0 (15) | 15 | 54.39% | 51.13% | |
274 | Patric Garcia | 1 | 4/2/3 (15) | 15 | 54.24% | 52.91% | |
275 | Emery Taylor | 1 | 5/4/0 (15) | 15 | 54.21% | 51.74% | |
276 | Arren Mallott | 1 | 5/4/0 (15) | 15 | 53.81% | 55.53% | |
277 | Michele Schiraldi | 1 | 5/4/0 (15) | 15 | 53.63% | 54.30% | |
278 | Johnny Rodriguez | 1 | 5/4/0 (15) | 15 | 53.40% | 53.74% | |
279 | Jesse LaBelle | 1 | 4/2/3 (15) | 15 | 53.26% | 55.90% | |
280 | Lisheng Zhao | 1 | 4/2/3 (15) | 15 | 52.51% | 55.68% | |
281 | ALAIN CHEN | 1 | 5/4/0 (15) | 15 | 52.47% | 52.22% | |
282 | Mitchell Denney | 1 | 5/4/0 (15) | 15 | 52.24% | 49.87% | |
283 | Phillip Wingett | 1 | 4/2/3 (15) | 15 | 52.15% | 52.52% | |
284 | Silas Johnson | 1 | 5/4/0 (15) | 15 | 52.08% | 53.66% | |
285 | Michael White | 1 | 4/2/3 (15) | 15 | 52.01% | 53.48% | |
286 | Nick Race | 1 | 4/2/3 (15) | 15 | 51.85% | 52.39% | |
287 | Thomas Keller | 1 | 4/2/3 (15) | 15 | 51.63% | 56.78% | |
288 | Johnathan Mallott | 1 | 4/2/3 (15) | 15 | 50.77% | 50.93% | |
289 | Robert Durst | 1 | 5/4/0 (15) | 15 | 49.77% | 49.30% | |
290 | David Benitez | 1 | 5/4/0 (15) | 15 | 49.65% | 52.32% | |
291 | Paul Wells Iii | 1 | 5/4/0 (15) | 15 | 49.47% | 49.30% | |
292 | Randall Robertson | 1 | 5/4/0 (15) | 15 | 48.88% | 50.24% | |
293 | John Gavin | 1 | 5/4/0 (15) | 15 | 48.77% | 53.65% | |
294 | Harrison Grandish | 1 | 5/4/0 (15) | 15 | 48.77% | 48.25% | |
295 | Loc Nguyen | 1 | 5/4/0 (15) | 15 | 48.07% | 50.97% | |
296 | Maximino Mendez | 1 | 4/2/3 (15) | 15 | 47.26% | 50.79% | |
297 | Zack Howerton | 1 | 5/4/0 (15) | 15 | 47.01% | 49.90% | |
298 | Frank Percic | 1 | 5/4/0 (15) | 15 | 46.30% | 52.16% | |
299 | Samuel McHenry | 1 | 5/4/0 (15) | 15 | 45.73% | 54.53% | |
300 | Zack Laycock | 1 | 5/4/0 (15) | 15 | 44.89% | 50.84% | |
301 | Bryce Gerhart | 1 | 4/2/3 (15) | 15 | 44.85% | 51.43% | |
302 | Martin Ball | 1 | 5/4/0 (15) | 15 | 44.75% | 52.48% | |
303 | Jeff Cernohous | 1 | 5/4/0 (15) | 15 | 43.45% | 45.43% | |
304 | Brock Davis | 1 | 4/2/3 (15) | 15 | 43.17% | 50.36% | |
305 | Christopher Morales | 1 | 4/2/3 (15) | 15 | 42.59% | 46.94% | |
