Tournament: Denver TCG Regionals - Master
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Caleb Gedemer | 1 | 12/0/5 (32) | ||||
2 | Hale Obernolte | 1 | 12/2/3 (33) | ||||
3 | Ronald Gonzalez | 1 | 11/3/2 (32) | ||||
4 | Nic Stewart | 1 | 11/4/1 (31) | ||||
5 | Andrew Mahone | 1 | 10/2/3 (33) | ||||
6 | Adler Pierce | 1 | 10/3/2 (32) | ||||
7 | Zakary Krekeler | 1 | 10/3/2 (32) | ||||
8 | Liam Alon | 1 | 10/3/2 (32) | ||||
9 | Scotty Chesser | 1 | 10/3/1 (31) | 31 | 51.00% | 50.60% | |
10 | Noah Sawyer | 1 | 10/3/1 (31) | 31 | 48.00% | 58.65% | |
11 | Kendon Kula | 1 | 8/0/6 (30) | 30 | 56.00% | 47.20% | |
12 | Zach Lesage | 1 | 9/2/3 (30) | 30 | 47.00% | 56.20% | |
13 | Emmanuel Jacobs | 1 | 9/3/2 (29) | 29 | 65.00% | 53.20% | |
14 | Alexander Wenceslao | 1 | 9/3/2 (29) | 29 | 62.00% | 53.60% | |
15 | Pablo Meza | 1 | 9/3/2 (29) | 29 | 52.00% | 50.80% | |
16 | Ross Cawthon | 1 | 9/3/2 (29) | 29 | 49.00% | 54.60% | |
17 | Kian Amini | 1 | 9/3/2 (29) | 29 | 49.00% | 53.25% | |
18 | Alex Krekeler | 1 | 9/3/2 (29) | 29 | 47.00% | 53.15% | |
19 | Daniel Altavilla | 1 | 9/3/2 (29) | 29 | 46.00% | 55.20% | |
20 | Nico Alabas | 1 | 9/4/1 (28) | 28 | 66.00% | 49.60% | |
21 | David Tomhave | 1 | 8/2/4 (28) | 28 | 61.00% | 53.71% | |
22 | Adam Romero | 1 | 9/4/1 (28) | 28 | 59.00% | 55.51% | |
23 | Corey Smith | 1 | 9/4/1 (28) | 28 | 57.00% | 57.80% | |
24 | James pendarvis | 1 | 8/2/4 (28) | 28 | 50.00% | 54.60% | |
25 | Aaron Tarbell | 1 | 9/4/1 (28) | 28 | 49.00% | 53.05% | |
26 | Zackery Grantzinger | 1 | 9/4/1 (28) | 28 | 43.00% | 47.00% | |
27 | Jeerod Balangan | 1 | 9/4/1 (28) | 28 | 42.00% | 52.96% | |
28 | Carter Barsh | 1 | 8/3/3 (27) | 27 | 70.00% | 50.40% | |
29 | Kenny Britton | 1 | 8/3/3 (27) | 27 | 56.00% | 51.80% | |
30 | JOEY ROJAS | 1 | 8/3/3 (27) | 27 | 56.00% | 50.40% | |
31 | Cole Bernhardt | 1 | 8/3/3 (27) | 27 | 55.00% | 49.60% | |
32 | Dylan Gunn | 1 | 7/1/6 (27) | 27 | 50.00% | 49.40% | |
33 | Justin Bokhari | 1 | 8/3/3 (27) | 27 | 49.00% | 49.12% | |
34 | Jose Marrero | 1 | 8/3/3 (27) | 27 | 45.00% | 55.65% | |
35 | Nicholas Davis | 1 | 8/4/2 (26) | 26 | 56.00% | 48.00% | |
36 | Zac Cooper | 1 | 8/4/2 (26) | 26 | 54.00% | 51.20% | |
37 | Mike Gibbs | 1 | 7/2/5 (26) | 26 | 51.00% | 53.11% | |
38 | Calvin Nordberg | 1 | 8/4/2 (26) | 26 | 43.00% | 51.20% | |
39 | Lucas Sokolik | 1 | 8/4/2 (26) | 26 | 37.00% | 54.51% | |
40 | Willie Lo | 1 | 8/5/1 (25) | 25 | 66.00% | 48.80% | |
41 | Zachary Fortier | 1 | 8/5/1 (25) | 25 | 60.00% | 50.00% | |
42 | Rudy Paras | 1 | 8/5/1 (25) | 25 | 55.00% | 50.31% | |
43 | Danny Prather | 1 | 8/5/1 (25) | 25 | 50.00% | 49.66% | |
44 | Carly Clements | 1 | 8/5/1 (25) | 25 | 46.25% | 50.14% | |
45 | Andrew Scott | 1 | 8/5/1 (25) | 25 | 42.00% | 52.00% | |
46 | Chance Swafford | 1 | 7/3/4 (25) | 25 | 42.00% | 46.80% | |
47 | Lance Bradshaw | 1 | 7/4/3 (24) | 24 | 51.00% | 50.05% | |
48 | Jakob Friedrich | 1 | 7/4/3 (24) | 24 | 51.00% | 45.92% | |
49 | Kyle Kleissle | 1 | 7/4/3 (24) | 24 | 43.00% | 49.60% | |
50 | Matthew Connors | 1 | 7/5/2 (23) | 23 | 55.00% | 46.72% | |
51 | Gregory Smith | 1 | 7/5/2 (23) | 23 | 46.00% | 45.87% | |
52 | Nick Robinson | 1 | 13 | 7/5/1 (22) | 22 | 56.25% | 52.34% |
53 | Luke Gjerde | 1 | 7/6/1 (22) | 22 | 49.00% | 45.60% | |
54 | Phillip Barta | 1 | 7/6/1 (22) | 22 | 49.00% | 44.95% | |
55 | John Collins | 1 | 13 | 7/5/1 (22) | 22 | 43.75% | 47.66% |
56 | Patrick Littleson | 1 | 13 | 6/5/2 (20) | 20 | 40.62% | 50.78% |
57 | Gibson Archer-Tang | 1 | 12 | 6/5/1 (19) | 19 | 55.56% | 54.63% |
58 | Bruce Dziak jr | 1 | 12 | 6/5/1 (19) | 19 | 55.56% | 50.93% |
59 | Tristan Macek | 1 | 12 | 6/5/1 (19) | 19 | 55.56% | 41.67% |
60 | Isaac Milaski | 1 | 12 | 5/3/4 (19) | 19 | 50.00% | 43.52% |
61 | Charles Paul Laygo Jr | 1 | 5/1/3 (18) | 18 | 64.20% | 53.93% | |
62 | Mike Newey | 1 | 6/3/0 (18) | 18 | 62.17% | 53.74% | |
63 | Rudy Wade | 1 | 6/3/0 (18) | 18 | 61.99% | 57.94% | |
64 | Manuel Jorach | 1 | 6/3/0 (18) | 18 | 60.62% | 53.79% | |
65 | Chris Siakala | 1 | 6/3/0 (18) | 18 | 59.88% | 56.81% | |
66 | Andrew Hyun | 1 | 5/1/3 (18) | 18 | 57.22% | 56.15% | |
67 | Alex Garcia | 1 | 6/3/0 (18) | 18 | 56.30% | 53.99% | |
68 | Kristopher Kemp | 1 | 5/1/3 (18) | 18 | 55.43% | 56.84% | |
69 | Pearce Blend | 1 | 6/3/0 (18) | 18 | 55.26% | 57.22% | |
70 | Sam Ertman | 1 | 5/1/3 (18) | 18 | 54.73% | 55.86% | |
71 | Malachi Sparks | 1 | 5/1/3 (18) | 18 | 54.01% | 55.55% | |
72 | Kevin Abernathy | 1 | 6/3/0 (18) | 18 | 53.88% | 50.72% | |
73 | Vincent Hardy | 1 | 6/3/0 (18) | 18 | 52.78% | 56.06% | |
74 | Tyler Renfro | 1 | 5/1/3 (18) | 18 | 52.78% | 54.48% | |
75 | Mike Morton | 1 | 5/1/3 (18) | 18 | 51.85% | 54.40% | |
76 | Alex Schemanske | 1 | 5/1/3 (18) | 18 | 50.75% | 50.59% | |
77 | Brad Brown | 1 | 6/3/0 (18) | 18 | 49.21% | 53.07% | |
78 | Drue Townsend | 1 | 6/3/0 (18) | 18 | 48.77% | 55.11% | |
79 | Christopher Watkins | 1 | 6/3/0 (18) | 18 | 48.77% | 54.37% | |
80 | Jarrad Garza | 1 | 6/3/0 (18) | 18 | 46.91% | 54.77% | |
81 | Matthew Brower | 1 | 6/3/0 (18) | 18 | 46.12% | 52.16% | |
82 | Brandon Schnaubelt * | 1 | 6/3/0 (18) | 18 | 43.20% | 55.27% | |
83 | Daniel Lynch | 1 | 5/2/2 (17) | 17 | 66.74% | 56.45% | |
84 | Mario Martinez | 1 | 5/2/2 (17) | 17 | 64.37% | 55.14% | |
85 | Cody Graham | 1 | 5/2/2 (17) | 17 | 62.52% | 52.66% | |
86 | Ben Howard | 1 | 5/2/2 (17) | 17 | 61.11% | 54.94% | |
87 | Steven Rodriguez | 1 | 5/2/2 (17) | 17 | 60.80% | 54.65% | |
88 | Bradley Ireland | 1 | 5/2/2 (17) | 17 | 60.57% | 55.18% | |
89 | Marshall Cary | 1 | 5/2/2 (17) | 17 | 59.88% | 54.97% | |
90 | Chance Golden | 1 | 5/2/2 (17) | 17 | 59.52% | 57.08% | |
91 | Gage Weddel | 1 | 5/2/2 (17) | 17 | 58.89% | 55.77% | |
92 | Maurino Lopez | 1 | 5/2/2 (17) | 17 | 58.64% | 53.57% | |
93 | Richard Torres | 1 | 5/2/2 (17) | 17 | 57.98% | 51.73% | |
94 | Josh Lemmon | 1 | 5/2/2 (17) | 17 | 56.61% | 51.99% | |
95 | Kaleb Sommers | 1 | 5/2/2 (17) | 17 | 56.48% | 58.66% | |
96 | Andrew Jones | 1 | 5/2/2 (17) | 17 | 56.40% | 56.07% | |
97 | Luis Duran | 1 | 5/2/2 (17) | 17 | 55.86% | 55.23% | |
98 | William Lee | 1 | 5/2/2 (17) | 17 | 54.94% | 55.51% | |
99 | Ryan Pena | 1 | 5/2/2 (17) | 17 | 54.71% | 53.16% | |
100 | Fraser Cuviello | 1 | 5/2/2 (17) | 17 | 53.51% | 54.06% | |
101 | STEVEN GABBERT | 1 | 5/2/2 (17) | 17 | 53.40% | 52.44% | |
102 | Cody Barta | 1 | 5/2/2 (17) | 17 | 52.16% | 52.72% | |
103 | Kevin Tran | 1 | 5/2/2 (17) | 17 | 51.85% | 52.87% | |
104 | Parker Lish | 1 | 5/2/2 (17) | 17 | 51.54% | 54.86% | |
105 | George Illidge | 1 | 5/2/2 (17) | 17 | 51.06% | 53.75% | |
106 | David Benitez | 1 | 5/2/2 (17) | 17 | 51.06% | 51.22% | |
107 | Athavan Balendran | 1 | 5/2/2 (17) | 17 | 50.28% | 52.40% | |
108 | Nicholas Kirkpatrick | 1 | 5/2/2 (17) | 17 | 48.61% | 51.52% | |
109 | Greg Playter | 1 | 5/2/2 (17) | 17 | 48.46% | 52.29% | |
110 | Andrew Kennett | 1 | 5/2/2 (17) | 17 | 48.40% | 51.94% | |
111 | Nick DeVries | 1 | 5/2/2 (17) | 17 | 47.73% | 55.11% | |
112 | Roberto Lozada | 1 | 5/2/2 (17) | 17 | 46.85% | 54.03% | |
113 | Jose Luis Puente | 1 | 5/2/2 (17) | 17 | 40.86% | 47.61% | |
114 | Tyler Vencill | 1 | 4/1/4 (16) | 16 | 65.43% | 58.11% | |
115 | Preston Ellis | 1 | 5/3/1 (16) | 16 | 63.27% | 56.79% | |
116 | Chris Schmidt | 1 | 5/3/1 (16) | 16 | 62.42% | 57.58% | |
117 | Enrique Castellon | 1 | 5/3/1 (16) | 16 | 59.57% | 55.48% | |
118 | Kevin Clemente | 1 | 5/3/1 (16) | 16 | 59.18% | 55.08% | |
119 | Michael Ginchereau | 1 | 5/3/1 (16) | 16 | 58.02% | 56.53% | |
120 | Azul Garcia Griego | 1 | 5/3/1 (16) | 16 | 57.85% | 53.93% | |
121 | Tye Pellecchia | 1 | 5/3/1 (16) | 16 | 57.72% | 57.11% | |
122 | Kyle Malecek | 1 | 5/3/1 (16) | 16 | 57.72% | 52.59% | |
123 | Kaden Brent | 1 | 5/3/1 (16) | 16 | 57.36% | 53.60% | |
124 | Ryan Mefford | 1 | 5/3/1 (16) | 16 | 57.11% | 55.00% | |
125 | Brandin Tucker | 1 | 5/3/1 (16) | 16 | 56.25% | 55.46% | |
126 | Josh Austin | 1 | 5/3/1 (16) | 16 | 55.91% | 51.78% | |
127 | Kevin Baxter | 1 | 5/3/1 (16) | 16 | 55.86% | 54.92% | |
128 | Corey Mesimer | 1 | 5/3/1 (16) | 16 | 55.28% | 55.41% | |
129 | Aaron Rozbicki | 1 | 5/3/1 (16) | 16 | 55.06% | 54.13% | |
130 | Frankie Solalinde | 1 | 5/3/1 (16) | 16 | 54.98% | 54.50% | |
131 | Nathan Brower | 1 | 5/3/1 (16) | 16 | 54.96% | 54.63% | |
132 | Ian Robb | 1 | 5/3/1 (16) | 16 | 54.26% | 53.40% | |
133 | Drew Ashbacher | 1 | 5/3/1 (16) | 16 | 53.55% | 54.23% | |
134 | Joe Sanchez | 1 | 5/3/1 (16) | 16 | 53.33% | 49.64% | |
135 | Dan Irish | 1 | 5/3/1 (16) | 16 | 52.47% | 52.95% | |
136 | Dennis Chee | 1 | 5/3/1 (16) | 16 | 52.47% | 52.07% | |
137 | Jalen Jones | 1 | 5/3/1 (16) | 16 | 51.98% | 52.70% | |
138 | Isaiah Williams | 1 | 4/1/4 (16) | 16 | 51.72% | 55.62% | |
139 | Israel Sosa | 1 | 5/3/1 (16) | 16 | 51.35% | 53.14% | |
140 | Adrian Mejia Galvez | 1 | 5/3/1 (16) | 16 | 50.62% | 49.81% | |
141 | Austin Youngren | 1 | 5/3/1 (16) | 16 | 49.98% | 51.73% | |
142 | Reid Marshall | 1 | 5/3/1 (16) | 16 | 49.91% | 52.51% | |
143 | CHAD ROSS | 1 | 5/3/1 (16) | 16 | 49.54% | 50.24% | |
144 | Poet Larsen | 1 | 5/3/1 (16) | 16 | 48.34% | 52.31% | |
145 | David Veronica | 1 | 5/3/1 (16) | 16 | 47.78% | 49.06% | |
146 | Nick Morin | 1 | 5/3/1 (16) | 16 | 46.97% | 53.55% | |
147 | Brandon Jones | 1 | 5/3/1 (16) | 16 | 42.36% | 49.75% | |
148 | Schuyler Duntz | 1 | 5/3/1 (16) | 16 | 41.87% | 50.10% | |
149 | Marshall Makowski | 1 | 5/4/0 (15) | 15 | 67.90% | 60.02% | |
150 | Clayton Fagan | 1 | 4/2/3 (15) | 15 | 61.55% | 53.34% | |
151 | Gabriel Smart | 1 | 4/2/3 (15) | 15 | 60.80% | 55.29% | |
152 | Shane Bliss | 1 | 4/2/3 (15) | 15 | 60.49% | 55.31% | |
153 | Harris Noor | 1 | 5/4/0 (15) | 15 | 60.12% | 54.59% | |
154 | Mark Dizon | 1 | 5/4/0 (15) | 15 | 59.26% | 55.78% | |
155 | Ian McGregor | 1 | 5/4/0 (15) | 15 | 58.64% | 57.99% | |
156 | Jason Burch | 1 | 5/4/0 (15) | 15 | 58.29% | 55.82% | |
157 | Michael Shafer | 1 | 4/2/3 (15) | 15 | 57.71% | 55.88% | |
158 | Alan Cook | 1 | 5/4/0 (15) | 15 | 57.10% | 52.08% | |
159 | Connor Finton | 1 | 5/4/0 (15) | 15 | 55.48% | 52.53% | |
160 | Thomas Brophy | 1 | 4/2/3 (15) | 15 | 55.46% | 54.57% | |
161 | Jake Nixon | 1 | 4/2/3 (15) | 15 | 55.38% | 54.37% | |
162 | Peralta Miguel | 1 | 4/2/3 (15) | 15 | 54.45% | 51.62% | |
163 | Christopher Braud | 1 | 3/0/6 (15) | 15 | 54.24% | 51.32% | |
164 | Justin Devletian | 1 | 5/4/0 (15) | 15 | 54.01% | 54.69% | |
165 | Andrew Hoffer | 1 | 5/4/0 (15) | 15 | 53.22% | 50.46% | |
166 | Andrew Michaud | 1 | 5/4/0 (15) | 15 | 53.21% | 52.03% | |
167 | Jery Jensen | 1 | 4/2/3 (15) | 15 | 52.95% | 53.50% | |
168 | Loc Nguyen | 1 | 4/2/3 (15) | 15 | 52.85% | 53.29% | |
169 | Zakaria Aossey | 1 | 5/4/0 (15) | 15 | 52.78% | 52.17% | |
170 | Dillon Barta | 1 | 4/2/3 (15) | 15 | 52.65% | 51.73% | |
171 | David Frisk | 1 | 5/4/0 (15) | 15 | 52.47% | 53.34% | |
172 | Dominic DAngelico | 1 | 4/2/3 (15) | 15 | 51.98% | 52.96% | |
173 | Michael Catron | 1 | 4/2/3 (15) | 15 | 51.36% | 50.88% | |
174 | Nelson Ponce | 1 | 5/4/0 (15) | 15 | 51.23% | 54.35% | |
175 | Kyle Pallman | 1 | 5/4/0 (15) | 15 | 51.19% | 52.42% | |
176 | Jeffrey Pacht | 1 | 5/4/0 (15) | 15 | 51.01% | 51.77% | |
177 | Lisheng Zhao | 1 | 5/4/0 (15) | 15 | 47.97% | 50.74% | |
178 | Sackett Brehmer | 1 | 5/4/0 (15) | 15 | 46.42% | 51.52% | |
179 | Semyon Struzh | 1 | 5/4/0 (15) | 15 | 45.90% | 47.84% | |
180 | Jonathan Soto | 1 | 4/2/3 (15) | 15 | 45.76% | 51.04% | |
181 | Christian Primus | 1 | 4/2/3 (15) | 15 | 45.12% | 51.59% | |
182 | Jonathan Cogburn | 1 | 4/2/3 (15) | 15 | 42.83% | 50.43% | |
183 | Samuel Fontanez | 1 | 4/3/2 (14) | 14 | 60.65% | 59.06% | |
184 | Daniel Gutierrez | 1 | 4/3/2 (14) | 14 | 59.52% | 57.04% | |
185 | Benjamen kane | 1 | 4/3/2 (14) | 14 | 59.26% | 51.06% | |
186 | Addison Miller | 1 | 4/3/2 (14) | 14 | 59.23% | 55.79% | |
187 | Joshua Hartman | 1 | 4/3/2 (14) | 14 | 58.61% | 53.66% | |
188 | Trevor Bustamante | 1 | 4/3/2 (14) | 14 | 57.41% | 50.58% | |
189 | Claude Hawk | 1 | 4/3/2 (14) | 14 | 55.13% | 52.89% | |
190 | Nathan Schaal | 1 | 4/3/2 (14) | 14 | 55.11% | 53.11% | |
191 | Joshua Botello | 1 | 4/3/2 (14) | 14 | 54.45% | 53.92% | |
192 | Scott DeGraw | 1 | 4/3/2 (14) | 14 | 54.32% | 54.48% | |
193 | Ernie Espinosa | 1 | 4/3/2 (14) | 14 | 54.28% | 51.06% | |
194 | Alexander Elisalde | 1 | 4/3/2 (14) | 14 | 54.09% | 51.80% | |
195 | Logan Sutorius | 1 | 4/3/2 (14) | 14 | 53.97% | 48.13% | |
196 | Alejandro Torres | 1 | 4/3/2 (14) | 14 | 53.47% | 53.39% | |
197 | Justin Jenkins | 1 | 4/3/2 (14) | 14 | 53.32% | 56.52% | |
198 | John Boyle | 1 | 4/3/2 (14) | 14 | 52.91% | 51.40% | |
199 | Nick Race | 1 | 4/3/2 (14) | 14 | 52.82% | 52.77% | |
200 | Josh Alvarez | 1 | 4/3/2 (14) | 14 | 52.47% | 53.08% | |
201 | Manuel Soto | 1 | 4/3/2 (14) | 14 | 52.16% | 51.13% | |
202 | Evan Lubeley | 1 | 4/3/2 (14) | 14 | 51.84% | 50.17% | |
203 | William kiker | 1 | 4/3/2 (14) | 14 | 51.72% | 53.43% | |
204 | Derrick Miller | 1 | 4/3/2 (14) | 14 | 51.10% | 50.84% | |
205 | Ely Greenfeld | 1 | 4/3/2 (14) | 14 | 50.96% | 49.30% | |
206 | Carl Sitavi | 1 | 4/3/2 (14) | 14 | 50.74% | 54.57% | |
207 | Aaron Austin | 1 | 4/3/2 (14) | 14 | 50.62% | 49.27% | |
208 | Phillip Lim | 1 | 4/3/2 (14) | 14 | 50.11% | 52.86% | |
209 | Anthony Leos | 1 | 4/3/2 (14) | 14 | 46.16% | 49.77% | |
210 | Jason Alexander | 1 | 4/3/2 (14) | 14 | 45.06% | 47.27% | |
211 | Aaron Walker | 1 | 4/3/2 (14) | 14 | 43.86% | 50.42% | |
212 | Andrew Workes | 1 | 8 | 4/3/1 (13) | 13 | 63.28% | 55.03% |
213 | Mike Cardwell | 1 | 4/4/1 (13) | 13 | 60.32% | 52.90% | |
214 | Steve Pittman | 1 | 4/4/1 (13) | 13 | 59.52% | 55.92% | |
215 | AVARIN VILLARREAL II | 1 | 4/4/1 (13) | 13 | 59.18% | 49.81% | |
216 | Alexander McNeill | 1 | 4/4/1 (13) | 13 | 59.15% | 54.94% | |
217 | Nick Flores | 1 | 3/2/4 (13) | 13 | 58.64% | 52.42% | |
218 | Elson Zelaya | 1 | 4/4/1 (13) | 13 | 56.17% | 53.20% | |
219 | Darian Davis | 1 | 3/2/4 (13) | 13 | 55.29% | 50.79% | |
220 | Anthony Kelly | 1 | 4/4/1 (13) | 13 | 55.20% | 53.95% | |
221 | Benjamin Sayed | 1 | 4/4/1 (13) | 13 | 51.08% | 50.29% | |
222 | Victor De Velasco | 1 | 3/2/4 (13) | 13 | 51.05% | 49.36% | |
223 | Canaan Mellard | 1 | 4/4/1 (13) | 13 | 50.86% | 51.51% | |
224 | Andrew Wamboldt | 1 | 4/4/1 (13) | 13 | 50.73% | 55.26% | |
225 | Zachary Lyons | 1 | 4/4/1 (13) | 13 | 50.54% | 54.39% | |
226 | Phillip Abeita | 1 | 8 | 4/3/1 (13) | 13 | 50.30% | 48.51% |
227 | Jonathan Means | 1 | 3/2/4 (13) | 13 | 49.49% | 50.98% | |
228 | Bob Zhang | 1 | 4/4/1 (13) | 13 | 48.15% | 51.59% | |
229 | Daniel Martinez | 1 | 4/4/1 (13) | 13 | 48.15% | 48.39% | |
230 | Antonio Guzman | 1 | 4/4/1 (13) | 13 | 47.57% | 48.11% | |
231 | Marco Velez | 1 | 8 | 4/3/1 (13) | 13 | 46.72% | 51.38% |
232 | Tony Jimenez | 1 | 4/4/1 (13) | 13 | 46.13% | 51.42% | |
233 | Michael De Leon | 1 | 3/2/4 (13) | 13 | 45.58% | 48.85% | |
234 | Aiden Toler | 1 | 4/4/1 (13) | 13 | 45.33% | 48.82% | |
235 | Joshua Aaron | 1 | 4/4/1 (13) | 13 | 44.07% | 48.51% | |
236 | Derek Karns | 1 | 4/4/1 (13) | 13 | 43.52% | 48.42% | |
237 | Jeffrey Matyas | 1 | 3/2/4 (13) | 13 | 42.99% | 50.92% | |
238 | Ruben Berumen | 1 | 4/4/1 (13) | 13 | 42.59% | 49.11% | |
239 | Isaiah Cheville | 1 | 4/4/1 (13) | 13 | 42.37% | 48.51% | |
240 | Duy Bui | 1 | 4/4/1 (13) | 13 | 42.36% | 47.03% | |
241 | STEVEN BOUNPHASEUTH | 1 | 4/4/1 (13) | 13 | 40.51% | 47.20% | |
242 | Garrett peterson | 1 | 4/4/1 (13) | 13 | 40.08% | 46.98% | |
243 | Kraig Krueger | 1 | 4/4/1 (13) | 13 | 40.06% | 47.26% | |
244 | Timothy Vigil | 1 | 4/4/1 (13) | 13 | 38.15% | 48.41% | |
245 | Theodore Sullivan * | 1 | 4/4/1 (13) | 13 | 42.31% | 46.77% | |
246 | Tony Livingston | 1 | 7 | 4/3/0 (12) | 12 | 67.35% | 49.57% |
247 | Aden Cunningham | 1 | 8 | 4/4/0 (12) | 12 | 64.51% | 55.92% |
248 | Treavor Cochran | 1 | 8 | 4/4/0 (12) | 12 | 63.43% | 54.95% |
249 | Dagan White | 1 | 8 | 4/4/0 (12) | 12 | 63.28% | 53.94% |
250 | Armond Crockett | 1 | 8 | 4/4/0 (12) | 12 | 62.61% | 55.59% |
251 | JC Sharp | 1 | 8 | 3/2/3 (12) | 12 | 58.44% | 53.33% |
252 | Logan Clark | 1 | 8 | 4/4/0 (12) | 12 | 57.70% | 53.87% |
253 | Tanner Kheng | 1 | 7 | 4/3/0 (12) | 12 | 57.65% | 48.48% |
254 | Steve Crouse | 1 | 7 | 4/3/0 (12) | 12 | 57.14% | 54.14% |
255 | Stephen Hernandez | 1 | 7 | 4/3/0 (12) | 12 | 55.27% | 47.67% |
256 | Andrew Mancuso | 1 | 3/3/3 (12) | 12 | 54.32% | 51.30% | |
257 | Vince ROTHMAN | 1 | 4/5/0 (12) | 12 | 54.31% | 51.57% | |
258 | John Turner | 1 | 8 | 4/4/0 (12) | 12 | 54.06% | 52.21% |
259 | Melanie Cousineau | 1 | 4/5/0 (12) | 12 | 54.05% | 49.26% | |
260 | Steven Singer | 1 | 7 | 4/3/0 (12) | 12 | 53.57% | 54.77% |
261 | Garrett yakushiji | 1 | 4/5/0 (12) | 12 | 53.57% | 49.01% | |
262 | Oscar Perez | 1 | 4/5/0 (12) | 12 | 53.22% | 49.03% | |
263 | Jovanny Hernandez | 1 | 3/3/3 (12) | 12 | 52.81% | 51.82% | |
264 | Seth Ramos | 1 | 3/3/3 (12) | 12 | 52.47% | 51.15% | |
265 | Abe Morales | 1 | 8 | 3/2/3 (12) | 12 | 52.34% | 50.75% |
266 | Dakota Cottrell | 1 | 8 | 4/4/0 (12) | 12 | 52.08% | 52.57% |
267 | Camden Rivera | 1 | 3/3/3 (12) | 12 | 51.71% | 52.75% | |
268 | Michael Pramawat | 1 | 8 | 4/4/0 (12) | 12 | 51.71% | 51.43% |
269 | Steven Bayes | 1 | 3/3/3 (12) | 12 | 51.60% | 48.47% | |
270 | Deon Lunsford | 1 | 8 | 3/2/3 (12) | 12 | 50.78% | 54.68% |
271 | William Plut | 1 | 8 | 4/4/0 (12) | 12 | 50.67% | 55.55% |
272 | Michael Blomenkamp | 1 | 3/3/3 (12) | 12 | 50.39% | 49.66% | |
273 | Yehoshua Tate | 1 | 8 | 3/2/3 (12) | 12 | 49.62% | 54.55% |
274 | Reynaldo Silva | 1 | 8 | 4/4/0 (12) | 12 | 48.96% | 49.91% |
275 | Francisco Hernandez | 1 | 3/3/3 (12) | 12 | 48.15% | 49.38% | |
276 | William madrid | 1 | 4/5/0 (12) | 12 | 48.10% | 50.16% | |
277 | Jeffrey Criss | 1 | 4/5/0 (12) | 12 | 47.76% | 51.15% | |
278 | Harrison Grandish | 1 | 2/1/6 (12) | 12 | 47.53% | 51.79% | |
279 | Damien Mayfield | 1 | 3/3/3 (12) | 12 | 47.38% | 52.44% | |
280 | Ryan Kelly | 1 | 3/3/3 (12) | 12 | 47.30% | 49.46% | |
281 | Matthew Moore | 1 | 3/3/3 (12) | 12 | 47.27% | 48.97% | |
282 | Dillon Bussert | 1 | 8 | 4/4/0 (12) | 12 | 45.39% | 51.03% |
283 | Ning Zhang | 1 | 4/5/0 (12) | 12 | 44.61% | 47.81% | |
284 | Tristan Stroub | 1 | 3/3/3 (12) | 12 | 44.53% | 47.84% | |
285 | Michael Poulin | 1 | 3/3/3 (12) | 12 | 44.44% | 47.02% | |
286 | Jesse LaBelle | 1 | 3/3/3 (12) | 12 | 44.44% | 46.82% | |
287 | Luis Velasco III | 1 | 3/3/3 (12) | 12 | 43.40% | 48.46% | |
288 | Joni Heredia | 1 | 3/3/3 (12) | 12 | 43.36% | 47.60% | |
289 | Kevin Benton | 1 | 4/5/0 (12) | 12 | 43.15% | 49.67% | |
290 | Philip Fulcher | 1 | 3/3/3 (12) | 12 | 40.04% | 45.84% | |
291 | Cody Stenroos | 1 | 8 | 3/3/2 (11) | 11 | 58.01% | 53.07% |
292 | Andrew Saiz | 1 | 7 | 3/2/2 (11) | 11 | 57.48% | 51.14% |
293 | Dylan Clark | 1 | 3/4/2 (11) | 11 | 57.04% | 48.47% | |
294 | Albert Andino | 1 | 3/4/2 (11) | 11 | 56.75% | 49.97% | |
295 | David Garza | 1 | 7 | 3/2/2 (11) | 11 | 56.73% | 51.22% |
296 | Riley Hulbert | 1 | 7 | 3/2/2 (11) | 11 | 55.44% | 53.82% |
297 | Anthony Nabor | 1 | 7 | 3/2/2 (11) | 11 | 55.10% | 53.14% |
298 | Nabeel Hyatt | 1 | 7 | 3/2/2 (11) | 11 | 53.06% | 50.84% |
299 | Dennis Schoen | 1 | 7 | 3/2/2 (11) | 11 | 52.24% | 52.04% |
300 | Alexandru Martinez | 1 | 8 | 3/3/2 (11) | 11 | 51.45% | 48.88% |
301 | Andrew Denkus | 1 | 8 | 3/3/2 (11) | 11 | 50.86% | 50.72% |
302 | William Angel | 1 | 7 | 3/2/2 (11) | 11 | 50.34% | 52.75% |
303 | Fernando Izaguirre | 1 | 3/4/2 (11) | 11 | 50.31% | 49.45% | |
304 | Zachary Sorensen | 1 | 3/4/2 (11) | 11 | 49.96% | 49.80% | |
305 | John Bennett | 1 | 3/4/2 (11) | 11 | 49.89% | 47.22% | |
306 | Gregg Torbeck | 1 | 8 | 3/3/2 (11) | 11 | 49.84% | 50.54% |
307 | Eric Correa | 1 | 8 | 3/3/2 (11) | 11 | 48.81% | 49.76% |
308 | Gage Fisher | 1 | 3/4/2 (11) | 11 | 48.43% | 49.70% | |
