Standings - Round 4/4

Tournament: Daytona Beach VG Regionals

Junior Division

Standing Name Flight Drop
Round
Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
1 Justin Miranda-Radbord 1   4/0/0 (9)      
2 Aidan Patterson 1   2/2/0 (6)      
3 Emily Eastham 1   2/1/0 (6) 6 44.44% 64.82%
4 Noah Wright 1   2/1/0 (6) 6 44.44% 64.82%
5 Haley Repas 1   1/2/0 (3) 3 63.89% 40.74%
6 Alexis Eastham 1   1/2/0 (3) 3 63.89% 40.74%
7 Jocelyn Cavitt 1   1/2/0 (3) 3 52.78% 40.74%
8 Anna Radtke 1   0/3/0 (0) 0 33.33% 60.19%

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 6/6

Tournament: Daytona Beach VG Regionals

Senior Division

Standing Name Flight Drop
Round
Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
1 Peyton Fearing 1   5/1/0 (9)      
2 Thomas Cholakov 1   5/1/0 (12)      
3 Quentin Colon 1   3/2/0 (9)      
4 Parker Hurley 1   2/3/0 (6)      
5 Enzo Reci 1   2/2/0 (6) 6 64.58% 51.04%
6 Emma Mowery 1   2/2/0 (6) 6 56.25% 50.52%
7 Noah Street 1   2/2/0 (6) 6 43.75% 53.64%
8 Austin McKay 1   1/3/0 (3) 3 50.00% 50.00%
9 Jocelyn Wright 1   1/3/0 (3) 3 43.75% 58.33%
10 Ridge Radtke 1   1/3/0 (3) 3 43.75% 42.71%

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 10/10

Tournament: Daytona Beach VG Regionals

Master Division

Standing Name Flight Drop
Round
Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
1 James Baek 1   9/1/0 (18)      
2 ZHEYUAN HUANG 1   8/2/0 (18)      
3 Michael D'Angelo 1   6/3/0 (15)      
4 Jake Powell 1   6/3/0 (15)      
5 Brian Youm 1   7/1/0 (21)      
6 Ashton Cox 1   6/2/0 (18)      
7 Matthew Laughlin 1   6/2/0 (18)      
8 James Evans 1   5/3/0 (15)      
9 KYLE LIVINGHOUSE 1   5/2/0 (15) 15 59.52% 54.91%
10 Andrew Nowak 1   5/2/0 (15) 15 59.18% 57.06%
11 Matthew Jackson 1   5/2/0 (15) 15 58.16% 55.73%
12 Jose Mena 1   5/2/0 (15) 15 54.08% 54.07%
13 Mark Elson 1   5/2/0 (15) 15 54.08% 52.89%
14 Yihui ‘fwxh’ Xu 1   5/2/0 (15) 15 50.51% 53.84%
15 Samuel Mowery 1   5/2/0 (15) 15 48.06% 62.92%
16 Don Czech 1   5/2/0 (15) 15 44.39% 47.72%
17 Zachery Browning 1   4/3/0 (12) 12 63.95% 50.77%
18 George Tifverman 1   4/3/0 (12) 12 63.78% 55.50%
19 Alexander Williams 1   4/3/0 (12) 12 60.82% 51.85%
20 Zain Khalid 1   4/3/0 (12) 12 59.63% 54.27%
21 Brady Smith 1   4/3/0 (12) 12 57.76% 55.77%
22 Max Simon 1   4/3/0 (12) 12 53.57% 51.77%
23 Maura Hazen 1   4/3/0 (12) 12 52.55% 53.36%
24 Ryan Rivard 1   4/3/0 (12) 12 50.00% 52.33%
25 Hengyue Zhang 1   4/3/0 (12) 12 49.66% 51.60%
26 Jeremy Rodrigues 1   4/3/0 (12) 12 47.89% 55.95%
27 Preston Gadling 1   4/3/0 (12) 12 47.79% 51.18%
28 Allan Martinez 1   4/3/0 (12) 12 46.43% 46.09%
29 Irving Johnson 1   4/3/0 (12) 12 44.39% 52.40%
30 Dylan Salvanera 1   4/3/0 (12) 12 43.03% 49.44%
31 Alex Arand 1   4/3/0 (12) 12 43.03% 47.37%
32 Kacey Traver 1   4/3/0 (12) 12 41.84% 48.55%
33 Abdul Barrie 1   3/4/0 (9) 9 62.24% 52.10%
34 Jonathan Melendez 1 6 3/3/0 (9) 9 61.11% 54.54%
35 Liza Kate Atkinson 1 6 3/3/0 (9) 9 56.94% 57.87%
36 Tyler Fordham 1   3/4/0 (9) 9 56.12% 50.46%
37 Ian McLaughlin 1 6 3/3/0 (9) 9 55.28% 52.57%
38 Owen Wright 1   3/4/0 (9) 9 53.06% 46.08%
39 Trevor Lang 1   3/4/0 (9) 9 51.63% 51.72%
40 Tyson Gernack 1   3/4/0 (9) 9 51.02% 49.29%
41 Foster Hughes 1   3/4/0 (9) 9 48.98% 47.22%
42 Louis Milich 1   3/4/0 (9) 9 48.47% 48.80%
43 Justin Frys 1   3/4/0 (9) 9 45.07% 49.17%
44 Shahmeen Kasim 1   3/4/0 (9) 9 43.06% 48.06%
45 Steven Silberman 1   3/4/0 (9) 9 42.35% 49.77%
46 Mahaley McAllister 1   3/4/0 (9) 9 41.50% 49.09%
47 John Mills 1   3/4/0 (9) 9 41.43% 47.04%
48 Marc-Phillip Parker 1   3/4/0 (9) 9 37.76% 46.71%
49 Patrick Donegan 1 5 2/3/0 (6) 6 57.00% 53.60%
50 Mark Jackson 1   2/5/0 (6) 6 51.87% 45.74%
51 Joshua Mecham 1 6 2/4/0 (6) 6 48.61% 47.27%
52 Evan Bates 1   2/5/0 (6) 6 48.47% 47.30%
53 Megan Chipuau 1   2/5/0 (6) 6 47.96% 52.60%
54 Frank Luciano 1   2/5/0 (6) 6 46.43% 51.70%
55 Emily Golub 1 5 2/3/0 (6) 6 46.00% 51.60%
56 Stephen Johnson 1   2/5/0 (6) 6 45.07% 49.34%
57 Shawn Archbold 1   2/5/0 (6) 6 44.39% 47.08%
58 Jason Acosta 1   2/5/0 (6) 6 43.45% 47.54%
59 Riley Mathis 1   2/5/0 (6) 6 41.07% 48.14%
60 Sohaib Mufti 1 4 1/3/0 (3) 3 68.75% 51.56%
61 Eric-Alain Parker 1 5 1/4/0 (3) 3 49.00% 48.20%
62 Martin "Slugger" Schmidt 1   1/6/0 (3) 3 42.35% 45.89%
63 Angelo Arsenis 1   1/6/0 (3) 3 38.03% 46.36%
64 Micheal Murdock 1 3 0/3/0 (0) 0 44.44% 56.48%

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 10/10

Tournament: Daytona Beach VG Regionals

Disqualified

Standing Name Flight Drop
Round
Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
1 Chris Bacchus 1 1 0/1/0 (0) 0 100.00% 25.00%
2 Hans Bruggemann Garcia 1 2 0/2/0 (0) 0 75.00% 50.00%
3 Stephen Brown III 1 2 0/2/0 (0) 0 62.50% 37.50%
4 Edward Glover 1 2 0/2/0 (0) 0 50.00% 62.50%
5 Richard Sheppard 1 2 0/2/0 (0) 0 50.00% 50.00%
6 Isaac Troan 1 2 0/2/0 (0) 0 50.00% 50.00%
7 Christopher Vazquez 1 2 0/2/0 (0) 0 37.50% 43.75%
8 Daniel Payne 1 2 0/2/0 (0) 0 37.50% 37.50%

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.