Tournament: Madison TCG Regionals - Master
| Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
|---|---|---|---|---|---|---|---|
| 1 | Ian Robb | 1 | 13/2/2 (32) | ||||
| 2 | *DDG2* Azul Garcia Griego | 1 | 13/2/2 (35) | ||||
| 3 | Michael Pramawat | 1 | 11/2/3 (33) | ||||
| 4 | Xander Pero | 1 | 11/3/2 (32) | ||||
| 5 | Cody Walinski | 1 | 11/3/1 (34) | ||||
| 6 | *DDG3* Jimmy Pendarvis | 1 | 10/3/2 (32) | ||||
| 7 | Patrick Littleson | 1 | 10/3/2 (32) | ||||
| 8 | Caleb Patton | 1 | 10/3/2 (32) | ||||
| 9 | Zack Taylor | 1 | 10/3/1 (31) | 31 | 66.00% | 53.80% | |
| 10 | *DDG9* Daniel Altavilla | 1 | 10/3/1 (31) | 31 | 62.00% | 56.40% | |
| 11 | Drew Cate | 1 | 9/1/4 (31) | 31 | 54.00% | 57.80% | |
| 12 | Kevin Baxter | 1 | 10/3/1 (31) | 31 | 53.00% | 53.00% | |
| 13 | Lucas Sokolik | 1 | 10/3/1 (31) | 31 | 43.00% | 52.00% | |
| 14 | Hector Ibarra | 1 | 10/3/1 (31) | 31 | 33.00% | 57.60% | |
| 15 | Rahul Reddy | 1 | 10/4/0 (30) | 30 | 48.00% | 53.60% | |
| 16 | Harrison Zipp | 1 | 9/3/2 (29) | 29 | 54.00% | 53.00% | |
| 17 | Zach lesage | 1 | 8/1/5 (29) | 29 | 54.00% | 52.60% | |
| 18 | Emery Taylor | 1 | 9/3/2 (29) | 29 | 52.00% | 54.60% | |
| 19 | Noah sawyer | 1 | 9/3/2 (29) | 29 | 44.00% | 50.40% | |
| 20 | Will Jenkins | 1 | 9/4/1 (28) | 28 | 68.00% | 50.40% | |
| 21 | Cody Graham | 1 | 9/4/1 (28) | 28 | 66.00% | 54.00% | |
| 22 | Alex Krekeler | 1 | 9/4/1 (28) | 28 | 66.00% | 51.80% | |
| 23 | *DDG5* Caleb Gedemer | 1 | 9/4/1 (28) | 28 | 56.00% | 53.80% | |
| 24 | *DDG1* Christian Billings | 1 | 9/4/1 (28) | 28 | 53.00% | 54.80% | |
| 25 | Dallas Schmidt | 1 | 9/4/1 (28) | 28 | 48.00% | 48.00% | |
| 26 | Adler Pierce | 1 | 9/4/1 (28) | 28 | 45.00% | 55.00% | |
| 27 | Gregory Minklei | 1 | 9/4/1 (28) | 28 | 45.00% | 54.80% | |
| 28 | Benjamin Telfor | 1 | 9/4/1 (28) | 28 | 45.00% | 48.00% | |
| 29 | Adam Keibler | 1 | 9/4/1 (28) | 28 | 44.00% | 60.60% | |
| 30 | *DDG8* Isaiah Williams | 1 | 8/2/4 (28) | 28 | 44.00% | 54.80% | |
| 31 | Justin Bokhari | 1 | 9/4/1 (28) | 28 | 40.00% | 54.00% | |
| 32 | *DDG11* Arlo Neel | 1 | 8/3/3 (27) | 27 | 64.00% | 50.40% | |
| 33 | Dan Irish | 1 | 8/3/3 (27) | 27 | 50.00% | 45.20% | |
| 34 | Nick Morin | 1 | 8/3/3 (27) | 27 | 48.00% | 56.40% | |
| 35 | Tyler Keller | 1 | 8/3/3 (27) | 27 | 48.00% | 48.40% | |
| 36 | Jared Zander | 1 | 8/4/2 (26) | 26 | 65.00% | 45.40% | |
| 37 | Braiden Elfert | 1 | 8/4/2 (26) | 26 | 62.00% | 48.80% | |
| 38 | John Bennett | 1 | 8/4/2 (26) | 26 | 54.00% | 51.80% | |
| 39 | Joseph Horth | 1 | 8/4/2 (26) | 26 | 54.00% | 51.80% | |
| 40 | Daniel Velez | 1 | 8/4/2 (26) | 26 | 50.00% | 46.80% | |
| 41 | Allen Schneider | 1 | 8/4/2 (26) | 26 | 45.00% | 54.80% | |
| 42 | Maxwell Pribyl | 1 | 8/4/2 (26) | 26 | 38.00% | 49.20% | |
| 43 | Benjamin Dobberstein | 1 | 7/2/5 (26) | 26 | 34.00% | 53.40% | |
| 44 | Tristan Lackey | 1 | 8/5/1 (25) | 25 | 66.00% | 43.20% | |
| 45 | Aren Ashlock | 1 | 8/5/1 (25) | 25 | 60.00% | 45.20% | |
| 46 | Brad Brown | 1 | 8/5/1 (25) | 25 | 54.00% | 45.00% | |
| 47 | Sam Elliott | 1 | 8/5/1 (25) | 25 | 54.00% | 41.60% | |
| 48 | Zack Grantzinger | 1 | 8/5/1 (25) | 25 | 47.00% | 44.00% | |
| 49 | Mike Gibbs | 1 | 8/5/1 (25) | 25 | 42.00% | 47.00% | |
| 50 | Dalten Cross | 1 | 7/4/3 (24) | 24 | 50.00% | 43.60% | |
| 51 | Addison Miller | 1 | 7/4/3 (24) | 24 | 47.00% | 42.80% | |
| 52 | Danny Chalet | 1 | 7/5/2 (23) | 23 | 56.00% | 46.20% | |
| 53 | Chris Hoag | 1 | 7/5/2 (23) | 23 | 53.00% | 42.80% | |
| 54 | Abe Morales | 1 | 7/5/2 (23) | 23 | 52.00% | 49.00% | |
| 55 | Ben Osborn | 1 | 7/5/2 (23) | 23 | 47.00% | 43.20% | |
| 56 | Frank Percic | 1 | 7/5/2 (23) | 23 | 46.00% | 47.80% | |
| 57 | Alec Geissler | 1 | 7/5/2 (23) | 23 | 45.00% | 44.00% | |
| 58 | Tyler Renfro | 1 | 7/5/2 (23) | 23 | 43.00% | 47.20% | |
| 59 | Nick D’Angelo | 1 | 7/5/2 (23) | 23 | 43.00% | 45.80% | |
| 60 | Shane Bliss | 1 | 7/5/2 (23) | 23 | 41.00% | 47.00% | |
| 61 | Zakary Krekeler | 1 | 7/5/2 (23) | 23 | 39.00% | 44.60% | |
| 62 | Trisha Gilbert | 1 | 6/4/4 (22) | 22 | 40.00% | 42.20% | |
| 63 | Peter Benson | 1 | 6/5/3 (21) | 21 | 39.00% | 47.00% | |
| 64 | Joshua Parks | 1 | 6/5/3 (21) | 21 | 38.00% | 42.60% | |
| 65 | Marcus Shannon | 1 | 5/4/5 (20) | 20 | 42.00% | 47.60% | |
| 66 | Johnathan Thompson | 1 | 6/6/2 (20) | 20 | 41.00% | 40.60% | |
| 67 | Josh Taylor | 1 | 6/3/0 (18) | 18 | 64.81% | 57.32% | |
| 68 | Brian Miller | 1 | 5/1/3 (18) | 18 | 63.89% | 56.59% | |
| 69 | Gregg Torbeck | 1 | 5/1/3 (18) | 18 | 60.30% | 53.43% | |
| 70 | Tommy Souramasing | 1 | 6/3/0 (18) | 18 | 60.18% | 59.85% | |
| 71 | Bohdan Pelekh | 1 | 5/1/3 (18) | 18 | 59.61% | 57.20% | |
| 72 | Brady Heath | 1 | 5/1/3 (18) | 18 | 58.95% | 59.19% | |
| 73 | Keng Xiong | 1 | 5/1/3 (18) | 18 | 58.12% | 57.70% | |
| 74 | Ross Cawthon | 1 | 5/1/3 (18) | 18 | 55.22% | 55.83% | |
| 75 | George Triplett | 1 | 6/3/0 (18) | 18 | 54.94% | 56.17% | |
| 76 | Kyle Lesniewicz | 1 | 5/1/3 (18) | 18 | 54.76% | 56.04% | |
| 77 | Anthony Kelly | 1 | 6/3/0 (18) | 18 | 54.19% | 53.50% | |
| 78 | Lucas Johnson | 1 | 6/3/0 (18) | 18 | 54.08% | 55.28% | |
| 79 | Arissa Gardner | 1 | 6/3/0 (18) | 18 | 53.40% | 60.95% | |
| 80 | Eric Smith | 1 | 6/3/0 (18) | 18 | 53.33% | 55.32% | |
| 81 | Schuyler Duntz | 1 | 5/1/3 (18) | 18 | 52.62% | 54.12% | |
| 82 | Oscar yang | 1 | 6/3/0 (18) | 18 | 52.05% | 54.10% | |
| 83 | Max Mendez | 1 | 5/1/3 (18) | 18 | 50.40% | 54.80% | |
| 84 | Grant Manley | 1 | 5/1/3 (18) | 18 | 49.87% | 51.25% | |
| 85 | Kenneth Bishop | 1 | 6/3/0 (18) | 18 | 49.65% | 51.99% | |
| 86 | Patrick Brodesser | 1 | 5/1/3 (18) | 18 | 49.21% | 49.28% | |
| 87 | John Kriewall | 1 | 6/3/0 (18) | 18 | 48.70% | 55.10% | |
| 88 | Michele Babin | 1 | 5/2/2 (17) | 17 | 64.81% | 56.54% | |
| 89 | Hunter Peterson | 1 | 5/2/2 (17) | 17 | 62.68% | 58.29% | |
| 90 | Nick Robinson | 1 | 5/2/2 (17) | 17 | 62.04% | 57.28% | |
| 91 | Alex Garcia | 1 | 5/2/2 (17) | 17 | 59.60% | 55.09% | |
| 92 | Joshua Carnell | 1 | 5/2/2 (17) | 17 | 59.03% | 56.14% | |
| 93 | Phinn (Daniel) Lynch | 1 | 5/2/2 (17) | 17 | 58.72% | 56.83% | |
| 94 | Ryan Simons | 1 | 5/2/2 (17) | 17 | 56.17% | 54.69% | |
| 95 | Dylan Koonce | 1 | 5/2/2 (17) | 17 | 55.56% | 53.37% | |
| 96 | Christopher Headlee | 1 | 5/2/2 (17) | 17 | 54.83% | 52.82% | |
| 97 | Troy Vann | 1 | 5/2/2 (17) | 17 | 52.78% | 52.92% | |
| 98 | Nathaniel Orr | 1 | 5/2/2 (17) | 17 | 52.10% | 54.46% | |
| 99 | Zach Zamora | 1 | 5/2/2 (17) | 17 | 51.41% | 52.23% | |
| 100 | CHRISTIAN ORTIZ | 1 | 5/2/2 (17) | 17 | 51.31% | 55.01% | |
| 101 | Trey Bowen | 1 | 5/2/2 (17) | 17 | 48.20% | 53.68% | |
| 102 | Avarin Villarreal | 1 | 5/3/1 (16) | 16 | 67.25% | 61.32% | |
| 103 | Michael Laundrie | 1 | 5/3/1 (16) | 16 | 63.50% | 54.08% | |
| 104 | Joshua Sutherland | 1 | 5/3/1 (16) | 16 | 62.35% | 54.83% | |
| 105 | Tom Hellkamp | 1 | 5/3/1 (16) | 16 | 60.90% | 55.15% | |
| 106 | Corey Jones | 1 | 5/3/1 (16) | 16 | 60.75% | 53.37% | |
| 107 | Andrew Weiss | 1 | 5/3/1 (16) | 16 | 60.58% | 56.86% | |
| 108 | Tyler Rathbone | 1 | 5/3/1 (16) | 16 | 59.88% | 52.84% | |
| 109 | Jorge Perez | 1 | 5/3/1 (16) | 16 | 59.41% | 55.65% | |
| 110 | Ronald Gonzalez | 1 | 5/3/1 (16) | 16 | 59.26% | 55.66% | |
| 111 | Josh mankowski | 1 | 5/3/1 (16) | 16 | 59.26% | 52.77% | |
| 112 | Ben Cryer | 1 | 5/3/1 (16) | 16 | 58.64% | 56.05% | |
| 113 | Alexander Westby | 1 | 5/3/1 (16) | 16 | 57.13% | 55.36% | |
| 114 | Adam Wilson | 1 | 5/3/1 (16) | 16 | 56.66% | 57.79% | |
| 115 | Connor Wadzinski | 1 | 5/3/1 (16) | 16 | 56.13% | 51.39% | |
| 116 | Phuc nguyen | 1 | 4/1/4 (16) | 16 | 55.25% | 52.71% | |
| 117 | Anthony Strange | 1 | 5/3/1 (16) | 16 | 53.86% | 53.95% | |
| 118 | Kraig Krueger | 1 | 5/3/1 (16) | 16 | 53.83% | 62.71% | |
| 119 | Mike Hines | 1 | 5/3/1 (16) | 16 | 53.64% | 52.01% | |
| 120 | Jerrick Gumila | 1 | 5/3/1 (16) | 16 | 53.24% | 52.72% | |
| 121 | Matthew Cahalin | 1 | 5/3/1 (16) | 16 | 52.62% | 54.00% | |
| 122 | Jac carter | 1 | 5/3/1 (16) | 16 | 52.47% | 54.39% | |
| 123 | Hunter Butler | 1 | 5/3/1 (16) | 16 | 52.39% | 52.56% | |
| 124 | Paul Wells III | 1 | 5/3/1 (16) | 16 | 51.85% | 53.94% | |
| 125 | Baylee Serafinski | 1 | 5/3/1 (16) | 16 | 51.81% | 53.71% | |
| 126 | Xavier Higgins | 1 | 5/3/1 (16) | 16 | 51.54% | 53.61% | |
| 127 | Tom Savady | 1 | 5/3/1 (16) | 16 | 50.62% | 56.51% | |
| 128 | Mike Morton | 1 | 4/1/4 (16) | 16 | 50.59% | 51.12% | |
| 129 | Kyle Malecek | 1 | 5/3/1 (16) | 16 | 49.96% | 52.91% | |
| 130 | Steven guajardo | 1 | 5/3/1 (16) | 16 | 49.47% | 54.90% | |
| 131 | Jeffrey Torres | 1 | 5/3/1 (16) | 16 | 47.93% | 51.29% | |
| 132 | Megan McCann | 1 | 5/3/1 (16) | 16 | 47.76% | 49.46% | |
| 133 | Alexander Wenceslao | 1 | 5/3/1 (16) | 16 | 47.58% | 55.97% | |
| 134 | Collin Merli-Matthews | 1 | 5/3/1 (16) | 16 | 47.20% | 51.15% | |
| 135 | Zachery Stover | 1 | 5/3/1 (16) | 16 | 43.99% | 52.22% | |
| 136 | Grayson Stavenow | 1 | 5/3/1 (16) | 16 | 42.43% | 50.63% | |
| 137 | Jay Young | 1 | 5/4/0 (15) | 15 | 60.88% | 55.01% | |
| 138 | Tristan Fearing | 1 | 5/4/0 (15) | 15 | 60.62% | 52.77% | |
| 139 | Alexandro Morales | 1 | 5/4/0 (15) | 15 | 60.54% | 58.24% | |
| 140 | Joey rojas | 1 | 4/2/3 (15) | 15 | 60.19% | 54.89% | |
| 141 | Jacob Dalen | 1 | 5/4/0 (15) | 15 | 59.26% | 55.83% | |
| 142 | Christopher truax | 1 | 5/4/0 (15) | 15 | 58.71% | 52.46% | |
| 143 | Nicholas Zabloudil | 1 | 5/4/0 (15) | 15 | 58.64% | 55.21% | |
| 144 | Joe Turrentine | 1 | 5/4/0 (15) | 15 | 58.51% | 54.46% | |
| 145 | Storm Zebell | 1 | 5/4/0 (15) | 15 | 58.51% | 52.64% | |
| 146 | Tomohide Nakata | 1 | 4/2/3 (15) | 15 | 57.58% | 51.28% | |
| 147 | Layne Chiborak | 1 | 4/2/3 (15) | 15 | 57.56% | 53.34% | |
| 148 | Samuel Hovda | 1 | 5/4/0 (15) | 15 | 56.91% | 58.66% | |
| 149 | Jose Dimas | 1 | 4/2/3 (15) | 15 | 56.70% | 55.62% | |
| 150 | Mason Galvan | 1 | 5/4/0 (15) | 15 | 55.86% | 53.35% | |
| 151 | Joseph Branick | 1 | 5/4/0 (15) | 15 | 55.38% | 52.55% | |
| 152 | Riley Hulbert | 1 | 5/4/0 (15) | 15 | 55.37% | 56.54% | |
| 153 | Jose Marrero | 1 | 5/4/0 (15) | 15 | 55.25% | 52.81% | |
| 154 | Glen Henderson | 1 | 5/4/0 (15) | 15 | 54.59% | 60.37% | |
| 155 | Isaiah Cheville | 1 | 4/2/3 (15) | 15 | 54.19% | 52.79% | |
| 156 | Andrew Xiong | 1 | 5/4/0 (15) | 15 | 54.07% | 51.10% | |
| 157 | Nathan Potter | 1 | 5/4/0 (15) | 15 | 53.70% | 52.57% | |
| 158 | Austin Cruz | 1 | 4/2/3 (15) | 15 | 53.56% | 51.40% | |
| 159 | Joel Screnock | 1 | 5/4/0 (15) | 15 | 53.03% | 48.91% | |
| 160 | Jack DeVries | 1 | 5/4/0 (15) | 15 | 52.78% | 56.15% | |
| 161 | Joel Ruchkall | 1 | 5/4/0 (15) | 15 | 51.79% | 52.77% | |
| 162 | Russell Maracle | 1 | 5/4/0 (15) | 15 | 51.68% | 48.88% | |
| 163 | William Dannhauser | 1 | 5/4/0 (15) | 15 | 48.36% | 48.59% | |
| 164 | Drew Ashbacher | 1 | 4/2/3 (15) | 15 | 48.12% | 54.90% | |
| 165 | Nicholas Kirkpatrick | 1 | 4/2/3 (15) | 15 | 47.97% | 49.22% | |
| 166 | Ryan carey | 1 | 5/4/0 (15) | 15 | 47.84% | 48.06% | |
| 167 | Seng Vang | 1 | 4/2/3 (15) | 15 | 47.16% | 51.02% | |
| 168 | Andrew Denkus | 1 | 4/2/3 (15) | 15 | 46.98% | 54.12% | |
| 169 | William pierce | 1 | 5/4/0 (15) | 15 | 46.65% | 50.67% | |
| 170 | Joseph McLean | 1 | 4/2/3 (15) | 15 | 45.81% | 52.68% | |
| 171 | CORY CLARK | 1 | 5/4/0 (15) | 15 | 45.80% | 55.01% | |
| 172 | Andrew Hyun | 1 | 5/4/0 (15) | 15 | 43.03% | 50.57% | |
| 173 | Matthew Padget | 1 | 5/4/0 (15) | 15 | 43.00% | 49.04% | |
| 174 | Quintin North | 1 | 4/3/2 (14) | 14 | 65.76% | 57.48% | |
| 175 | Dakota Cottrell | 1 | 8 | 4/2/2 (14) | 14 | 62.72% | 54.80% |
| 176 | Andrew Roosey | 1 | 8 | 4/2/2 (14) | 14 | 62.61% | 54.05% |
| 177 | Nathan Arcienega | 1 | 4/3/2 (14) | 14 | 62.50% | 55.16% | |
| 178 | Adam maldonado | 1 | 4/3/2 (14) | 14 | 60.52% | 54.24% | |
| 179 | Ryan Bruckner | 1 | 4/3/2 (14) | 14 | 59.96% | 56.05% | |
| 180 | Eric Vandehey | 1 | 4/3/2 (14) | 14 | 59.90% | 52.38% | |
| 181 | Tyler Vanderwees | 1 | 3/1/5 (14) | 14 | 56.17% | 54.64% | |
| 182 | Austin Bentheimer | 1 | 8 | 4/2/2 (14) | 14 | 55.36% | 53.93% |
| 183 | Ely Greenfeld | 1 | 4/3/2 (14) | 14 | 55.09% | 50.71% | |
| 184 | Kristopher Kemp | 1 | 4/3/2 (14) | 14 | 54.94% | 52.26% | |
| 185 | Qihang Lin | 1 | 4/3/2 (14) | 14 | 54.50% | 51.73% | |
| 186 | Stephen Palombo | 1 | 4/3/2 (14) | 14 | 52.60% | 52.60% | |
| 187 | Sackett Brehmer | 1 | 4/3/2 (14) | 14 | 52.16% | 53.26% | |
| 188 | Carl Barone | 1 | 4/3/2 (14) | 14 | 51.68% | 51.01% | |
| 189 | Sean Gardner | 1 | 4/3/2 (14) | 14 | 51.46% | 52.78% | |
| 190 | Michael Heup | 1 | 4/3/2 (14) | 14 | 49.23% | 50.73% | |
| 191 | Kate Potter | 1 | 4/3/2 (14) | 14 | 47.92% | 52.43% | |
| 192 | Lavell Lovett | 1 | 4/3/2 (14) | 14 | 46.13% | 51.89% | |
| 193 | Logan Honts | 1 | 4/3/2 (14) | 14 | 44.57% | 54.70% | |
| 194 | Bryan Holkup | 1 | 4/3/2 (14) | 14 | 44.47% | 48.11% | |
| 195 | Yang Wei | 1 | 4/3/2 (14) | 14 | 38.47% | 50.35% | |
| 196 | Alex Byrd | 1 | 8 | 4/3/1 (13) | 13 | 60.94% | 56.54% |
| 197 | Connor Finton | 1 | 4/4/1 (13) | 13 | 60.49% | 53.06% | |
| 198 | Jalen Jones | 1 | 4/4/1 (13) | 13 | 57.41% | 61.51% | |
| 199 | Ann-Marie Thompson | 1 | 8 | 4/3/1 (13) | 13 | 56.25% | 55.60% |
| 200 | Nic Stewart | 1 | 4/4/1 (13) | 13 | 53.96% | 51.59% | |
| 201 | Nick Miller | 1 | 8 | 4/3/1 (13) | 13 | 53.49% | 54.56% |
| 202 | Michael Gordon | 1 | 3/2/4 (13) | 13 | 53.31% | 52.87% | |
| 203 | Andre Chiasson | 1 | 4/4/1 (13) | 13 | 52.22% | 57.17% | |
| 204 | Dan Hugar | 1 | 4/4/1 (13) | 13 | 51.65% | 51.65% | |
| 205 | Austin Smith | 1 | 4/4/1 (13) | 13 | 51.51% | 51.53% | |
| 206 | James Serum-Wood | 1 | 4/4/1 (13) | 13 | 51.47% | 52.27% | |
| 207 | Jason Robertson | 1 | 3/2/4 (13) | 13 | 50.79% | 49.45% | |
| 208 | Chrissy Johnson | 1 | 4/4/1 (13) | 13 | 50.57% | 51.05% | |
| 209 | Jeremy Schlaugat | 1 | 4/4/1 (13) | 13 | 50.45% | 52.61% | |
| 210 | Ty Young | 1 | 4/4/1 (13) | 13 | 49.82% | 48.99% | |
| 211 | Kyle Borgic | 1 | 4/4/1 (13) | 13 | 49.46% | 49.54% | |
| 212 | Brian Neer | 1 | 4/4/1 (13) | 13 | 49.00% | 49.27% | |
| 213 | Patrick Henke | 1 | 8 | 4/3/1 (13) | 13 | 48.53% | 50.92% |
| 214 | Kyle Pallman | 1 | 4/4/1 (13) | 13 | 47.92% | 48.75% | |
| 215 | Joshua Deluca | 1 | 4/4/1 (13) | 13 | 47.18% | 51.99% | |
| 216 | Jake Ewart | 1 | 4/4/1 (13) | 13 | 46.40% | 48.97% | |
| 217 | Christian Darnold | 1 | 4/4/1 (13) | 13 | 46.21% | 51.52% | |
| 218 | Draydon Davis | 1 | 4/4/1 (13) | 13 | 45.80% | 48.69% | |
| 219 | Joe Dirkis | 1 | 4/4/1 (13) | 13 | 45.73% | 47.26% | |
| 220 | Mitchell Carothers | 1 | 4/4/1 (13) | 13 | 45.37% | 49.15% | |
| 221 | Bryan okrey | 1 | 4/4/1 (13) | 13 | 44.68% | 47.47% | |
| 222 | Stephen Lowe | 1 | 4/4/1 (13) | 13 | 44.65% | 48.78% | |
| 223 | Sim Mortimer | 1 | 4/4/1 (13) | 13 | 44.50% | 45.98% | |
| 224 | Joseph Skenandore | 1 | 8 | 4/3/1 (13) | 13 | 44.01% | 49.60% |
| 225 | Nam Kim | 1 | 4/4/1 (13) | 13 | 43.56% | 43.91% | |
| 226 | Cory Dobson | 1 | 4/4/1 (13) | 13 | 43.36% | 47.51% | |
| 227 | Bradlee Kendle | 1 | 8 | 4/3/1 (13) | 13 | 43.33% | 53.16% |
| 228 | Michael Zelenak | 1 | 4/4/1 (13) | 13 | 42.99% | 56.08% | |
| 229 | Jonah Day | 1 | 8 | 4/3/1 (13) | 13 | 41.93% | 50.62% |
| 230 | Sergio Estrada | 1 | 4/4/1 (13) | 13 | 41.41% | 48.83% | |
| 231 | Gian Carlo Diaz | 1 | 8 | 4/4/0 (12) | 12 | 60.83% | 52.91% |
| 232 | Ian McGregor | 1 | 7 | 4/3/0 (12) | 12 | 60.71% | 54.37% |
| 233 | Connor Magras | 1 | 7 | 4/3/0 (12) | 12 | 58.67% | 55.95% |
| 234 | Mitch Spiegel | 1 | 7 | 4/3/0 (12) | 12 | 58.33% | 55.44% |
| 235 | Cornelius Myers | 1 | 3/3/3 (12) | 12 | 58.10% | 51.11% | |
| 236 | Lance Bradshaw | 1 | 8 | 4/4/0 (12) | 12 | 57.59% | 53.05% |
| 237 | Reno Escamilla | 1 | 3/3/3 (12) | 12 | 57.41% | 51.57% | |
| 238 | Jacob Romero | 1 | 8 | 4/4/0 (12) | 12 | 56.56% | 53.35% |
| 239 | Connor Foster | 1 | 8 | 4/4/0 (12) | 12 | 55.78% | 54.46% |
| 240 | Adam Romero | 1 | 8 | 4/4/0 (12) | 12 | 55.36% | 50.63% |
| 241 | John Sienkiewicz | 1 | 3/3/3 (12) | 12 | 55.25% | 51.99% | |
| 242 | Mike Pavelski | 1 | 8 | 3/2/3 (12) | 12 | 55.21% | 52.23% |
| 243 | Nick Garren | 1 | 7 | 3/1/3 (12) | 12 | 55.10% | 50.49% |
| 244 | Niko Sanville | 1 | 8 | 4/4/0 (12) | 12 | 54.17% | 52.22% |
| 245 | Jonathan Marquedant | 1 | 7 | 4/3/0 (12) | 12 | 53.57% | 53.67% |
| 246 | Jimmy Thao | 1 | 7 | 4/3/0 (12) | 12 | 53.57% | 52.99% |
| 247 | Robert Hall | 1 | 8 | 4/4/0 (12) | 12 | 53.33% | 52.46% |
| 248 | Matthew Lichtenwalter | 1 | 4/5/0 (12) | 12 | 52.47% | 51.02% | |
| 249 | Aaron Tarbell | 1 | 7 | 4/3/0 (12) | 12 | 52.14% | 54.65% |
| 250 | Joe Combs | 1 | 3/3/3 (12) | 12 | 51.97% | 50.91% | |
| 251 | Jonathan Tywater | 1 | 3/3/3 (12) | 12 | 51.67% | 48.26% | |
| 252 | Christopher Schmidt | 1 | 8 | 4/4/0 (12) | 12 | 51.09% | 49.77% |
| 253 | Mark Sparks | 1 | 8 | 3/2/3 (12) | 12 | 50.89% | 53.13% |
| 254 | Isaac Cichacki | 1 | 8 | 4/4/0 (12) | 12 | 50.71% | 52.67% |
| 255 | Ethan Buck | 1 | 3/3/3 (12) | 12 | 50.63% | 47.25% | |
| 256 | Dustin Houghton | 1 | 7 | 4/3/0 (12) | 12 | 50.51% | 52.29% |
| 257 | Aaron Holterman | 1 | 3/3/3 (12) | 12 | 49.48% | 49.96% | |
| 258 | Alex Haas | 1 | 3/3/3 (12) | 12 | 49.07% | 49.18% | |
| 259 | Ryne Morgan | 1 | 7 | 4/3/0 (12) | 12 | 48.81% | 53.52% |
| 260 | Brendan Dixon | 1 | 4/5/0 (12) | 12 | 48.70% | 49.33% | |
| 261 | Deandre Ratcliffe | 1 | 3/3/3 (12) | 12 | 48.52% | 50.50% | |
| 262 | Anthony Alvarez | 1 | 8 | 4/4/0 (12) | 12 | 47.32% | 50.78% |
| 263 | Corey Meador | 1 | 4/5/0 (12) | 12 | 46.92% | 47.38% | |
| 264 | Rex Hurley | 1 | 3/3/3 (12) | 12 | 46.68% | 47.30% | |
| 265 | *DDG4* Charlotte Pettitt | 1 | 3/3/3 (12) | 12 | 46.53% | 50.10% | |
| 266 | David Zabloudil | 1 | 4/5/0 (12) | 12 | 45.58% | 48.81% | |
| 267 | Shara Cochrane | 1 | 4/5/0 (12) | 12 | 45.50% | 51.16% | |
| 268 | Noah Hemmer | 1 | 7 | 4/3/0 (12) | 12 | 45.07% | 52.00% |
| 269 | Noah Spinale | 1 | 4/5/0 (12) | 12 | 44.27% | 46.92% | |
| 270 | Noah Weiss | 1 | 3/3/3 (12) | 12 | 43.80% | 46.37% | |
| 271 | Matt Thompson | 1 | 8 | 3/2/3 (12) | 12 | 43.42% | 48.20% |
| 272 | Beckett Pierce | 1 | 4/5/0 (12) | 12 | 42.58% | 50.99% | |
| 273 | Joseph Braoudakis | 1 | 4/5/0 (12) | 12 | 39.12% | 47.57% | |
| 274 | Joey Hart | 1 | 7 | 3/2/2 (11) | 11 | 62.24% | 53.79% |
| 275 | Jay Hornung | 1 | 7 | 3/2/2 (11) | 11 | 59.39% | 54.29% |
| 276 | Cameron Whitehead | 1 | 9 | 3/4/2 (11) | 11 | 59.26% | 50.58% |
| 277 | Kiernan Wagner | 1 | 7 | 3/2/2 (11) | 11 | 57.65% | 53.81% |
| 278 | Joshua Wheeler | 1 | 8 | 3/3/2 (11) | 11 | 57.19% | 53.64% |
| 279 | Brady Bourgeois | 1 | 3/4/2 (11) | 11 | 55.79% | 51.92% | |
| 280 | James Washer | 1 | 7 | 3/2/2 (11) | 11 | 55.27% | 53.54% |
| 281 | Cody Leigh | 1 | 8 | 3/3/2 (11) | 11 | 54.13% | 50.65% |
| 282 | Corey Herbert | 1 | 7 | 3/2/2 (11) | 11 | 54.08% | 50.86% |
| 283 | Francis O'Brien | 1 | 3/4/2 (11) | 11 | 53.09% | 51.13% | |
| 284 | Derek Wensel | 1 | 7 | 3/2/2 (11) | 11 | 53.06% | 53.00% |
| 285 | Gonzalo Villanueva | 1 | 3/4/2 (11) | 11 | 52.56% | 57.64% | |
| 286 | Miguel Polanco | 1 | 8 | 3/3/2 (11) | 11 | 52.23% | 54.77% |
| 287 | Cody Stenroos | 1 | 3/4/2 (11) | 11 | 51.68% | 51.53% | |
| 288 | Nick Devries | 1 | 3/4/2 (11) | 11 | 51.65% | 52.92% | |
| 289 | Tristan Tenges | 1 | 3/4/2 (11) | 11 | 50.62% | 46.94% | |
| 290 | Stephen Richardson | 1 | 3/4/2 (11) | 11 | 50.61% | 52.02% | |
| 291 | Dario Mendez | 1 | 3/4/2 (11) | 11 | 48.55% | 50.02% | |
| 292 | Will Mantho | 1 | 8 | 3/3/2 (11) | 11 | 48.44% | 47.36% |
| 293 | Ben Wilson | 1 | 2/2/5 (11) | 11 | 47.18% | 49.67% | |
| 294 | Parker Blair | 1 | 3/4/2 (11) | 11 | 46.55% | 49.03% | |
