Standings - Round 9/9 (17)

Tournament: Latin America TCG International - Master

Master Division

Standing Name Flight Drop
Round
Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
1 Eder Jarillo [MX] 1   8/1/0 (24) 24 66.67% 60.59%
2 Igor Costa [US] 1   8/1/0 (24) 24 66.51% 59.30%
3 Robin Schulz [DE] 1   8/1/0 (24) 24 64.81% 60.38%
4 Ondřej Škubal [CZ] 1   8/1/0 (24) 24 56.81% 61.88%
5 Matias Matricardi [AR] 1   7/1/1 (22) 22 69.75% 62.18%
6 Rafael Santos [BR] 1   7/1/1 (22) 22 68.21% 60.33%
7 Jimmy Pendarvis [US] 1   7/1/1 (22) 22 67.72% 62.05%
8 Bruno Sermann [BR] 1   7/1/1 (22) 22 65.90% 59.95%
9 Lucas Gusso [BR] 1   7/1/1 (22) 22 64.81% 58.99%
10 Fabien Pujol [FR] 1   7/1/1 (22) 22 60.93% 60.31%
11 Jimmy Marcus Munk [DK] 1   7/1/1 (22) 22 60.88% 57.97%
12 Manuel Jorach [AT] 1   7/1/1 (22) 22 59.72% 55.31%
13 Romulo Vianna Zappelli de Oliveira [BR] 1   7/1/1 (22) 22 58.40% 54.95%
14 Giovanni Peragallo [CL] 1   7/1/1 (22) 22 58.26% 56.73%
15 Luigi Profeti [BR] 1   7/1/1 (22) 22 50.46% 56.72%
16 Rahul Reddy [US] 1   7/2/0 (21) 21 69.14% 60.69%
17 Fábio Andrade [BR] 1   6/0/3 (21) 21 64.51% 65.34%
18 Andressa Nakahata Medrado [FR] 1   6/1/2 (20) 20 70.37% 57.37%
19 Lucas Fabiano Maiola [BR] 1   6/1/2 (20) 20 64.20% 58.98%
20 Stian Nilsso [NO] 1   6/1/2 (20) 20 61.76% 61.16%
21 Mauricio Ricardo Reyes Rodriguez [MX] 1   6/1/2 (20) 20 59.88% 59.65%
22 GUSTAVO Wada [BR] 1   6/1/2 (20) 20 59.38% 56.86%
23 Victor Vieira [BR] 1   6/1/2 (20) 20 56.48% 55.24%
24 Tommi Lahtela [NO] 1   6/1/2 (20) 20 55.20% 55.28%
25 Alessandro Cremascoli [IT] 1   6/1/2 (20) 20 54.32% 54.26%
26 Pedro Eugenio Torres [ES] 1   5/0/4 (19) 19 69.14% 60.34%
27 Jorge Recabal [CL] 1   6/2/1 (19) 19 67.90% 59.31%
28 André Porto [BR] 1   6/2/1 (19) 19 67.59% 66.11%
29 Rodrigo Ciulla [BR] 1   6/2/1 (19) 19 66.98% 66.02%
30 Alex Schemanske [US] 1   6/2/1 (19) 19 66.23% 57.70%
31 Giovani rossato [BR] 1   6/2/1 (19) 19 65.43% 56.65%
32 Mehdi Hafi [FR] 1   6/2/1 (19) 19 64.81% 58.47%
33 Fabian huerta [CL] 1   6/2/1 (19) 19 64.81% 55.98%
34 Ramon Duarte [BR] 1   6/2/1 (19) 19 64.20% 56.88%
35 William Azevedo [BR] 1   6/2/1 (19) 19 64.20% 54.96%
36 Samuel Alves [BR] 1   6/2/1 (19) 19 63.40% 56.15%
37 Patricia Gonzalez Walsh [AR] 1   6/2/1 (19) 19 62.65% 57.84%
38 Vinicius La Padula [BR] 1   6/2/1 (19) 19 62.58% 54.16%
39 Claudio Ferla [BR] 1   6/2/1 (19) 19 61.98% 58.02%
40 Brent Tonisson [AU] 1   5/0/4 (19) 19 61.64% 59.59%
41 DIEGO FALCAO [BR] 1   6/2/1 (19) 19 61.55% 57.73%
42 João Vidal [BR] 1   6/2/1 (19) 19 61.42% 65.77%
43 Owyn Kamerman [NL] 1   5/0/4 (19) 19 61.19% 54.14%
44 Matthew Burris [AU] 1   6/2/1 (19) 19 61.11% 57.02%
45 James Cox [AU] 1   6/2/1 (19) 19 60.80% 55.09%
46 Gabriel chighini [AR] 1   6/2/1 (19) 19 60.76% 56.13%
47 Dyego Rathje [BR] 1   6/2/1 (19) 19 60.62% 56.53%
48 Jean Claude Valdivieso [CL] 1   6/2/1 (19) 19 60.58% 55.92%
49 Damian riquel [AR] 1   5/0/4 (19) 19 60.49% 57.12%
50 Vitor Lugon [BR] 1   6/2/1 (19) 19 60.26% 56.61%
51 Vinicius gomes [BR] 1   6/2/1 (19) 19 59.88% 58.18%
52 Stéphane Ivanoff [FR] 1   6/2/1 (19) 19 59.81% 58.29%
53 Mauricio Santana Luz [BR] 1   6/2/1 (19) 19 59.70% 54.38%
54 Guilherme da Mata Pinho [BR] 1   6/2/1 (19) 19 59.57% 59.85%
55 Jelle van Kampen [NL] 1   5/0/4 (19) 19 59.41% 57.36%
56 Gabriel Kim [BR] 1   6/2/1 (19) 19 59.26% 62.78%
57 Rodrigo Nuñez [AR] 1   6/2/1 (19) 19 58.33% 63.11%
58 Pedro Henrique Alves [BR] 1   6/2/1 (19) 19 58.02% 58.32%
59 Francesco Pasquale Caterino [IT] 1   6/2/1 (19) 19 58.02% 55.49%
60 Darin O’Meara [US] 1   6/2/1 (19) 19 57.73% 57.41%
61 Alejo Salvador [AR] 1   6/2/1 (19) 19 57.54% 55.01%
62 Otavio Gouveia [BR] 1   6/2/1 (19) 19 57.54% 54.41%
63 Jon Eng [US] 1   6/2/1 (19) 19 57.53% 56.61%
64 João Santos [BR] 1   6/2/1 (19) 19 57.41% 54.81%
65 Lucas Freitas [BR] 1   5/0/4 (19) 19 56.79% 58.27%
66 Gustavo Pastorín [CL] 1   6/2/1 (19) 19 56.79% 54.31%
67 Rafael yuiti [BR] 1   6/2/1 (19) 19 56.56% 55.89%
68 Maximiliano Lofredo [AR] 1   6/2/1 (19) 19 56.00% 55.81%
69 Lisandro Angelakis [AR] 1   6/2/1 (19) 19 55.31% 56.57%
70 Pedro Giovannetti Marques Ricardo [BR] 1   6/2/1 (19) 19 54.94% 55.70%
71 Leonardo Braga [BR] 1   6/2/1 (19) 19 54.89% 55.56%
72 Daniel Abramovici [BR] 1   6/2/1 (19) 19 54.41% 53.75%
73 André Pimenta [BR] 1   5/0/4 (19) 19 53.78% 59.20%
74 Antonio vitor jardim [BR] 1   6/2/1 (19) 19 53.55% 50.45%
75 Tiago Marins [BR] 1   6/2/1 (19) 19 52.87% 54.73%
76 MATEUS NATHAN PENIDO [BR] 1   6/2/1 (19) 19 52.78% 55.19%
77 Samuel moro jacques [BR] 1   6/2/1 (19) 19 52.25% 55.17%
78 Bryan de Vries [NL] 1   6/2/1 (19) 19 52.16% 56.92%
79 Jack Millar [AU] 1   6/2/1 (19) 19 52.16% 55.07%
80 Douglas Castro [BR] 1   6/2/1 (19) 19 52.16% 54.47%
81 Renato Christian [BR] 1   6/2/1 (19) 19 51.93% 54.28%
82 Diego Cassiraga [AR] 1   6/2/1 (19) 19 51.39% 55.82%
83 Vinícius Moschen [BR] 1   6/2/1 (19) 19 50.93% 58.59%
84 Pedro Provenzi [BR] 1   6/2/1 (19) 19 50.88% 53.70%
85 José Orellana [CL] 1   6/2/1 (19) 19 49.54% 54.24%
86 Gabriel Andrade [BR] 1   6/2/1 (19) 19 49.38% 54.22%
87 EMILDO ANDRADE [BR] 1   6/2/1 (19) 19 48.77% 54.00%
88 Gabriel Pino [BR] 1   6/2/1 (19) 19 48.70% 52.45%
89 Sander Wojcik [NL] 1   5/1/3 (18) 18 66.36% 57.46%
90 Ricardo Felipe Hille [BR] 1   6/3/0 (18) 18 61.23% 54.67%
91 Nico alabas [DE] 1   6/3/0 (18) 18 60.03% 55.79%
92 Jair Rodrigo Oliveira Farias [BR] 1   6/3/0 (18) 18 59.26% 54.54%
93 Lucas Henrique de Araujo Pereira [BR] 1   5/1/3 (18) 18 59.08% 57.18%
94 LUCAS CARVALHO GONDIM [BR] 1   6/3/0 (18) 18 58.95% 56.30%
95 Sean Rafael [BR] 1   5/1/3 (18) 18 57.53% 54.96%
96 Karl Blake [GB] 1   5/1/3 (18) 18 56.57% 56.55%
97 Eric Martins [BR] 1   6/3/0 (18) 18 56.24% 55.85%
98 Zach lesage [CA] 1   6/3/0 (18) 18 56.15% 56.23%
99 Alexandre braga [BR] 1   6/3/0 (18) 18 55.38% 51.22%
100 Guilherme Toni [BR] 1   6/3/0 (18) 18 55.25% 59.44%
101 Lucas Gomes de Carvalho [BR] 1   6/3/0 (18) 18 54.78% 52.70%
102 Rowan Stavenow [CA] 1   6/3/0 (18) 18 54.76% 52.58%
103 Mariano Antipan [AR] 1   6/3/0 (18) 18 54.14% 55.41%
104 Gonzalo Schiavoni [AR] 1   6/3/0 (18) 18 53.22% 55.66%
105 Matias Sepulveda [CL] 1   5/1/3 (18) 18 52.93% 51.79%
106 DAMIAN fernandez urroz [AR] 1   6/3/0 (18) 18 52.47% 55.19%
107 Victor freitas [BR] 1   6/3/0 (18) 18 52.45% 56.53%
108 Fábio Yuji Yamahaki [BR] 1   6/3/0 (18) 18 51.67% 52.13%
109 Will Jenkins [US] 1   6/3/0 (18) 18 51.04% 59.87%
110 Marco Assis [BR] 1   6/3/0 (18) 18 49.33% 55.77%
111 Erick Reis [BR] 1   6/3/0 (18) 18 48.21% 54.58%
112 Simone Soldo [IT] 1   6/3/0 (18) 18 46.89% 59.05%
113 Gustavo Pereira [BR] 1   6/3/0 (18) 18 46.69% 54.28%
114 Patrick Buosi [BR] 1   6/3/0 (18) 18 42.44% 51.48%
115 Vinicius Bonfim [BR] 1   5/2/2 (17) 17 63.50% 57.06%
116 Vitor Santos Soares [BR] 1   5/2/2 (17) 17 63.40% 58.20%
117 Michael Catron [US] 1   5/2/2 (17) 17 61.73% 55.26%
118 Artur Carvalho [BR] 1   5/2/2 (17) 17 60.78% 56.79%
119 Lucas Magalhães [BR] 1   5/2/2 (17) 17 60.49% 54.93%
120 Magnus Pedersen [DK] 1   5/2/2 (17) 17 59.88% 56.93%
121 Chrisowalantis amanatidis [DE] 1   5/2/2 (17) 17 59.57% 56.61%
122 Justin Bokhari [US] 1   5/2/2 (17) 17 58.27% 57.33%
123 Douglas Maiola [BR] 1   5/2/2 (17) 17 55.64% 53.89%
124 Cristopher Gonzalez [CL] 1   5/2/2 (17) 17 55.19% 57.52%
125 Leonardo Paulucci [BR] 1   5/2/2 (17) 17 54.78% 53.22%
126 Fernando Archano Brizolla [BR] 1   5/2/2 (17) 17 54.68% 53.33%
127 Vitor Piazzarolo [BR] 1   5/2/2 (17) 17 54.49% 53.35%
128 Jhonattan Nascimento [BR] 1   5/2/2 (17) 17 53.66% 59.13%
129 Bruno Colisse [BR] 1   5/2/2 (17) 17 53.47% 57.77%
130 Benjamin Branch [US] 1   5/2/2 (17) 17 53.01% 52.56%
131 Marco cifuentes d [CL] 1   5/2/2 (17) 17 52.78% 53.58%
132 Breno Glaessner [BR] 1   5/2/2 (17) 17 51.81% 51.24%
133 Marcelo henrique gomes [BR] 1   5/2/2 (17) 17 51.74% 52.33%
134 Xander Pero [US] 1   5/2/2 (17) 17 51.08% 54.10%
135 Guilherme Palitos [BR] 1   5/2/2 (17) 17 47.38% 52.64%
136 Aldo Anselmo [CL] 1   5/2/2 (17) 17 43.63% 48.19%
137 Connor Finton [US] 1   5/3/1 (16) 16 67.90% 56.18%
138 Vincent Marcus Munk [DK] 1   5/3/1 (16) 16 67.28% 58.70%
139 Julius Mo Krag [DK] 1   5/3/1 (16) 16 67.08% 53.40%
140 Vitor mendes [BR] 1   5/3/1 (16) 16 63.58% 55.84%
141 Ruan Carlos Sousa De Andrade [BR] 1   5/3/1 (16) 16 62.04% 56.99%
142 Michael Cornwall [GB] 1   5/3/1 (16) 16 61.19% 56.70%
143 JUAN CARLOS GARCIA LEITE [BR] 1   4/1/4 (16) 16 60.49% 57.13%
144 MARCOS NEIVA [BR] 1   5/3/1 (16) 16 60.01% 59.42%
145 Lucas Santos [BR] 1   5/3/1 (16) 16 60.00% 56.91%
146 Vinicius Souza [BR] 1   5/3/1 (16) 16 59.57% 54.42%
147 Ian Robb [US] 1   5/3/1 (16) 16 59.08% 55.34%
148 Victor Guerrero [CL] 1   5/3/1 (16) 16 58.91% 54.93%
149 Steven Mao [DE] 1   5/3/1 (16) 16 58.64% 52.04%
150 Gabriel Modesto [BR] 1   5/3/1 (16) 16 58.02% 55.40%
151 Thales Tadashi Argelo [BR] 1   5/3/1 (16) 16 57.87% 54.55%
152 Rainero Maroja [BR] 1   5/3/1 (16) 16 57.85% 52.65%
153 Luiza back [BR] 1   5/3/1 (16) 16 57.72% 52.32%
154 Bastian silva [CL] 1   5/3/1 (16) 16 57.41% 50.05%
155 Gustavo Luz [BR] 1   5/3/1 (16) 16 57.08% 54.13%
156 LUCAS CAMPOS [BR] 1   5/3/1 (16) 16 56.33% 54.09%
157 Miloslav Poslední [CZ] 1   5/3/1 (16) 16 56.17% 52.88%
158 Ian Anderson Fukuda [BR] 1   5/3/1 (16) 16 55.86% 54.01%
159 Joel Ortiz [AR] 1   4/1/4 (16) 16 55.69% 56.32%
160 Grant Manley [US] 1   5/3/1 (16) 16 55.52% 54.91%
161 Eric Pujol [FR] 1   5/3/1 (16) 16 55.51% 52.56%
162 Benjamin Lundtvedt -Martinsen [NO] 1   5/3/1 (16) 16 55.03% 53.39%
163 Kaio César Silva [BR] 1   5/3/1 (16) 16 55.02% 54.42%
164 Pablo Meza [MX] 1   5/3/1 (16) 16 54.94% 54.49%
165 Tomas marmol [AR] 1   5/3/1 (16) 16 54.63% 50.38%
166 Giovanne Ferreira [BR] 1   5/3/1 (16) 16 54.24% 52.65%
167 Eduardo De Moraes conforti [BR] 1   5/3/1 (16) 16 54.22% 54.18%
168 Danniel Carvalho [BR] 1   5/3/1 (16) 16 54.14% 53.08%
169 Victor Hudson [BR] 1   5/3/1 (16) 16 54.01% 51.31%
170 Bert Wolters [NL] 1   5/3/1 (16) 16 53.84% 51.32%
171 Matias Gamboa [CL] 1   5/3/1 (16) 16 53.75% 53.26%
172 Vinicius Candreva [BR] 1   5/3/1 (16) 16 53.35% 51.83%
173 Marcos Junior [BR] 1   5/3/1 (16) 16 52.95% 52.97%
174 Alexandre Bakanovas [BR] 1   5/3/1 (16) 16 52.70% 52.55%
175 Benjamin Ghirardelli [CL] 1   5/3/1 (16) 16 52.47% 52.27%
176 Agustín Correa Pasini [AR] 1   4/1/4 (16) 16 52.47% 51.97%
177 Augusto Cesar Beringuer Funari [BR] 1   5/3/1 (16) 16 52.47% 50.20%
178 Guilherme Vieira [BR] 1   5/3/1 (16) 16 52.29% 52.32%
179 Douglas Rodrigues [BR] 1   5/3/1 (16) 16 51.85% 54.29%
180 Marcus Eliezer Cardoso [BR] 1   5/3/1 (16) 16 51.85% 50.25%
181 Renan Fiorani [BR] 1   5/3/1 (16) 16 51.11% 53.71%
182 Guilherme banevicius [BR] 1   5/3/1 (16) 16 50.69% 54.78%
183 Tristan Fearing [US] 1   5/3/1 (16) 16 50.69% 53.24%
184 Evandro Luiz Gaffuri [BR] 1   5/3/1 (16) 16 50.31% 57.21%
185 Fernando França [BR] 1   5/3/1 (16) 16 49.70% 52.30%
186 Marcelo Pacaje [CL] 1   5/3/1 (16) 16 49.32% 52.07%
187 Igor Cardenas [BR] 1   5/3/1 (16) 16 49.07% 49.75%
188 DENNER RAMIRES [BR] 1   5/3/1 (16) 16 48.70% 52.20%
189 Nathalia Godinho [BR] 1   5/3/1 (16) 16 48.68% 51.22%
190 Patricia Lima [BR] 1   4/1/4 (16) 16 48.19% 51.77%
191 Erik Butron [MX] 1   5/3/1 (16) 16 48.15% 51.23%
192 Gabor Van Meenen [DE] 1   5/3/1 (16) 16 47.53% 49.69%
193 Vinícius Moon Leite [BR] 1   5/3/1 (16) 16 47.45% 50.81%
194 Gustavo Calvano Teixeira [BR] 1   5/3/1 (16) 16 47.07% 53.81%
195 Gabriel Colho Fulgencio [BR] 1   5/3/1 (16) 16 46.99% 52.42%
196 Luiz Gustavo Gallon Bianchi [BR] 1   5/3/1 (16) 16 46.85% 50.65%
197 Leandro Villanova Oliveira [BR] 1   5/3/1 (16) 16 46.37% 51.83%
198 Fabio Boscariol [BR] 1   5/3/1 (16) 16 45.35% 51.52%
199 Adriano kanazawa [BR] 1   5/3/1 (16) 16 44.40% 48.06%
200 Samuel ramos [BR] 1   5/3/1 (16) 16 44.38% 49.29%
201 Bruno Santos Lima [BR] 1   5/3/1 (16) 16 43.83% 50.79%
202 Caio Victor [BR] 1   5/3/1 (16) 16 43.47% 50.55%
203 Sebastian ballestrazzi [CL] 1   5/3/1 (16) 16 43.33% 51.99%
204 Nelson Hector Gutierrez Viggiano [AR] 1   5/3/1 (16) 16 39.21% 50.04%
205 Amir hossain mona [BR] 1   5/3/1 (16) 16 39.09% 49.30%
206 Leonardo Silva de Oliveira [BR] 1   5/4/0 (15) 15 62.96% 56.53%
207 Daniel Nunes [BR] 1   5/4/0 (15) 15 60.80% 52.93%
208 Tanner Hurley [US] 1   5/4/0 (15) 15 60.54% 53.75%
209 Lucas Matheus [BR] 1   5/4/0 (15) 15 59.26% 53.07%
210 Martin Leonardo [BR] 1 9 5/4/0 (15) 15 58.77% 55.37%
211 Leandro Spagnoli [AR] 1   5/4/0 (15) 15 58.33% 55.59%
212 Paulo José dos Reis Pereira [BR] 1 9 5/4/0 (15) 15 58.33% 51.06%
213 FELIPE KATO [BR] 1   4/2/3 (15) 15 57.85% 52.71%
214 Claudio Tapia [CL] 1   5/4/0 (15) 15 57.25% 54.91%
215 Diogo Padovesi Oliva [BR] 1   5/4/0 (15) 15 56.61% 52.52%
216 Thales Andrade [BR] 1   5/4/0 (15) 15 55.86% 51.68%
217 Felipe Rodrigues [BR] 1   4/2/3 (15) 15 55.78% 57.01%
218 Igor Mazza [BR] 1   4/2/3 (15) 15 55.38% 51.65%
219 Thiago Chagas [BR] 1   4/2/3 (15) 15 55.03% 51.46%
220 Andrew Ariel Dias [BR] 1   5/4/0 (15) 15 54.94% 55.20%
221 Jorge Canizalez [SV] 1   5/4/0 (15) 15 54.71% 50.99%
222 Luiz Felipe [BR] 1   5/4/0 (15) 15 54.14% 51.05%
223 Daniel Zampieri [BR] 1   5/4/0 (15) 15 54.01% 53.99%
224 Noa Bell [US] 1   4/2/3 (15) 15 53.77% 52.03%
225 Yerco Valencia [CL] 1   5/4/0 (15) 15 53.70% 52.98%
226 Nicolas Magliulo [AR] 1   4/2/3 (15) 15 53.48% 52.80%
227 Marllon felipe [BR] 1   4/2/3 (15) 15 53.37% 52.74%
228 Rafael Zangrando [BR] 1   5/4/0 (15) 15 53.36% 54.67%
229 Thiago Conforti [BR] 1   4/2/3 (15) 15 52.85% 51.70%
230 Henrique Bonenti [BR] 1   4/2/3 (15) 15 52.73% 55.04%
231 Paulo Chehadi D Oliveira [BR] 1   5/4/0 (15) 15 52.56% 54.50%
232 Isaiah Bradner [US] 1   5/4/0 (15) 15 52.47% 53.07%
233 Renan Assumpção [BR] 1   4/2/3 (15) 15 52.42% 55.51%
234 Brian Cuturi [AR] 1   5/4/0 (15) 15 52.31% 51.96%
235 Matheus Oliveira [BR] 1   5/4/0 (15) 15 52.16% 52.21%
236 Martin Guilbert [FR] 1   5/4/0 (15) 15 51.15% 52.45%
237 Lucas Marins do Amaral [BR] 1   5/4/0 (15) 15 51.06% 54.72%
238 Caio Bruneli [BR] 1   4/2/3 (15) 15 50.75% 49.86%
239 Daniel Altavilla [US] 1   5/4/0 (15) 15 50.31% 47.61%
240 Andres Viglioglia [AR] 1   5/4/0 (15) 15 50.09% 52.47%
241 Douglas Sanchez [CL] 1   5/4/0 (15) 15 50.00% 48.95%
242 David Oliveira [BR] 1   5/4/0 (15) 15 49.69% 51.92%
243 Júnio Gonçalves [BR] 1   5/4/0 (15) 15 49.51% 51.42%
244 Jose Marrero [US] 1   5/4/0 (15) 15 49.48% 51.86%
245 João Vítor Bianchi Teló [BR] 1   5/4/0 (15) 15 49.07% 49.59%
246 José Ricardo [BR] 1   5/4/0 (15) 15 49.01% 52.18%
247 Henrique Cunha [BR] 1   5/4/0 (15) 15 48.76% 52.51%
248 André Alves Almeida Castanho [BR] 1   4/2/3 (15) 15 48.55% 58.18%
249 Jorge salas [CL] 1   5/4/0 (15) 15 48.37% 57.50%
250 Vitor macena [BR] 1   5/4/0 (15) 15 48.10% 53.18%
251 Stephen Kent [GB] 1   4/2/3 (15) 15 46.91% 52.50%
252 Santiago Rossi [AR] 1   5/4/0 (15) 15 46.45% 48.30%
253 Rafael Silva Amazonas [BR] 1   5/4/0 (15) 15 46.27% 48.53%
254 José Tomás Barros [CL] 1   5/4/0 (15) 15 46.25% 51.62%
255 Edson Silva de Almeida Junior [BR] 1   5/4/0 (15) 15 45.77% 53.47%
256 Bruno Nascimento [BR] 1   5/4/0 (15) 15 44.52% 49.78%
257 DAVID SENA [BR] 1   5/4/0 (15) 15 44.44% 48.63%
258 Konsta Kallama [FI] 1   5/4/0 (15) 15 43.92% 47.27%
259 Mateus Campos [BR] 1   5/4/0 (15) 15 43.34% 48.20%
260 LEANDRO ALMEIDA [BR] 1   4/3/2 (14) 14 63.58% 56.22%
261 Gabriel Pinheiro [BR] 1   4/3/2 (14) 14 60.49% 53.24%
262 RODRIGO ALMEIDA [BR] 1   4/3/2 (14) 14 59.70% 53.72%
263 Lucas Guerra [BR] 1   4/3/2 (14) 14 58.56% 54.06%
264 Riccardo Maganza [IT] 1   4/3/2 (14) 14 57.85% 55.02%
265 Agustin Buontempo [AR] 1   4/3/2 (14) 14 57.41% 51.71%
266 Lucas Freitas [BR] 1   4/3/2 (14) 14 55.82% 50.80%
267 Raphael Prendes [BR] 1   4/3/2 (14) 14 55.56% 52.79%
268 Geovane Alves de Freitas Junior [BR] 1   4/3/2 (14) 14 55.07% 56.04%
269 Fernando Moura [BR] 1   4/3/2 (14) 14 54.76% 51.82%
270 Benjamin Sarras [CL] 1   4/3/2 (14) 14 53.67% 54.24%
271 William Coelho Fulgencio [BR] 1   4/3/2 (14) 14 53.53% 53.82%
272 Tiago Alves [BR] 1   4/3/2 (14) 14 52.93% 52.77%
273 Daniel Santana [BR] 1   4/3/2 (14) 14 52.16% 49.72%
274 Pedro Mallet [BR] 1   4/3/2 (14) 14 51.94% 51.94%
275 Cristian Gallo [CL] 1   4/3/2 (14) 14 51.06% 51.86%
276 Michel Barbosa [BR] 1   4/3/2 (14) 14 49.54% 52.05%
277 Raphael Dantas [BR] 1   4/3/2 (14) 14 49.47% 50.07%
278 Brandon Ulian [CA] 1   4/3/2 (14) 14 49.15% 50.85%
279 Enzo Satake [BR] 1   4/3/2 (14) 14 47.22% 51.40%
280 Thiers Klimczuk [BR] 1   4/3/2 (14) 14 46.74% 53.32%
281 Rafael Barglini [BR] 1   4/3/2 (14) 14 40.41% 46.13%
282 Jonathan torres [CO] 1   4/4/1 (13) 13 64.81% 53.88%
283 Daniel Marcos [BR] 1   4/4/1 (13) 13 60.80% 59.39%
284 Marcelo magalhaes [BR] 1 9 4/4/1 (13) 13 59.88% 53.54%
285 Erick Seignemartin [BR] 1 9 4/3/1 (13) 13 59.18% 51.19%
286 Vinicius Marques [BR] 1   4/4/1 (13) 13 56.73% 61.38%
287 Lucas Perrim [BR] 1   4/4/1 (13) 13 56.64% 48.08%
288 Renato Araujo [BR] 1 9 4/4/1 (13) 13 56.56% 53.12%
289 Gabriel Henrique Carvalho Monteiro [BR] 1 9 4/4/1 (13) 13 56.53% 54.06%
290 Augusto Coelho da Silva [BR] 1 9 4/4/1 (13) 13 56.26% 49.90%
291 EVANDRO FRANCISCO COSTA SILVA [BR] 1 9 4/3/1 (13) 13 55.86% 54.80%
292 Christian badenas [AR] 1   4/4/1 (13) 13 55.86% 52.00%
293 Sam Chen [TW] 1 9 4/4/1 (13) 13 55.79% 58.03%
294 Felipe Huang [BR] 1   4/4/1 (13) 13 55.28% 48.80%
295 Ruan Lucas Petschow da Silva [BR] 1   4/4/1 (13) 13 55.25% 54.01%
296 Patrick Castro [BR] 1   4/4/1 (13) 13 55.20% 50.98%
297 Alexandre Sugano [BR] 1   4/4/1 (13) 13 53.70% 51.10%
298 Sebastian Gonzalez [CO] 1   4/4/1 (13) 13 53.70% 50.55%
299 Jean Candido Junior [BR] 1   4/4/1 (13) 13 53.40% 59.55%
300 Pedro Vaz deMoraes Perfusi [BR] 1   4/4/1 (13) 13 52.47% 49.77%
301 Víctor Allan Muñoz Morales [CL] 1   4/4/1 (13) 13 52.43% 50.31%
302 Nikolas Sales [BR] 1   4/4/1 (13) 13 52.26% 49.59%
303 Pedro Dossi [BR] 1   4/4/1 (13) 13 50.85% 51.84%
304 Wellington Silva [BR] 1   4/4/1 (13) 13 50.75% 52.00%
305 Hudson Matheus [BR] 1   4/4/1 (13) 13 50.61% 48.91%
306 Marcelo Vilar [AR] 1   4/4/1 (13) 13 50.51% 49.95%
307 Oejvind Svinhufvud [FI] 1   4/4/1 (13) 13 50.39% 50.29%
308 Ricardo Gameiro Lopes Milhim [BR] 1   4/4/1 (13) 13 50.39% 48.88%
309 Igor Santos [BR] 1   4/4/1 (13) 13 50.00% 49.52%
310 Caio Pires [BR] 1   4/4/1 (13) 13 49.66% 48.92%
311 Pedro Bandeira [BR] 1   4/4/1 (13) 13 48.77% 46.46%
312 Guilherme Cazzonato [BR] 1   4/4/1 (13) 13 48.55% 51.97%
313 Murilo Monteiro [BR] 1   4/4/1 (13) 13 47.76% 52.22%
314 Pedro Fernandez [BR] 1   4/4/1 (13) 13 47.53% 52.09%
315 Tiago carvalho andrade [BR] 1   4/4/1 (13) 13 47.43% 52.48%
316 Paulo Marianno [BR] 1   4/4/1 (13) 13 46.77% 51.29%
317 Pedro Aydos [BR] 1   4/4/1 (13) 13 46.76% 47.28%
318 Ricardo pereira celebroni [BR] 1   4/4/1 (13) 13 46.69% 46.92%
319 Willian Nascimento [BR] 1   4/4/1 (13) 13 46.56% 48.72%
320 Tácio Grossi [BR] 1   3/2/4 (13) 13 46.54% 50.94%
321 Thiago Burda Mayer [BR] 1   4/4/1 (13) 13 46.54% 47.70%
322 Ludwig Sommer [CL] 1   3/2/4 (13) 13 46.08% 49.22%
323 Fernando Bakanovas [BR] 1   4/4/1 (13) 13 45.06% 51.38%
324 Daniel cardoso Artigas [BR] 1   4/4/1 (13) 13 44.75% 46.52%
325 Alex Oliveira [BR] 1   4/4/1 (13) 13 44.40% 46.88%
326 Michel Galli [BR] 1   4/4/1 (13) 13 43.71% 49.79%
327 João Paulo Guerra [BR] 1   4/4/1 (13) 13 43.60% 48.30%
328 Luiz Guilherme Pedroso [BR] 1   4/4/1 (13) 13 43.58% 48.97%
329 Matias Alejandro Campos [CL] 1   4/4/1 (13) 13 43.13% 48.75%
330 John Gavin [US] 1   4/4/1 (13) 13 43.06% 51.22%
331 André Ribeiro [BR] 1   4/4/1 (13) 13 43.02% 48.61%
332 Nicole Torres [CL] 1   4/4/1 (13) 13 42.92% 51.03%
333 Jean-Luc KETEKLE [FR] 1   4/4/1 (13) 13 42.29% 48.17%
334 Juliano Figueira [BR] 1   4/4/1 (13) 13 42.05% 49.01%
335 Jean Hilário [BR] 1   4/4/1 (13) 13 41.78% 47.59%
336 Vitor Bombassaro [BR] 1   4/4/1 (13) 13 41.14% 45.58%
337 Azul Garcia Griego [US] 1   4/4/1 (13) 13 39.20% 46.80%
338 Caio Justo [BR] 1   4/4/1 (13) 13 38.58% 46.91%
339 Julio Borges [BR] 1   4/4/1 (13) 13 37.75% 45.98%
340 Gustavo da Silva Picirilo [BR] 1 7 4/3/0 (12) 12 64.29% 52.25%
341 Marcelo Lima [BR] 1 9 4/5/0 (12) 12 62.04% 52.19%
342 Eder Jefferson Xavier Küster Junior [BR] 1   4/5/0 (12) 12 58.64% 50.82%
343 Robledo macedo [BR] 1   4/5/0 (12) 12 58.11% 52.13%
