Standings - Round 9/9 (18)

Tournament: Dallas TCG Regionals - Master

Master Division

Standing Name Flight Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Riley Hulbert 1 9/0/0 (27) 27 69.14% 61.05%  
2 *SPC1* Brad Curcio 1 8/1/0 (24) 24 64.20% 60.40%  
3 Jonathan Paranada 1 8/1/0 (24) 24 63.27% 57.08%  
4 Kidd Starck 1 8/1/0 (24) 24 62.65% 60.73%  
5 Ian Robb 1 7/1/1 (22) 22 71.60% 60.56%  
6 Jason Annichiarico 1 7/1/1 (22) 22 65.56% 62.36%  
7 Xander Pero 1 7/1/1 (22) 22 64.29% 58.09%  
8 Daniel Lynch 1 7/1/1 (22) 22 63.58% 60.97%  
9 Admassu Williams 1 7/1/1 (22) 22 62.96% 61.30%  
10 Jose Marrero 1 7/1/1 (22) 22 62.04% 60.64%  
11 Ross Cawthon 1 7/1/1 (22) 22 61.11% 60.63%  
12 Alex Krekeler 1 7/1/1 (22) 22 60.43% 58.04%  
13 *SPC3* Drew Kennett 1 7/1/1 (22) 22 59.26% 58.68%  
14 Caleb Gedemer 1 7/1/1 (22) 22 57.10% 61.33%  
15 James Taylor 1 7/1/1 (22) 22 56.57% 58.84%  
16 Greg Kerien 1 7/1/1 (22) 22 54.72% 54.68%  
17 Andrew Mahone 1 7/1/1 (22) 22 46.91% 54.49%  
18 Ryan Grant 1 6/0/3 (21) 21 66.23% 60.28%  
19 Cody Graham 1 7/2/0 (21) 21 65.90% 61.93%  
20 Jalen Jones 1 6/0/3 (21) 21 64.20% 57.00%  
21 Samuel Hough 1 6/0/3 (21) 21 62.96% 60.17%  
22 Igor Costa 1 6/0/3 (21) 21 62.17% 59.68%  
23 Jimmy Pendarvis 1 6/0/3 (21) 21 61.54% 61.05%  
24 Azul Garcia Griego 1 6/0/3 (21) 21 59.89% 60.78%  
25 Dustin Zimmerman 1 6/0/3 (21) 21 59.51% 57.26%  
26 Austin Bentheimer 1 6/0/3 (21) 21 58.27% 54.74%  
27 Polo Le 1 6/0/3 (21) 21 58.02% 56.75%  
28 Treynor Wolfe 1 7/2/0 (21) 21 57.84% 57.62%  
29 Dennis Moore 1 6/0/3 (21) 21 57.48% 58.88%  
30 Hector Ibarra 1 6/0/3 (21) 21 57.33% 53.80%  
31 Byron Williams 1 7/2/0 (21) 21 57.10% 58.38%  
32 Austin Ellis 1 7/2/0 (21) 21 56.79% 55.57%  
33 Wesley Hollenberg 1 7/2/0 (21) 21 56.40% 58.22%  
34 Connor Finton 1 7/2/0 (21) 21 56.17% 55.26%  
35 Andrew Denkus 1 7/2/0 (21) 21 56.12% 58.62%  
36 Andrew Michaud 1 7/2/0 (21) 21 55.19% 54.56%  
37 Travis Zabala 1 6/0/3 (21) 21 54.32% 53.31%  
38 Noah Sawyer 1 7/2/0 (21) 21 52.10% 56.32%  
39 Ricky Gao 1 6/1/2 (20) 20 59.07% 58.90%  
40 *SPC4* Israel Sosa 1 6/1/2 (20) 20 58.54% 55.77%  
41 Kaleb Sommers 1 6/1/2 (20) 20 58.33% 59.35%  
42 Jonathan Crespo 1 6/1/2 (20) 20 58.33% 55.84%  
43 John Kriewall 1 6/1/2 (20) 20 57.33% 57.63%  
44 Pablo Meza 1 6/1/2 (20) 20 56.17% 52.70%  
45 Travis Nunlist 1 6/1/2 (20) 20 56.03% 56.81%  
46 Josh Marking 1 6/1/2 (20) 20 55.71% 54.84%  
47 Andrew Munoz 1 6/1/2 (20) 20 55.09% 58.67%  
48 Brendan Boe 1 6/1/2 (20) 20 54.94% 56.14%  
49 Zachary Bokhari 1 6/2/1 (19) 19 69.14% 58.75%  
50 Jackson pech 1 6/2/1 (19) 19 67.28% 57.75%  
51 Nolan Freda 1 6/2/1 (19) 19 65.68% 58.27%  
52 Kirk Dube 1 6/2/1 (19) 19 65.43% 58.62%  
53 Alexander Elisalde 1 6/2/1 (19) 19 65.12% 60.22%  
54 Jacob Lesage 1 6/2/1 (19) 19 64.95% 59.72%  
55 Peter Kica 1 6/2/1 (19) 19 64.20% 55.96%  
56 Gage Roach 1 6/2/1 (19) 19 63.58% 57.10%  
57 *SPC6* Kian Amini 1 6/2/1 (19) 19 62.53% 58.55%  
58 Charlie Lockyer 1 6/2/1 (19) 19 62.04% 55.98%  
59 Jimmy Zhang 1 6/2/1 (19) 19 61.99% 57.19%  
60 Brennan Andrews 1 6/2/1 (19) 19 61.36% 58.17%  
61 Cody Kressmann 1 6/2/1 (19) 19 60.42% 59.39%  
62 Tony Morgan 1 6/2/1 (19) 19 59.35% 55.45%  
63 Joseph Whittlesey 1 6/2/1 (19) 19 59.26% 56.10%  
64 *MPZ6* Pearce Blend 1 6/2/1 (19) 19 58.33% 55.31%  
65 Alex Hamilton 1 6/2/1 (19) 19 58.13% 56.91%  
66 *Z14* Bob Chiang 1 6/2/1 (19) 19 58.02% 55.16%  
67 Will Hildebrandt 1 6/2/1 (19) 19 57.41% 56.55%  
68 Eric Rodriguez 1 6/2/1 (19) 19 57.05% 54.34%  
69 Parker Greenwald 1 6/2/1 (19) 19 56.85% 52.90%  
70 James Arnold 1 6/2/1 (19) 19 56.79% 56.90%  
71 Hale Obernolte 1 6/2/1 (19) 19 56.71% 57.18%  
72 Oscar Perez 1 6/2/1 (19) 19 55.48% 57.36%  
73 *Z21* Jim Avellaneda 1 6/2/1 (19) 19 55.11% 55.40%  
74 Carter Barsh 1 6/2/1 (19) 19 55.05% 56.96%  
75 Liam Williams 1 6/2/1 (19) 19 54.89% 51.67%  
76 Alex Schemanske 1 6/2/1 (19) 19 54.63% 58.97%  
77 Brandon Salazar 1 6/2/1 (19) 19 54.32% 54.17%  
78 Edward Wong 1 6/2/1 (19) 19 54.18% 54.71%  
79 Vlad Gamalie 1 6/2/1 (19) 19 54.14% 53.60%  
80 Tim Gorde 1 6/2/1 (19) 19 53.79% 57.83%  
81 Kevin Abernathy 1 6/2/1 (19) 19 53.04% 60.35%  
82 Andrew Portalatin 1 6/2/1 (19) 19 51.92% 55.31%  
83 Kendon Kula 1 6/2/1 (19) 19 50.47% 55.62%  
84 Sorina Radu 1 5/1/3 (18) 18 65.90% 56.77%  
85 Justin Boughter 1 6/3/0 (18) 18 65.72% 59.95%  
86 BRANDON JONES 1 6/3/0 (18) 18 64.64% 58.18%  
87 Zakary Krekeler 1 6/3/0 (18) 18 64.21% 57.47%  
88 Calvin connor 1 6/3/0 (18) 18 64.12% 59.54%  
89 Conner LaVelle 1 6/3/0 (18) 18 63.27% 54.97%  
90 Aaron Tarbell 1 6/3/0 (18) 18 62.04% 57.69%  
91 Ryan Allred 1 5/1/3 (18) 18 61.73% 59.82%  
92 Michael Pramawat 1 5/1/3 (18) 18 61.73% 54.43%  
93 Jon Eng 1 6/3/0 (18) 18 60.49% 52.93%  
94 Simon Narode 1 6/3/0 (18) 18 60.19% 57.56%  
95 Marty Reyes 1 6/3/0 (18) 18 59.26% 56.89%  
96 Eric Eldredge 1 6/3/0 (18) 18 59.20% 55.52%  
97 James Miller 1 5/1/3 (18) 18 58.91% 56.84%  
98 Josh Roberts 1 5/1/3 (18) 18 58.82% 58.40%  
99 Brit Pybas 1 5/1/3 (18) 18 58.49% 54.27%  
100 William Weyrauch 1 6/3/0 (18) 18 57.05% 55.62%  
101 Isaac Milaski 1 5/1/3 (18) 18 56.00% 59.56%  
102 Christian Keiser 1 5/1/3 (18) 18 54.81% 54.09%  
103 Christian Frau 1 6/3/0 (18) 18 54.41% 53.39%  
104 Sean Lyden 1 6/3/0 (18) 18 54.14% 52.05%  
105 Bodhi Tracy 1 6/3/0 (18) 18 53.40% 56.76%  
106 Dalton Didelot 1 6/3/0 (18) 18 53.22% 55.63%  
107 Pana Sirikuptamas 1 6/3/0 (18) 18 50.93% 54.90%  
108 Hayden Cameron-Jacobus 1 5/1/3 (18) 18 49.96% 56.03%  
109 Ricky Luu 1 6/3/0 (18) 18 49.96% 52.75%  
110 Cody Haddon [US] 1 6/3/0 (18) 18 49.82% 49.84%  
111 Robert Padua 1 6/3/0 (18) 18 49.21% 55.98%  
112 Jackson Paulson 1 6/3/0 (18) 18 47.35% 52.92%  
113 Yehoshua Tate 1 6/3/0 (18) 18 46.08% 52.41%  
114 Wade Sheppard 1 6/3/0 (18) 18 45.06% 51.51%  
115 Joel Stroeve 1 5/2/2 (17) 17 68.52% 57.11%  
116 Michael Bergerac 1 5/2/2 (17) 17 66.67% 56.29%  
117 William Herrmann 1 5/2/2 (17) 17 65.35% 55.94%  
118 Grant Manley 1 5/2/2 (17) 17 64.81% 56.62%  
119 *Z11* Albert Vinageras 1 5/2/2 (17) 17 63.58% 56.82%  
120 Aaron Rucker 1 5/2/2 (17) 17 62.96% 57.56%  
121 Sam Chen 1 5/2/2 (17) 17 61.98% 58.77%  
122 Jac Carter 1 5/2/2 (17) 17 61.73% 54.68%  
123 Jackie Moc 1 5/2/2 (17) 17 61.42% 58.08%  
124 Brandon Sauw 1 5/2/2 (17) 17 60.76% 56.46%  
125 Jamie DePamphilis 1 5/2/2 (17) 17 60.49% 57.69%  
126 Blaine Hill 1 5/2/2 (17) 17 60.49% 56.21%  
127 Caleb Olson 1 5/2/2 (17) 17 60.49% 53.04%  
128 Thane Cutler 1 5/2/2 (17) 17 60.19% 58.93%  
129 Jacob Mechaber 1 5/2/2 (17) 17 59.52% 55.25%  
130 *SPC2* Chris Taporco 1 5/2/2 (17) 17 59.44% 54.92%  
131 Sean Boerm 1 5/2/2 (17) 17 59.39% 55.07%  
132 Sarah Beckwith 1 5/2/2 (17) 17 59.26% 55.30%  
133 Michael Slutsky 1 5/2/2 (17) 17 59.25% 58.08%  
134 Michael Chin 1 5/2/2 (17) 17 59.18% 57.35%  
135 Terrence Miller 1 5/2/2 (17) 17 58.95% 52.25%  
136 Adrian Sado 1 5/2/2 (17) 17 57.46% 56.10%  
137 Chris Wilkinson 1 5/2/2 (17) 17 57.41% 54.27%  
138 Emmet Hurley 1 5/2/2 (17) 17 57.10% 54.97%  
139 Kyle Malecek 1 5/2/2 (17) 17 56.79% 52.44%  
140 Orlando Karam 1 5/2/2 (17) 17 56.48% 54.83%  
141 Chris Siakala 1 5/2/2 (17) 17 56.34% 54.24%  
142 Jake Morgan 1 5/2/2 (17) 17 56.02% 58.69%  
143 *MPZ5* Nick Francis 1 4/0/5 (17) 17 55.65% 54.89%  
144 Nick Gill 1 5/2/2 (17) 17 55.58% 55.81%  
145 Alex Fields 1 5/2/2 (17) 17 54.74% 53.21%  
146 David Tomhave 1 5/2/2 (17) 17 54.10% 55.18%  
147 *SPC7* Marc Albright 1 5/2/2 (17) 17 54.10% 54.16%  
148 Joshua Behrens 1 5/2/2 (17) 17 54.06% 52.50%  
149 John Gavin Jr 1 5/2/2 (17) 17 53.88% 57.30%  
150 Brendan Dixon 1 5/2/2 (17) 17 53.30% 52.79%  
151 Franco Llamas III 1 5/2/2 (17) 17 53.09% 52.81%  
152 Chris Gray 1 5/2/2 (17) 17 52.22% 52.99%  
153 Phillip Barta 1 5/2/2 (17) 17 52.16% 53.36%  
154 Christopher Watkins 1 5/2/2 (17) 17 51.93% 55.46%  
155 Ryan Sabelhaus 1 5/2/2 (17) 17 51.23% 52.82%  
156 Nathan McGilvray 1 5/2/2 (17) 17 50.62% 52.77%  
157 Jake Ewart 1 5/2/2 (17) 17 50.60% 58.27%  
158 Sam Elliott 1 5/2/2 (17) 17 50.56% 52.29%  
159 Joey Nawal 1 5/2/2 (17) 17 50.50% 51.87%  
160 John Roberts II 1 5/2/2 (17) 17 50.44% 54.48%  
161 Dane Carlson 1 5/2/2 (17) 17 49.92% 54.03%  
162 Charles Larenas-Leach 1 5/2/2 (17) 17 49.07% 54.50%  
163 Bob Zhang 1 5/2/2 (17) 17 48.28% 54.98%  
164 Bryce Billings 1 5/2/2 (17) 17 48.16% 52.99%  
165 Zach Elliott 1 5/2/2 (17) 17 47.38% 55.96%  
166 Cory Koehler 1 5/2/2 (17) 17 45.87% 50.47%  
167 Gina Mendoza 1 5/2/2 (17) 17 43.32% 54.65%  
168 Ahmed Ali 1 5/3/1 (16) 16 66.98% 54.37%  
169 Brett Stratton 1 5/3/1 (16) 16 66.65% 59.43%  
170 Tyler Mathews 1 5/3/1 (16) 16 64.20% 55.96%  
171 Austin Zettel 1 5/3/1 (16) 16 64.04% 57.88%  
172 Michael Lux 1 5/3/1 (16) 16 62.87% 56.34%  
173 Bradley Erickson 1 5/3/1 (16) 16 61.73% 52.48%  
174 Alex Wilson 1 5/3/1 (16) 16 60.86% 55.51%  
175 Luis Gadea 1 5/3/1 (16) 16 60.67% 55.12%  
176 John Yakovac 1 5/3/1 (16) 16 60.63% 54.77%  
177 Justin Lambert 1 5/3/1 (16) 16 60.32% 53.02%  
178 Austin Cruz 1 5/3/1 (16) 16 60.19% 55.01%  
179 Scotty Chesser 1 5/3/1 (16) 16 60.16% 53.93%  
180 *Z35* Mercedes Ledesma 1 5/3/1 (16) 16 59.70% 55.97%  
181 Anthony Coles 1 5/3/1 (16) 16 59.70% 53.13%  
182 Frank Percic 1 5/3/1 (16) 16 59.38% 55.54%  
183 Tyler Zikorus 1 5/3/1 (16) 16 58.99% 53.53%  
184 Andrew Mondak 1 5/3/1 (16) 16 58.95% 53.31%  
185 Joseph guillen 1 5/3/1 (16) 16 58.91% 57.29%  
186 Chip Richey 1 5/3/1 (16) 16 58.77% 56.65%  
187 Xander Soriano 1 5/3/1 (16) 16 58.64% 55.59%  
188 John Collins 1 5/3/1 (16) 16 58.49% 55.77%  
189 Dominic DAngelico 1 5/3/1 (16) 16 57.31% 52.89%  
190 Kyle Adams 1 5/3/1 (16) 16 57.16% 54.90%  
191 Ryan Pena 1 5/3/1 (16) 16 57.04% 54.71%  
192 Dallas Wright 1 5/3/1 (16) 16 57.00% 55.89%  
193 Alexander McNeill 1 5/3/1 (16) 16 56.48% 55.34%  
194 Cory Dickman 1 5/3/1 (16) 16 56.44% 53.63%  
195 Ray Fernandez 1 5/3/1 (16) 16 56.40% 52.31%  
196 John Boyle 1 4/1/4 (16) 16 56.36% 53.88%  
197 Adam Knowles 1 5/3/1 (16) 16 56.22% 53.62%  
198 Kolton Day 1 4/1/4 (16) 16 56.17% 51.71%  
199 Grant Poenitsch 1 5/3/1 (16) 16 56.08% 52.90%  
200 Nick Chimento 1 5/3/1 (16) 16 55.95% 52.45%  
201 Quan Mai 1 5/3/1 (16) 16 55.48% 54.95%  
202 Nathan Brower 1 5/3/1 (16) 16 55.40% 51.22%  
203 Andrew Martin 1 4/1/4 (16) 16 55.20% 53.10%  
204 Emerson Bowers 1 4/1/4 (16) 16 55.16% 54.35%  
205 Sam VerNooy 1 5/3/1 (16) 16 55.06% 56.22%  
206 Andrew Jones 1 4/1/4 (16) 16 55.05% 54.86%  
207 Frank LaSalle 1 5/3/1 (16) 16 54.94% 53.71%  
208 Jose Gaytan 1 5/3/1 (16) 16 54.89% 51.31%  
209 Joey Rojas 1 5/3/1 (16) 16 54.32% 57.01%  
210 John Manahan 1 5/3/1 (16) 16 54.28% 54.02%  
211 Hunter York 1 5/3/1 (16) 16 53.94% 59.71%  
212 *MPZ9* Travis McKain 1 4/1/4 (16) 16 53.84% 52.05%  
213 Richard Rogers 1 5/3/1 (16) 16 53.63% 53.81%  
214 Joe Wolf 1 4/1/4 (16) 16 53.40% 57.22%  
215 Chris Brown 1 4/1/4 (16) 16 53.21% 52.28%  
216 Stephen Roche 1 5/3/1 (16) 16 53.04% 51.94%  
217 Will Jenkins 1 5/3/1 (16) 16 52.93% 50.15%  
218 Nic Stewart 1 5/3/1 (16) 16 52.83% 55.90%  
219 Matthew Acuna 1 5/3/1 (16) 16 52.70% 52.38%  
220 Steven Baron 1 5/3/1 (16) 16 52.10% 52.68%  
221 Nicholas Moffitt 1 4/1/4 (16) 16 51.98% 54.80%  
222 Kristopher Kemp 1 4/1/4 (16) 16 51.81% 55.57%  
223 David Fujimura 1 5/3/1 (16) 16 51.68% 49.88%  
224 Brandon Nguyen 1 5/3/1 (16) 16 51.54% 53.22%  
225 Michael Zele 1 5/3/1 (16) 16 51.37% 52.08%  
226 Joe Fernandes 1 5/3/1 (16) 16 51.37% 50.67%  
227 Jonathan Soto 1 5/3/1 (16) 16 51.32% 56.27%  
228 Maurino Lopez 1 4/1/4 (16) 16 50.86% 56.16%  
229 Scott Miland 1 5/3/1 (16) 16 50.65% 54.35%  
230 Alamin Gil 1 5/3/1 (16) 16 50.65% 50.14%  
231 Michael Del Rosario 1 5/3/1 (16) 16 50.49% 55.80%  
232 Sean Adam 1 5/3/1 (16) 16 50.00% 53.03%  
233 Dalen Dockery 1 5/3/1 (16) 16 49.92% 51.06%  
234 Eric Vaughn 1 5/3/1 (16) 16 49.85% 54.21%  
235 Eduardo Gonzalez 1 4/1/4 (16) 16 49.51% 54.77%  
236 Jun kwon 1 4/1/4 (16) 16 49.16% 52.79%  
237 Austen Vance 1 5/3/1 (16) 16 48.56% 50.83%  
238 Luke Shepich 1 4/1/4 (16) 16 48.46% 52.04%  
239 Xavier Eldridge 1 5/3/1 (16) 16 48.41% 51.40%  
240 Babylyne Sanchez 1 5/3/1 (16) 16 48.19% 52.49%  
241 Cameron Shenoy 1 4/1/4 (16) 16 47.84% 53.60%  
242 Damien Mayfield 1 5/3/1 (16) 16 46.87% 48.35%  
243 Raymond Gomez 1 5/3/1 (16) 16 46.79% 52.56%  
244 Jacob Bruce 1 5/3/1 (16) 16 46.30% 50.86%  
245 Josh Fernando 1 5/3/1 (16) 16 46.23% 52.22%  
246 AJ Broski 1 5/3/1 (16) 16 45.76% 51.34%  
247 Frank Serafinski 1 5/3/1 (16) 16 45.62% 52.59%  
248 Matthew chin 1 5/3/1 (16) 16 44.65% 50.91%  
249 Jeffrey Ng 1 5/3/1 (16) 16 44.44% 52.98%  
250 Julio Garcia 1 5/3/1 (16) 16 43.87% 51.11%  
251 Thomas Brophy 1 5/3/1 (16) 16 43.33% 46.21%  
252 Kye Baxter 1 5/3/1 (16) 16 42.85% 45.94%  
253 Carly Clements 1 5/3/1 (16) 16 42.68% 50.02%  
254 Thomas keller 1 5/3/1 (16) 16 40.12% 48.17%  
255 Anthony Baum * 1 5/3/1 (16) 16 56.75% 50.25%  
256 *Z17* Dakota Gathier 1 5/4/0 (15) 15 68.06% 53.82%  
257 Charlie Kerr 1 5/4/0 (15) 15 66.67% 56.54%  
258 Pierre Mayorga 1 4/2/3 (15) 15 65.51% 55.41%  
259 David Cooper 1 4/2/3 (15) 15 64.20% 52.74%  
260 Armando Rodriguez 1 5/4/0 (15) 15 63.01% 55.95%  
261 Andrew Wamboldt 1 5/4/0 (15) 15 61.55% 55.23%  
262 *Z36* Michael lucido 1 4/2/3 (15) 15 61.42% 54.24%  
263 Parker Keuma 1 4/2/3 (15) 15 61.38% 54.01%  
264 Evan Prims 1 4/2/3 (15) 15 60.80% 53.61%  
265 Oscar Osornio 1 4/2/3 (15) 15 60.63% 53.78%  
266 Matthew Rodges 1 5/4/0 (15) 15 60.49% 53.32%  
267 Adrian Montoya 1 5/4/0 (15) 15 57.67% 52.71%  
268 Arin Barouni 1 4/2/3 (15) 15 56.94% 58.12%  
269 Joseph Rodriguez 1 4/2/3 (15) 15 56.79% 54.17%  
270 Mike Fouchet 1 4/2/3 (15) 15 56.48% 52.32%  
271 Manuel Medrano 1 4/2/3 (15) 15 56.31% 50.98%  
272 Jerrick Gumila 1 4/2/3 (15) 15 55.71% 52.90%  
273 Dylan Langenstein 1 4/2/3 (15) 15 55.69% 58.39%  
274 Noel Totomoch 1 4/2/3 (15) 15 55.40% 54.27%  
275 Gregory Fearing 1 5/4/0 (15) 15 55.40% 50.14%  
276 Van Pham 1 5/4/0 (15) 15 55.37% 54.48%  
277 Justin Nguyen 1 4/2/3 (15) 15 54.32% 51.84%  
278 Carson Goins 1 4/2/3 (15) 15 54.17% 51.57%  
279 Michael Laundrie 1 4/2/3 (15) 15 53.40% 53.30%  
280 Michael Catron 1 5/4/0 (15) 15 52.85% 52.35%  
281 Nicholas Freda 1 4/2/3 (15) 15 52.78% 55.25%  
282 Henry Ross-Clunis 1 4/2/3 (15) 15 52.23% 51.54%  
283 Sam Fletcher 1 5/4/0 (15) 15 52.20% 49.64%  
284 *SPC8* Russell LaParre 1 5/4/0 (15) 15 52.14% 48.61%  
285 *SPC5* Kenny Britton 1 4/2/3 (15) 15 52.10% 51.57%  
286 Joshua Sutherland 1 5/4/0 (15) 15 52.08% 50.09%  
287 Ramon Miranda 1 4/2/3 (15) 15 52.07% 52.66%  
288 Mark Mcdonald 1 4/2/3 (15) 15 52.02% 54.98%  
289 Connor Peavey 1 4/2/3 (15) 15 52.01% 50.40%  
290 Alex Espinosa 1 4/2/3 (15) 15 51.06% 53.14%  
291 Angelo Toscano 1 4/2/3 (15) 15 51.06% 52.10%  
292 Vincent Hardy 1 4/2/3 (15) 15 50.76% 54.99%  
293 Dekari Iverson 1 4/2/3 (15) 15 50.73% 50.32%  
294 Ryan Bruckner 1 4/2/3 (15) 15 50.65% 51.35%  
295 Justin Kinney 1 5/4/0 (15) 15 50.37% 48.62%  
296 Canaan Mellard 1 4/2/3 (15) 15 49.79% 51.82%  
297 David Rodriguez 1 4/2/3 (15) 15 49.70% 51.31%  
298 Bobby Garcia 1 5/4/0 (15) 15 49.44% 53.16%  
299 Derrick Krenke 1 4/2/3 (15) 15 49.07% 56.46%  
300 Seth Sehon 1 5/4/0 (15) 15 49.07% 53.65%  
301 Oscar Medina 1 4/2/3 (15) 15 48.40% 50.64%  
302 *MPZ1* Austin Baggs 1 5/4/0 (15) 15 48.03% 50.57%  
303 Brian Bertram 1 5/4/0 (15) 15 47.71% 50.95%  
304 Damien Hardy 1 5/4/0 (15) 15 47.66% 48.89%  
305 Kobe Harris 1 5/4/0 (15) 15 46.91% 52.43%  
306 Michael Morton 1 5/4/0 (15) 15 46.69% 49.63%  
307 Aaron Colpaert 1 4/2/3 (15) 15 46.55% 53.63%  
308 Edgar Garcia 1 5/4/0 (15) 15 46.03% 52.85%  
309 Carl Sitavi 1 5/4/0 (15) 15 45.99% 52.51%  
310 Simon Wong 1 5/4/0 (15) 15 44.55% 48.26%  
311 Clayton Fagan 1 4/2/3 (15) 15 44.40% 46.73%  
312 Cody Leigh 1 5/4/0 (15) 15 43.98% 50.57%  
313 Sidney Gautrau 1 5/4/0 (15) 15 43.76% 49.16%  
314 James Stephenson 1 4/2/3 (15) 15 43.53% 50.21%  
315 Ben Barham * 1 5/4/0 (15) 15 44.88% 47.21%  
316 Matthew Whitted 1 4/3/2 (14) 14 64.81% 53.97%  
317 Brent Turner 1 4/3/2 (14) 14 61.55% 55.33%  
318 Jorge Garcia 1 4/3/2 (14) 14 59.26% 56.35%  
319 Oscar Soto 1 4/3/2 (14) 14 58.95% 54.70%  
320 Bryan Kennedy 1 4/3/2 (14) 14 58.56% 55.38%  
321 Zack Grantzinger 1 4/3/2 (14) 14 58.33% 55.43%  
322 Eric Gansman 1 4/3/2 (14) 14 57.87% 52.64%  
323 Jeremy Castro 1 4/3/2 (14) 14 57.76% 54.47%  
324 Patrick Smith 1 4/3/2 (14) 14 57.31% 52.70%  
325 Hector Merida 1 4/3/2 (14) 14 57.05% 52.97%  
326 Alissa Schlundt 1 3/1/5 (14) 14 56.86% 53.34%  
327 Evan Malone 1 4/3/2 (14) 14 56.86% 52.26%  
328 Jared Zander 1 4/3/2 (14) 14 56.49% 52.00%  
329 Blake Perkins 1 4/3/2 (14) 14 56.42% 51.24%  
330 Ernie Espinosa 1 4/3/2 (14) 14 56.40% 57.87%  
331 Adam Jones 1 4/3/2 (14) 14 56.34% 50.56%  
332 Gene DeSanti 1 3/1/5 (14) 14 56.17% 51.65%  
333 Isaiah Cheville 1 4/3/2 (14) 14 55.86% 51.64%  
334 An Vo 1 4/3/2 (14) 14 55.11% 50.03%  
335 Dalten Cross 1 4/3/2 (14) 14 54.94% 53.42%  
336 Dennis Lewis 1 4/3/2 (14) 14 54.50% 52.59%  
337 Taylor Espinoza 1 4/3/2 (14) 14 54.43% 52.53%  
338 Ryan Brown 1 4/3/2 (14) 14 54.41% 52.05%  
339 Aden Cunninghan 1 4/3/2 (14) 14 54.01% 51.61%  
340 Chandler Crain 1 4/3/2 (14) 14 53.91% 52.06%  
341 Sean Timmons 1 4/3/2 (14) 14 53.78% 52.11%  
342 Jonathan Scott 1 4/3/2 (14) 14 53.52% 52.61%  
343 Blake Dobecka 1 4/3/2 (14) 14 53.01% 53.56%  
344 Nick Robinson 1 4/3/2 (14) 14 52.93% 51.99%  
345 Andy Banales 1 4/3/2 (14) 14 52.91% 54.63%  
346 Grafton Roll 1 4/3/2 (14) 14 52.78% 52.66%  
347 Jose Aguinaga 1 4/3/2 (14) 14 52.70% 52.96%  
348 Ben Osborn 1 4/3/2 (14) 14 52.11% 52.82%  
349 Collin Yarbrough 1 4/3/2 (14) 14 51.54% 54.49%  
350 Karl Kujak 1 4/3/2 (14) 14 51.33% 51.01%  
351 Charles Pinkard 1 4/3/2 (14) 14 50.52% 51.35%  
352 Mark Yeager 1 4/3/2 (14) 14 50.22% 49.78%  
353 Tyler Condrey 1 3/1/5 (14) 14 49.92% 53.55%  
354 Miguel Ruiz 1 4/3/2 (14) 14 49.07% 51.43%  
355 Rafael Fland 1 4/3/2 (14) 14 48.85% 48.52%  
356 Jason Hedges 1 4/3/2 (14) 14 48.64% 55.99%  
357 Andrew Bartlik 1 4/3/2 (14) 14 48.35% 52.25%  
358 Tim Patton 1 4/3/2 (14) 14 47.89% 56.63%  
359 Ian Buck 1 4/3/2 (14) 14 47.80% 48.62%  
360 Reuben Jong 1 4/3/2 (14) 14 47.48% 50.86%  
361 Andrew Nunez 1 4/3/2 (14) 14 46.08% 46.93%  
362 Antonio Banyaga 1 4/3/2 (14) 14 44.03% 52.81%  
363 Dylan Larson 1 4/3/2 (14) 14 42.26% 49.35%  
364 Matthew Sheppard 1 4/3/2 (14) 14 41.30% 49.43%  
365 Reyes Martinez 1 4/3/2 (14) 14 41.19% 47.52%  
366 Nick Benway 1 4/3/2 (14) 14 36.81% 44.72%  
367 David Benitez * 1 4/3/2 (14) 14 48.44% 51.26%  
368 Brian Elmore * 1 4/3/2 (14) 14 41.94% 48.34%  
369 Corey Herbert 1 4/4/1 (13) 13 62.96% 55.89%  
370 Corey moneymaker 1 4/4/1 (13) 13 58.56% 52.02%  
371 José Holguin 1 3/2/4 (13) 13 58.47% 51.88%  
372 Diane Schemanske 1 4/4/1 (13) 13 57.87% 51.79%  
373 Joseph Moore-Costa 1 3/2/4 (13) 13 56.75% 51.09%  
374 Steven Toman 1 4/4/1 (13) 13 55.56% 54.40%  
375 Nicholas Kirkpatrick 1 4/4/1 (13) 13 55.51% 53.88%  
376 Adam Baron 1 4/4/1 (13) 13 55.38% 50.61%  
377 Shane Conley 1 3/2/4 (13) 13 55.25% 54.98%  
378 Omar garcia salcedo 1 4/4/1 (13) 13 54.86% 52.97%  
379 AJ Kadri 1 4/4/1 (13) 13 54.59% 53.53%  
380 Katie Moody 1 3/2/4 (13) 13 54.32% 52.11%  
381 Mark Manning 1 4/4/1 (13) 13 54.32% 50.72%  
382 Michael Mccutcheon 1 4/4/1 (13) 13 54.04% 53.16%  
383 Julian Warner-Garrett 1 3/2/4 (13) 13 53.86% 50.53%  
384 Jose Juncal 1 4/4/1 (13) 13 53.70% 49.78%  
385 Paulo Amaro 1 3/2/4 (13) 13 53.16% 53.05%  
386 Jordan Peterson 1 3/2/4 (13) 13 53.09% 52.79%  
387 Amelia Bottemiller 1 4/4/1 (13) 13 53.06% 53.95%  
388 Johnny Chimento 1 4/4/1 (13) 13 52.78% 50.30%  
