Standings - Round 14/17

Tournament: European TCG IC - Master

Master Division

Standing Name Flight Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Teodor skjaeveland [NO] 1 10/1/3 (33) 33 62.00% 60.80%  
2 Fredrik Wold [NO] 1 10/1/3 (33) 33 52.00% 54.60%  
3 Eemeli Reijonen [FI] 1 10/1/3 (33) 33 51.00% 64.40%  
4 Christopher Schemanske [US] 1 10/2/2 (32) 32 59.00% 57.20%  
5 Magnus Helle Kalland [NO] 1 9/0/5 (32) 32 56.00% 58.00%  
6 Tord Reklev [NO] 1 9/1/4 (31) 31 70.00% 55.00%  
7 Michael Long [CA] 1 9/1/4 (31) 31 60.00% 56.80%  
8 Zakary Krekeler [US] 1 10/3/1 (31) 31 60.00% 52.40%  
9 Benjamin Pham [NL] 1 9/1/4 (31) 31 53.00% 57.00%  
10 João Joaquim [PT] 1 9/1/4 (31) 31 46.00% 57.60%  
11 Grafton Roll [US] 1 10/4/0 (30) 30 47.00% 51.60%  
12 Stephane Ivanoff [FR] 1 9/2/3 (30) 30 44.00% 51.60%  
13 Yasin balela [UK] 1 9/3/2 (29) 29 51.00% 50.60%  
14 Damian Wincenciak [PL] 1 9/4/1 (28) 28 64.00% 56.20%  
15 Ian Robb [US] 1 9/4/1 (28) 28 58.00% 51.40%  
16 Sander Wojcik [NL] 1 9/4/1 (28) 28 52.00% 54.80%  
17 Stephan N [DK] 1 8/2/4 (28) 28 47.00% 51.20%  
18 Michael Slutsky [US] 1 9/4/1 (28) 28 46.00% 53.80%  
19 Clifton Goh [SG] 1 9/4/1 (28) 28 45.00% 48.80%  
20 Robin Schulz [DE] 1 8/2/4 (28) 28 44.00% 51.40%  
21 Brent Tonisson [AU] 1 8/2/4 (28) 28 41.00% 48.00%  
22 Israel sosa [US] 1 9/5/0 (27) 27 70.00% 47.80%  
23 Benjamin Lundtvedt-Martinsen [NO] 1 9/5/0 (27) 27 56.00% 46.00%  
24 Gabriel Pino [BR] 1 8/4/2 (26) 26 48.00% 46.60%  
25 Alex Schemanske [US] 1 8/5/1 (25) 25 60.00% 51.80%  
26 Joey Ruettiger [US] 1 7/3/4 (25) 25 52.00% 46.00%  
27 Simon Humphrey [UK] 1 8/5/1 (25) 25 45.00% 50.60%  
28 Michael Pramawat [US] 1 7/4/3 (24) 24 51.00% 42.80%  
29 Frank Percic [US] 1 7/4/3 (24) 24 40.00% 43.80%  
30 Juho Kallama [FI] 1 7/5/2 (23) 23 41.00% 41.40%  
31 Marc Lutz [DE] 1 6/4/4 (22) 22 45.00% 44.40%  
32 Nico Alabas [DE] 1 6/4/4 (22) 22 34.00% 45.60%  
33 Raz Wolpe [IL] 1 6/1/2 (20) 20 56.79% 54.75%  
34 Martin K [CZ] 1 6/1/2 (20) 20 56.79% 52.55%  
35 Heddi Brahmi [FR] 1 6/1/2 (20) 20 55.02% 56.85%  
36 Leon Goellner [DE] 1 6/1/2 (20) 20 53.09% 54.18%  
37 Gawein Wagner [NL] 1 6/1/2 (20) 20 51.54% 53.67%  
38 Daniel M [UK] 1 6/1/2 (20) 20 51.18% 56.38%  
39 Otavio Gouveia [BR] 1 6/1/2 (20) 20 49.61% 56.55%  
40 Jose Marrero [US] 1 6/2/1 (19) 19 63.27% 57.87%  
41 Daniel Altavilla [US] 1 6/2/1 (19) 19 62.96% 56.13%  
42 Seb Symonds [UK] 1 6/2/1 (19) 19 62.65% 62.87%  
43 Steffen Eriksen [DK] 1 6/2/1 (19) 19 62.35% 54.87%  
44 Bartosz Bialik [PL] 1 6/2/1 (19) 19 62.17% 55.75%  
45 Jordan palmer [AU] 1 6/2/1 (19) 19 61.24% 59.12%  
46 Noel Totomoch [US] 1 6/2/1 (19) 19 60.88% 56.70%  
47 Paulo Mimoso [PT] 1 6/2/1 (19) 19 59.88% 59.24%  
48 Igor Costa [US] 1 6/2/1 (19) 19 59.35% 57.25%  
49 Steven Mao [DE] 1 5/0/4 (19) 19 59.08% 56.47%  
50 Jolien Winkler [BE] 1 6/2/1 (19) 19 59.08% 54.29%  
51 GUSTAVO Wada [BR] 1 6/2/1 (19) 19 58.33% 53.33%  
52 Benjamin Pavey [UK] 1 6/2/1 (19) 19 56.48% 60.17%  
53 Andrew tandianus [AU] 1 6/2/1 (19) 19 56.48% 58.46%  
54 Jason Yong [MY] 1 6/2/1 (19) 19 56.30% 53.79%  
55 Goncalo ferreira [PT] 1 6/2/1 (19) 19 55.48% 53.95%  
56 Pedro Eugenio Torres [ES] 1 6/2/1 (19) 19 55.32% 55.19%  
57 Rolf Paanakker [NL] 1 5/0/4 (19) 19 55.02% 52.63%  
58 Yee Wei Chun [MY] 1 6/2/1 (19) 19 54.01% 57.47%  
59 Tobias Smutkowski [DE] 1 6/2/1 (19) 19 52.47% 52.81%  
60 Karl blake [UK] 1 6/2/1 (19) 19 51.85% 59.26%  
61 Robert Kinbrum [UK] 1 6/2/1 (19) 19 51.54% 56.21%  
62 Javier De Blas [ES] 1 6/2/1 (19) 19 50.40% 54.76%  
63 Ondrej Skubal [CZ] 1 6/3/0 (18) 18 69.09% 65.19%  
64 Lyder Iversen [NO] 1 5/1/3 (18) 18 66.67% 56.16%  
65 Joey Ho [SG] 1 6/3/0 (18) 18 63.04% 58.02%  
66 Damian Ezequiel Anile [AR] 1 6/3/0 (18) 18 62.35% 56.74%  
67 Nitish Doolub [UK] 1 5/1/3 (18) 18 61.42% 55.96%  
68 Jack O [UK] 1 6/3/0 (18) 18 60.80% 55.51%  
69 Kelan Watling [UK] 1 6/3/0 (18) 18 60.14% 54.89%  
70 Toby Woolner [UK] 1 6/3/0 (18) 18 59.70% 55.95%  
71 Miloslav Posledn [CZ] 1 5/1/3 (18) 18 58.95% 56.28%  
72 Zane Nelson [US] 1 5/1/3 (18) 18 58.64% 57.86%  
73 Hayden Cameron-Jacobus [US] 1 6/3/0 (18) 18 58.49% 53.60%  
74 Adrian Paletko [PL] 1 6/3/0 (18) 18 58.41% 54.79%  
75 Alex Krekeler [US] 1 6/3/0 (18) 18 57.98% 54.60%  
76 Patrick Landis [CH] 1 6/3/0 (18) 18 57.67% 56.75%  
77 Francesco Pasquale Caterino [IT] 1 5/1/3 (18) 18 57.23% 58.92%  
78 Caleb Gedemer [US] 1 5/1/3 (18) 18 56.56% 52.46%  
79 Choong Yewkidd [MY] 1 6/3/0 (18) 18 55.40% 55.04%  
80 Nathan McGilvray [US] 1 6/3/0 (18) 18 55.02% 52.01%  
81 Zach lesage [CA] 1 6/3/0 (18) 18 54.76% 56.17%  
82 Oliver parkes [UK] 1 5/1/3 (18) 18 54.63% 54.55%  
83 Joni Virolainen [FI] 1 5/1/3 (18) 18 54.32% 52.17%  
84 Fabio Gomes [DK] 1 5/1/3 (18) 18 54.01% 54.66%  
85 Jimmy O'Brien [US] 1 5/1/3 (18) 18 53.94% 55.60%  
86 Adrian Fjell [NO] 1 6/3/0 (18) 18 53.22% 55.80%  
87 Jesper Eriksen [DK] 1 6/3/0 (18) 18 52.85% 52.12%  
88 Haydn Ward [UK] 1 6/3/0 (18) 18 52.24% 54.32%  
89 Erik Gunnarsson [SE] 1 6/3/0 (18) 18 52.16% 56.05%  
90 Marcus Fletcher [UK] 1 6/3/0 (18) 18 51.68% 53.60%  
91 Vito flinker [NL] 1 6/3/0 (18) 18 50.93% 51.44%  
92 Scot Symonds [UK] 1 6/3/0 (18) 18 49.64% 55.37%  
93 Samuel Saunders [UK] 1 6/3/0 (18) 18 49.38% 53.38%  
94 Oliver Barnett [UK] 1 5/1/3 (18) 18 48.97% 55.08%  
95 Ian Edgar [UK] 1 5/1/3 (18) 18 48.15% 53.98%  
96 Tiago Da Silva [CH] 1 6/3/0 (18) 18 48.15% 53.42%  
97 Patrik Bartošovič [CZ] 1 6/3/0 (18) 18 47.31% 50.18%  
98 Jimmy Pendarvis [US] 1 5/2/2 (17) 17 65.12% 56.38%  
99 Jamal Jalloh [UK] 1 5/2/2 (17) 17 62.96% 56.38%  
100 Christian D'Onofrio [IT] 1 5/2/2 (17) 17 61.81% 63.76%  
101 Tait Tran [AU] 1 5/2/2 (17) 17 61.73% 58.12%  
102 Micha? Petruk [PL] 1 5/2/2 (17) 17 61.73% 57.07%  
103 Tristan Wagner [NL] 1 5/2/2 (17) 17 61.11% 55.86%  
104 Andrew Zavala [US] 1 5/2/2 (17) 17 60.80% 56.15%  
105 Lukas Lindberg [SE] 1 5/2/2 (17) 17 60.80% 55.87%  
106 Gonzalo Albarr [ES] 1 5/2/2 (17) 17 60.19% 57.55%  
107 Didier NGUYEN [FR] 1 5/2/2 (17) 17 59.62% 58.60%  
108 Jonathan Fabrizio Bellucci Lanciano [AR] 1 5/2/2 (17) 17 59.57% 56.77%  
109 Ray fernandez [US] 1 5/2/2 (17) 17 59.57% 54.40%  
110 Adrian Kastelik [PL] 1 5/2/2 (17) 17 59.35% 56.39%  
111 James McInnes [CA] 1 5/2/2 (17) 17 59.08% 55.70%  
112 Philip Schulz [DE] 1 5/2/2 (17) 17 58.33% 57.26%  
113 Stijn De Winter [BE] 1 5/2/2 (17) 17 58.10% 54.73%  
114 Kim erik Eriksen [NO] 1 5/2/2 (17) 17 57.95% 55.19%  
115 Jack Ball [UK] 1 5/2/2 (17) 17 57.79% 55.83%  
116 Bruce Kelf [UK] 1 5/2/2 (17) 17 57.41% 52.51%  
117 Josh Fernando [CA] 1 5/2/2 (17) 17 57.31% 53.35%  
118 Eamon Johnston [US] 1 5/2/2 (17) 17 56.79% 55.94%  
119 Martin Janous [CZ] 1 5/2/2 (17) 17 56.30% 55.30%  
120 Chris siakala [US] 1 5/2/2 (17) 17 55.56% 52.88%  
121 Anthony Cognard [FR] 1 5/2/2 (17) 17 55.32% 54.60%  
122 Gianmarco Morlè [IT] 1 5/2/2 (17) 17 54.94% 57.22%  
123 Faisal Khan [UK] 1 5/2/2 (17) 17 54.94% 53.64%  
124 Konsta Kallama [FI] 1 5/2/2 (17) 17 53.97% 54.94%  
125 Jordan Pugh [UK] 1 5/2/2 (17) 17 53.63% 53.27%  
126 Sami Sekkoum [UK] 1 5/2/2 (17) 17 53.17% 54.64%  
127 Omar Alnemer [AE] 1 5/2/2 (17) 17 52.78% 53.62%  
128 Nicklas Danielsen [DK] 1 4/0/5 (17) 17 52.62% 52.14%  
129 Adam Hawkins [UK] 1 5/2/2 (17) 17 51.85% 53.79%  
130 Lim Jit min [SG] 1 5/2/2 (17) 17 51.57% 53.52%  
131 Raphael Souto [BR] 1 5/2/2 (17) 17 51.54% 52.42%  
132 Tomas blei [AR] 1 5/2/2 (17) 17 51.05% 54.76%  
133 Michael Catron [US] 1 5/2/2 (17) 17 49.92% 55.88%  
134 Manuel jorach [DE] 1 5/2/2 (17) 17 49.72% 49.95%  
135 Azeem Lone [UK] 1 5/2/2 (17) 17 49.02% 52.10%  
136 Ryan Moorhouse [UK] 1 5/2/2 (17) 17 47.58% 53.60%  
137 Christian skagemo [NO] 1 5/2/2 (17) 17 44.50% 53.48%  
138 Ultan O'Brien [IE] 1 5/2/2 (17) 17 41.98% 48.93%  
139 Ondra Kujal [CZ] 1 5/3/1 (16) 16 66.05% 57.53%  
140 Christian Ellingstad [NO] 1 5/3/1 (16) 16 62.35% 53.42%  
141 Borja Carmona [ES] 1 5/3/1 (16) 16 61.42% 54.79%  
142 Xander Pero [US] 1 5/3/1 (16) 16 60.49% 56.94%  
143 Finn Schleusner [DE] 1 5/3/1 (16) 16 60.49% 55.23%  
144 Nigel van Opstal [NL] 1 5/3/1 (16) 16 59.95% 54.44%  
145 Miguel Moreno [ES] 1 5/3/1 (16) 16 59.57% 56.58%  
146 Oscar batalha [PT] 1 5/3/1 (16) 16 59.55% 52.74%  
147 Kian Amini [US] 1 5/3/1 (16) 16 59.26% 56.08%  
148 Bert Wolters [NL] 1 5/3/1 (16) 16 59.26% 53.90%  
149 James Vincent [UK] 1 5/3/1 (16) 16 58.33% 53.87%  
150 Phong Nguyen Hai [CZ] 1 5/3/1 (16) 16 57.72% 55.11%  
151 Julius brunfeldt [FI] 1 5/3/1 (16) 16 57.64% 57.10%  
152 Julien Cretenoud [CH] 1 5/3/1 (16) 16 57.41% 53.57%  
153 Laurens van Brecht [NL] 1 5/3/1 (16) 16 57.38% 57.49%  
154 Tyko Lundberg [FI] 1 5/3/1 (16) 16 57.26% 54.35%  
155 Sebastian Salonen [SE] 1 5/3/1 (16) 16 57.10% 55.49%  
156 Zdenek Svancara [CZ] 1 5/3/1 (16) 16 56.71% 52.00%  
157 Eirik Andreas Paulsen [NO] 1 5/3/1 (16) 16 56.17% 54.71%  
158 Karl Peters [DE] 1 5/3/1 (16) 16 56.17% 53.56%  
159 Patrick Olszewski [DE] 1 5/3/1 (16) 16 55.86% 51.50%  
160 David Stevens [AU] 1 5/3/1 (16) 16 55.25% 50.03%  
161 Mario Guarino Mauriello [IT] 1 5/3/1 (16) 16 55.13% 53.49%  
162 Tom M [AR] 1 5/3/1 (16) 16 54.32% 52.92%  
163 Ryan sabelhaus [US] 1 5/3/1 (16) 16 54.32% 52.43%  
164 Alessandro cremascoli [IT] 1 5/3/1 (16) 16 53.53% 53.54%  
165 Nathalia Godinho [BR] 1 5/3/1 (16) 16 52.93% 52.39%  
166 Robin MacMoffat [FI] 1 5/3/1 (16) 16 52.87% 52.95%  
167 Santiago Rossi [AR] 1 5/3/1 (16) 16 52.73% 53.26%  
168 Bernardo Dias [PT] 1 5/3/1 (16) 16 52.29% 52.86%  
169 Diego Cassiraga [AR] 1 4/1/4 (16) 16 52.08% 53.12%  
170 Adam Hollow [UK] 1 5/3/1 (16) 16 51.94% 51.84%  
171 Lorenzo Medina [ES] 1 5/3/1 (16) 16 51.85% 54.03%  
172 Jimmy Zhang [US] 1 5/3/1 (16) 16 51.85% 52.97%  
173 Tobias Thesing [DE] 1 5/3/1 (16) 16 51.85% 49.37%  
174 Mike Czajkowski [UK] 1 5/3/1 (16) 16 51.77% 53.41%  
175 Zden?k Zaj [CZ] 1 5/3/1 (16) 16 51.77% 51.03%  
176 Simon Eriksen [DK] 1 5/3/1 (16) 16 51.54% 52.36%  
177 Mateusz Legierski [PL] 1 5/3/1 (16) 16 50.93% 53.11%  
178 Sander Baaijens [NL] 1 5/3/1 (16) 16 50.88% 53.85%  
179 Benoit Vuillermot [CH] 1 5/3/1 (16) 16 50.85% 51.66%  
180 Jeffrey Deka [CA] 1 4/1/4 (16) 16 50.46% 51.49%  
181 Bastien Abraham [FR] 1 5/3/1 (16) 16 49.51% 52.35%  
182 Percy Marsan [NL] 1 4/1/4 (16) 16 49.46% 53.43%  
183 Fabian Schlieckau [DE] 1 4/1/4 (16) 16 49.00% 53.45%  
184 St Benabdeslam [CH] 1 5/3/1 (16) 16 48.53% 53.17%  
185 Callum Thomas [UK] 1 4/1/4 (16) 16 48.30% 51.82%  
186 Jimmy Chen [AU] 1 5/3/1 (16) 16 46.58% 52.33%  
187 Ryan Turner [US] 1 5/3/1 (16) 16 46.48% 50.79%  
188 Daniel Venancio [FR] 1 5/3/1 (16) 16 44.61% 48.58%  
189 Leo Wootton [UK] 1 4/1/4 (16) 16 44.14% 49.41%  
190 Mikkel Maerkedahl [DK] 1 5/3/1 (16) 16 42.34% 49.65%  
191 Oliver Fox-Grange [UK] 1 5/3/1 (16) 16 41.98% 48.60%  
192 Ulisses Marques [PT] 1 5/4/0 (15) 15 67.28% 57.40%  
193 Dakota Gillanders [CA] 1 5/4/0 (15) 15 64.20% 55.84%  
194 Simone Soldo [IT] 1 5/4/0 (15) 15 63.97% 55.46%  
195 Grayson Stavenow [CA] 1 5/4/0 (15) 15 62.35% 52.67%  
196 Jake Mallender [UK] 1 5/4/0 (15) 15 61.11% 53.17%  
197 Nathanael Spencer [UK] 1 4/2/3 (15) 15 59.57% 52.75%  
198 Rasmus m [DK] 1 5/4/0 (15) 15 59.08% 53.92%  
199 Nathan darch [UK] 1 4/2/3 (15) 15 58.47% 52.68%  
200 Laura Durkin [UK] 1 5/4/0 (15) 15 58.33% 58.33%  
201 Luke Williams [UK] 1 4/2/3 (15) 15 58.02% 54.20%  
202 Stephen Kent [UK] 1 4/2/3 (15) 15 57.00% 51.50%  
203 Carlos Rincon Astruc [ES] 1 5/4/0 (15) 15 56.79% 51.15%  
204 Jon Eng [US] 1 4/2/3 (15) 15 56.57% 54.34%  
205 Blair Zwarich [CA] 1 5/4/0 (15) 15 56.48% 53.34%  
206 Javier Gamboa [CL] 1 5/4/0 (15) 15 56.31% 56.44%  
207 Vegard Søberg Kristiansen [NO] 1 4/2/3 (15) 15 55.68% 48.74%  
208 Petr Janous [CZ] 1 4/2/3 (15) 15 55.25% 56.53%  
209 Mauro Span [IT] 1 5/4/0 (15) 15 55.25% 53.52%  
210 Jess Ramsay [UK] 1 4/2/3 (15) 15 54.94% 51.69%  
211 Sameer Sangwan [AU] 1 5/4/0 (15) 15 54.63% 57.56%  
212 Kevin Ponthieux [IT] 1 5/4/0 (15) 15 54.33% 53.14%  
213 Pedro Alves [PT] 1 5/4/0 (15) 15 54.32% 49.74%  
214 JAVIER LUQUE [ES] 1 5/4/0 (15) 15 54.09% 51.44%  
215 Sui kai wong [SG] 1 5/4/0 (15) 15 54.01% 50.14%  
216 Siddequr rahman [UK] 1 4/2/3 (15) 15 53.70% 49.32%  
217 Niall Hargreaves [UK] 1 4/2/3 (15) 15 53.27% 52.00%  
218 Alex Dao [UK] 1 4/2/3 (15) 15 53.16% 55.01%  
219 Long Dao [AT] 1 5/4/0 (15) 15 52.39% 50.21%  
220 Fabien pujol [FR] 1 5/4/0 (15) 15 51.98% 52.28%  
221 Tamao Cameron [UK] 1 4/2/3 (15) 15 51.85% 52.11%  
222 Jack Marshall [UK] 1 5/4/0 (15) 15 51.85% 50.24%  
223 Andrew Emerson [UK] 1 5/4/0 (15) 15 51.68% 52.59%  
224 Ojvind Svinhufvud [FI] 1 4/2/3 (15) 15 51.54% 53.32%  
225 Sam Getliffe [UK] 1 4/2/3 (15) 15 51.54% 50.03%  
226 Kieran Wilson [UK] 1 4/2/3 (15) 15 51.54% 48.61%  
227 Alexander Wagner [DE] 1 5/4/0 (15) 15 51.49% 50.88%  
228 Amarilio Cavalcante [BR] 1 4/2/3 (15) 15 51.16% 50.47%  
229 Joakim ginste [SE] 1 5/4/0 (15) 15 50.91% 52.47%  
230 Artur Rosi?ski [PL] 1 4/2/3 (15) 15 50.75% 53.64%  
231 Jacob Tan Yi Qian [MY] 1 4/2/3 (15) 15 50.31% 49.32%  
232 Gal Katz [IL] 1 5/4/0 (15) 15 50.13% 56.17%  
233 Michal Augustyn [PL] 1 5/4/0 (15) 15 49.78% 55.42%  
234 Simon Thougaard [DK] 1 4/2/3 (15) 15 49.77% 50.08%  
235 Casper Christensen [DK] 1 5/4/0 (15) 15 48.92% 52.30%  
236 Dennis Luu [SE] 1 3/0/6 (15) 15 48.77% 53.30%  
237 Corey Munro [AU] 1 4/2/3 (15) 15 48.69% 51.66%  
238 Arthur Trutzschler [NL] 1 3/0/6 (15) 15 48.61% 51.07%  
239 Ricardo Lorentzen [NO] 1 5/4/0 (15) 15 48.59% 51.15%  
240 Gil Monat [IL] 1 5/4/0 (15) 15 48.20% 52.67%  
241 Lars dagestad [NO] 1 4/2/3 (15) 15 46.45% 48.94%  
242 Quinten Van Bever [BE] 1 4/2/3 (15) 15 46.21% 49.96%  
243 Jose Morales [US] 1 4/2/3 (15) 15 45.68% 48.70%  
244 Phillip de Sousa [UK] 1 4/2/3 (15) 15 45.51% 49.40%  
245 Roman Pivec [CZ] 1 5/4/0 (15) 15 44.83% 48.65%  
246 Samuel Ponthieux [IT] 1 4/2/3 (15) 15 44.22% 43.07%  
247 Benedikt Schwab [CH] 1 5/4/0 (15) 15 42.59% 49.43%  
248 Richard Griggs [UK] 1 5/4/0 (15) 15 40.90% 49.72%  
249 Nathan Williams [UK] 1 5/4/0 (15) 15 38.49% 44.80%  
250 Jordan Power [US] 1 5/4/0 (15) 15 35.96% 46.21%  
251 Gonzalo Fernandez [AR] 1 4/3/2 (14) 14 65.35% 56.31%  
252 Fabrizio Cremascoli [IT] 1 4/3/2 (14) 14 63.83% 52.88%  
253 Will Jenkins [US] 1 4/3/2 (14) 14 61.73% 54.21%  
254 Andrew Kopulety [CZ] 1 4/3/2 (14) 14 60.76% 54.07%  
255 Lukasz Mazurkiewicz [PL] 1 4/3/2 (14) 14 59.88% 52.63%  
256 Andreas Dombrowski [DE] 1 4/3/2 (14) 14 59.80% 54.83%  
257 Cristian D'Aversa [UK] 1 4/3/2 (14) 14 59.26% 56.52%  
258 Kevin Reyes [FR] 1 4/3/2 (14) 14 58.64% 52.07%  
259 Adrian Cai [ES] 1 4/3/2 (14) 14 58.64% 52.04%  
260 Tobias andersen [DK] 1 4/3/2 (14) 14 58.56% 53.40%  
261 Mehdi Hafi [FR] 1 4/3/2 (14) 14 58.47% 53.30%  
262 Alessandro santini [IT] 1 4/3/2 (14) 14 58.02% 55.07%  
263 Philipp Leciejewski [DE] 1 4/3/2 (14) 14 57.72% 56.85%  
264 Dmitry Bogdanov [RU] 1 4/3/2 (14) 14 56.79% 50.63%  
265 Josef Karlsson [SE] 1 4/3/2 (14) 14 56.69% 54.21%  
266 Gilbert McLaughlin [UK] 1 4/3/2 (14) 14 56.33% 54.36%  
267 Victor Antonio Ruiz Bergerskogen [NO] 1 4/3/2 (14) 14 56.00% 54.56%  
268 Hannes strobl [DE] 1 4/3/2 (14) 14 54.63% 50.47%  
269 Daniel Laczko [AT] 1 4/3/2 (14) 14 54.09% 52.76%  
270 Nick hinder [UK] 1 4/3/2 (14) 14 54.01% 53.72%  
271 Gianluca Greco [IT] 1 4/3/2 (14) 14 53.79% 50.92%  
272 Luis Rose [UK] 1 4/3/2 (14) 14 53.40% 49.98%  
273 Marton Skjaeveland [NO] 1 4/3/2 (14) 14 53.22% 54.24%  
274 Gitay Mizrachi [IL] 1 4/3/2 (14) 14 53.09% 51.56%  
275 Blake Davies [AU] 1 4/3/2 (14) 14 51.98% 53.49%  
276 Simon fritz [AT] 1 4/3/2 (14) 14 50.93% 49.47%  
277 Marcel Karas [DE] 1 4/3/2 (14) 14 50.85% 51.23%  
278 Paul Soujon [DE] 1 4/3/2 (14) 14 49.89% 52.47%  
279 Kiko Hodas [SK] 1 4/3/2 (14) 14 49.77% 49.51%  
280 Joshua Vanoverschelde [BE] 1 4/3/2 (14) 14 49.69% 52.25%  
281 Jonathan Schnyder [CH] 1 3/1/5 (14) 14 49.20% 52.53%  
282 Jimmy Marcus Larsen [DK] 1 4/3/2 (14) 14 49.17% 50.45%  
283 Jan Ringel [DE] 1 4/3/2 (14) 14 49.07% 47.51%  
284 Lennert De Clercq [BE] 1 4/3/2 (14) 14 48.81% 52.07%  
285 Tobias Barklage [DE] 1 4/3/2 (14) 14 48.72% 46.58%  
286 Christopher McCafferty [UK] 1 4/3/2 (14) 14 48.15% 49.40%  
287 Luca Clavadetscher [CH] 1 4/3/2 (14) 14 46.91% 48.70%  
288 Nicky paradis [BE] 1 4/3/2 (14) 14 46.74% 52.54%  
289 Shai Burton [UK] 1 4/3/2 (14) 14 46.14% 50.62%  
290 Chris Moir [UK] 1 4/3/2 (14) 14 45.81% 48.36%  
291 Mateusz Sieradzan [PL] 1 4/3/2 (14) 14 45.49% 49.84%  
292 Giovanni De Piccoli [IT] 1 4/3/2 (14) 14 44.06% 49.30%  
293 Grzegorz Zak [PL] 1 4/3/2 (14) 14 42.11% 49.75%  
294 Guillaume Atoch [FR] * 1 4/3/2 (14) 14 46.96% 48.67%  
295 Jorge Garcia [US] 1 4/4/1 (13) 13 65.43% 53.07%  
296 Emanuel Eriksson [SE] 1 4/4/1 (13) 13 64.81% 56.90%  
297 Vianney Leroy [FR] 1 4/4/1 (13) 13 62.35% 55.66%  
298 Pablo Meza [MX] 1 4/4/1 (13) 13 62.17% 55.14%  
299 Jonatan Fern [ES] 1 4/4/1 (13) 13 60.49% 53.59%  
300 Sean Maher [UK] 1 4/4/1 (13) 13 58.47% 57.31%  
301 Scott DeGraw [US] 1 4/4/1 (13) 13 57.41% 53.58%  
302 Max Roberts [UK] 1 4/4/1 (13) 13 56.48% 53.81%  
303 Michael Cornwall [UK] 1 4/4/1 (13) 13 56.17% 50.88%  
304 Matijs moree [NL] 1 4/4/1 (13) 13 55.94% 52.58%  
305 Farid ibrahim [MY] 1 3/2/4 (13) 13 55.86% 49.98%  
306 James Lewis [UK] 1 3/2/4 (13) 13 54.55% 50.69%  
307 Jindrich Nepevny [CZ] 1 4/4/1 (13) 13 54.24% 52.53%  
308 Joseph Philip [UK] 1 4/4/1 (13) 13 54.24% 51.87%  
309 Luke Taylor [UK] 1 4/4/1 (13) 13 54.24% 51.14%  
310 Florian Schnurr [UK] 1 4/4/1 (13) 13 53.70% 51.69%  
311 David Benitez [US] 1 4/4/1 (13) 13 53.32% 51.80%  
312 Ville J [FI] 1 3/2/4 (13) 13 52.47% 51.27%  
313 ‪dor eshel‬‏ [IL] 1 3/2/4 (13) 13 52.31% 49.41%  
314 JAMES WASHER [US] 1 4/4/1 (13) 13 52.24% 53.71%  
315 Alastair Miller [UK] 1 4/4/1 (13) 13 51.93% 50.80%  
316 Syamil Sani [MY] 1 4/4/1 (13) 13 51.85% 52.90%  
317 Nicolas MENDOZA [FR] 1 4/4/1 (13) 13 51.85% 51.36%  
318 Robert Spiller [AU] 1 4/4/1 (13) 13 51.54% 51.08%  
319 Kamil Senecki [PL] 1 4/4/1 (13) 13 51.23% 51.96%  
320 Jonathan Gorgos [DE] 1 4/4/1 (13) 13 50.93% 49.04%  
321 Ryan Northcott [UK] 1 3/2/4 (13) 13 50.93% 48.15%  
322 Vincenzo Gerardi [IT] 1 4/4/1 (13) 13 50.85% 52.68%  
323 Ingrid Uppström [SE] 1 4/4/1 (13) 13 50.62% 49.76%  
324 Charlie Merryweather [UK] 1 4/4/1 (13) 13 50.31% 51.63%  
325 LIU KANGZE [UK] 1 4/4/1 (13) 13 50.31% 49.40%  
326 Mark Taylor [UK] 1 4/4/1 (13) 13 50.26% 50.95%  
327 Semyon Struzh [DE] 1 3/2/4 (13) 13 50.23% 49.84%  
328 Adrian Munuera [ES] 1 4/4/1 (13) 13 50.09% 51.08%  
329 Tomas Just [CZ] 1 4/4/1 (13) 13 50.08% 49.48%  
330 Joel H [SE] 1 4/4/1 (13) 13 49.85% 51.09%  
331 Marcel Tiggemann [SE] 1 3/2/4 (13) 13 49.61% 52.80%  
332 Mickey Pedersen [DK] 1 4/4/1 (13) 13 49.51% 49.72%  
333 Jeffrey Ng [US] 1 4/4/1 (13) 13 49.46% 53.08%  
334 Ashlee Wrathall [UK] 1 4/4/1 (13) 13 49.38% 48.61%  
335 Adri G [ES] 1 4/4/1 (13) 13 49.07% 49.67%  
336 Rory Licken [IE] 1 3/2/4 (13) 13 48.93% 51.69%  
337 Tony Richter [DE] 1 4/4/1 (13) 13 48.47% 51.88%  
338 Jo Dion [PT] 1 3/2/4 (13) 13 48.46% 48.26%  
339 Wong Wei Kit [SG] 1 4/4/1 (13) 13 48.30% 48.48%  
