Tournament: European VG IC - Master
| Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|---|
| 1 | Simone Sanvito [IT] | 1 | 15/2/0 (36) | ||||
| 2 | Alex Gomez [ES] | 1 | 14/3/0 (36) | ||||
| 3 | Carson Confer [US] | 1 | 13/3/0 (36) | ||||
| 4 | Davide Cauteruccio [IT] | 1 | 12/4/0 (33) | ||||
| 5 | Lorenzo Semeraro [IT] | 1 | 12/3/0 (36) | ||||
| 6 | Davide Carrer [IT] | 1 | 11/4/0 (33) | ||||
| 7 | Jamie Dixon [UK] | 1 | 11/4/0 (33) | ||||
| 8 | Flavio Del Pidio [IT] | 1 | 11/4/0 (33) | ||||
| 9 | Nils Dunlop [SE] | 1 | 11/3/0 (33) | 33 | 56.00% | 55.00% | |
| 10 | ALESSIO CREMONINI [IT] | 1 | 11/3/0 (33) | 33 | 56.00% | 54.20% | |
| 11 | Yeray Arrivi [ES] | 1 | 11/3/0 (33) | 33 | 52.00% | 60.00% | |
| 12 | Alessio Yuri Boschetto [IT] | 1 | 10/4/0 (30) | 30 | 64.00% | 51.40% | |
| 13 | Santi Russo [IT] | 1 | 10/4/0 (30) | 30 | 60.00% | 50.20% | |
| 14 | Eduardo Cunha [PT] | 1 | 10/4/0 (30) | 30 | 60.00% | 48.45% | |
| 15 | Dorian andre qui [PE] | 1 | 10/4/0 (30) | 30 | 52.00% | 52.60% | |
| 16 | Matteo Agostini [IT] | 1 | 10/4/0 (30) | 30 | 50.00% | 51.20% | |
| 17 | William Tansley [UK] | 1 | 10/4/0 (30) | 30 | 49.00% | 48.00% | |
| 18 | Adrian Baumann [DE] | 1 | 10/4/0 (30) | 30 | 48.00% | 55.40% | |
| 19 | Ray Rizzo [US] | 1 | 10/4/0 (30) | 30 | 48.00% | 52.45% | |
| 20 | Fabian Braun [DE] | 1 | 10/4/0 (30) | 30 | 46.25% | 51.50% | |
| 21 | Lorenzo catallozzi [IT] | 1 | 10/4/0 (30) | 30 | 45.00% | 48.25% | |
| 22 | Rob Akershoek [NL] | 1 | 10/4/0 (30) | 30 | 45.00% | 45.75% | |
| 23 | Alvaro Torres [ES] | 1 | 10/4/0 (30) | 30 | 44.00% | 47.60% | |
| 24 | Lorenzo Silvestrini [IT] | 1 | 10/4/0 (30) | 30 | 39.00% | 57.20% | |
| 25 | Xabier Arauzo [ES] | 1 | 9/5/0 (27) | 27 | 64.00% | 50.20% | |
| 26 | Eden Batchelor [UK] | 1 | 9/5/0 (27) | 27 | 57.00% | 47.65% | |
| 27 | Alessandro Fantinato [IT] | 1 | 9/5/0 (27) | 27 | 53.00% | 51.60% | |
| 28 | Tommy Cooleen [US] | 1 | 9/5/0 (27) | 27 | 50.00% | 44.65% | |
| 29 | Alexandre Lissardy [FR] | 1 | 9/5/0 (27) | 27 | 50.00% | 44.65% | |
| 30 | Serkan Tas [DE] | 1 | 9/5/0 (27) | 27 | 46.00% | 46.05% | |
| 31 | Jamie Boyt [UK] | 1 | 9/5/0 (27) | 27 | 45.00% | 49.60% | |
| 32 | Enrico grimaldi [IT] | 1 | 9/5/0 (27) | 27 | 45.00% | 46.70% | |
| 33 | Domenico Vaccariello [IT] | 1 | 9/5/0 (27) | 27 | 45.00% | 46.20% | |
| 34 | Roberto Porretti [IT] | 1 | 9/5/0 (27) | 27 | 43.00% | 44.45% | |
| 35 | Enrico genovese [IT] | 1 | 9/5/0 (27) | 27 | 41.00% | 50.00% | |
| 36 | Alberto Lara [US] | 1 | 9/5/0 (27) | 27 | 36.25% | 46.50% | |
| 37 | Luis Lomba Mart [ES] | 1 | 8/6/0 (24) | 24 | 53.00% | 42.05% | |
| 38 | Jamie Chen [UK] | 1 | 8/6/0 (24) | 24 | 45.00% | 49.25% | |
| 39 | Arturo Jiménez [ES] | 1 | 8/6/0 (24) | 24 | 45.00% | 43.25% | |
| 40 | Pontus Westerlund [SE] | 1 | 8/6/0 (24) | 24 | 37.00% | 48.00% | |
| 41 | Daniel Oztekin [UK] | 1 | 8/6/0 (24) | 24 | 36.25% | 48.75% | |
| 42 | Federico Turano [AR] | 1 | 6/3/0 (18) | 18 | 67.90% | 58.06% | |
| 43 | Francesco Pardini [IT] | 1 | 6/3/0 (18) | 18 | 66.67% | 57.61% | |
| 44 | Joan Perello[ES] | 1 | 6/3/0 (18) | 18 | 64.94% | 60.58% | |
| 45 | Matteo Moscardini [IT] | 1 | 6/3/0 (18) | 18 | 64.66% | 56.13% | |
| 46 | Leonardo Di Re [IT] | 1 | 6/3/0 (18) | 18 | 64.20% | 58.13% | |
| 47 | Matteo Donati [IT] | 1 | 6/3/0 (18) | 18 | 64.20% | 55.62% | |
| 48 | Pascal Kiefer [DE] | 1 | 6/3/0 (18) | 18 | 63.70% | 57.86% | |
| 49 | Chuppa Cross [US] | 1 | 6/3/0 (18) | 18 | 63.43% | 58.77% | |
| 50 | Ernest Azanza [ES] | 1 | 6/3/0 (18) | 18 | 63.27% | 55.25% | |
| 51 | Lorenzo Galante [IT] | 1 | 6/3/0 (18) | 18 | 62.96% | 56.80% | |
| 52 | Jaime Martinez [ES] | 1 | 6/3/0 (18) | 18 | 62.96% | 56.06% | |
| 53 | Ashton Cox [US] | 1 | 6/3/0 (18) | 18 | 62.04% | 61.97% | |
| 54 | Lukas Muller [DE] | 1 | 6/3/0 (18) | 18 | 61.73% | 58.16% | |
| 55 | Michele Gavelli [IT] | 1 | 6/3/0 (18) | 18 | 61.73% | 53.77% | |
| 56 | Miguel Angel Fernandez Martinez [ES] | 1 | 6/3/0 (18) | 18 | 61.20% | 59.73% | |
| 57 | Akira Petrolini [IT] | 1 | 6/3/0 (18) | 18 | 60.80% | 55.96% | |
| 58 | Arash Ommati [IT] | 1 | 6/3/0 (18) | 18 | 60.43% | 56.55% | |
| 59 | Manfredi Insinga [IT] | 1 | 6/3/0 (18) | 18 | 59.57% | 55.75% | |
| 60 | Alessio Vinciguerra [IT] | 1 | 6/3/0 (18) | 18 | 59.57% | 55.40% | |
| 61 | Brendan Robeson [AU] | 1 | 6/3/0 (18) | 18 | 59.57% | 55.23% | |
| 62 | Nico Davide Cognetta [IT] | 1 | 6/3/0 (18) | 18 | 59.57% | 54.50% | |
| 63 | Riccardo Appamea [IT] | 1 | 6/3/0 (18) | 18 | 59.26% | 56.03% | |
| 64 | Luca lussignoli [IT] | 1 | 6/3/0 (18) | 18 | 58.33% | 57.02% | |
| 65 | Max Waterman [UK] | 1 | 6/3/0 (18) | 18 | 58.33% | 51.43% | |
| 66 | Alessio Sacilotto [IT] | 1 | 6/3/0 (18) | 18 | 58.02% | 55.14% | |
| 67 | Jacopo Nannini [IT] | 1 | 6/3/0 (18) | 18 | 58.02% | 55.05% | |
| 68 | Andrea di francesco [IT] | 1 | 6/3/0 (18) | 18 | 57.10% | 56.68% | |
| 69 | Javier Valdes [CL] | 1 | 6/3/0 (18) | 18 | 57.10% | 55.61% | |
| 70 | Matteo Marinelli [IT] | 1 | 6/3/0 (18) | 18 | 57.10% | 53.80% | |
| 71 | Mark Duo' [IT] | 1 | 6/3/0 (18) | 18 | 56.79% | 54.99% | |
| 72 | Paul Chua [US] | 1 | 6/3/0 (18) | 18 | 56.79% | 54.94% | |
| 73 | Melvin Keh [SG] | 1 | 6/3/0 (18) | 18 | 56.79% | 53.72% | |
| 74 | Juan Sanchez [ES] | 1 | 6/3/0 (18) | 18 | 56.79% | 52.85% | |
| 75 | Teemu Mankinen [FI] | 1 | 6/3/0 (18) | 18 | 56.26% | 55.11% | |
| 76 | Carlos S [ES] | 1 | 6/3/0 (18) | 18 | 56.02% | 55.20% | |
| 77 | Oscar Sanchez [ES] | 1 | 6/3/0 (18) | 18 | 55.82% | 56.52% | |
| 78 | Kylie Chua [US] | 1 | 6/3/0 (18) | 18 | 55.56% | 52.39% | |
| 79 | Christopher Higgins [UK] | 1 | 6/3/0 (18) | 18 | 55.38% | 53.62% | |
| 80 | Diego Ferreira [CL] | 1 | 6/3/0 (18) | 18 | 55.09% | 55.18% | |
| 81 | Alex Underhill [US] | 1 | 6/3/0 (18) | 18 | 54.94% | 52.15% | |
| 82 | Bartosz Ekiert [PL] | 1 | 6/3/0 (18) | 18 | 54.85% | 51.77% | |
| 83 | Roberto ceglia [IT] | 1 | 6/3/0 (18) | 18 | 54.32% | 54.40% | |
| 84 | Roel van der Heijden [NL] | 1 | 6/3/0 (18) | 18 | 54.32% | 53.55% | |
| 85 | Juan Naar [CO] | 1 | 6/3/0 (18) | 18 | 54.32% | 52.85% | |
| 86 | Enrico Mostallino [IT] | 1 | 6/3/0 (18) | 18 | 54.28% | 55.13% | |
| 87 | Jorijn raymakers [NL] | 1 | 6/3/0 (18) | 18 | 54.14% | 55.11% | |
| 88 | David Mizrahi [CH] | 1 | 6/3/0 (18) | 18 | 54.10% | 52.46% | |
| 89 | Gilberto Goracci [IT] | 1 | 6/3/0 (18) | 18 | 53.86% | 52.27% | |
| 90 | Lorenzo Paleari [IT] | 1 | 6/3/0 (18) | 18 | 53.55% | 56.74% | |
| 91 | Alessio astrea [IT] | 1 | 6/3/0 (18) | 18 | 53.40% | 54.46% | |
| 92 | Christoph Bley [DE] | 1 | 6/3/0 (18) | 18 | 52.78% | 49.76% | |
| 93 | Filipe Azevedo [PT] | 1 | 6/3/0 (18) | 18 | 52.56% | 55.18% | |
| 94 | Nigel Gower [UK] | 1 | 6/3/0 (18) | 18 | 52.56% | 53.19% | |
| 95 | Jonas Wiegel [DE] | 1 | 6/3/0 (18) | 18 | 51.85% | 51.32% | |
| 96 | Kimo Nishimura [US] | 1 | 6/3/0 (18) | 18 | 51.08% | 53.67% | |
| 97 | Barry Anderson [UK] | 1 | 6/3/0 (18) | 18 | 50.93% | 51.64% | |
| 98 | Wolfe Glick [US] | 1 | 6/3/0 (18) | 18 | 50.75% | 52.73% | |
| 99 | Ricardo Pinto [PT] | 1 | 6/3/0 (18) | 18 | 50.31% | 54.15% | |
| 100 | Salvatore De Michele [IT] | 1 | 6/3/0 (18) | 18 | 49.21% | 50.33% | |
| 101 | Alberto Hern [ES] | 1 | 6/3/0 (18) | 18 | 49.16% | 62.60% | |
| 102 | Rene Alvarenga [SV] | 1 | 6/3/0 (18) | 18 | 48.71% | 52.28% | |
| 103 | Robbert Evers [NL] | 1 | 6/3/0 (18) | 18 | 48.30% | 54.20% | |
| 104 | Ben Kyriakou [UK] | 1 | 6/3/0 (18) | 18 | 48.28% | 53.70% | |
| 105 | Matteo Guarany [IT] | 1 | 6/3/0 (18) | 18 | 47.93% | 51.53% | |
| 106 | Juan Carlos Mateos del Amo [ES] | 1 | 6/3/0 (18) | 18 | 47.22% | 50.02% | |
| 107 | Pedro Santos [PT] | 1 | 6/3/0 (18) | 18 | 47.09% | 52.28% | |
| 108 | Nicole Saeed [SE] | 1 | 6/3/0 (18) | 18 | 46.56% | 54.03% | |
| 109 | Andrea Sala [IT] | 1 | 6/3/0 (18) | 18 | 46.08% | 48.80% | |
| 110 | Leonardo Bonanomi [IT] | 1 | 6/3/0 (18) | 18 | 45.06% | 49.51% | |
| 111 | Michele Morgantini [IT] | 1 | 6/3/0 (18) | 18 | 44.79% | 45.67% | |
| 112 | Sergio Sanchez [ES] | 1 | 6/3/0 (18) | 18 | 44.75% | 50.01% | |
| 113 | François-Xavier de Lageneste [FR] | 1 | 6/3/0 (18) | 18 | 44.08% | 55.41% | |
| 114 | Luigi Schiavone [IT] | 1 | 6/3/0 (18) | 18 | 43.98% | 50.05% | |
| 115 | Michael Tellup [DK] | 1 | 6/3/0 (18) | 18 | 39.20% | 48.39% | |
| 116 | Giovanni Piscitelli [IT] * | 1 | 6/3/0 (18) | 18 | 55.60% | 59.14% | |
| 117 | Szymon Wojdat [PL] | 1 | 5/4/0 (15) | 15 | 64.66% | 57.04% | |
| 118 | Adam Walker [UK] | 1 | 5/4/0 (15) | 15 | 64.20% | 53.11% | |
| 119 | Sam Pandelis [AU] | 1 | 5/4/0 (15) | 15 | 63.58% | 55.32% | |
| 120 | Pasquale Esposito [IT] | 1 | 5/4/0 (15) | 15 | 63.58% | 54.30% | |
| 121 | James Eakes [US] | 1 | 5/4/0 (15) | 15 | 62.96% | 58.92% | |
| 122 | Francisco Nicol Rodriguez[ES] | 1 | 5/4/0 (15) | 15 | 62.96% | 54.30% | |
| 123 | Alessandro Tucci [IT] | 1 | 5/4/0 (15) | 15 | 62.96% | 53.19% | |
| 124 | Daniel McCarthy [UK] | 1 | 5/4/0 (15) | 15 | 60.49% | 54.69% | |
| 125 | Conor McNamara [IE] | 1 | 5/4/0 (15) | 15 | 59.26% | 55.93% | |
| 126 | Matias Hakalahti [FI] | 1 | 5/4/0 (15) | 15 | 59.26% | 52.95% | |
| 127 | Andrea Gallus [IT] | 1 | 5/4/0 (15) | 15 | 58.49% | 55.70% | |
| 128 | Rossmarc Bulatao [IT] | 1 | 5/4/0 (15) | 15 | 58.49% | 51.87% | |
| 129 | Simon Van der Borght [BE] | 1 | 5/4/0 (15) | 15 | 58.49% | 50.43% | |
| 130 | Marco Bertoni [IT] | 1 | 5/4/0 (15) | 15 | 58.02% | 53.05% | |
| 131 | Francesco Puzone [IT] | 1 | 5/4/0 (15) | 15 | 58.02% | 52.80% | |
| 132 | Ernesto Serpa [PE] | 1 | 5/4/0 (15) | 15 | 57.10% | 53.00% | |
| 133 | Zoe Lou [AU] | 1 | 5/4/0 (15) | 15 | 56.79% | 53.12% | |
| 134 | Manuel Manzari [IT] | 1 | 5/4/0 (15) | 15 | 56.61% | 56.26% | |
| 135 | PAUL RUIZ [EC] | 1 | 5/4/0 (15) | 15 | 56.30% | 51.34% | |
| 136 | Emiliano Reyes Castro [CL] | 1 | 5/4/0 (15) | 15 | 56.02% | 54.30% | |
| 137 | Simon Teske [DE] | 1 | 5/4/0 (15) | 15 | 55.86% | 53.00% | |
| 138 | Connor Finton [US] | 1 | 5/4/0 (15) | 15 | 55.73% | 52.68% | |
| 139 | Ruben Pereira [PT] | 1 | 5/4/0 (15) | 15 | 55.56% | 53.35% | |
| 140 | Jens Arne Mækinen [NO] | 1 | 5/4/0 (15) | 15 | 55.56% | 52.12% | |
| 141 | Luis L [ES] | 1 | 5/4/0 (15) | 15 | 55.56% | 50.96% | |
| 142 | Matteo Barin [IT] | 1 | 5/4/0 (15) | 15 | 55.56% | 50.75% | |
| 143 | Alberto D [ES] | 1 | 5/4/0 (15) | 15 | 55.03% | 52.08% | |
| 144 | Dominic Scheffler [DE] | 1 | 5/4/0 (15) | 15 | 54.78% | 54.17% | |
| 145 | Daniel Mazurkiewicz [PL] | 1 | 5/4/0 (15) | 15 | 54.63% | 52.21% | |
| 146 | Sam Pickering [UK] | 1 | 5/4/0 (15) | 15 | 54.63% | 52.20% | |
| 147 | Manuel Massaro [IT] | 1 | 5/4/0 (15) | 15 | 54.32% | 53.36% | |
| 148 | Zach Droegkamp [US] | 1 | 5/4/0 (15) | 15 | 54.32% | 50.98% | |
| 149 | Fausto De Camillis [IT] | 1 | 5/4/0 (15) | 15 | 54.32% | 50.27% | |
| 150 | Tommaso Musetti [IT] | 1 | 5/4/0 (15) | 15 | 54.14% | 51.78% | |
| 151 | Trista Medine [US] | 1 | 5/4/0 (15) | 15 | 53.22% | 53.70% | |
| 152 | Kelly Mercier-White [IE] | 1 | 5/4/0 (15) | 15 | 53.22% | 52.47% | |
| 153 | Guilherme Martins [PT] | 1 | 5/4/0 (15) | 15 | 53.09% | 50.37% | |
| 154 | Andres Escobosa Bosman [NL] | 1 | 5/4/0 (15) | 15 | 53.09% | 47.42% | |
| 155 | Cristhian andrade [BR] | 1 | 5/4/0 (15) | 15 | 52.91% | 53.12% | |
| 156 | David Pérez [ES] | 1 | 5/4/0 (15) | 15 | 52.90% | 50.56% | |
| 157 | Jonathan Marston [UK] | 1 | 5/4/0 (15) | 15 | 52.56% | 51.05% | |
| 158 | Matthew Vanoli [AU] | 1 | 5/4/0 (15) | 15 | 52.16% | 51.20% | |
| 159 | Pedro Lima [PT] | 1 | 5/4/0 (15) | 15 | 51.85% | 52.91% | |
| 160 | Taran Birdee [UK] | 1 | 5/4/0 (15) | 15 | 51.68% | 52.87% | |
| 161 | Andreas Sprenger [DE] | 1 | 5/4/0 (15) | 15 | 51.67% | 51.23% | |
| 162 | Daniele Bianchi [UK] | 1 | 5/4/0 (15) | 15 | 51.63% | 52.62% | |
| 163 | Carlos Fern [ES] | 1 | 5/4/0 (15) | 15 | 51.39% | 50.46% | |
| 164 | Samuele gregorio [IT] | 1 | 5/4/0 (15) | 15 | 51.37% | 52.40% | |
| 165 | Pablo Mart [ES] | 1 | 5/4/0 (15) | 15 | 51.32% | 53.06% | |
| 166 | Kikill Shishov [RU] | 1 | 5/4/0 (15) | 15 | 51.23% | 50.92% | |
| 167 | Rafa Montes [ES] | 1 | 5/4/0 (15) | 15 | 50.93% | 51.75% | |
| 168 | Marlon de Geus [NL] | 1 | 5/4/0 (15) | 15 | 50.75% | 50.60% | |
| 169 | Brian Zourdani [UK] | 1 | 5/4/0 (15) | 15 | 50.71% | 54.26% | |
| 170 | Giacomo Bovolenta [IT] | 1 | 5/4/0 (15) | 15 | 50.62% | 51.56% | |
| 171 | Richard Hodge [UK] | 1 | 5/4/0 (15) | 15 | 50.62% | 49.05% | |
| 172 | Tabea Brodhagen [DE] | 1 | 5/4/0 (15) | 15 | 50.44% | 55.09% | |
| 173 | Stephen Mea [US] | 1 | 5/4/0 (15) | 15 | 50.22% | 50.74% | |
| 174 | Paolo Casini [IT] | 1 | 5/4/0 (15) | 15 | 50.15% | 53.37% | |
| 175 | Dinis Pereira [PT] | 1 | 5/4/0 (15) | 15 | 50.15% | 48.56% | |
| 176 | Sheldon Greenaway [UK] | 1 | 5/4/0 (15) | 15 | 50.12% | 51.91% | |
| 177 | Andrea Crico [IT] | 1 | 5/4/0 (15) | 15 | 50.09% | 51.22% | |
| 178 | Jorge Salinas [ES] | 1 | 5/4/0 (15) | 15 | 50.09% | 50.57% | |
| 179 | Rick Versteegen [NL] | 1 | 5/4/0 (15) | 15 | 49.95% | 53.21% | |
| 180 | Damir Lokmic [CH] | 1 | 5/4/0 (15) | 15 | 49.35% | 54.70% | |
| 181 | Jeremy Rodrigues [US] | 1 | 5/4/0 (15) | 15 | 49.16% | 47.97% | |
| 182 | Daniel Howe [UK] | 1 | 5/4/0 (15) | 15 | 48.77% | 49.01% | |
| 183 | David Partington [UK] | 1 | 5/4/0 (15) | 15 | 48.58% | 51.75% | |
| 184 | Matthias Engelhardt [DE] | 1 | 5/4/0 (15) | 15 | 48.46% | 52.65% | |
| 185 | Bruno Silveira [PT] | 1 | 5/4/0 (15) | 15 | 48.46% | 50.18% | |
| 186 | Harrison Sala [UK] | 1 | 5/4/0 (15) | 15 | 48.46% | 47.10% | |
| 187 | Nils Dierauer [CH] | 1 | 5/4/0 (15) | 15 | 48.15% | 49.66% | |
| 188 | Juan Spinetta [AR] | 1 | 5/4/0 (15) | 15 | 48.15% | 48.88% | |
| 189 | Daniele Saporito [IT] | 1 | 5/4/0 (15) | 15 | 48.10% | 49.69% | |
| 190 | Irina Tyurina [RU] | 1 | 5/4/0 (15) | 15 | 47.84% | 48.37% | |
| 191 | Alvaro Barrado [ES] | 1 | 5/4/0 (15) | 15 | 47.35% | 49.20% | |
| 192 | Edward KH Cheung [HK] | 1 | 5/4/0 (15) | 15 | 47.31% | 53.89% | |
| 193 | Ben Omnes-Norton [US] | 1 | 5/4/0 (15) | 15 | 47.22% | 52.25% | |
| 194 | Janko Zwart [NL] | 1 | 5/4/0 (15) | 15 | 47.22% | 49.10% | |
| 195 | Andrea Ciccone [IT] | 1 | 5/4/0 (15) | 15 | 47.05% | 49.87% | |
| 196 | Francesco Greco [IT] | 1 | 5/4/0 (15) | 15 | 46.74% | 52.16% | |
| 197 | Juanan Carrasco [ES] | 1 | 5/4/0 (15) | 15 | 46.38% | 51.40% | |
| 198 | Pablo Lafuente Sánchez [ES] | 1 | 5/4/0 (15) | 15 | 46.16% | 52.14% | |
| 199 | Hjalmar Lind [SE] | 1 | 5/4/0 (15) | 15 | 45.99% | 52.17% | |
| 200 | Heinz H. [DE] | 1 | 5/4/0 (15) | 15 | 45.52% | 49.70% | |
| 201 | Ramiro Casal [ES] | 1 | 5/4/0 (15) | 15 | 45.46% | 47.11% | |
| 202 | Raul alvarez [ES] | 1 | 5/4/0 (15) | 15 | 45.32% | 52.11% | |
| 203 | Sergio Villarroya Sanz [ES] | 1 | 5/4/0 (15) | 15 | 45.22% | 49.32% | |
| 204 | Peter Reinholdt S [DK] | 1 | 5/4/0 (15) | 15 | 45.15% | 51.63% | |
| 205 | Richard Fairbrother [UK] | 1 | 5/4/0 (15) | 15 | 44.75% | 49.65% | |
| 206 | Rafael Martín Escobedo [ES] | 1 | 5/4/0 (15) | 15 | 44.72% | 51.23% | |
| 207 | Nicolas Dauthuille [FR] | 1 | 5/4/0 (15) | 15 | 44.53% | 49.89% | |
| 208 | Raphael Paul [DE] | 1 | 5/4/0 (15) | 15 | 44.22% | 51.60% | |
| 209 | Ben Markham [UK] | 1 | 5/4/0 (15) | 15 | 44.14% | 51.61% | |
| 210 | Dale Causey [US] | 1 | 5/4/0 (15) | 15 | 44.11% | 57.66% | |
| 211 | David Rodriguez [ES] | 1 | 5/4/0 (15) | 15 | 43.52% | 48.85% | |
| 212 | Antonio lopez [ES] | 1 | 5/4/0 (15) | 15 | 43.52% | 44.93% | |
| 213 | Manuel Donati [IT] | 1 | 5/4/0 (15) | 15 | 42.99% | 49.87% | |
| 214 | Andrea Piasso [IT] | 1 | 5/4/0 (15) | 15 | 42.77% | 50.18% | |
| 215 | Thomas Plater [UK] | 1 | 5/4/0 (15) | 15 | 42.59% | 48.80% | |
| 216 | Damian Blakey [UK] | 1 | 5/4/0 (15) | 15 | 42.28% | 49.29% | |
| 217 | Lukas Neier [DE] | 1 | 5/4/0 (15) | 15 | 41.36% | 45.75% | |
| 218 | Sam Plassgard [NO] | 1 | 5/4/0 (15) | 15 | 39.04% | 47.66% | |
| 219 | Lucie de Palau [ES] | 1 | 5/4/0 (15) | 15 | 38.58% | 46.97% | |
| 220 | Luca Cattani [IT] * | 1 | 5/4/0 (15) | 15 | 45.31% | 47.71% | |
| 221 | Saúl Hernández Bau [ES] | 1 | 4/5/0 (12) | 12 | 58.02% | 51.71% | |
| 222 | Nuno Rosario [PT] | 1 | 4/5/0 (12) | 12 | 58.02% | 50.55% | |
| 223 | LORENZO DE LUCA [IT] | 1 | 4/5/0 (12) | 12 | 57.43% | 51.61% | |
| 224 | Pau S [ES] | 1 | 4/5/0 (12) | 12 | 57.25% | 52.08% | |
| 225 | Rachel Annand [UK] | 1 | 4/5/0 (12) | 12 | 56.79% | 52.43% | |
| 226 | Federico scremin [IT] | 1 | 4/5/0 (12) | 12 | 56.79% | 52.09% | |
| 227 | Cristian RodriguezBerero [ES] | 1 | 4/5/0 (12) | 12 | 56.79% | 51.68% | |
| 228 | Alessandro Graziosi [IT] | 1 | 4/5/0 (12) | 12 | 56.79% | 50.86% | |
| 229 | Charlie Donnelly [UK] | 1 | 4/5/0 (12) | 12 | 56.33% | 49.96% | |
| 230 | Denis Cambria [IT] | 1 | 4/5/0 (12) | 12 | 56.26% | 50.31% | |
| 231 | David Gutierrez [ES] | 1 | 4/5/0 (12) | 12 | 55.56% | 50.01% | |
| 232 | Juan Carlos Criado [ES] | 1 | 4/5/0 (12) | 12 | 55.06% | 48.29% | |
| 233 | Maicol Di Bari [IT] | 1 | 4/5/0 (12) | 12 | 54.63% | 51.50% | |
| 234 | Franklin Lemasson [FR] | 1 | 4/5/0 (12) | 12 | 54.32% | 50.98% | |
| 235 | John O'Connor [UK] | 1 | 4/5/0 (12) | 12 | 54.32% | 49.76% | |
| 236 | Nathaniel Christmas [US] | 1 | 4/5/0 (12) | 12 | 53.79% | 51.83% | |
| 237 | Elliot Davies [UK] | 1 | 4/5/0 (12) | 12 | 53.40% | 52.35% | |
| 238 | Stefano Manera [IT] | 1 | 4/5/0 (12) | 12 | 53.09% | 50.57% | |
| 239 | Pablo Gambero Chic [ES] | 1 | 4/5/0 (12) | 12 | 53.09% | 47.57% | |
| 240 | Andrea Menoncello [IT] | 1 | 4/5/0 (12) | 12 | 52.91% | 52.85% | |
| 241 | Matthias Teo [SG] | 1 | 4/5/0 (12) | 12 | 52.62% | 50.78% | |
| 242 | Sergio Escuderi [ES] | 1 | 4/5/0 (12) | 12 | 51.08% | 51.69% | |
| 243 | Josh Brough [UK] | 1 | 4/5/0 (12) | 12 | 50.43% | 52.00% | |
| 244 | Ruben Abreu [PT] | 1 | 4/5/0 (12) | 12 | 50.43% | 50.03% | |
| 245 | Franck Bourachon [FR] | 1 | 4/5/0 (12) | 12 | 50.12% | 52.36% | |
| 246 | Matthijs harren [NL] | 1 | 4/5/0 (12) | 12 | 50.00% | 50.40% | |
| 247 | Jorge Mi [ES] | 1 | 4/5/0 (12) | 12 | 49.69% | 51.62% | |
| 248 | Aur Lefebvre [BE] | 1 | 4/5/0 (12) | 12 | 49.16% | 50.23% | |
| 249 | Enric Mir [DE] | 1 | 4/5/0 (12) | 12 | 48.89% | 46.86% | |
| 250 | Daniel Garcés Velasco [ES] | 1 | 4/5/0 (12) | 12 | 48.77% | 48.92% | |
| 251 | Bernardo Alvarez [ES] | 1 | 4/5/0 (12) | 12 | 48.74% | 48.13% | |
| 252 | Eoin Galavan [IE] | 1 | 4/5/0 (12) | 12 | 48.46% | 49.07% | |
| 253 | Andrea Formentin [IT] | 1 | 4/5/0 (12) | 12 | 48.28% | 49.13% | |
| 254 | Irene Garc [ES] | 1 | 4/5/0 (12) | 12 | 48.15% | 47.95% | |
| 255 | Jose cabre coll [ES] | 1 | 4/5/0 (12) | 12 | 47.99% | 51.91% | |
| 256 | Jose Manuel L [ES] | 1 | 4/5/0 (12) | 12 | 47.69% | 47.27% | |
| 257 | Timothy Tsang [UK] | 1 | 4/5/0 (12) | 12 | 47.53% | 47.20% | |
| 258 | Nick Navarre [US] | 1 | 4/5/0 (12) | 12 | 47.46% | 47.26% | |
| 259 | Lukas Hezinger [DE] | 1 | 4/5/0 (12) | 12 | 47.38% | 48.16% | |
| 260 | Andrea Sasso [IT] | 1 | 4/5/0 (12) | 12 | 47.22% | 55.60% | |
| 261 | Edoardo Giunipero Ferraris [IT] | 1 | 4/5/0 (12) | 12 | 47.00% | 54.76% | |
| 262 | Martin Kockel [DE] | 1 | 4/5/0 (12) | 12 | 47.00% | 49.12% | |
| 263 | Che-Wei Lin [TW] | 1 | 4/5/0 (12) | 12 | 46.38% | 46.70% | |
| 264 | Benjamin Grover [UK] | 1 | 4/5/0 (12) | 12 | 45.52% | 49.34% | |
| 265 | Alex Soto [ES] | 1 | 4/5/0 (12) | 12 | 45.52% | 49.16% | |
| 266 | Ben de Ridder [AU] | 1 | 4/5/0 (12) | 12 | 45.49% | 48.60% | |
| 267 | Kristof D'haeze [BE] | 1 | 4/5/0 (12) | 12 | 45.46% | 47.40% | |
| 268 | Ivan Porta [ES] | 1 | 4/5/0 (12) | 12 | 45.15% | 49.24% | |
