Standings - Round 9/9 (17)

Tournament: Latin America TCG International - Master

Divisão Masters

Standing Name Flight Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Fabien Pujol [FR] 1 9/0/0 (27) 27 68.90% 63.21%  
2 Francisco Osorio [CL] 1 8/1/0 (24) 24 64.51% 60.38%  
3 Matias Matricardi [AR] 1 8/1/0 (24) 24 62.35% 61.20%  
4 Vinicius Lopes [BR] 1 8/1/0 (24) 24 50.86% 56.38%  
5 Jimmy pendarvis [US] 1 7/0/2 (23) 23 60.76% 59.03%  
6 Pedro Eugenio Torres [ES] 1 7/1/1 (22) 22 59.57% 59.94%  
7 Alexis Hormazabal [CL] 1 7/2/0 (21) 21 73.46% 60.08%  
8 Azul Garcia Griego [US] 1 6/0/3 (21) 21 70.99% 60.52%  
9 Caleb Gedemer [US] 1 7/2/0 (21) 21 67.28% 59.67%  
10 Hudson Matheus [BR] 1 7/2/0 (21) 21 65.43% 58.83%  
11 Heddi Brahmi [FR] 1 6/0/3 (21) 21 65.43% 58.66%  
12 Dyego Rathje [BR] 1 7/2/0 (21) 21 63.79% 60.02%  
13 GUSTAVO Wada [BR] 1 7/2/0 (21) 21 63.27% 57.86%  
14 Brent Tonisson [AU] 1 7/2/0 (21) 21 61.11% 57.05%  
15 Raphael Branco [BR] 1 7/2/0 (21) 21 60.03% 60.12%  
16 Robin Schulz [DE] 1 7/2/0 (21) 21 59.88% 57.39%  
17 Jonathan Guglielmo [AR] 1 7/2/0 (21) 21 59.26% 58.96%  
18 Sebastian Lugo [AR] 1 7/2/0 (21) 21 58.02% 57.22%  
19 Ian Robb [US] 1 7/2/0 (21) 21 57.25% 56.98%  
20 Breno Glaessner [BR] 1 7/2/0 (21) 21 56.79% 57.01%  
21 Jaime Martinez [CL] 1 7/2/0 (21) 21 55.25% 56.38%  
22 Pedro Medina [BR] 1 7/2/0 (21) 21 54.63% 55.31%  
23 Gabriel Pino [BR] 1 7/2/0 (21) 21 54.32% 55.66%  
24 Pedro Dossi [BR] 1 7/2/0 (21) 21 53.70% 57.94%  
25 Xander Pero [US] 1 7/2/0 (21) 21 49.16% 51.20%  
26 Wallysson Lima do Couto [BR] 1 6/1/2 (20) 20 69.75% 59.27%  
27 Alexandre braga [BR] 1 6/1/2 (20) 20 68.52% 62.62%  
28 Joe Ruettiger [US] 1 6/1/2 (20) 20 65.43% 59.60%  
29 Tomas Just [CZ] 1 6/1/2 (20) 20 64.20% 56.81%  
30 Mauricio Molina [CL] 1 6/1/2 (20) 20 62.04% 58.71%  
31 Claudio Ferla [BR] 1 6/1/2 (20) 20 61.82% 57.88%  
32 Michael Pramawat [US] 1 6/1/2 (20) 20 61.65% 57.46%  
33 Ondrej Skubal [CZ] 1 6/1/2 (20) 20 60.19% 56.67%  
34 Leonardo Zanardi [BR] 1 6/1/2 (20) 20 60.14% 55.07%  
35 Marc Lutz [DE] 1 6/1/2 (20) 20 59.88% 55.57%  
36 Ian Anderson Fukuda [BR] 1 6/1/2 (20) 20 59.26% 54.51%  
37 Jose Marrero [US] 1 6/1/2 (20) 20 58.91% 56.60%  
38 Alvim Serrão [BR] 1 6/1/2 (20) 20 56.33% 54.40%  
39 Hunter Butler [US] 1 6/1/2 (20) 20 55.11% 56.95%  
40 Pedro Henrique Alves [BR] 1 6/2/1 (19) 19 64.51% 59.82%  
41 Francisco Perricelli [BR] 1 6/2/1 (19) 19 59.35% 54.14%  
42 Rodrigo Ferreira [BR] 1 6/2/1 (19) 19 57.72% 55.03%  
43 Alex Silva [BR] 1 6/2/1 (19) 19 55.86% 55.12%  
44 Sid Filho [BR] 1 6/2/1 (19) 19 54.51% 54.77%  
45 Antonio vitor jardim [BR] 1 6/2/1 (19) 19 54.32% 53.55%  
46 Marco Aurelio Fernandes Garcia [BR] 1 6/2/1 (19) 19 54.01% 55.56%  
47 Chrisowalantis Amanatidis [DE] 1 6/2/1 (19) 19 49.82% 56.02%  
48 Damian Ezequiel Anile [AR] 1 6/2/1 (19) 19 46.37% 48.73%  
49 Gabriel eduardo reiter [BR] 1 6/3/0 (18) 18 72.84% 57.24%  
50 Ícaro Franco [BR] 1 6/3/0 (18) 18 68.34% 58.89%  
51 Zach Lesage [CA] 1 6/3/0 (18) 18 64.20% 53.17%  
52 Cassiano Mendes [BR] 1 6/3/0 (18) 18 63.58% 53.10%  
53 Raphael Souto [BR] 1 6/3/0 (18) 18 63.23% 55.52%  
54 Martin Janous [CZ] 1 6/3/0 (18) 18 62.19% 54.78%  
55 Renato Voana de Souza [BR] 1 6/3/0 (18) 18 62.19% 53.36%  
56 Jean Valdivieso [CL] 1 6/3/0 (18) 18 61.49% 59.49%  
57 Otavio Gouveia [BR] 1 6/3/0 (18) 18 61.06% 58.44%  
58 Juan Salas [CL] 1 6/3/0 (18) 18 60.58% 55.22%  
59 Dalton Acchetta [BR] 1 6/3/0 (18) 18 60.32% 57.57%  
60 Daniel Spoladore [BR] 1 6/3/0 (18) 18 60.32% 55.76%  
61 Javier Gamboa [CL] 1 6/3/0 (18) 18 60.00% 56.77%  
62 Paulo Gouveia de Freitas [BR] 1 6/3/0 (18) 18 59.88% 56.30%  
63 Robinson Ribeiro [BR] 1 6/3/0 (18) 18 59.88% 54.13%  
64 Bruno Sermann [BR] 1 6/3/0 (18) 18 59.26% 55.89%  
65 Isaac Salazar [CL] 1 6/3/0 (18) 18 59.26% 55.15%  
66 Mauricio Santana da Luz [BR] 1 6/3/0 (18) 18 58.02% 56.81%  
67 Nico alabas [DE] 1 6/3/0 (18) 18 57.41% 55.74%  
68 Bert Wolters [NL] 1 6/3/0 (18) 18 57.10% 55.89%  
69 Thales Lara [BR] 1 5/1/3 (18) 18 57.10% 54.28%  
70 Renato Marques [BR] 1 5/1/3 (18) 18 56.79% 53.13%  
71 Christopher Schemanske [US] 1 6/3/0 (18) 18 56.48% 55.20%  
72 Kaio César Silva [BR] 1 6/3/0 (18) 18 56.17% 56.63%  
73 Alejo Salvador [AR] 1 5/1/3 (18) 18 55.37% 56.70%  
74 Marcus Guy [US] 1 6/3/0 (18) 18 55.25% 57.13%  
75 Raphael Luiz Genico Prendes [BR] 1 6/3/0 (18) 18 55.09% 55.47%  
76 Nicolas Magliulo [AR] 1 6/3/0 (18) 18 55.03% 52.81%  
77 Diego Falqui [BR] 1 6/3/0 (18) 18 54.94% 53.21%  
78 Rafael yuiti [BR] 1 6/3/0 (18) 18 53.83% 54.33%  
79 Jose Rojas [CL] 1 6/3/0 (18) 18 53.22% 52.76%  
80 Raphael Dantas [BR] 1 6/3/0 (18) 18 53.17% 53.52%  
81 Joao Bastos [BR] 1 6/3/0 (18) 18 52.60% 55.12%  
82 Isaiah Williams [US] 1 6/3/0 (18) 18 52.47% 52.88%  
83 Alexandre Sugano [BR] 1 5/1/3 (18) 18 52.21% 54.50%  
84 Kaue Sales [BR] 1 5/1/3 (18) 18 51.93% 54.73%  
85 Pedro jorge [BR] 1 6/3/0 (18) 18 51.54% 50.33%  
86 Clifton Goh [SG] 1 6/3/0 (18) 18 50.54% 51.57%  
87 Samuel moro jacques [BR] 1 6/3/0 (18) 18 50.13% 57.37%  
88 Carlos Maurício [BR] 1 6/3/0 (18) 18 48.92% 53.32%  
89 Daniel Marcos [BR] 1 5/1/3 (18) 18 48.61% 56.26%  
90 Paulo Eduardo Lencioni [BR] 1 6/3/0 (18) 18 47.66% 51.44%  
91 Nicolas Silva Perez [CL] 1 6/3/0 (18) 18 47.22% 50.34%  
92 João Pedro Medeiros Zambrano [BR] 1 6/3/0 (18) 18 46.30% 53.60%  
93 Benjamin Ferrel [CL] 1 5/2/2 (17) 17 70.99% 58.56%  
94 Micchelle Carvalho [CL] 1 5/2/2 (17) 17 65.43% 56.70%  
95 Victor freitas [BR] 1 5/2/2 (17) 17 65.43% 55.73%  
96 Magnus Kalland [NO] 1 5/2/2 (17) 17 62.35% 60.36%  
97 Ghabriel Rodrigues [BR] 1 5/2/2 (17) 17 62.35% 55.94%  
98 Felipe Reyes [BR] 1 5/2/2 (17) 17 61.73% 59.29%  
99 Tord Reklev [NO] 1 5/2/2 (17) 17 60.76% 56.94%  
100 Adriano Maruoka [BR] 1 5/2/2 (17) 17 60.49% 54.32%  
101 Facundo Facio [AR] 1 5/2/2 (17) 17 58.56% 52.54%  
102 Benjamin Arellano [CL] 1 5/2/2 (17) 17 57.87% 53.14%  
103 Pablo Meza [MX] 1 5/2/2 (17) 17 57.72% 55.90%  
104 Tristan Wagner [NL] 1 5/2/2 (17) 17 57.41% 56.96%  
105 Kevin Murphy [US] 1 5/2/2 (17) 17 56.79% 55.02%  
106 Tait Tran [AU] 1 5/2/2 (17) 17 55.20% 55.49%  
107 Rodrigo Araujo [BR] 1 5/2/2 (17) 17 54.78% 49.80%  
108 Thiago Paganelli [BR] 1 5/2/2 (17) 17 54.32% 54.93%  
109 Igor Mazza [BR] 1 5/2/2 (17) 17 54.32% 54.76%  
110 Steven Filiposki [AU] 1 5/2/2 (17) 17 53.70% 52.81%  
111 Jhonattan Nascimento [BR] 1 4/0/5 (17) 17 53.63% 50.35%  
112 Victor Camargo [BR] 1 5/2/2 (17) 17 53.22% 51.98%  
113 Andrew Salles [BR] 1 5/2/2 (17) 17 51.50% 55.90%  
114 Augusto Lespier [BR] 1 5/2/2 (17) 17 50.62% 52.50%  
115 Felipe William [BR] 1 5/2/2 (17) 17 50.59% 55.06%  
116 Gonzalo Schiavoni [AR] 1 5/2/2 (17) 17 49.93% 54.19%  
117 Mauricio Castro [BR] 1 5/2/2 (17) 17 48.70% 50.88%  
118 Dan Wallace [US] 1 5/2/2 (17) 17 44.03% 51.73%  
119 Rahul Reddy [US] 1 5/3/1 (16) 16 61.73% 52.60%  
120 Braulio Henrique Campioni Benedito [BR] 1 5/3/1 (16) 16 60.06% 54.62%  
121 Victor Saba [BR] 1 5/3/1 (16) 16 57.41% 54.18%  
122 Ryan Sabelhaus [US] 1 5/3/1 (16) 16 57.02% 55.98%  
123 Marllon felipe [BR] 1 5/3/1 (16) 16 56.61% 53.37%  
124 Bruno Caumont [BR] 1 5/3/1 (16) 16 56.33% 53.47%  
125 Alexander Hill [US] 1 5/3/1 (16) 16 55.79% 56.32%  
126 Rodolfo Jesus [BR] 1 5/3/1 (16) 16 55.25% 54.30%  
127 Nathalia Godinho [BR] 1 5/3/1 (16) 16 55.25% 53.15%  
128 Alex Dao [GB] 1 5/3/1 (16) 16 55.19% 55.35%  
129 Renato Christian [BR] 1 5/3/1 (16) 16 54.94% 51.19%  
130 Ribamar Bassan Filho [BR] 1 5/3/1 (16) 16 54.06% 50.98%  
131 Raul dos santos neto [BR] 1 5/3/1 (16) 16 53.24% 49.75%  
132 Leandro Villanova Oliveira [BR] 1 5/3/1 (16) 16 52.73% 50.77%  
133 Andrew Gray [US] 1 5/3/1 (16) 16 52.16% 54.00%  
134 Werick Santos [BR] 1 5/3/1 (16) 16 51.47% 51.76%  
135 Fabrizio Inga [PE] 1 5/3/1 (16) 16 50.63% 53.63%  
136 Jalves Junior [BR] 1 5/3/1 (16) 16 50.62% 52.01%  
137 Sebastian Rojas Narbona [CL] 1 5/3/1 (16) 16 50.46% 50.91%  
138 Jose Tomas Orellana [CL] 1 5/3/1 (16) 16 49.38% 53.92%  
139 Esteban Chocano [CL] 1 5/3/1 (16) 16 49.00% 49.23%  
140 Victor Hudson [BR] 1 5/3/1 (16) 16 48.23% 51.32%  
141 João Vidal [BR] 1 5/3/1 (16) 16 47.84% 50.18%  
142 Gustavo Henrique Vieira [BR] 1 5/3/1 (16) 16 47.53% 48.93%  
143 Victor Leite [BR] 1 5/3/1 (16) 16 46.91% 54.03%  
144 Mateus Reis [BR] 1 5/3/1 (16) 16 46.91% 48.75%  
145 Fernando França [BR] 1 5/3/1 (16) 16 46.50% 49.45%  
146 Kallil Hanna [BR] 1 5/3/1 (16) 16 46.48% 50.65%  
147 Guilherme Ariello [BR] 1 5/3/1 (16) 16 46.45% 51.15%  
148 Roberto Gomes Coregio Junior [BR] 1 4/1/4 (16) 16 46.08% 52.04%  
149 Caio Bruneli [BR] 1 5/3/1 (16) 16 45.31% 49.93%  
150 Felipe martinez [CL] 1 5/3/1 (16) 16 44.40% 59.72%  
151 Federico Pastoriza [AR] 1 5/3/1 (16) 16 43.44% 50.94%  
152 Ignacio Aradas [AR] 1 5/3/1 (16) 16 43.38% 50.20%  
153 Vitor Lugon [BR] 1 5/4/0 (15) 15 66.67% 56.96%  
154 Diego Lobos [CL] 1 4/2/3 (15) 15 66.05% 55.47%  
155 Élio Ribeiro [BR] 1 5/4/0 (15) 15 65.43% 54.95%  
156 Lucas Silva [BR] 1 4/2/3 (15) 15 61.65% 51.66%  
157 Marcelo Silva Perez [CL] 1 5/4/0 (15) 15 60.93% 57.52%  
158 Andre Miranda [BR] 1 5/4/0 (15) 15 59.57% 54.26%  
159 Pedro Freitas [BR] 1 5/4/0 (15) 15 59.26% 53.74%  
160 Emilson Filho [BR] 1 4/2/3 (15) 15 59.26% 52.71%  
161 Juan Carlos Candisano Gerardi [AR] 1 5/4/0 (15) 15 57.50% 55.43%  
162 Eduardo Paixão [BR] 1 5/4/0 (15) 15 57.41% 55.01%  
163 William Azevedo [BR] 1 5/4/0 (15) 15 56.64% 55.17%  
164 João Paulo [BR] 1 5/4/0 (15) 15 56.17% 52.47%  
165 Gustavo Alves [BR] 1 5/4/0 (15) 15 56.17% 52.29%  
166 Michael Perez [US] 1 4/2/3 (15) 15 56.17% 50.98%  
167 Igor costa [US] 1 5/4/0 (15) 15 56.00% 54.88%  
168 Sam Chen [US] 1 4/2/3 (15) 15 56.00% 52.94%  
169 Milton leite [BR] 1 5/4/0 (15) 15 55.64% 53.87%  
170 Felipe Marcon Junqueira [BR] 1 4/2/3 (15) 15 55.09% 52.25%  
171 Bruno Machado [BR] 1 4/2/3 (15) 15 54.63% 54.22%  
172 Vinicius gomes [BR] 1 5/4/0 (15) 15 54.01% 51.76%  
173 Diego Cassiraga [AR] 1 4/2/3 (15) 15 53.99% 52.43%  
174 Fabio Lona De Danielli [BR] 1 5/4/0 (15) 15 53.70% 54.22%  
175 Nelson José Motta Rodrigues [BR] 1 5/4/0 (15) 15 53.70% 54.14%  
176 Yago Chaves [BR] 1 5/4/0 (15) 15 53.55% 54.73%  
177 Bruno Diniz DIniz [BR] 1 5/4/0 (15) 15 53.40% 51.10%  
178 Jeffrey Ng-Guzman [US] 1 4/2/3 (15) 15 53.24% 51.67%  
179 Sameer Sangwan [AU] 1 5/4/0 (15) 15 53.09% 52.36%  
180 Tiago Fernandes [BR] 1 4/2/3 (15) 15 52.79% 58.84%  
181 Chen Qifeng [BR] 1 5/4/0 (15) 15 52.78% 54.28%  
182 Bastian Silva [CL] 1 5/4/0 (15) 15 52.25% 51.00%  
183 Felipe ponce [BR] 1 5/4/0 (15) 15 52.16% 49.93%  
184 Felipe Soares [BR] 1 5/4/0 (15) 15 51.86% 52.61%  
185 Romario Castilhos [BR] 1 4/2/3 (15) 15 51.50% 52.84%  
186 Stephane Ivanoff [FR] 1 5/4/0 (15) 15 51.50% 48.53%  
187 Felipe Longo [BR] 1 5/4/0 (15) 15 51.23% 49.24%  
188 Lucas Fiorini [BR] 1 4/2/3 (15) 15 51.23% 49.09%  
189 Adriano kanazawa [BR] 1 5/4/0 (15) 15 51.23% 48.54%  
190 Lucas stinguel [BR] 1 5/4/0 (15) 15 50.93% 52.03%  
191 Andrew Ariel Dias [BR] 1 5/4/0 (15) 15 50.93% 51.23%  
192 Gabriel Modesto [BR] 1 5/4/0 (15) 15 50.93% 50.69%  
193 Zakary Krekeler [US] 1 5/4/0 (15) 15 50.75% 55.75%  
194 CRISTIAN MUÑOZ [CL] 1 5/4/0 (15) 15 48.85% 49.30%  
195 Jaime Cardoso [BR] 1 5/4/0 (15) 15 48.46% 53.09%  
196 Lucas soares [BR] 1 5/4/0 (15) 15 48.26% 52.00%  
197 Evandro Xoxim [BR] 1 4/2/3 (15) 15 48.24% 50.74%  
198 Filipe Gouveia [BR] 1 5/4/0 (15) 15 48.23% 54.07%  
199 Augusto Cesar Beringuer Funari [BR] 1 4/2/3 (15) 15 47.89% 52.85%  
200 Carlos Araya [CL] 1 5/4/0 (15) 15 47.07% 50.67%  
201 Joaquim Postal [BR] 1 5/4/0 (15) 15 46.76% 50.67%  
202 Davi Gonçalves de Pontes [BR] 1 4/2/3 (15) 15 46.60% 50.77%  
203 Daniel Alves [BR] 1 4/2/3 (15) 15 46.54% 49.51%  
204 Thales Andrade [BR] 1 5/4/0 (15) 15 45.81% 49.62%  
205 Kleyton Tanji [BR] 1 5/4/0 (15) 15 45.63% 50.18%  
206 Gabriel Chighini [AR] 1 5/4/0 (15) 15 45.52% 47.33%  
207 Pedro Turra [BR] 1 5/4/0 (15) 15 45.46% 53.71%  
208 Christian badenas [AR] 1 5/4/0 (15) 15 45.06% 52.38%  
209 Vinicius Souza [BR] 1 5/4/0 (15) 15 45.06% 49.85%  
210 Arthur Victor [BR] 1 5/4/0 (15) 15 43.06% 49.72%  
211 Emanuel Gonzalo Gauna [AR] 1 4/2/3 (15) 15 42.90% 46.34%  
212 Gawein Wagner [NL] 1 5/4/0 (15) 15 41.44% 58.98%  
213 Carlos Rojas [CL] 1 5/4/0 (15) 15 38.41% 50.08%  
214 Felipe Natarelli [BR] 1 4/3/2 (14) 14 64.20% 55.11%  
215 Damian Fernandez Urroz [AR] 1 4/3/2 (14) 14 56.79% 55.43%  
216 Italo Reis [BR] 1 4/3/2 (14) 14 56.76% 53.99%  
217 Ramon Duarte [BR] 1 4/3/2 (14) 14 56.48% 54.68%  
218 Luca Clavadetscher [CH] 1 4/3/2 (14) 14 56.17% 51.23%  
219 Philip Schulz [DE] 1 4/3/2 (14) 14 54.63% 54.53%  
220 Benjamin Pham [NL] 1 4/3/2 (14) 14 54.63% 51.71%  
221 Matheus Gasch [BR] 1 4/3/2 (14) 14 53.28% 50.68%  
222 Plinio Leite Lemes Do Silva [BR] 1 4/3/2 (14) 14 52.47% 49.87%  
223 Diogo Marchiori [BR] 1 4/3/2 (14) 14 52.29% 50.37%  
224 Thiago Silva [BR] 1 4/3/2 (14) 14 52.20% 49.09%  
225 Julio Rojas [CL] 1 4/3/2 (14) 14 52.07% 54.82%  
226 Eduardo Nascimento [BR] 1 4/3/2 (14) 14 51.96% 50.61%  
227 Agustin Bideberry [AR] 1 4/3/2 (14) 14 51.59% 52.07%  
228 Rafael Teixeira [BR] 1 4/3/2 (14) 14 51.54% 54.49%  
229 Bruno Eduardo Benetti [BR] 1 4/3/2 (14) 14 51.39% 52.13%  
230 Daniel Lynch [US] 1 4/3/2 (14) 14 50.26% 54.46%  
231 Guilherme Palitos Alves [BR] 1 4/3/2 (14) 14 48.58% 53.08%  
232 Gladston Santos [BR] 1 4/3/2 (14) 14 48.15% 48.71%  
233 Brett Stratton [BR] 1 4/3/2 (14) 14 47.16% 49.22%  
234 Axel Jutoran [AR] 1 4/3/2 (14) 14 45.52% 49.83%  
235 Marcos Junior [BR] 1 3/1/5 (14) 14 43.78% 49.27%  
236 Lucas silva costa [BR] 1 4/3/2 (14) 14 39.55% 50.47%  
237 Ricardo pereira celebroni [BR] 1 4/4/1 (13) 13 58.64% 51.13%  
238 Lucas Freitas [BR] 1 4/4/1 (13) 13 57.10% 52.10%  
239 Joao paulo anjos dos santos reis [BR] 1 4/4/1 (13) 13 56.17% 53.27%  
240 Allan Apter [BR] 1 4/4/1 (13) 13 55.64% 51.16%  
241 Vitor Soares [BR] 1 4/4/1 (13) 13 54.94% 52.10%  
242 Francisco Godoy Figueroa [CL] 1 4/4/1 (13) 13 53.70% 49.51%  
243 Maurício Rodrigues [BR] 1 4/4/1 (13) 13 53.40% 54.04%  
244 Bianca Cavalhieri [BR] 1 4/4/1 (13) 13 52.85% 49.24%  
245 Pedro Henrique Cunha de Lacerda [BR] 1 4/4/1 (13) 13 52.78% 47.54%  
246 Rafael Barglini [BR] 1 4/4/1 (13) 13 52.73% 49.37%  
247 Giovani rossato [BR] 1 4/4/1 (13) 13 52.62% 50.09%  
248 Pedro Salvador [BR] 1 4/4/1 (13) 13 52.41% 50.48%  
249 Julian azarola [AR] 1 4/4/1 (13) 13 52.16% 47.43%  
250 Everson Faustino Ferreira de Jesus [BR] 1 3/2/4 (13) 13 52.12% 49.03%  
251 Matheus Torres [BR] 1 4/4/1 (13) 13 51.50% 49.93%  
252 Artur Santos [BR] 1 4/4/1 (13) 13 51.39% 50.94%  
253 Henrique Cunha [BR] 1 4/4/1 (13) 13 51.23% 51.30%  
254 Luis henrique moraes [BR] 1 4/4/1 (13) 13 50.69% 50.56%  
255 Charles Jônatas Oliveira de Souza [BR] 1 4/4/1 (13) 13 50.62% 52.40%  
256 Agustin Campo [AR] 1 4/4/1 (13) 13 50.62% 48.66%  
257 Nicolas andres Rodriguez [CL] 1 4/4/1 (13) 13 50.26% 54.00%  
258 Douglas Castro [BR] 1 4/4/1 (13) 13 50.00% 52.18%  
259 Airton Lopes [BR] 1 4/4/1 (13) 13 49.69% 49.50%  
260 Patricia Gonzalez Walsh [AR] 1 4/4/1 (13) 13 49.69% 48.99%  
261 Jose Bastos [BR] 1 4/4/1 (13) 13 49.69% 48.42%  
262 Rafael Gomes [BR] 1 4/4/1 (13) 13 48.77% 50.42%  
263 Paula Boeri [AR] 1 3/2/4 (13) 13 48.61% 50.13%  
264 Fernando França Santos [BR] 1 4/4/1 (13) 13 48.07% 49.15%  
265 Arthur Teixeira [BR] 1 4/4/1 (13) 13 46.26% 51.35%  
266 Ryan Allred [US] 1 4/4/1 (13) 13 46.11% 51.32%  
267 Rodrigo Fogaça [BR] 1 4/4/1 (13) 13 45.87% 50.82%  
268 Eduardo Romanelli [BR] 1 4/4/1 (13) 13 45.68% 49.59%  
269 Fernando Silva [BR] 1 4/4/1 (13) 13 45.28% 48.23%  
270 Fabricio krazman [BR] 1 4/4/1 (13) 13 44.52% 48.87%  
271 Pedro daher [BR] 1 4/4/1 (13) 13 44.44% 47.07%  
272 Miguel Angel Muñoz Flores [CL] 1 4/4/1 (13) 13 44.40% 47.49%  
273 Santiago Garcia Arrue [PE] 1 4/4/1 (13) 13 44.21% 50.17%  
274 Vinicius França [BR] 1 4/4/1 (13) 13 44.06% 48.59%  
275 Boizal Pacak [BR] 1 4/4/1 (13) 13 43.52% 47.43%  
276 Henrique Takahiro Ito [BR] 1 4/4/1 (13) 13 43.03% 48.70%  
277 VINICIUS SOUZA [BR] 1 3/2/4 (13) 13 42.36% 46.47%  
278 Facundo Corrado [AR] 1 4/4/1 (13) 13 40.05% 50.15%  
279 Henrique nishi [BR] 1 4/4/1 (13) 13 38.27% 46.03%  
280 Antonio Esper [BR] 1 4/5/0 (12) 12 62.65% 52.49%  
281 Gustavo Vinícius Machado [BR] 1 4/5/0 (12) 12 58.64% 48.57%  
282 Bastian Martinez [CL] 1 4/5/0 (12) 12 58.08% 51.87%  
283 Everton grisostomo [BR] 1 3/3/3 (12) 12 58.02% 49.02%  
284 Jorge salas [CL] 1 4/5/0 (12) 12 56.17% 52.19%  
285 Ricardo Gajardo [CL] 1 4/5/0 (12) 12 55.56% 49.99%  
286 Rodrigo Nuñez [AR] 1 3/3/3 (12) 12 54.94% 51.29%  
287 Igor Bueno [BR] 1 4/5/0 (12) 12 54.94% 50.59%  
288 Paulo José dos Reis Pereira [BR] 1 4/5/0 (12) 12 54.32% 49.94%  
289 Matheus Vasconcellos [BR] 1 4/5/0 (12) 12 54.24% 46.86%  
290 Juan Martín Bravo [AR] 1 4/5/0 (12) 12 54.01% 53.18%  
291 Mateus Silva [BR] 1 4/5/0 (12) 12 53.40% 52.29%  
292 Eric Vexenat [FR] 1 3/3/3 (12) 12 53.40% 52.16%  
293 Eric Kiqumoto [BR] 1 3/3/3 (12) 12 53.09% 49.57%  
294 Marcus Vinícius Silva [BR] 1 4/5/0 (12) 12 52.93% 51.08%  
295 Luiz Gustavo Gallon Bianchi [BR] 1 4/5/0 (12) 12 51.70% 52.45%  
296 João Pilla [BR] 1 4/5/0 (12) 12 51.32% 50.58%  
297 Amarilio cavalcante [BR] 1 4/5/0 (12) 12 50.77% 49.48%  
298 Camilo Aguirre [CL] 1 4/5/0 (12) 12 50.46% 49.98%  
299 Gabriel de Lara [BR] 1 3/3/3 (12) 12 50.40% 49.84%  
300 Nikolas Sales [BR] 1 3/3/3 (12) 12 50.39% 46.75%  
301 Sebastian Gonzalez [CO] 1 3/3/3 (12) 12 49.98% 48.39%  
302 Daniel Altavilla [US] 1 4/5/0 (12) 12 49.54% 50.56%  
303 Lucas Melo [BR] 1 4/5/0 (12) 12 49.07% 49.69%  
304 William Benicio Lacerda [BR] 1 4/5/0 (12) 12 48.38% 48.52%  
305 Augusto Facio [AR] 1 4/5/0 (12) 12 48.24% 51.81%  
306 Jorge González Moller [CL] 1 4/5/0 (12) 12 48.15% 49.14%  
307 Danilo Lourenço [BR] 1 3/3/3 (12) 12 47.62% 45.30%  
308 Daniel Abramovici [BR] 1 4/5/0 (12) 12 47.22% 51.99%  
309 Santiago Rossi [AR] 1 3/3/3 (12) 12 47.05% 49.09%  
310 Didier Nguyen [FR] 1 3/3/3 (12) 12 46.91% 47.26%  
311 Fabilson Ramos [BR] 1 4/5/0 (12) 12 45.92% 51.73%  
312 Pedro Henrique Provenzi [BR] 1 3/3/3 (12) 12 45.68% 46.79%  
313 Joel pinheiro [BR] 1 3/3/3 (12) 12 45.40% 51.14%  
314 Christopher Riquelme [CL] 1 3/3/3 (12) 12 45.32% 50.61%  
315 Vinicius Bonfim [BR] 1 3/3/3 (12) 12 45.30% 50.19%  
316 Pedro Galera [BR] 1 3/3/3 (12) 12 45.06% 47.21%  
317 Gregory Chisholm [US] 1 3/3/3 (12) 12 44.80% 50.32%  
318 Guilherme Nicola [BR] 1 3/3/3 (12) 12 44.66% 48.10%  
319 Juan Fernandes [BR] 1 4/5/0 (12) 12 44.51% 49.93%  
320 André Pimenta [BR] 1 2/1/6 (12) 12 44.40% 47.60%  
321 William Coelho Fulgencio [BR] 1 3/3/3 (12) 12 44.15% 51.40%  
322 Breno Pedretti [BR] 1 4/5/0 (12) 12 43.69% 46.64%  
323 Tomas Gonzalez [CL] 1 3/3/3 (12) 12 43.65% 48.18%  
324 Juliana Macedo [BR] 1 3/3/3 (12) 12 43.61% 49.80%  
325 DENILSON DOS SANTOS SOUSA [BR] 1 3/3/3 (12) 12 42.39% 48.09%  
326 Thiago araujo de lima [BR] 1 4/5/0 (12) 12 42.21% 46.81%  
327 Augusto Mendes [BR] 1 4/5/0 (12) 12 41.98% 47.77%  
328 Cesar quaresma [BR] 1 4/5/0 (12) 12 41.20% 47.09%  
329 Jose Roberto Favato [BR] 1 3/3/3 (12) 12 39.91% 48.08%  
330 Guilherme Aroceno [BR] 1 4/5/0 (12) 12 34.38% 41.48%  
331 Rick Ferreira [BR] 1 3/4/2 (11) 11 55.25% 51.97%  
332 Vitor Araujo [BR] 1 3/4/2 (11) 11 53.70% 51.13%  
333 Cristofer lima [BR] 1 3/4/2 (11) 11 53.14% 59.39%  
334 Gilson Mariani Sartori [BR] 1 3/4/2 (11) 11 51.23% 51.63%  
335 Anthony Baldrin Perez [PE] 1 3/4/2 (11) 11 51.16% 49.27%  
336 Luiza back [BR] 1 3/4/2 (11) 11 50.11% 49.29%  
337 Ariel Cifuentes [CL] 1 3/4/2 (11) 11 49.96% 49.46%  
338 PEDRO OLAVO AYDOS [BR] 1 3/4/2 (11) 11 49.90% 50.57%  
339 Pedro Faceira [BR] 1 3/4/2 (11) 11 49.38% 49.59%  
340 Matheus Oliveira [BR] 1 2/2/5 (11) 11 49.16% 51.69%  
