Standings - Round 18/18

Tournament: Memphis TCG Regionals - Master

Master Division

Standing Name Flight Match
Record
Match
Points
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 *ARG6* Michael Pramawat 1 14/3/1 (34)        
2 *CCG8* Azul Garcia Griego 1 12/2/4 (34)        
3 *CCG7* Pablo Meza 1 13/2/2 (38)        
4 Andrew Mahone 1 12/2/3 (36)        
5 Ahmed Ali 1 12/4/0 (36)        
6 *CCG1* Rahul Reddy 1 11/3/2 (35)        
7 Ben Potter 1 11/4/1 (34)        
8 Benjamin Lundtvedt -Martinsen 1 10/2/4 (34)        
9 Forrest Burks 1 10/1/4 (34) 34 43.06% 52.96%  
10 Harrison Grandish 1 10/2/3 (33) 33 56.94% 49.30%  
11 Yehoshua Tate 1 10/2/3 (33) 33 50.00% 56.43%  
12 Dean Nezam 1 10/3/2 (32) 32 41.67% 49.95%  
13 Arron Sanyer 1 9/2/4 (31) 31 56.94% 52.55%  
14 Austin Ellis 1 10/4/1 (31) 31 55.56% 48.38%  
15 Franco III Llamas 1 10/4/1 (31) 31 51.39% 45.14%  
16 Dan Wallace 1 10/4/1 (31) 31 44.44% 49.54%  
17 Hunter Harless 1 10/5/0 (30) 30 54.17% 51.39%  
18 *CCG4* Igor Costa 1 9/3/3 (30) 30 53.33% 46.11%  
19 Tristan Lackey 1 10/5/0 (30) 30 41.67% 50.55%  
20 Frank Percic 1 9/4/2 (29) 29 54.17% 47.22%  
21 Sean Timmons 1 8/2/5 (29) 29 38.89% 49.03%  
22 Paulo Amaro 1 9/5/1 (28) 28 62.50% 48.61%  
23 Tony Santos 1 9/5/1 (28) 28 56.94% 49.17%  
24 *NLG6* Riley Hulbert 1 9/5/1 (28) 28 50.00% 48.33%  
25 Michael Catron 1 9/5/1 (28) 28 47.22% 46.62%  
26 Travis Scott 1 9/5/1 (28) 28 45.83% 48.38%  
27 Caleb Patton 1 9/5/1 (28) 28 44.44% 48.70%  
28 Gustavo Wada 1 9/5/1 (28) 28 41.67% 45.84%  
29 Steve Guthrie 1 8/4/3 (27) 27 48.33% 40.00%  
30 Oscar Soto 1 7/2/6 (27) 27 45.00% 40.00%  
31 Alex Hamilton 1 8/4/3 (27) 27 43.06% 44.30%  
32 Adam Knowles 1 8/4/3 (27) 27 34.72% 47.04%  
33 David Veronica 1 8/5/2 (26) 26 41.67% 42.22%  
34 Solomon Shurge 1 8/5/2 (26) 26 34.72% 47.82%  
35 Ryan Grant 1 7/5/3 (24) 24 50.00% 43.29%  
36 Carl Sitavi 1 6/1/2 (20) 20 65.12% 60.56%  
37 Evan Mitchell 1 6/1/2 (20) 20 65.12% 59.13%  
38 Zander Bennett 1 6/1/2 (20) 20 61.99% 55.79%  
39 Greg Kerien 1 6/1/2 (20) 20 59.18% 56.31%  
40 Kevin Abernathy 1 6/1/2 (20) 20 58.80% 59.58%  
41 Harrison Burch 1 6/1/2 (20) 20 58.64% 55.37%  
42 David Kucken 1 6/1/2 (20) 20 57.41% 54.36%  
43 *NLG7* James Arnold 1 6/1/2 (20) 20 51.75% 56.23%  
44 Erik Gunnarsson 1 6/1/2 (20) 20 51.05% 54.99%  
45 Zakary Krekeler 1 6/2/1 (19) 19 64.20% 58.83%  
46 Jake Dudzik 1 6/2/1 (19) 19 62.73% 57.07%  
47 James Washer 1 6/2/1 (19) 19 62.61% 55.08%  
48 Ray fernandez 1 6/2/1 (19) 19 61.73% 55.30%  
49 *NLG5* Dustin Zimmerman 1 6/2/1 (19) 19 61.11% 55.05%  
50 Mike moton 1 6/2/1 (19) 19 60.32% 56.92%  
51 *CCG5* Sam Chen 1 6/2/1 (19) 19 60.19% 58.52%  
52 Nixon Cedillos 1 6/2/1 (19) 19 60.19% 57.69%  
53 Noel Totomoch 1 6/2/1 (19) 19 59.70% 55.39%  
54 *CCG3* Jimmy Pendarvis 1 6/2/1 (19) 19 59.26% 55.99%  
55 Isaiah Williams 1 6/2/1 (19) 19 59.18% 56.48%  
56 Eric Smith 1 6/2/1 (19) 19 58.37% 54.71%  
57 Justin Knowles 1 6/2/1 (19) 19 58.29% 57.51%  
58 Aaron hamilton 1 6/2/1 (19) 19 57.80% 55.72%  
59 Bryan Hunter 1 6/2/1 (19) 19 57.48% 53.14%  
60 Ryan Allred 1 5/0/4 (19) 19 57.22% 56.82%  
61 Isaiah Cheville 1 6/2/1 (19) 19 57.02% 55.85%  
62 Nick Foltz 1 6/2/1 (19) 19 56.60% 58.73%  
63 Aaron Roffman 1 6/2/1 (19) 19 56.38% 58.21%  
64 *ARG4* Sami Sekkoum 1 6/2/1 (19) 19 56.17% 54.84%  
65 *ARG8* Jordan Nelle 1 6/2/1 (19) 19 55.14% 54.17%  
66 Richard Halsall 1 6/2/1 (19) 19 54.18% 55.59%  
67 Ryan Snider 1 6/2/1 (19) 19 53.70% 55.14%  
68 *CCG2* Ryan Sabelhaus 1 6/2/1 (19) 19 52.72% 59.88%  
69 Brad Weaver 1 6/2/1 (19) 19 52.24% 53.29%  
70 Jeffrey Kiesling 1 6/2/1 (19) 19 51.98% 55.66%  
71 Kyle Madison 1 6/2/1 (19) 19 50.00% 52.63%  
72 Jeremy Barnett 1 6/2/1 (19) 19 48.46% 54.65%  
73 Steven Singer 1 6/2/1 (19) 19 44.60% 50.98%  
74 Kyle Warden 1 6/3/0 (18) 18 69.04% 57.96%  
75 *NLG4* Aaron Tarbell 1 6/3/0 (18) 18 65.97% 57.65%  
76 Ryan Tongue 1 6/3/0 (18) 18 65.66% 59.96%  
77 Jared Weiss 1 5/1/3 (18) 18 65.08% 57.90%  
78 Rukan Shao 1 6/3/0 (18) 18 64.02% 56.10%  
79 Jeremy Adams 1 5/1/3 (18) 18 62.17% 58.58%  
80 Alex Krekeler 1 6/3/0 (18) 18 61.52% 60.58%  
81 Alexander Hill 1 6/3/0 (18) 18 61.29% 54.37%  
82 Noah sawyer 1 6/3/0 (18) 18 60.20% 55.86%  
83 Garrett Benyo 1 6/3/0 (18) 18 60.19% 55.70%  
84 Austin Saby 1 5/1/3 (18) 18 59.57% 59.97%  
85 Brandon Maglothin 1 6/3/0 (18) 18 59.52% 58.10%  
86 Justin Lambert 1 6/3/0 (18) 18 59.26% 55.13%  
87 Chris Hoag 1 6/3/0 (18) 18 59.26% 53.10%  
88 Vincent Hardy 1 5/1/3 (18) 18 59.08% 56.28%  
89 Emmet Hurley 1 5/1/3 (18) 18 58.98% 55.23%  
90 James Miller 1 6/3/0 (18) 18 58.02% 55.34%  
91 Eduardo Daniel Garcia Reyes 1 6/3/0 (18) 18 57.72% 55.37%  
92 Anthony Nimmons 1 5/1/3 (18) 18 57.41% 57.57%  
93 Nick Robinson 1 6/3/0 (18) 18 57.41% 54.88%  
94 Zach Elliott 1 6/3/0 (18) 18 57.28% 57.49%  
95 Connor Peavey 1 5/1/3 (18) 18 57.28% 54.31%  
96 Bohdan Pelekh 1 5/1/3 (18) 18 56.87% 57.91%  
97 Alex Haas 1 5/1/3 (18) 18 56.44% 55.13%  
98 *SPC1* Mark Garcia 1 5/1/3 (18) 18 56.33% 53.60%  
99 Tyler Winter 1 5/1/3 (18) 18 56.10% 54.64%  
100 Lex D'Andrea 1 6/3/0 (18) 18 55.94% 59.86%  
101 Alexander Thanasides 1 5/1/3 (18) 18 55.82% 58.45%  
102 Dallas Schmidt 1 6/3/0 (18) 18 55.25% 55.89%  
103 Jackie Quach 1 5/1/3 (18) 18 53.53% 53.86%  
104 Calvin Humphries 1 6/3/0 (18) 18 53.43% 53.12%  
105 Isaac Milaski 1 6/3/0 (18) 18 53.08% 63.62%  
106 Joseph Horth 1 5/1/3 (18) 18 52.90% 53.70%  
107 Kyle Kigar 1 5/1/3 (18) 18 52.68% 53.84%  
108 James Simmerman 1 5/1/3 (18) 18 51.63% 51.04%  
109 Roberto Lozada 1 5/1/3 (18) 18 51.31% 54.09%  
110 Taylor Duffin 1 5/1/3 (18) 18 51.23% 53.41%  
111 Daniel Gutierrez 1 6/3/0 (18) 18 51.23% 51.91%  
112 David Cooper 1 6/3/0 (18) 18 51.10% 53.11%  
113 Adrian Sado 1 5/1/3 (18) 18 50.97% 54.72%  
114 Olliver Barr 1 6/3/0 (18) 18 50.39% 51.93%  
115 Carl Scheu IV 1 6/3/0 (18) 18 48.46% 58.76%  
116 Kevin Ortiz 1 6/3/0 (18) 18 46.38% 48.13%  
117 Nicholas Gill 1 6/3/0 (18) 18 43.06% 52.80%  
118 Tyler Keller 1 5/2/2 (17) 17 65.43% 58.86%  
119 Jeremiah Williams 1 5/2/2 (17) 17 65.43% 57.68%  
120 Alex Wilson 1 5/2/2 (17) 17 61.60% 54.64%  
121 Adrian Matuszewski 1 5/2/2 (17) 17 61.11% 55.08%  
122 Nolan Freda 1 5/2/2 (17) 17 60.59% 59.84%  
123 James Hart 1 4/0/5 (17) 17 60.49% 55.85%  
124 Brandon johnson 1 5/2/2 (17) 17 60.42% 57.20%  
125 Joey Ruettiger 1 5/2/2 (17) 17 60.19% 55.21%  
126 Jonathan Soto 1 5/2/2 (17) 17 60.12% 55.66%  
127 John Roberts II 1 5/2/2 (17) 17 60.01% 56.26%  
128 Caleb Gedemer 1 5/2/2 (17) 17 59.88% 56.65%  
129 Main Ahmed 1 5/2/2 (17) 17 59.57% 54.12%  
130 Ethan Mann 1 5/2/2 (17) 17 59.37% 55.22%  
131 Austin Baggs 1 5/2/2 (17) 17 58.95% 61.50%  
132 Gregory Chisholm 1 5/2/2 (17) 17 58.95% 55.57%  
133 Randall Robertson 1 5/2/2 (17) 17 58.64% 57.23%  
134 Frankie Durso 1 5/2/2 (17) 17 58.41% 54.50%  
135 Luis Gadea 1 5/2/2 (17) 17 58.16% 54.23%  
136 Andrew Schapp 1 5/2/2 (17) 17 57.41% 56.66%  
137 Tyler Renfro 1 5/2/2 (17) 17 57.25% 52.16%  
138 Jeffrey Surran 1 5/2/2 (17) 17 56.97% 53.31%  
139 Zack Martin 1 5/2/2 (17) 17 56.61% 55.41%  
140 Stephen Hunter 1 5/2/2 (17) 17 56.02% 55.60%  
141 *NLG3* Kevin Baxter 1 5/2/2 (17) 17 55.09% 54.05%  
142 *Z2* Logan Lowry 1 5/2/2 (17) 17 55.08% 55.26%  
143 Cameron Coco 1 5/2/2 (17) 17 54.63% 60.67%  
144 Natalie Shampay 1 5/2/2 (17) 17 54.28% 53.02%  
145 Paul Cheville 1 5/2/2 (17) 17 54.17% 53.92%  
146 Alexander Holtz 1 5/2/2 (17) 17 53.37% 53.89%  
147 Jared Zander 1 5/2/2 (17) 17 53.17% 50.57%  
148 Zachary Bokhari 1 5/2/2 (17) 17 53.09% 55.44%  
149 Marco Vasquez 1 5/2/2 (17) 17 51.98% 53.38%  
150 Nicholas Freda 1 5/2/2 (17) 17 51.54% 49.57%  
151 Jared Dauenhauer 1 5/2/2 (17) 17 49.40% 52.73%  
152 *Z1* Andrew Gibson 1 5/2/2 (17) 17 48.39% 50.87%  
153 Johan Couveignes 1 5/2/2 (17) 17 47.76% 55.16%  
154 Joseph McClure 1 5/2/2 (17) 17 46.74% 52.60%  
155 Jac carter 1 5/2/2 (17) 17 46.12% 48.23%  
156 Jordan Luster 1 5/2/2 (17) 17 42.75% 49.82%  
157 *SPC3* Russell Laparre 1 5/3/1 (16) 16 68.02% 55.07%  
158 Austen Vance 1 5/3/1 (16) 16 62.96% 56.05%  
159 Skylar Hopkins 1 5/3/1 (16) 16 62.96% 55.07%  
160 Justin Young 1 5/3/1 (16) 16 62.04% 51.84%  
161 *SPC4* Kenny Britton 1 5/3/1 (16) 16 61.34% 55.86%  
162 Pedro Hernandez 1 5/3/1 (16) 16 60.58% 54.39%  
163 Greg Minklei 1 5/3/1 (16) 16 59.88% 52.29%  
164 Miguel Ruiz 1 5/3/1 (16) 16 59.78% 54.35%  
165 Michael Feller 1 4/1/4 (16) 16 59.03% 60.09%  
166 Jackson Paulson 1 5/3/1 (16) 16 58.95% 53.11%  
167 Deion Wright 1 5/3/1 (16) 16 58.80% 56.57%  
168 Bryan Bendele 1 4/1/4 (16) 16 58.64% 52.97%  
169 Alex Schemanske 1 5/3/1 (16) 16 58.60% 58.04%  
170 Dalten Cross 1 5/3/1 (16) 16 58.33% 61.15%  
171 Jonah Kaye 1 4/1/4 (16) 16 58.29% 54.01%  
172 Eric Gansman 1 5/3/1 (16) 16 57.72% 55.26%  
173 Colter Martin 1 4/1/4 (16) 16 57.67% 54.75%  
174 Martin Roman 1 5/3/1 (16) 16 57.64% 53.16%  
175 Andrew Mondak 1 5/3/1 (16) 16 57.41% 53.26%  
176 Nick Brassell 1 5/3/1 (16) 16 57.41% 53.09%  
177 Wesley Hollenberg 1 4/1/4 (16) 16 57.28% 54.84%  
178 Alex Espinosa 1 5/3/1 (16) 16 56.88% 57.42%  
179 Mason Galvan 1 4/1/4 (16) 16 56.76% 56.27%  
180 Raymond Gomez 1 5/3/1 (16) 16 55.56% 53.38%  
181 Kristopher Kemp 1 5/3/1 (16) 16 55.25% 51.13%  
182 Jeffrey Deka 1 5/3/1 (16) 16 55.06% 52.06%  
183 Joseph Smith 1 5/3/1 (16) 16 55.02% 53.51%  
184 Corey Jones 1 4/1/4 (16) 16 54.86% 51.70%  
185 Horacio Garza 1 5/3/1 (16) 16 54.63% 53.87%  
186 Parker Greenwald 1 5/3/1 (16) 16 54.63% 53.58%  
187 Ian Buck 1 4/1/4 (16) 16 54.48% 62.08%  
188 Jimmy McClure 1 5/3/1 (16) 16 54.32% 53.49%  
189 Daniel Altavilla 1 5/3/1 (16) 16 54.01% 55.99%  
190 Kim Allen 1 4/1/4 (16) 16 53.94% 56.67%  
191 Will Jenkins 1 5/3/1 (16) 16 53.94% 54.70%  
192 Chris Wilkinson 1 5/3/1 (16) 16 53.71% 56.33%  
193 Bryan Le 1 4/1/4 (16) 16 53.63% 55.54%  
194 Tim Patton 1 4/1/4 (16) 16 53.53% 50.89%  
195 Timothy Eberhardt 1 4/1/4 (16) 16 53.37% 54.25%  
196 Jason Maas 1 4/1/4 (16) 16 53.23% 52.96%  
197 Jeremy Castro 1 5/3/1 (16) 16 53.01% 54.34%  
198 Reuben Willis 1 5/3/1 (16) 16 52.98% 51.92%  
199 Sidney gautrau 1 5/3/1 (16) 16 52.78% 60.75%  
200 Shaun Burns 1 5/3/1 (16) 16 52.47% 52.77%  
201 Addison Powell 1 4/1/4 (16) 16 52.43% 52.70%  
202 Yamil Pietri 1 5/3/1 (16) 16 52.08% 53.58%  
203 Michael Campion 1 4/1/4 (16) 16 51.98% 52.15%  
204 Chandler Bushnell 1 5/3/1 (16) 16 51.62% 54.86%  
205 Oscar Perez 1 5/3/1 (16) 16 51.54% 52.29%  
206 Salvador Rosas 1 5/3/1 (16) 16 51.54% 51.00%  
207 Jacob Maxwell 1 4/1/4 (16) 16 51.54% 49.90%  
208 Karl Kujak 1 4/1/4 (16) 16 51.54% 48.90%  
209 Jalen Jones 1 4/1/4 (16) 16 51.42% 53.88%  
210 Blake Perkins 1 5/3/1 (16) 16 51.10% 51.39%  
211 Tyler Condrey 1 5/3/1 (16) 16 50.62% 49.35%  
212 *ARG5* Connor Finton 1 5/3/1 (16) 16 50.57% 53.51%  
213 Phillip Barta 1 5/3/1 (16) 16 50.17% 54.83%  
214 Kidd Starck 1 5/3/1 (16) 16 50.12% 53.42%  
215 Emery Taylor 1 5/3/1 (16) 16 49.98% 54.97%  
216 Nic Stewart 1 5/3/1 (16) 16 49.81% 56.51%  
217 Phil Hollenberg 1 5/3/1 (16) 16 49.38% 49.54%  
218 Nathan Brower 1 5/3/1 (16) 16 49.32% 50.83%  
219 Evan Campbell 1 5/3/1 (16) 16 49.20% 51.97%  
220 Tyler Bell 1 5/3/1 (16) 16 49.14% 53.94%  
221 Steven Wilkerson 1 5/3/1 (16) 16 49.03% 51.73%  
222 Will Hildebrandt 1 5/3/1 (16) 16 48.38% 50.57%  
223 Kevin Krueger 1 4/1/4 (16) 16 47.43% 52.58%  
224 Will Mantho 1 5/3/1 (16) 16 47.19% 52.03%  
225 Derrick Krenke 1 4/1/4 (16) 16 47.10% 49.79%  
226 Long Bui 1 5/3/1 (16) 16 46.63% 51.63%  
227 John Manser 1 5/3/1 (16) 16 46.25% 51.55%  
228 Joa Cepeda 1 5/3/1 (16) 16 45.52% 49.85%  
229 Jed Andrusik 1 5/3/1 (16) 16 44.71% 53.91%  
230 Travion Tiller 1 5/3/1 (16) 16 44.09% 48.93%  
231 Aaron Wilfong 1 5/3/1 (16) 16 43.52% 56.68%  
232 Hayden Cameron-Jacobus 1 5/4/0 (15) 15 68.08% 54.89%  
233 Aden Cunningham 1 4/2/3 (15) 15 66.84% 55.74%  
234 Andrew Nunez 1 4/2/3 (15) 15 65.43% 54.99%  
235 Orion Craig 1 5/4/0 (15) 15 63.73% 57.31%  
236 Xander Pero 1 5/4/0 (15) 15 62.04% 50.61%  
237 Ian Robb 1 5/4/0 (15) 15 61.42% 63.14%  
238 Kevin murphy 1 5/4/0 (15) 15 60.49% 55.46%  
239 Ryan Bruckner 1 4/2/3 (15) 15 59.57% 55.35%  
240 Richard Alvarez 1 4/2/3 (15) 15 59.17% 55.85%  
241 Michael Lee 1 4/2/3 (15) 15 58.95% 61.91%  
242 Fred Grzybowski 1 4/2/3 (15) 15 58.72% 53.55%  
243 Dustin Sculley 1 4/2/3 (15) 15 58.70% 52.74%  
244 Ernesto Gonzalez 1 4/2/3 (15) 15 58.64% 55.77%  
245 Rey Salvador 1 4/2/3 (15) 15 58.33% 61.15%  
246 Stephen Richardson 1 4/2/3 (15) 15 58.02% 57.76%  
247 Kanghyun Seo 1 5/4/0 (15) 15 57.87% 61.61%  
248 Dennis Perez 1 4/2/3 (15) 15 57.72% 56.54%  
249 *ARG1* Jose Marrero 1 5/4/0 (15) 15 57.72% 55.65%  
250 Jay Young 1 5/4/0 (15) 15 57.72% 51.71%  
251 Scotty Chesser 1 4/2/3 (15) 15 57.28% 55.44%  
252 Michael Zele 1 4/2/3 (15) 15 56.92% 60.63%  
253 Isaac Van Name 1 4/2/3 (15) 15 56.61% 54.93%  
254 Jonathan Hester 1 5/4/0 (15) 15 55.94% 52.20%  
255 Cory Dickman 1 5/4/0 (15) 15 55.56% 53.89%  
256 Nicholas Kirkpatrick 1 4/2/3 (15) 15 55.56% 52.30%  
257 Mark McDonald 1 4/2/3 (15) 15 55.56% 49.56%  
258 *SPC2* Israel Sosa 1 5/4/0 (15) 15 54.94% 52.76%  
259 Justin Bokhari 1 4/2/3 (15) 15 54.89% 54.31%  
260 Sam Elliott 1 4/2/3 (15) 15 54.46% 52.34%  
261 *ARG7* Grant Manley 1 5/4/0 (15) 15 54.45% 50.09%  
262 Andrew Martin 1 4/2/3 (15) 15 54.05% 52.41%  
263 Chris Duncan 1 5/4/0 (15) 15 54.01% 52.98%  
264 Josh Marking 1 4/2/3 (15) 15 53.48% 52.92%  
265 *SPC5* Marc Albright 1 4/2/3 (15) 15 53.37% 50.89%  
266 Christopher Danner 1 5/4/0 (15) 15 53.22% 53.77%  
267 Gavin Barnes 1 5/4/0 (15) 15 52.78% 52.92%  
268 *NLG8* Reno Bernardo 1 4/2/3 (15) 15 52.47% 52.74%  
269 Ryan Brown 1 4/2/3 (15) 15 52.35% 51.53%  
270 Tommy Souramasing 1 5/4/0 (15) 15 52.24% 50.81%  
271 Dakota Nelson 1 5/4/0 (15) 15 51.94% 52.37%  
272 Alan cisneros 1 4/2/3 (15) 15 51.58% 51.58%  
273 Ryan Lavespere 1 4/2/3 (15) 15 51.54% 52.46%  
274 Eugene Brown 1 5/4/0 (15) 15 51.31% 53.14%  
275 Treynor Wolfe 1 5/4/0 (15) 15 50.95% 51.26%  
276 Zachary Baker 1 5/4/0 (15) 15 50.93% 55.98%  
277 Eric Angeles 1 5/4/0 (15) 15 50.46% 51.97%  
278 Mikey Philipello 1 4/2/3 (15) 15 50.31% 53.88%  
279 Eric Perez 1 5/4/0 (15) 15 50.31% 53.63%  
280 Grayson Stavenow 1 5/4/0 (15) 15 49.54% 56.28%  
281 Brian Hatchett 1 4/2/3 (15) 15 49.29% 49.87%  
282 Michael Cheshire 1 4/2/3 (15) 15 49.02% 54.35%  
283 Kaleb Sileno 1 5/4/0 (15) 15 48.93% 51.97%  
284 Avarin Villarreal 1 4/2/3 (15) 15 48.77% 53.15%  
285 Sarah Beckwith 1 5/4/0 (15) 15 48.77% 52.31%  
286 Rodney Henry 1 4/2/3 (15) 15 48.40% 50.77%  
287 Diane Schemanske 1 5/4/0 (15) 15 48.15% 54.20%  
288 Salvador Tapia 1 4/2/3 (15) 15 47.69% 51.42%  
289 *ARG2* Michael Canaves 1 4/2/3 (15) 15 47.53% 52.68%  
290 Gene DeSanti 1 4/2/3 (15) 15 47.35% 52.31%  
291 Justin Singh 1 5/4/0 (15) 15 47.35% 51.20%  
292 John Lucas 1 5/4/0 (15) 15 47.22% 48.93%  
293 Damien Mayfield 1 4/2/3 (15) 15 46.82% 49.33%  
294 James Taylor 1 4/2/3 (15) 15 46.12% 51.22%  
295 Houston Smith 1 5/4/0 (15) 15 45.90% 52.26%  
296 Cesare Nardiello 1 4/2/3 (15) 15 45.15% 50.26%  
297 Christine Johnson 1 5/4/0 (15) 15 44.77% 51.77%  
298 Jake Wilkerson 1 5/4/0 (15) 15 40.31% 47.56%  
299 Ryan Smith 1 5/4/0 (15) 15 40.28% 47.55%  
300 Dagan White 1 5/4/0 (15) 15 39.16% 48.32%  
301 Samuel Liggett 1 4/3/2 (14) 14 61.42% 59.93%  
302 Aiy Douangnoy 1 4/3/2 (14) 14 60.42% 53.15%  
303 Agustin Buenrostro 1 4/3/2 (14) 14 60.26% 54.46%  
304 Charlie Lockyer 1 4/3/2 (14) 14 59.44% 55.02%  
305 Charles Kerr 1 4/3/2 (14) 14 58.02% 52.59%  
306 James Mee 1 4/3/2 (14) 14 56.79% 54.46%  
307 Steve Crouse 1 4/3/2 (14) 14 56.17% 51.54%  
308 Andy Banales 1 4/3/2 (14) 14 55.64% 54.34%  
309 George Illidge 1 4/3/2 (14) 14 55.52% 52.72%  
310 Ezequiel Carranza 1 4/3/2 (14) 14 55.25% 54.19%  
311 Juan Flores 1 3/1/5 (14) 14 55.24% 55.11%  
312 Jake Nixon 1 4/3/2 (14) 14 54.86% 52.98%  
313 Cornelius Myers 1 4/3/2 (14) 14 54.24% 53.64%  
314 Dustin Dobranski 1 4/3/2 (14) 14 54.24% 52.60%  
315 Scott Denham 1 4/3/2 (14) 14 54.23% 50.47%  
316 Eric Eldredge 1 4/3/2 (14) 14 53.40% 54.23%  
317 Elliott Pettitt 1 4/3/2 (14) 14 53.35% 53.13%  
318 Tanner Lahmon 1 4/3/2 (14) 14 53.31% 54.67%  
319 Cody Kressmann 1 4/3/2 (14) 14 53.21% 53.45%  
320 Rosh Patel 1 4/3/2 (14) 14 53.21% 53.28%  
321 Emre Erel 1 3/1/5 (14) 14 53.16% 52.50%  
322 Andrew Barlow 1 4/3/2 (14) 14 53.09% 52.04%  
323 Seth Poore 1 3/1/5 (14) 14 53.01% 51.93%  
324 Francisco Rocha 1 4/3/2 (14) 14 52.08% 50.16%  
325 Gregory Jacobs 1 4/3/2 (14) 14 51.54% 50.29%  
326 Ryan Turner 1 4/3/2 (14) 14 51.54% 49.02%  
327 Brennan Andrews 1 4/3/2 (14) 14 51.34% 52.74%  
328 Ryan Schuldt 1 4/3/2 (14) 14 51.23% 48.40%  
329 Michael Baez 1 4/3/2 (14) 14 49.99% 52.01%  
330 Shena Lavespere 1 4/3/2 (14) 14 49.69% 49.47%  
331 Daniel Lopez 1 4/3/2 (14) 14 49.59% 49.99%  
332 Ben Osborn 1 4/3/2 (14) 14 49.56% 52.93%  
333 Edward Blankenship 1 4/3/2 (14) 14 49.38% 52.03%  
334 Terekeo Woodard 1 4/3/2 (14) 14 47.97% 53.46%  
335 Jordan Peterson 1 4/3/2 (14) 14 47.18% 48.06%  
336 Andrew Wamboldt 1 4/3/2 (14) 14 46.91% 49.75%  
337 Matthew Padget 1 4/3/2 (14) 14 46.62% 53.83%  
338 Oscar Osornio 1 4/3/2 (14) 14 46.60% 48.11%  
339 *Z3* Keegan Bosch 1 4/3/2 (14) 14 46.12% 49.71%  
340 Caleb Rice 1 4/3/2 (14) 14 45.99% 51.83%  
341 Sam Salvador 1 4/3/2 (14) 14 45.49% 51.12%  
342 Christian Santiago 1 4/3/2 (14) 14 45.41% 48.26%  
343 Michele Schiraldi 1 4/3/2 (14) 14 45.14% 51.11%  
344 Luis Mesa 1 4/3/2 (14) 14 44.25% 48.57%  
345 David Suddaby 1 4/3/2 (14) 14 43.44% 47.55%  
346 Nicholas Sparzo 1 4/3/2 (14) 14 41.90% 49.38%  
347 Eduardo Osorio 1 4/3/2 (14) 14 41.80% 50.21%  
348 Mike Hines 1 4/3/2 (14) 14 40.21% 45.99%  
349 Vlad Gamalie 1 4/4/1 (13) 13 60.32% 53.12%  
350 Brody Allison 1 4/4/1 (13) 13 60.01% 55.73%  
351 Michael Dones 1 4/4/1 (13) 13 60.00% 52.78%  
352 Brendan Dixon 1 4/4/1 (13) 13 58.33% 51.59%  
353 Richard Lovern 1 4/4/1 (13) 13 58.20% 54.01%  
354 Gian Carlo Diaz 1 3/2/4 (13) 13 57.33% 53.40%  
355 *SPC6* Drew Bennett-Kennett 1 4/4/1 (13) 13 57.23% 51.33%  
356 Jason McKinney 1 4/4/1 (13) 13 57.22% 52.69%  
357 Nicholas Weber 1 3/2/4 (13) 13 56.25% 51.20%  
358 Reid Finchem 1 4/4/1 (13) 13 55.86% 52.75%  
359 Erika Pierson 1 4/4/1 (13) 13 55.86% 51.22%  
360 Chris Robinson 1 4/4/1 (13) 13 55.79% 52.35%  
361 David Burkins 1 4/4/1 (13) 13 55.25% 50.93%  
362 Gumby Arce 1 4/4/1 (13) 13 54.89% 54.24%  
363 Sean Adam 1 4/4/1 (13) 13 54.55% 51.30%  
364 Josh Taylor 1 4/4/1 (13) 13 54.32% 51.57%  
365 Andrew Pena 1 4/4/1 (13) 13 53.63% 50.85%  
366 Joshua Austin 1 4/4/1 (13) 13 53.01% 55.94%  
367 Tony Livingston 1 4/4/1 (13) 13 52.78% 49.79%  
368 Andrew Haga 1 4/4/1 (13) 13 52.60% 49.88%  
369 Ryne Morgan 1 4/4/1 (13) 13 52.52% 51.73%  
370 Andrew Denkus 1 4/4/1 (13) 13 52.47% 53.67%  
371 Steven guajardo 1 4/4/1 (13) 13 51.59% 51.36%  
372 Bryce Gerhart 1 4/4/1 (13) 13 51.58% 51.25%  
373 Frankie Solalinde 1 4/4/1 (13) 13 51.54% 50.97%  
374 Frank LaSalle 1 4/4/1 (13) 13 51.47% 48.25%  
375 John Guresky 1 3/2/4 (13) 13 50.75% 50.70%  
376 Shannon Williams 1 4/4/1 (13) 13 50.49% 51.22%  
377 Justin Kulas 1 3/2/4 (13) 13 50.40% 51.73%  
378 Jonathan Crespo 1 4/4/1 (13) 13 50.15% 55.51%  
379 Jerrick Gumila 1 4/4/1 (13) 13 49.78% 50.69%  
380 Kalvin Le Roy 1 4/4/1 (13) 13 49.32% 52.49%  
381 Cody Barta 1 4/4/1 (13) 13 49.29% 47.30%  
382 *NLG1* Chris Derocher 1 4/4/1 (13) 13 49.21% 52.80%  
383 Sebastian Mariano 1 3/2/4 (13) 13 49.16% 49.99%  
384 Summer Plesko 1 4/4/1 (13) 13 48.77% 51.47%  
385 Silas Johnson 1 4/4/1 (13) 13 48.66% 50.97%  
386 Marty Reyes 1 4/4/1 (13) 13 48.41% 48.51%  
387 Brandon Mesimer 1 4/4/1 (13) 13 48.18% 50.87%  
388 Ryan Mefford 1 4/4/1 (13) 13 47.84% 49.11%  
